Brittany Bakacs | #11 | | Wellesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .247 | 2 | 20 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Coast Guard | L, 3-0 |
| Apr 16 | Clark | W, 4-3 |
| Apr 16 | Clark | W, 7-3 |
| Apr 20 | vs. Clark | W, 4-1 |
| Apr 20 | at Springfield | L, 6-1 |
| Apr 22 | vs. Babson | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14 | ||
| Plate appearances | 103 | 43 | ||
| At Bats | 93 | 39 | ||
| Runs | 18 | 7 | ||
| Hits | 23 | 10 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 8 | ||
| Total bases | 35 | 14 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .247 | .256 | ||
| On Base Percentage | .276 | .293 | ||
| Slugging Percentage | .376 | .359 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 7 | ||
| Put Outs | 24 | 6 | ||
| Assists | 2 | 0 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .867 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











