Samantha Spiga | #22 | | Wellesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .232 | - | 12 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Coast Guard | L, 3-0 |
| Apr 16 | Clark | W, 4-3 |
| Apr 16 | Clark | W, 7-3 |
| Apr 20 | vs. Clark | W, 4-1 |
| Apr 20 | at Springfield | L, 6-1 |
| Apr 22 | vs. Babson | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Plate appearances | 76 | 34 | ||
| At Bats | 69 | 32 | ||
| Runs | 4 | 2 | ||
| Hits | 16 | 9 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 8 | ||
| Total bases | 22 | 13 | ||
| Walks | 4 | - | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .232 | .281 | ||
| On Base Percentage | .303 | .324 | ||
| Slugging Percentage | .319 | .406 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 26 | 11 | ||
| Put Outs | 25 | 10 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||











