Wellesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 189 | .305 | .367 | .437 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sinta Cebrian | Sr | 37 | 106 | 25 | 33 | 7 | - | 5 | 30 | 7 | 18 | - | - | .311 | .348 | .519 | ||
| 07 | Mara Blesoff | So | 37 | 100 | 19 | 34 | 12 | - | 3 | 21 | 12 | 7 | - | 3 | .340 | .438 | .550 | ||
| 06 | Jayne Ellis | Fr | 37 | 91 | 20 | 25 | 7 | 1 | 3 | 17 | 17 | 7 | 6 | - | .275 | .421 | .473 | ||
| 11 | Brittany Bakacs | Sr | 35 | 93 | 18 | 23 | 6 | - | 2 | 20 | 4 | 15 | 3 | 2 | .247 | .276 | .376 | ||
| 09 | Lauren Goldfarb | So | 36 | 122 | 37 | 54 | 14 | 1 | 2 | 21 | 7 | 10 | 5 | 1 | .443 | .481 | .623 | ||
| 08 | Rachel Harris | Fr | 24 | 52 | 8 | 14 | 6 | 1 | 1 | 6 | 2 | 11 | 2 | 1 | .269 | .309 | .481 | ||
| Totals | 37 | 945 | 189 | 288 | 65 | 6 | 16 | 171 | 75 | 112 | 49 | 15 | .305 | .367 | .437 | ||||
| Opponent | 37 | 899 | 136 | 201 | 37 | 2 | 11 | 109 | 154 | 237 | 38 | 12 | .224 | .347 | .306 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sinta Cebrian | Sr | 37 | - | 2 | 4 | 55 | 12 | - | 33 | 22 | 1.50 | 119 | ||
| 07 | Mara Blesoff | So | 37 | 7 | 2 | - | 55 | 15 | 2 | 21 | 34 | 0.62 | 121 | ||
| 06 | Jayne Ellis | Fr | 37 | 6 | - | 2 | 43 | 11 | - | 25 | 34 | 0.74 | 116 | ||
| 11 | Brittany Bakacs | Sr | 35 | - | 1 | 5 | 35 | 8 | 1 | 37 | 21 | 1.76 | 103 | ||
| 09 | Lauren Goldfarb | So | 36 | 3 | 1 | - | 76 | 17 | - | 22 | 34 | 0.65 | 133 | ||
| 08 | Rachel Harris | Fr | 24 | 1 | - | 3 | 25 | 8 | - | 13 | 16 | 0.81 | 58 | ||
| Totals | 37 | 22 | 8 | 39 | 413 | 87 | 7 | 279 | 268 | 1.04 | 1089 | ||||
| Opponent | 37 | 19 | 5 | 24 | 275 | 50 | 5 | 266 | 188 | 1.41 | 1101 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 18 | 16 | 8 | 7 | 0 | 12 | 96.1 | 75 | 53 | 39 | 70 | 83 | 6.03 | 3 | 2.83 | ||
| Totals | 37 | 37 | 24 | 13 | 2 | 27 | 239.0 | 201 | 136 | 102 | 154 | 237 | 6.94 | 11 | 2.99 | ||||
| Opponent | 37 | 37 | 13 | 24 | 0 | 22 | 232.1 | 288 | 189 | 131 | 75 | 112 | 3.37 | 16 | 3.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sinta Cebrian | Sr | 37 | 114 | 59 | 48 | 7 | .939 | 2 | - | - | - | - | - | ||
| 07 | Mara Blesoff | So | 37 | 198 | 137 | 51 | 10 | .949 | 1 | 13 | 4 | .235 | 4 | - | ||
| 06 | Jayne Ellis | Fr | 37 | 240 | 225 | 13 | 2 | .992 | 3 | - | - | - | - | - | ||
| 11 | Brittany Bakacs | Sr | 35 | 30 | 24 | 2 | 4 | .867 | - | - | - | - | - | - | ||
| 09 | Lauren Goldfarb | So | 36 | 78 | 27 | 47 | 4 | .949 | - | 21 | 6 | .222 | - | - | ||
| 08 | Rachel Harris | Fr | 24 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | ||
| Totals | 37 | 1052 | 717 | 283 | 52 | .951 | 5 | 38 | 12 | .240 | 12 | 0 | ||||
| Opponent | 37 | 1058 | 697 | 311 | 50 | .953 | 7 | 49 | 15 | .234 | 5 | 0 | ||||











