Wellesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 189 | .305 | .367 | .437 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brittany Bakacs | Sr | 35 | 93 | 18 | 23 | 6 | - | 2 | 20 | 4 | 15 | 3 | 2 | .247 | .276 | .376 | ||
| 07 | Mara Blesoff | So | 37 | 100 | 19 | 34 | 12 | - | 3 | 21 | 12 | 7 | - | 3 | .340 | .438 | .550 | ||
| 03 | Kimberly Cabral | So | 28 | 60 | 10 | 12 | 2 | - | - | 5 | 3 | 6 | 2 | - | .200 | .234 | .233 | ||
| 13 | Sinta Cebrian | Sr | 37 | 106 | 25 | 33 | 7 | - | 5 | 30 | 7 | 18 | - | - | .311 | .348 | .519 | ||
| 15 | Sara Del balzo | Fr | 32 | 79 | 5 | 25 | 5 | 1 | - | 15 | 5 | 3 | 1 | - | .316 | .353 | .405 | ||
| 06 | Jayne Ellis | Fr | 37 | 91 | 20 | 25 | 7 | 1 | 3 | 17 | 17 | 7 | 6 | - | .275 | .421 | .473 | ||
| 05 | Rachael Goldenberg | Jr | 15 | 2 | 4 | 1 | - | - | - | 1 | 1 | 1 | 2 | - | .500 | .667 | .500 | ||
| 09 | Lauren Goldfarb | So | 36 | 122 | 37 | 54 | 14 | 1 | 2 | 21 | 7 | 10 | 5 | 1 | .443 | .481 | .623 | ||
| 08 | Rachel Harris | Fr | 24 | 52 | 8 | 14 | 6 | 1 | 1 | 6 | 2 | 11 | 2 | 1 | .269 | .309 | .481 | ||
| 14 | Lindsay Johnson | Fr | 16 | 19 | 2 | 5 | - | - | - | 4 | - | 3 | 1 | - | .263 | .263 | .263 | ||
| 18 | Jennifer Migliore | Fr | 30 | 21 | 6 | 3 | - | - | - | 2 | 6 | 6 | 4 | 1 | .143 | .357 | .143 | ||
| 01 | Sarah Schwartzmeyer | So | 17 | 16 | 4 | 2 | - | - | - | 1 | 1 | 4 | 2 | 2 | .125 | .176 | .125 | ||
| 22 | Samantha Spiga | So | 29 | 69 | 4 | 16 | 6 | - | - | 12 | 4 | 13 | 1 | - | .232 | .303 | .319 | ||
| 16 | Megan Townsend | Sr | 37 | 105 | 24 | 39 | - | 2 | - | 13 | 6 | 7 | 19 | 5 | .371 | .411 | .410 | ||
| 12 | Taylor Yamauchi | So | 16 | 10 | 3 | 2 | - | - | - | 3 | - | 1 | 1 | - | .200 | .200 | .200 | ||
| Totals | 37 | 945 | 189 | 288 | 65 | 6 | 16 | 171 | 75 | 112 | 49 | 15 | .305 | .367 | .437 | ||||
| Opponent | 37 | 899 | 136 | 201 | 37 | 2 | 11 | 109 | 154 | 237 | 38 | 12 | .224 | .347 | .306 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brittany Bakacs | Sr | 35 | - | 1 | 5 | 35 | 8 | 1 | 37 | 21 | 1.76 | 103 | ||
| 07 | Mara Blesoff | So | 37 | 7 | 2 | - | 55 | 15 | 2 | 21 | 34 | 0.62 | 121 | ||
| 03 | Kimberly Cabral | So | 28 | - | 1 | 4 | 14 | 2 | - | 25 | 19 | 1.32 | 68 | ||
| 13 | Sinta Cebrian | Sr | 37 | - | 2 | 4 | 55 | 12 | - | 33 | 22 | 1.50 | 119 | ||
| 15 | Sara Del balzo | Fr | 32 | - | 1 | 2 | 32 | 6 | 1 | 24 | 26 | 0.92 | 87 | ||
| 06 | Jayne Ellis | Fr | 37 | 6 | - | 2 | 43 | 11 | - | 25 | 34 | 0.74 | 116 | ||
| 05 | Rachael Goldenberg | Jr | 15 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| 09 | Lauren Goldfarb | So | 36 | 3 | 1 | - | 76 | 17 | - | 22 | 34 | 0.65 | 133 | ||
| 08 | Rachel Harris | Fr | 24 | 1 | - | 3 | 25 | 8 | - | 13 | 16 | 0.81 | 58 | ||
| 14 | Lindsay Johnson | Fr | 16 | - | - | - | 5 | 0 | - | 2 | 6 | 0.33 | 19 | ||
| 18 | Jennifer Migliore | Fr | 30 | 1 | - | 1 | 3 | 0 | - | 6 | 6 | 1.00 | 29 | ||
| 01 | Sarah Schwartzmeyer | So | 17 | - | - | - | 2 | 0 | - | 6 | 3 | 2.00 | 17 | ||
| 22 | Samantha Spiga | So | 29 | 3 | - | - | 22 | 6 | - | 17 | 19 | 0.89 | 76 | ||
| 16 | Megan Townsend | Sr | 37 | 1 | - | 16 | 43 | 2 | 3 | 46 | 22 | 2.09 | 128 | ||
| 12 | Taylor Yamauchi | So | 16 | - | - | 2 | 2 | 0 | - | 2 | 6 | 0.33 | 12 | ||
| Totals | 37 | 22 | 8 | 39 | 413 | 87 | 7 | 279 | 268 | 1.04 | 1089 | ||||
| Opponent | 37 | 19 | 5 | 24 | 275 | 50 | 5 | 266 | 188 | 1.41 | 1101 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Alicia Briggs | So | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 5 | 3 | 1 | 1 | 2.33 | 1 | 7.00 | ||
| 09 | Lauren Goldfarb | So | 18 | 16 | 8 | 7 | 0 | 12 | 96.1 | 75 | 53 | 39 | 70 | 83 | 6.03 | 3 | 2.83 | ||
| 14 | Lindsay Johnson | Fr | 15 | 8 | 7 | 2 | 2 | 7 | 62.0 | 54 | 39 | 25 | 37 | 70 | 7.90 | 2 | 2.82 | ||
| 01 | Sarah Schwartzmeyer | So | 14 | 13 | 9 | 4 | 0 | 8 | 77.2 | 66 | 39 | 35 | 46 | 83 | 7.48 | 5 | 3.15 | ||
| Totals | 37 | 37 | 24 | 13 | 2 | 27 | 239.0 | 201 | 136 | 102 | 154 | 237 | 6.94 | 11 | 2.99 | ||||
| Opponent | 37 | 37 | 13 | 24 | 0 | 22 | 232.1 | 288 | 189 | 131 | 75 | 112 | 3.37 | 16 | 3.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brittany Bakacs | Sr | 35 | 30 | 24 | 2 | 4 | .867 | - | - | - | - | - | - | ||
| 07 | Mara Blesoff | So | 37 | 198 | 137 | 51 | 10 | .949 | 1 | 13 | 4 | .235 | 4 | - | ||
| 02 | Alicia Briggs | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 03 | Kimberly Cabral | So | 28 | 16 | 14 | 0 | 2 | .875 | - | - | - | - | - | - | ||
| 13 | Sinta Cebrian | Sr | 37 | 114 | 59 | 48 | 7 | .939 | 2 | - | - | - | - | - | ||
| 15 | Sara Del balzo | Fr | 32 | 56 | 24 | 30 | 2 | .964 | 3 | - | - | - | - | - | ||
| 06 | Jayne Ellis | Fr | 37 | 240 | 225 | 13 | 2 | .992 | 3 | - | - | - | - | - | ||
| 05 | Rachael Goldenberg | Jr | 15 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | ||
| 09 | Lauren Goldfarb | So | 36 | 78 | 27 | 47 | 4 | .949 | - | 21 | 6 | .222 | - | - | ||
| 08 | Rachel Harris | Fr | 24 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | ||
| 14 | Lindsay Johnson | Fr | 16 | 17 | 1 | 14 | 2 | .882 | - | 10 | 3 | .231 | - | - | ||
| 18 | Jennifer Migliore | Fr | 30 | 86 | 35 | 44 | 7 | .919 | 1 | - | - | - | - | - | ||
| 01 | Sarah Schwartzmeyer | So | 17 | 19 | 5 | 14 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | ||
| 22 | Samantha Spiga | So | 29 | 26 | 25 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - | ||
| 16 | Megan Townsend | Sr | 37 | 76 | 64 | 9 | 3 | .961 | - | 12 | 3 | .200 | 5 | - | ||
| 12 | Taylor Yamauchi | So | 16 | 79 | 64 | 8 | 7 | .911 | - | 13 | 2 | .133 | 2 | - | ||
| Totals | 37 | 1052 | 717 | 283 | 52 | .951 | 5 | 38 | 12 | .240 | 12 | 0 | ||||
| Opponent | 37 | 1058 | 697 | 311 | 50 | .953 | 7 | 49 | 15 | .234 | 5 | 0 | ||||











