Wellesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 189 | .305 | .367 | .437 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 36 | 122 | 37 | 54 | 14 | 1 | 2 | 21 | 7 | 10 | 5 | 1 | .443 | .481 | .623 | ||
| 14 | Lindsay Johnson | Fr | 16 | 19 | 2 | 5 | - | - | - | 4 | - | 3 | 1 | - | .263 | .263 | .263 | ||
| 01 | Sarah Schwartzmeyer | So | 17 | 16 | 4 | 2 | - | - | - | 1 | 1 | 4 | 2 | 2 | .125 | .176 | .125 | ||
| Totals | 37 | 945 | 189 | 288 | 65 | 6 | 16 | 171 | 75 | 112 | 49 | 15 | .305 | .367 | .437 | ||||
| Opponent | 37 | 899 | 136 | 201 | 37 | 2 | 11 | 109 | 154 | 237 | 38 | 12 | .224 | .347 | .306 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 36 | 3 | 1 | - | 76 | 17 | - | 22 | 34 | 0.65 | 133 | ||
| 14 | Lindsay Johnson | Fr | 16 | - | - | - | 5 | 0 | - | 2 | 6 | 0.33 | 19 | ||
| 01 | Sarah Schwartzmeyer | So | 17 | - | - | - | 2 | 0 | - | 6 | 3 | 2.00 | 17 | ||
| Totals | 37 | 22 | 8 | 39 | 413 | 87 | 7 | 279 | 268 | 1.04 | 1089 | ||||
| Opponent | 37 | 19 | 5 | 24 | 275 | 50 | 5 | 266 | 188 | 1.41 | 1101 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 18 | 16 | 8 | 7 | 0 | 12 | 96.1 | 75 | 53 | 39 | 70 | 83 | 6.03 | 3 | 2.83 | ||
| 14 | Lindsay Johnson | Fr | 15 | 8 | 7 | 2 | 2 | 7 | 62.0 | 54 | 39 | 25 | 37 | 70 | 7.90 | 2 | 2.82 | ||
| 01 | Sarah Schwartzmeyer | So | 14 | 13 | 9 | 4 | 0 | 8 | 77.2 | 66 | 39 | 35 | 46 | 83 | 7.48 | 5 | 3.15 | ||
| 02 | Alicia Briggs | So | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 5 | 3 | 1 | 1 | 2.33 | 1 | 7.00 | ||
| Totals | 37 | 37 | 24 | 13 | 2 | 27 | 239.0 | 201 | 136 | 102 | 154 | 237 | 6.94 | 11 | 2.99 | ||||
| Opponent | 37 | 37 | 13 | 24 | 0 | 22 | 232.1 | 288 | 189 | 131 | 75 | 112 | 3.37 | 16 | 3.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 36 | 78 | 27 | 47 | 4 | .949 | - | 21 | 6 | .222 | - | - | ||
| 14 | Lindsay Johnson | Fr | 16 | 17 | 1 | 14 | 2 | .882 | - | 10 | 3 | .231 | - | - | ||
| 01 | Sarah Schwartzmeyer | So | 17 | 19 | 5 | 14 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | ||
| 02 | Alicia Briggs | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| Totals | 37 | 1052 | 717 | 283 | 52 | .951 | 5 | 38 | 12 | .240 | 12 | 0 | ||||
| Opponent | 37 | 1058 | 697 | 311 | 50 | .953 | 7 | 49 | 15 | .234 | 5 | 0 | ||||











