Wellesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 189 | .305 | .367 | .437 | 16 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. D'Youville | W, 11-0 | 24 | 11 | 14 | 2 | 0 | 2 | 11 | 2 | 1 | 2 | 1 |
| Mar 19 | vs. Eastern Conn. St. | L, 2-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 20 | vs. Southern Me. | W, 2-0 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| Mar 20 | vs. Trinity (Conn.) | W, 6-1 | 21 | 6 | 7 | 3 | 0 | 0 | 4 | 3 | 1 | 3 | 1 |
| Mar 21 | vs. Colby | W, 6-1 | 27 | 6 | 8 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 1 |
| Mar 21 | vs. Bowdoin | W, 4-2 | 24 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 0 |
| Mar 23 | vs. Luther | L, 4-0 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Mar 23 | vs. Wash. & Jeff. | W, 10-6 | 35 | 10 | 12 | 4 | 0 | 0 | 9 | 2 | 2 | 4 | 0 |
| Mar 24 | vs. Chicago | L, 12-3 | 16 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 4 | 0 |
| Mar 24 | vs. Plymouth St. | W, 7-5 | 25 | 7 | 7 | 1 | 1 | 0 | 6 | 1 | 4 | 1 | 0 |
| Mar 27 | at Wheaton | L, 3-0 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 27 | at Wheaton | W, 7-6 | 34 | 7 | 11 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| Mar 30 | Brandeis | L, 8-6 | 26 | 6 | 8 | 2 | 0 | 1 | 6 | 2 | 3 | 1 | 3 |
| Mar 30 | Brandeis | W, 2-1 | 20 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| Mar 31 | vs. Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Springfield | W, 8-0 | 26 | 8 | 11 | 1 | 0 | 1 | 8 | 1 | 3 | 4 | 0 |
| Apr 3 | Springfield | L, 6-3 | 27 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Apr 5 | Tufts | W, 8-5 | 29 | 8 | 14 | 7 | 0 | 0 | 8 | 2 | 1 | 1 | 0 |
| Apr 5 | Tufts | L, 6-2 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 |
| Apr 6 | Framingham St. | L, 9-7 | 31 | 7 | 10 | 2 | 0 | 2 | 5 | 5 | 4 | 8 | 0 |
| Apr 6 | Framingham St. | W, 14-2 | 32 | 14 | 18 | 2 | 0 | 1 | 13 | 0 | 0 | 2 | 0 |
| Apr 8 | at Smith | W, 12-2 | 23 | 12 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 |
| Apr 8 | at Smith | W, 10-3 | 27 | 10 | 9 | 1 | 0 | 2 | 9 | 6 | 1 | 1 | 1 |
| Apr 9 | at WPI | W, 6-0 | 26 | 6 | 8 | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 0 |
| Apr 9 | at WPI | W, 2-0 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
| Apr 10 | Lesley | W, 6-2 | 26 | 6 | 10 | 3 | 1 | 0 | 6 | 3 | 4 | 1 | 0 |
| Apr 10 | Lesley | W, 8-7 | 28 | 8 | 12 | 1 | 0 | 0 | 8 | 3 | 1 | 4 | 0 |
| Apr 12 | Babson | L, 12-2 | 31 | 2 | 12 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 |
| Apr 12 | Babson | W, 4-3 | 27 | 4 | 8 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
| Apr 14 | MIT | W, 8-0 | 29 | 8 | 17 | 7 | 1 | 0 | 8 | 2 | 2 | 2 | 1 |
| Apr 14 | MIT | W, 9-0 | 21 | 9 | 6 | 2 | 0 | 1 | 8 | 2 | 0 | 1 | 0 |
| Apr 15 | at Coast Guard | L, 3-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| Apr 15 | at Coast Guard | L, 3-0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| Apr 16 | Clark | W, 4-3 | 25 | 4 | 9 | 1 | 0 | 2 | 4 | 3 | 5 | 1 | 1 |
| Apr 16 | Clark | W, 7-3 | 26 | 7 | 10 | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 1 |
| Apr 20 | vs. Clark | W, 4-1 | 23 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Apr 20 | at Springfield | L, 6-1 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Apr 22 | vs. Babson | L, 10-0 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |











