Wellesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 144 | .288 | .332 | .373 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-19-1 (.500) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 5-6-1 |
| Neutral | 5-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | Wheaton | W, 2-1 |
| Apr 21 | Smith | W, 4-1 |
| Apr 21 | Smith | W, 8-0 |
| Apr 24 | vs. Coast Guard | L, 5-2 |
| Apr 28 | vs. Wheaton | W, 3-0 |
| Apr 28 | vs. Coast Guard | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| At Bats | 1042 | 442 | ||
| Runs | 144 | 68 | ||
| Hits | 300 | 138 | ||
| Doubles | 44 | 23 | ||
| Triples | 6 | 4 | ||
| Home Runs | 11 | 5 | ||
| Runs Batted In | 117 | 57 | ||
| Extra Base Hits | 61 | 32 | ||
| Total Bases | 389 | 184 | ||
| Walks | 55 | 18 | ||
| Hit by pitch | 17 | 10 | ||
| Strikeouts | 100 | 38 | ||
| Sacrifice Flies | 6 | 2 | ||
| Sacrifice Hits | 49 | 25 | ||
| Hit into double play | 16 | 6 | ||
| Stolen Bases | 28 | 11 | ||
| Caught Stealing | 14 | 7 | ||
| Batting Average | .288 | .312 | ||
| On Base Percentage | .332 | .352 | ||
| Slugging Percentage | .373 | .416 | ||
| Earned Run Average | 3.27 | 2.53 | ||
| Shutouts | 3 | 0 | ||
| At Bats Against | 1034 | 407 | ||
| Batting Average Against | .268 | .226 | ||
| Home Attendance | 980 | 640 | ||
| Home Attendance average | 70 | 80 | ||











