Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Wed. 28 | Bates | Final | L, 21-5 | |
March | ||||
Tue. 6 | Mass.-Dartmouth | Final - OT | L, 14-13 | |
Wed. 14 | at Tufts | Final | L, 26-5 | |
New Start Time | ||||
Sat. 17 | at Stevens | Final | L, 18-3 | |
Wed. 21 | Framingham St. | Final | L, 16-12 | |
Sat. 24 | at Babson * | Final | L, 19-6 | |
Sun. 25 | Colby | Final | L, 17-0 | |
Wed. 28 | at Lynchburg | Final | L, 16-8 | |
Sat. 31 | Smith * | Final | L, 14-12 | |
April | ||||
Thu. 5 | at Eastern Conn. St. | Final | L, 16-5 | |
Rescheduled from 3/8 | ||||
Sat. 7 | at MIT * | Final | L, 17-6 | |
Wed. 11 | Wheaton * | Final | L, 13-7 | |
Sat. 14 | Mount Holyoke * | Final | W, 16-6 | |
Senior Day/#EarnTheW T-Shirt Giveaway | ||||
Wed. 18 | at Coast Guard * | Final | L, 17-10 | |
Sat. 21 | at Springfield * | 1:00 PM | ||
Wed. 25 | Emerson * | 4:00 PM | ||
March | ||||
Wed. 1 | at Bates | Final | L, 19-7 | |
Sun. 5 | Endicott | Final | L, 12-7 | |
Rescheduled from 3/4 | ||||
Tue. 7 | at Mass.-Dartmouth | Final | W, 14-5 | |
Sat. 18 | Utica | Final | W, 12-7 | |
Wed. 22 | Framingham St. | Final | W, 12-6 | |
Wed. 29 | Springfield * | Final | L, 15-8 | |
Fri. 31 | at Colby | Final | L, 19-4 | |
Rescheduled from 4/2 | ||||
April | ||||
Wed. 5 | MIT * | Final | W, 18-16 | |
#EarnTheW Day | ||||
Sat. 8 | at Smith * | Final | W, 20-13 | |
Sun. 9 | Eastern Conn. St. | Final | W, 12-10 | |
Rescheduled from 3/10 - Note Time Change | ||||
Wed. 12 | at Babson * | Final | L, 9-8 | |
Sat. 15 | Coast Guard * | Final | W, 14-3 | |
Senior Day | ||||
Wed. 19 | at Emerson * | Final | L, 12-11 | |
Sat. 22 | at Mount Holyoke * | Final | W, 9-8 | |
Wed. 26 | Wheaton * | Final | L, 8-7 | |
Sat. 29 | at Wheaton % | Final | W, 15-9 | |
Game 2 - NEWMAC Quarterfinals | ||||
May | ||||
Sat. 6 | vs. Babson % @ Springfield | Final | L, 14-5 | |
Game 4 - NEWMAC Semifinals | ||||
March | ||||
Sat. 7 | at U. of New England | Final | W, 10-8 | |
Wed. 11 | Lasell | Final | W, 10-7 | |
Wed. 18 | at Regis (Mass.) | Final | W, 18-7 | |
Wed. 25 | Springfield * | Final | L, 10-5 | |
Sat. 28 | Endicott | Final | L, 10-8 | |
April | ||||
Wed. 1 | MIT * | Final | L, 17-5 | |
Sat. 4 | at Smith * | Final | W, 19-10 | |
Wed. 8 | at Babson * | Final | W, 8-6 | |
Sat. 11 | Coast Guard * | Final | W, 14-3 | |
Senior Day | ||||
Wed. 15 | at Emerson * | Final | L, 15-7 | |
Sat. 18 | at Mount Holyoke * | Final | W, 11-5 | |
Wed. 22 | Wheaton * | Final | W, 8-7 | |
Sat. 25 | Mount Holyoke % | Final | W, 11-8 | |
NEWMAC Tournament Quarterfinals | ||||
May | ||||
Sat. 2 | vs. MIT % @ Springfield | Final | L, 15-10 | |
NEWMAC Tournament Semifinals | ||||
March | ||||
Sat. 1 | U. of New England | Final | L, 16-8 | |
Wed. 5 | at Endicott | Final - OT | L, 13-12 | |
*Note new start time* | ||||
Sat. 8 | at Lasell | Final | W, 14-10 | |
Sat. 15 | New England Col. | Final | W, 19-4 | |
Wed. 19 | Wesleyan (Conn.) | Final | L, 14-4 | |
Sat. 22 | Smith * | Final | W, 19-8 | |
Mon. 24 | vs. Union @ Clermont, Fla. @ NTC Complex | Final | L, 17-8 | |
(Spring Trip - Clermont, FL) | ||||
Thu. 27 | vs. Williams @ Clermont, Fla. @ NTC Complex | Final | L, 17-5 | |
(Spring Trip - Clermont, FL) | ||||
Sat. 29 | at Wheaton * | Final | L, 16-8 | |
April | ||||
Wed. 2 | at Eastern Conn. St. | Final | W, 12-5 | |
Sat. 5 | Mount Holyoke * | Final | L, 11-9 | |
Tue. 8 | at MIT * | Final - OT | L, 15-14 | |
Sat. 12 | Emerson * | Final | W, 12-10 | |
Tue. 15 | Babson * | Final | W, 10-9 | |
Sat. 19 | at Springfield * | Final | L, 12-5 | |
March | ||||
Wed. 2 | Bates | Final | L, 11-3 | |
Sat. 5 | U. of New England | Final | W, 10-6 | |
Wed. 9 | at Endicott | Final | W, 10-9 | |
Sat. 12 | at Eastern Conn. St. | Final | W, 11-10 | |
Wed. 16 | Regis (Mass.) | Final | W, 9-3 | |
Tue. 22 | vs. Whitman @ Colorado Coll.; Colorado Springs, Colo. | Final | W, 14-9 | |
Thu. 24 | at Colorado Col. | Final | L, 13-10 | |
Wed. 30 | at Springfield * | Final | L, 12-6 | |
April | ||||
Sun. 3 | Colby | Final | L, 12-6 | |
New Start Time | ||||
Wed. 6 | at MIT * | Final | L, 20-9 | |
Sat. 9 | Smith * | Final | W, 17-9 | |
Wed. 13 | Babson * | Final | L, 11-5 | |
Sat. 16 | at Coast Guard * | Final | W, 17-5 | |
Wed. 20 | Emerson * | Final | W, 10-6 | |
Sat. 23 | Mount Holyoke * | Final - OT | W, 12-11 | |
Senior Day | ||||
Wed. 27 | at Wheaton * | Final | L, 12-5 | |
Sat. 30 | at MIT % | Final | L, 16-13 | |
Game 1 - NEWMAC Quarterfinals |
* Conference
% Post season
Bold team: Home event