2011 Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 23-9 | .719 | 7-2 | .778 | Lost 1 | 12-3 | 4-2 | 7-4 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| September | ||||||
| Sat | 3 | Endicott | L, 3-2 | Final | Box Score Recap | |
| Sat | 3 | Keene St. | W, 3-0 | Final | Box Score Recap | |
| Wed | 7 | Brandeis | W, 3-0 | Final | Box Score Recap | |
| Fri | 9 | vs. Eastern Conn. St. | Brandeis Invitational | W, 3-1 | Final | Box Score Recap |
| Fri | 9 | vs. Haverford | Brandeis Invitational | L, 3-1 | Final | Box Score Recap |
| Sat | 10 | vs. Emmanuel (Mass.) | Brandeis Invitational | W, 3-0 | Final | Box Score Recap |
| Tue | 13 | at Smith * | W, 3-1 | Final | Box Score Recap | |
| Sat | 17 | WPI * | L, 3-2 | Final | Box Score Recap | |
| Tue | 20 | at MIT * | W, 3-1 | Final | Box Score Recap | |
| Fri | 23 | vs. Connecticut College | at MIT Invitational | L, 3-1 | Final | Box Score Recap |
| Fri | 23 | vs. Frostburg St. | at MIT Invitational | L, 3-2 | Final | Box Score Recap |
| Sat | 24 | vs. Newbury | at MIT Invitational | W, 3-0 | Final | Box Score Recap |
| Sat | 24 | vs. Smith | W, 3-0 | Final | Box Score Recap | |
| Tue | 27 | Mount Holyoke * | W, 3-0 | Final | Box Score Recap | |
| October | ||||||
| Tue | 4 | at Wheaton * | W, 3-0 | Final | Box Score Recap | |
| Wed | 5 | at Tufts | L, 3-1 | Final | Box Score Recap | |
| Sat | 8 | Bryn Mawr | Seven Sisters | W, 3-0 | Final | Box Score Recap |
| Sat | 8 | Mount Holyoke | Seven Sisters | W, 3-0 | Final | Box Score Recap |
| Sun | 9 | Smith | Seven Sisters | W, 3-0 | Final | Box Score Recap |
| Sun | 9 | Vassar | Seven Sisters | W, 3-0 | Final | Box Score Recap |
| Tue | 11 | Springfield * | W, 3-1 | Final | Box Score Recap | |
| Sat | 15 | Bridgewater St. | W, 3-0 | Final | Box Score Recap | |
| Tue | 18 | Babson * | W, 3-1 | Final | Box Score Recap | |
| Wed | 19 | Mass.-Boston | W, 3-0 | Final | Box Score Recap | |
| Fri | 21 | vs. Middlebury | Hall of Fame Tournament | L, 3-1 | Final | Box Score Recap |
| Sat | 22 | vs. Williams | Hall of Fame Tournament | W, 3-2 | Final | Box Score Recap |
| Sat | 22 | vs. Amherst | Hall of Fame Tournament | W, 3-0 | Final | Box Score Recap |
| Tue | 25 | Coast Guard * | L, 3-0 | Final | Box Score Recap | |
| Sat | 29 | at Clark * | W, 3-1 | Final | Box Score Recap | |
| November | ||||||
| Tue | 1 | Babson | W, 3-0 | Final | Box Score Recap | |
| Sat | 5 | vs. Coast Guard | W, 3-1 | Final | Box Score Recap | |
| Sun | 6 | at Springfield | NEWMAC Championship | L, 3-2 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||











