Wellesley College vs Keene State (Sep 01, 2012)
Volleyball Box Score |
Wellesley Volleyball
Wellesley College vs Keene State
(Sep 01, 2012 at Keene, NH)
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kellyn O'Brady | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alixandra Binney | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Hilary Ayers | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Megan Mills | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caitlin Laughlin | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jessica Mullen | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Isabel Custodio | 3 | 7 | 0 | 12 | .583 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Sydney Carfagno | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 12 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Lindsey Menichella | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Callan Roberts | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Courtney Lang | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mikey Jackson-Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 9 | 82 | .256 | 27 | 8 | 4 | 0 | 24 | 2 | 1 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keene State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Keene, NH (Keene State College)
Date: Sep 01, 2012 Attend: 100 Time: 1:10 Referees: |
||||||||||||||||||||||||||











