Skip To Main Content

Wellesley College

2012 Field Hockey Cumulative Statistics - Wellesley College

2012 Field Hockey Cumulative Statistics

Team (12-8, 6-2)

Overall Team Statistics
Statistic Wellesley College Opponents
Shots
Goals 51 33
Goals Per Game 2.55 1.65
Shots 286 223
Shots Per Game 14.3 11.2
Shots Percentage 0.178 0.148
Shots On Goal 175-286 134-223
Shots On Goal Percentage 0.612 0.601
Penalties
Green Cards 4 5
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 32 19
Saves 101 124
Fouls 36 36
Penalty Corners 201 133
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Lewis, Emily 20 20 15 1 31 47 0.319 34 0.723 1-0-0 4 1-1 0
8 Gruet, Nathalie 20 20 13 1 27 34 0.382 24 0.706 1-0-0 3 0-0 0
13 Lukens, Lallie 20 20 8 3 19 35 0.229 26 0.743 0-1-0 1 0-1 0
5 Flesch, Hannah 20 20 4 9 17 38 0.105 23 0.605 2-1-0 1 0-0 0
6 Robbins, Allison 20 20 3 7 13 69 0.043 33 0.478 0-0-0 2 0-0 0
24 Peterson, Meghan 19 18 3 5 11 23 0.130 11 0.478 0-0-0 1 0-0 2
10 Atal, Nanaki 20 20 1 4 6 11 0.091 7 0.636 0-0-0 0 0-0 0
2 Sridhar, Anissa 14 0 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
11 Dumont, Olivia 14 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 1
25 Farber, Allie 14 0 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
7 Kirkaldy, Kaitlyn 19 19 0 2 2 11 0.000 4 0.364 0-1-0 0 0-0 1
3 Anderson, Catherine 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Guild, Caroline 12 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hamilton, Becky 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Li, Shirley 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Marks, Dana 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Mishanec, Nora 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Mscisz, Brit 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Whitaker, Maddie 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
Total 20 - 51 32 134 286 0.178 175 0.612 4-3-0 12 1-2 10
Opponent 20 - 32 19 83 223 0.143 134 0.601 5-6-0 7 0-0 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hamilton, Becky 6 0 171:29 6 2.45 10 0.625 0 0 0 0 23
33 Mscisz, Brit 20 20 1258:28 26 1.45 82 0.759 12 5 0 2 178
Total 20 - 1429:57 32 1.57 92 0.742 12 5 0 0 201
Opponents 20 - 1430:00 51 2.50 112 0.687 0 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Gruet, Nathalie 8 8 6 1 13 16 0.375 9 0.563 1-0-0 1 0-0 0
13 Lukens, Lallie 8 8 6 1 13 20 0.300 16 0.800 0-0-0 1 0-0 0
15 Lewis, Emily 8 8 5 1 11 16 0.313 12 0.750 0-0-0 2 1-1 0
24 Peterson, Meghan 7 7 3 5 11 14 0.214 8 0.571 0-0-0 1 0-0 0
5 Flesch, Hannah 8 8 2 3 7 17 0.118 10 0.588 2-0-0 1 0-0 0
2 Sridhar, Anissa 5 0 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
6 Robbins, Allison 8 8 0 3 3 32 0.000 12 0.375 0-0-0 0 0-0 0
3 Anderson, Catherine 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Atal, Nanaki 8 8 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
11 Dumont, Olivia 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Farber, Allie 5 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Guild, Caroline 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hamilton, Becky 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kirkaldy, Kaitlyn 8 8 0 0 0 6 0.000 1 0.167 0-1-0 0 0-0 0
12 Li, Shirley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Marks, Dana 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mishanec, Nora 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Mscisz, Brit 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Whitaker, Maddie 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 8 - 24 14 62 135 0.178 80 0.593 4-3-0 6 1-1 2
Opponent 8 - 13 11 37 67 0.194 34 0.507 5-6-0 2 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hamilton, Becky 2 0 54:06 3 3.88 4 0.571 0 0 0 0 7
33 Mscisz, Brit 8 8 505:54 10 1.38 15 0.600 6 2 0 2 50
Total 8 - 560:00 13 1.63 19 0.594 6 2 0 0 57
Opponents 8 - 560:00 24 3.00 52 0.684 0 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Union College W 4-0 (1-0) 75 Allison Robbins (1) (Kaitlyn Kirkaldy)
Emily Lewis (1)
Hannah Flesch (1) (Lallie Lukens)
Emily Lewis (0) (Hannah Flesch)
9/5/2012 vs New England College W 7-0 (2-0) 55 Allison Robbins (2) (Nanaki Atal)
Emily Lewis (0) (Lallie Lukens)
Emily Lewis (0) (Hannah Flesch)
Olivia Dumont (1)
Emily Lewis (0) (Hannah Flesch)
Allie Farber (1)
Lallie Lukens (0)
9/8/2012 at Ithaca W 3-2 (3-0) 0 Nathalie Gruet (1)
Nathalie Gruet (2) (Hannah Flesch)
Nathalie Gruet (3)
9/12/2012 vs Wesleyan University W 3-2 (4-0) 50 Nanaki Atal (1)
Nathalie Gruet (0) (Hannah Flesch)
Nathalie Gruet (0) (Allison Robbins)
9/15/2012 at Bowdoin L 0-2 (4-2-0) 325
9/20/2012 vs Gordon College W 4-1 (5-1) 50 Emily Lewis (0) (Nanaki Atal)
Allison Robbins (0) (Nanaki Atal)
Emily Lewis (0)
Lallie Lukens (0) (Kaitlyn Kirkaldy)
9/22/2012 at Wheaton College W 4-2 (6-1, 1-0) 1-0 65 Meghan Peterson (1) (Nathalie Gruet)
Nathalie Gruet (6)
Lallie Lukens (3)
Lallie Lukens (4)
9/26/2012 vs Conn. College L 1-2 (6-2) 66 Emily Lewis (0) (Nanaki Atal)
9/29/2012 vs Smith College W 6-1 (7-2, 2-0 NEWMAC) 2-0 NEWMAC 225 Emily Lewis (0) (Meghan Peterson)
Lallie Lukens (0) (Hannah Flesch)
Emily Lewis (0) (Hannah Flesch)
Lallie Lukens (0) (Emily Lewis)
Emily Lewis (0) (Hannah Flesch)
Meghan Peterson (0)
10/2/2012 vs MIT L 1-4 (7-3, 2-1 NEWMAC) 2-1 NEWMAC 40 Hannah Flesch (0) (Allison Robbins)
10/4/2012 at Trinity (Conn.) L 1-2 (7-4) 100 Nathalie Gruet (0) (Hannah Flesch)
10/6/2012 vs Clark University W 4-2 (8-4, 3-1 NEWMAC) 3-1 NEWMAC 50 Nathalie Gruet (0)
Nathalie Gruet (0) (Meghan Peterson)
Lallie Lukens (0) (Meghan Peterson)
Lallie Lukens (0)
10/9/2012 at Tufts L 0-1 (8-5) 100
10/13/2012 vs Mount Holyoke W 3-0 (9-5, 4-1 NEWMAC) 4-1 NEWMAC 75 Emily Lewis (0) (Allison Robbins)
Nathalie Gruet (0)
Anissa Sridhar (0) (Lallie Lukens)
10/16/2012 at Babson College L 2-3 (9-6, 4-2 NEWMAC) 4-2 NEWMAC 105 Nathalie Gruet (11) (Allison Robbins)
Meghan Peterson (3)
10/20/2012 vs WPI W 2-0 (10-6, 5-2 NEWMAC) 5-2 NEWMAC 200 Hannah Flesch (0)
Nathalie Gruet (0) (Meghan Peterson)
10/24/2012 vs UMass Dartmouth L 0-4 (11-7) 55
10/27/2012 at Springfield W 2-1 (12-7-0,7-2-0) 7-2-0 0 Anissa Sridhar (0) (Meghan Peterson)
Emily Lewis (0)
10/31/2012 vs Mount Holyoke W 3-2 (12-7) 55 Emily Lewis (0) (Allison Robbins)
Hannah Flesch (0) (Allison Robbins)
Nathalie Gruet (0) (Allison Robbins)
11/3/2012 at MIT L 1-2 (12-8) 225 Emily Lewis (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2012 vs Union College 4-0 4 3 11 15 0.267 10 0.667 0-0-0 1 0-1 1
9/5/2012 vs New England College 7-0 7 4 18 30 0.233 23 0.767 0-0-0 1 0-0 0
9/8/2012 at Ithaca 3-2 3 1 7 18 0.167 12 0.667 0-0-0 1 0-0 0
9/12/2012 vs Wesleyan University 3-2 3 2 8 6 0.500 4 0.667 0-0-0 1 0-0 1
9/15/2012 at Bowdoin 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/20/2012 vs Gordon College 4-1 4 3 11 15 0.267 8 0.533 0-0-0 1 0-0 2
9/22/2012 at Wheaton College 4-2 4 1 9 31 0.129 25 0.806 0-0-0 1 0-0 0
9/26/2012 vs Conn. College 1-2 1 1 3 20 0.050 8 0.400 0-0-0 0 0-0 0
9/29/2012 vs Smith College 6-1 6 5 17 19 0.316 13 0.684 0-0-0 1 0-0 1
10/2/2012 vs MIT 1-4 1 1 3 11 0.091 2 0.182 0-0-0 0 0-0 1
10/4/2012 at Trinity (Conn.) 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10/6/2012 vs Clark University 4-2 4 2 10 25 0.160 15 0.600 0-0-0 1 0-0 0
10/9/2012 at Tufts 0-1 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 1
10/13/2012 vs Mount Holyoke 3-0 3 2 8 19 0.158 9 0.474 1-1-0 1 0-0 0
10/16/2012 at Babson College 2-3 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
10/20/2012 vs WPI 2-0 2 1 5 21 0.095 9 0.429 2-0-0 1 0-0 0
10/24/2012 vs UMass Dartmouth 0-4 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 2
10/27/2012 at Springfield 2-1 2 1 5 2 1.000 2 1.000 0-0-0 1 1-1 0
10/31/2012 vs Mount Holyoke 3-2 3 3 9 20 0.150 15 0.750 0-0-0 1 0-0 1
11/3/2012 at MIT 1-2 1 0 2 11 0.091 7 0.636 0-1-0 0 0-0 0
Total 51-33 51 32 134 286 0.178 175 0.612 4-3-0 12 1-2 10
Opponent - 33 19 85 223 0.148 134 0.601 5-6-0 8 - 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Union College 4-0 70:00 0 0.00 1 1.000 1 0 0 1 5
9/5/2012 New England College 7-0 70:00 0 0.00 4 1.000 1 0 0 1 7
9/8/2012 Ithaca 3-2 70:00 2 0.57 7 0.778 1 0 0 0 11
9/12/2012 Wesleyan University 3-2 70:00 2 0.86 9 0.818 1 0 0 0 19
9/15/2012 Bowdoin 0-2 70:00 2 1.03 16 0.889 0 1 0 0 18
9/20/2012 Gordon College 4-1 70:00 1 1.00 3 0.750 1 0 0 0 8
9/22/2012 Wheaton College 4-2 70:00 2 1.10 0 0.000 1 0 0 0 0
9/26/2012 Conn. College 1-2 100:00 1 1.02 1 0.500 0 1 0 0 4
9/29/2012 Smith College 6-1 70:00 1 1.00 6 0.857 1 0 0 0 12
10/2/2012 MIT 1-4 70:00 4 1.23 6 0.600 0 1 0 0 15
10/4/2012 Trinity (Conn.) 1-2 69:57 2 1.28 12 0.857 0 1 0 0 24
10/6/2012 Clark University 4-2 70:00 2 1.31 0 0.000 1 0 0 0 4
10/9/2012 Tufts 0-1 70:00 1 1.28 11 0.917 0 1 0 0 19
10/13/2012 Mount Holyoke 3-0 70:00 0 1.19 0 0.00 1 0 0 1 5
10/16/2012 Babson College 2-3 70:00 3 1.28 3 0.500 0 1 0 0 12
10/20/2012 WPI 2-0 70:00 0 1.20 2 1.000 1 0 0 1 6
10/24/2012 UMass Dartmouth 0-4 70:00 4 1.33 3 0.429 0 1 0 0 10
10/27/2012 Springfield 2-1 70:00 1 1.30 2 0.667 1 0 0 0 3
10/31/2012 Mount Holyoke 3-2 70:00 2 1.32 1 0.333 1 0 0 0 4
11/3/2012 MIT 1-2 70:00 2 1.34 5 0.714 0 1 0 0 15
Totals - 1429 32 1.34 92 0.742 12 8 0 4 201
Opponent - 1430:00 51 2.14 115 0.693 8 12 0 - 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2012 Union College 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
9/5/2012 New England College 0-7 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 5
9/8/2012 Ithaca 2-3 2 0 4 11 0.182 9 0.818 0-0-0 0 0-0 1
9/12/2012 Wesleyan University 2-3 2 2 6 19 0.105 12 0.632 1-2-0 0 0-0 0
9/15/2012 Bowdoin 2-0 2 0 4 30 0.067 18 0.600 1-1-0 1 0-0 0
9/20/2012 Gordon College 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
9/22/2012 Wheaton College 2-4 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 0
9/26/2012 Conn. College 2-1 2 1 5 4 0.500 2 0.500 0-0-0 1 0-0 0
9/29/2012 Smith College 1-6 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 0
10/2/2012 MIT 4-1 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 0
10/4/2012 Trinity (Conn.) 2-1 2 1 5 24 0.083 14 0.583 0-1-0 1 0-0 0
10/6/2012 Clark University 2-4 2 2 6 4 0.500 2 0.500 1-1-0 0 0-0 0
10/9/2012 Tufts 1-0 1 0 2 19 0.053 13 0.684 1-0-0 1 0-0 0
10/13/2012 Mount Holyoke 0-3 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 2
10/16/2012 Babson College 3-2 3 3 9 12 0.250 6 0.500 0-0-0 1 0-0 0
10/20/2012 WPI 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 2
10/24/2012 UMass Dartmouth 4-0 4 2 10 10 0.400 9 0.900 0-0-0 1 0-0 0
10/27/2012 Springfield 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0
10/31/2012 Mount Holyoke 2-3 2 0 4 4 0.500 4 1.000 0-1-0 0 0-0 1
11/3/2012 MIT 2-1 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 1
Total 33-51 33 19 85 223 0.148 134 0.601 5-6-0 8 0-0 12
Wellesley College - 51 32 134 286 0.178 175 0.612 4-3-0 12 - 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Union College 0-4 70:00 4 3.43 6 0.600 0 1 0 0 14
9/5/2012 New England College 0-7 70:00 7 4.71 11 0.611 0 1 0 0 30
9/8/2012 Ithaca 2-3 70:00 3 4.00 9 0.750 0 1 0 0 18
9/12/2012 Wesleyan University 2-3 70:00 3 3.64 1 0.250 0 1 0 0 6
9/15/2012 Bowdoin 2-0 70:00 0 2.91 0 0.00 1 0 0 1 0
9/20/2012 Gordon College 1-4 70:00 4 3.00 4 0.500 0 1 0 0 15
9/22/2012 Wheaton College 2-4 70:00 4 3.06 21 0.840 0 1 0 0 0
9/26/2012 Conn. College 2-1 100:00 1 2.64 7 0.875 1 0 0 0 20
9/29/2012 Smith College 1-6 70:00 6 2.91 7 0.538 0 1 0 0 19
10/2/2012 MIT 4-1 70:00 1 2.71 1 0.500 1 0 0 0 11
10/4/2012 Trinity (Conn.) 2-1 70:00 1 2.55 1 0.500 1 0 0 0 3
10/6/2012 Clark University 2-4 70:00 4 2.62 11 0.733 0 1 0 0 25
10/9/2012 Tufts 1-0 70:00 0 2.43 2 1.000 1 0 0 1 3
10/13/2012 Mount Holyoke 0-3 70:00 3 2.44 4 0.571 0 1 0 0 19
10/16/2012 Babson College 3-2 70:00 2 2.39 3 0.600 1 0 0 0 7
10/20/2012 WPI 0-2 70:00 2 2.35 7 0.778 0 1 0 0 21
10/24/2012 UMass Dartmouth 4-0 70:00 0 2.21 4 1.000 1 0 0 1 10
10/27/2012 Springfield 1-2 70:00 2 2.19 0 0.000 0 1 0 0 2
10/31/2012 Mount Holyoke 2-3 70:00 3 2.21 11 0.786 0 1 0 0 20
11/3/2012 MIT 2-1 70:00 1 2.14 5 0.833 1 0 0 0 11
Totals - 1430 51 2.14 115 0.693 8 12 0 3 254
Wellesley College - 1429:57 32 1.34 92 0.742 12 8 0 - 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs Union College 4-0 4/0 3/0 15/5 10/2 11/1 0/1 0/0 0/0
9/5/2012 vs New England College 7-0 7/0 4/0 30/7 23/4 9/4 0/0 0/0 0/0
9/8/2012 at Ithaca 3-2 3/2 1/0 18/11 12/9 13/4 0/0 0/0 0/0
9/12/2012 vs Wesleyan University 3-2 3/2 2/2 6/19 4/12 5/13 0/1 0/2 0/0
9/15/2012 at Bowdoin 0-2 0/2 0/0 0/30 0/18 0/16 0/1 0/1 0/0
9/20/2012 vs Gordon College 4-1 4/1 3/0 15/8 8/6 13/6 0/0 0/0 0/0
9/22/2012 at Wheaton College 4-2 4/2 1/2 31/5 25/2 20/6 0/0 0/0 0/0
9/26/2012 vs Conn. College 1-2 1/2 1/1 20/4 8/2 19/3 0/0 0/0 0/0
9/29/2012 vs Smith College 6-1 6/1 5/0 19/12 13/8 9/8 0/0 0/0 0/0
10/2/2012 vs MIT 1-4 1/4 1/3 11/15 2/11 10/8 0/0 0/0 0/0
10/4/2012 at Trinity (Conn.) 1-2 1/2 1/1 3/24 2/14 2/12 0/0 0/1 0/0
10/6/2012 vs Clark University 4-2 4/2 2/2 25/4 15/2 21/1 0/1 0/1 0/0
10/9/2012 at Tufts 0-1 0/1 0/0 3/19 2/13 2/7 1/1 1/0 0/0
10/13/2012 vs Mount Holyoke 3-0 3/0 2/0 19/5 9/0 11/6 1/0 1/0 0/0
10/16/2012 at Babson College 2-3 2/3 1/3 7/12 5/6 7/5 0/0 0/0 0/0
10/20/2012 vs WPI 2-0 2/0 1/0 21/6 9/2 12/2 2/0 0/0 0/0
10/24/2012 vs UMass Dartmouth 0-4 0/4 0/2 10/10 4/9 8/10 0/0 0/0 0/0
10/27/2012 at Springfield 2-1 2/1 1/1 2/8 2/3 10/10 0/0 0/0 0/0
10/31/2012 vs Mount Holyoke 3-2 3/2 3/0 20/4 15/4 11/3 0/0 0/1 0/0
11/3/2012 at MIT 1-2 1/2 0/2 11/15 7/7 8/8 0/0 1/0 0/0
Totals 51/33 32/19 286/223 175/134 201/133 4/5 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New England College (9/5/2012)
GOALS 7 New England College (9/5/2012)
ASSISTS 5 Smith College (9/29/2012)
SHOTS 31 Wheaton College (9/22/2012)
SHOTS ON GOAL 25 Wheaton College (9/22/2012)
SAVES 16 Bowdoin (9/15/2012)
FOULS 36 Trinity (Conn.) (10/4/2012)
PENALTY CORNERS 21 Clark University (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 MIT (10/2/2012)
GOALS 4 MIT (10/2/2012)
UMass Dartmouth (10/24/2012)
ASSISTS 3 MIT (10/2/2012)
Babson College (10/16/2012)
SHOTS 30 Bowdoin (9/15/2012)
SHOTS ON GOAL 18 Bowdoin (9/15/2012)
SAVES 21 Wheaton College (9/22/2012)
FOULS 35 Trinity (Conn.) (10/4/2012)
PENALTY CORNERS 16 Bowdoin (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MIT (11/3/2012)
GOALS 1 Conn. College (9/26/2012)
MIT (10/2/2012)
Trinity (Conn.) (10/4/2012)
MIT (11/3/2012)
ASSISTS 1 Ithaca (9/8/2012)
Wheaton College (9/22/2012)
Conn. College (9/26/2012)
MIT (10/2/2012)
Trinity (Conn.) (10/4/2012)
Babson College (10/16/2012)
WPI (10/20/2012)
Springfield (10/27/2012)
SHOTS 2 Springfield (10/27/2012)
SHOTS ON GOAL 2 MIT (10/2/2012)
Trinity (Conn.) (10/4/2012)
Tufts (10/9/2012)
Springfield (10/27/2012)
SAVES 1 Union College (9/1/2012)
Conn. College (9/26/2012)
Mount Holyoke (10/31/2012)
FOULS 36 Trinity (Conn.) (10/4/2012)
PENALTY CORNERS 2 Trinity (Conn.) (10/4/2012)
Tufts (10/9/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon College (9/20/2012)
Smith College (9/29/2012)
Tufts (10/9/2012)
GOALS 1 Gordon College (9/20/2012)
Smith College (9/29/2012)
Tufts (10/9/2012)
Springfield (10/27/2012)
ASSISTS 1 Conn. College (9/26/2012)
Trinity (Conn.) (10/4/2012)
Springfield (10/27/2012)
SHOTS 4 Union College (9/1/2012)
Wheaton College (9/22/2012)
Conn. College (9/26/2012)
Clark University (10/6/2012)
Mount Holyoke (10/13/2012)
Mount Holyoke (10/31/2012)
SHOTS ON GOAL 2 Union College (9/1/2012)
Wheaton College (9/22/2012)
Conn. College (9/26/2012)
Clark University (10/6/2012)
WPI (10/20/2012)
SAVES 1 Wesleyan University (9/12/2012)
MIT (10/2/2012)
Trinity (Conn.) (10/4/2012)
FOULS 1 Union College (9/1/2012)
PENALTY CORNERS 1 Union College (9/1/2012)
Clark University (10/6/2012)
WPI (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Smith College (9/29/2012)
GOALS 3 New England College (9/5/2012)
Ithaca (9/8/2012)
Smith College (9/29/2012)
ASSISTS 3 Smith College (9/29/2012)
Mount Holyoke (10/31/2012)
SHOTS 10 Wheaton College (9/22/2012)
SHOTS ON GOAL 9 Wheaton College (9/22/2012)
SAVES 16 Bowdoin (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New England College (9/5/2012)
GOALS 7 New England College (9/5/2012)
ASSISTS 5 Smith College (9/29/2012)
SHOTS 31 Wheaton College (9/22/2012)
SHOTS ON GOAL 25 Wheaton College (9/22/2012)
SAVES 16 Bowdoin (9/15/2012)
FOULS 36 Trinity (Conn.) (10/4/2012)
PENALTY CORNERS 21 Clark University (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Lewis
Smith College (9/29/2012)
GOALS 3 Emily Lewis
Nathalie Gruet
Emily Lewis
New England College (9/5/2012)
Ithaca (9/8/2012)
Smith College (9/29/2012)
ASSISTS 3 Hannah Flesch
Allison Robbins
Smith College (9/29/2012)
Mount Holyoke (10/31/2012)
SHOTS 10 Lallie Lukens
Wheaton College (9/22/2012)
SHOTS ON GOAL 9 Lallie Lukens
Wheaton College (9/22/2012)
SAVES 16 Brit Mscisz
Bowdoin (9/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Emily 31
Gruet, Nathalie 27
Lukens, Lallie 19
Flesch, Hannah 17
Robbins, Allison 13
Team Leaders: Goals
Player High
Goals
Lewis, Emily 15
Gruet, Nathalie 13
Lukens, Lallie 8
Flesch, Hannah 4
Robbins, Allison 3
Team Leaders: Assists
Player High
Assists
Flesch, Hannah 9
Robbins, Allison 7
Peterson, Meghan 5
Atal, Nanaki 4
Lukens, Lallie 3
Team Leaders: Shots
Player High
Shots
Robbins, Allison 69
Lewis, Emily 47
Flesch, Hannah 38
Lukens, Lallie 35
Gruet, Nathalie 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Emily 34
Robbins, Allison 33
Lukens, Lallie 26
Gruet, Nathalie 24
Flesch, Hannah 23
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Emily 4
Gruet, Nathalie 3
Robbins, Allison 2
Lukens, Lallie 1
Flesch, Hannah 1

Copyright © 2026 Wellesley College