Skip To Main Content

Wellesley College

2017 Field Hockey Cumulative Statistics - Wellesley College

2017 Field Hockey Cumulative Statistics

Team (8-12, 3-5)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 38 51
Goals Per Game 1.90 2.55
Shots 272 307
Shots Per Game 13.6 15.4
Shots Percentage 0.140 0.166
Shots On Goal 176-272 216-307
Shots On Goal Percentage 0.647 0.704
Penalties
Green Cards 5 5
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 22 34
Saves 165 138
Fouls 385 453
Penalty Corners 144 146
Penalty Strokes: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Mitropoulos, Arielle 11Mitropoulos, Arielle 20 17 12 0 24 37 0.324 29 0.784 1-0-0 3 0-0 0
1 Maisano, Hannah 1Maisano, Hannah 20 17 6 2 14 26 0.231 20 0.769 2-0-0 2 0-0 0
3 Chrobock, Haley 3Chrobock, Haley 18 5 5 3 13 27 0.185 21 0.778 1-0-0 2 0-0 0
9 Hamilton, Emmy 9Hamilton, Emmy 17 17 4 5 13 36 0.111 24 0.667 0-0-0 1 0-0 1
17 Dennis, Carson 17Dennis, Carson 16 6 4 3 11 27 0.148 15 0.556 0-0-0 0 0-0 0
5 Wiggin, Mitzi 5Wiggin, Mitzi 17 16 2 5 9 20 0.100 13 0.650 0-0-0 0 1-1 2
7 Hwang, Rachel 7Hwang, Rachel 20 20 2 0 4 47 0.043 26 0.553 0-0-0 0 0-0 0
10 Negron, Cecie 10Negron, Cecie 20 19 1 2 4 35 0.029 13 0.371 0-0-0 0 0-0 0
12 Oeser, Fallon 12Oeser, Fallon 16 14 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 0
16 Atten, Isabella van 16Atten, Isabella van 14 12 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0  
13 Ellman, Julia 13Ellman, Julia 6 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Albanese, Sophia 24Albanese, Sophia 19 5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Brubaker, Danielle 18Brubaker, Danielle 20 16 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
22 Connelly, Maggie 22Connelly, Maggie 14 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Doyle, Clare 4Doyle, Clare 9 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hauke, Paige 15Hauke, Paige 13 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 King, Maggie 6King, Maggie 7 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Meader, Kristine 8Meader, Kristine 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Sullivan, Janelle 90Sullivan, Janelle 9 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Sullivan, Maya 20Sullivan, Maya 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Timmons, Sarah 2Timmons, Sarah 19 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wells, Kerry 14Wells, Kerry 20 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0.000 5 0.000 0-0-0 0 0-0 0  
Total 20 - 38 22 98 272 0.140 176 0.647 5-0-0 8 1-1 3
Opponent 20 - 51 34 136 307 0.166 216 0.704 5-1-0 12 2-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Connelly, Maggie 22Connelly, Maggie 14 12 908:13 29 2.24 108 0.788 6 7 0 2 188
90 Sullivan, Janelle 90Sullivan, Janelle 9 8 513:29 22 3.00 54 0.711 2 5 0 1 94
Total 20 - 1421:42 51 2.51 162 0.761 8 12 0 3 282
Opponents 20 - 1421:42 38 1.87 132 0.776 4 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Mitropoulos, Arielle 11Mitropoulos, Arielle 8 8 4 0 8 12 0.333 7 0.583 1-0-0 1 0-0 0
9 Hamilton, Emmy 9Hamilton, Emmy 7 7 3 0 6 18 0.167 14 0.778 0-0-0 1 0-0 1
1 Maisano, Hannah 1Maisano, Hannah 8 7 2 2 6 11 0.182 8 0.727 2-0-0 1 0-0 0
5 Wiggin, Mitzi 5Wiggin, Mitzi 7 6 1 3 5 6 0.167 3 0.500 0-0-0 0 1-1 0
17 Dennis, Carson 17Dennis, Carson 7 2 1 2 4 11 0.091 7 0.636 0-0-0 0 0-0 0
3 Chrobock, Haley 3Chrobock, Haley 7 1 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
7 Hwang, Rachel 7Hwang, Rachel 8 8 1 0 2 15 0.067 10 0.667 0-0-0 0 0-0 0
10 Negron, Cecie 10Negron, Cecie 8 8 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 0
12 Oeser, Fallon 12Oeser, Fallon 4 4 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Ellman, Julia 13Ellman, Julia 1 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Albanese, Sophia 24Albanese, Sophia 8 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Atten, Isabella van 16Atten, Isabella van 7 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
18 Brubaker, Danielle 18Brubaker, Danielle 8 7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
22 Connelly, Maggie 22Connelly, Maggie 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Doyle, Clare 4Doyle, Clare 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hauke, Paige 15Hauke, Paige 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 King, Maggie 6King, Maggie 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Meader, Kristine 8Meader, Kristine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Sullivan, Janelle 90Sullivan, Janelle 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Sullivan, Maya 20Sullivan, Maya 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Timmons, Sarah 2Timmons, Sarah 8 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wells, Kerry 14Wells, Kerry 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0.000 5 0.000 0-0-0 0 0-0 0  
Total 8 - 15 8 38 91 0.165 66 0.725 5-0-0 3 1-1 1
Opponent 8 - 18 14 50 122 0.148 87 0.713 5-1-0 5 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Connelly, Maggie 22Connelly, Maggie 4 4 255:44 9 2.46 39 0.813 1 2 0 0 58
90 Sullivan, Janelle 90Sullivan, Janelle 5 4 315:00 9 2.00 29 0.763 2 3 0 1 49
Total 8 - 570:44 18 2.21 68 0.791 3 5 0 1 107
Opponents 8 - 570:44 15 1.84 48 0.762 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Saint Joseph's (Me.) W 2-1 (1-0, 0-0) 0-0 150 Arielle Mitropoulos (0) (Haley Chrobock)
Haley Chrobock (0) (Emmy Hamilton)
9/2/2017 vs Husson L 2-4 (1-1, 0-0) 0-0 100 Arielle Mitropoulos (2) (Haley Chrobock)
Carson Dennis (1)
9/9/2017 vs Me.-Farmington W 1-0 (2-1) 75 Haley Chrobock (2) (Cecie Negron)
9/12/2017 at Bridgewater State W 3-2 (3-1) 75 Hannah Maisano (1) (Haley Chrobock)
Haley Chrobock (3) (Cecie Negron)
Arielle Mitropoulos (3)
9/16/2017 vs WPI W 3-1 (4-1, 1-0) 1-0 100 Haley Chrobock (4) (Hannah Maisano)
Hannah Maisano (2)
Arielle Mitropoulos (4) (Carson Dennis)
9/17/2017 at Univ. of New England L 0-6 (4-2) 110
9/23/2017 vs Smith L 0-2 (4-3, 1-1) 1-1 100
9/27/2017 vs Bowdoin L 2-3 (4-4, 1-1) 1-1 63 Carson Dennis (2)
Hannah Maisano (3) (Emmy Hamilton)
9/30/2017 at Clark University W 4-0 () 111 Emmy Hamilton (0) (Mitzi Wiggin)
Arielle Mitropoulos (0)
Rachel Hwang (0)
Carson Dennis (0) (Julia Ellman)
10/3/2017 vs Babson L 1-4 (5-5, 2-2) 2-2 52 Emmy Hamilton (2) (Mitzi Wiggin)
10/7/2017 vs Mount Holyoke L 2-3 (5-6, 2-3) 2-3 125 Mitzi Wiggin (1)
Cecie Negron (0) (Carson Dennis)
10/11/2017 at Connecticut College L 3-4 (5-7) 35 Arielle Mitropoulos (0)
Rachel Hwang (1)
Isabella van Atten (1)
10/13/2017 at Springfield College L 1-4 (5-8, 2-4 NEWMAC) 2-4 NEWMAC 275 Hannah Maisano (0)
10/17/2017 at MIT L 0-1 (5-9, 2-5 NEWMAC) 2-5 NEWMAC 25
10/19/2017 vs Tufts L 0-4 (5-10, 2-5) 2-5 56
10/21/2017 vs Trinity (Conn.) L 1-5 (5-11, 2-5) 2-5 72 Carson Dennis (4) (Emmy Hamilton)
10/25/2017 vs Mass.-Dartmouth W 5-2 (6-11, 2-5) 2-5 35 Emmy Hamilton (3) (Mitzi Wiggin)
Arielle Mitropoulos (7) (Fallon Oeser)
Arielle Mitropoulos (8)
Haley Chrobock (5) (Emmy Hamilton)
Arielle Mitropoulos (3)
10/28/2017 at Wheaton (Mass.) W 4-3 (7-11) 176 Fallon Oeser (1)
Arielle Mitropoulos (10)
Emmy Hamilton (4) (Mitzi Wiggin)
Arielle Mitropoulos (11) (Hannah Maisano)
10/31/2017 at Smith W 3-0 (8-11) 150 Hannah Maisano (5)
Mitzi Wiggin (2) (Carson Dennis)
Hannah Maisano (6) (Mitzi Wiggin)
11/4/2017 at MIT L 1-2 (8-12) 450 Arielle Mitropoulos (12) (Emmy Hamilton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2017 vs Saint Joseph's (Me.) 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 1
9/2/2017 vs Husson 2-4 2 1 5 22 0.091 16 0.727 0-0-0 0 0-0 0
9/9/2017 vs Me.-Farmington 1-0 1 1 3 23 0.043 13 0.565 0-0-0 1 0-0 0
9/12/2017 at Bridgewater State 3-2 3 2 8 23 0.130 14 0.609 0-0-0 1 0-0 0
9/16/2017 vs WPI 3-1 3 2 8 4 0.750 4 1.000 1-0-0 1 0-0 0
9/17/2017 at Univ. of New England 0-6 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
9/23/2017 vs Smith 0-2 0 0 0 18 0.000 9 0.500 1-0-0 0 0-0 0
9/27/2017 vs Bowdoin 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
9/30/2017 at Clark University 4-0 4 2 10 20 0.200 15 0.750 0-0-0 1 0-0 0
10/3/2017 vs Babson 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10/7/2017 vs Mount Holyoke 2-3 2 1 5 10 0.200 7 0.700 2-0-0 0 1-1 0
10/11/2017 at Connecticut College 3-4 3 0 6 5 0.600 4 0.800 0-0-0 0 0-0 0
10/13/2017 at Springfield College 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
10/17/2017 at MIT 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 1
10/19/2017 vs Tufts 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
10/21/2017 vs Trinity (Conn.) 1-5 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 1
10/25/2017 vs Mass.-Dartmouth 5-2 5 3 13 38 0.132 23 0.605 0-0-0 1 0-0 0
10/28/2017 at Wheaton (Mass.) 4-3 4 2 10 23 0.174 19 0.826 0-0-0 1 0-0 0
10/31/2017 at Smith 3-0 3 2 8 18 0.167 11 0.611 0-0-0 1 0-0 0
11/4/2017 at MIT 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
Total 38-51 38 22 98 272 0.140 176 0.647 5-0-0 8 1-1 3
Opponent - 51 34 136 307 0.166 216 0.704 5-1-0 12 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Joseph's (Me.) 2-1 70:00 1 0.86 4 0.800 1 0 0 0 6
9/2/2017 Husson 2-4 70:00 4 2.14 4 0.500 0 1 0 0 8
9/9/2017 Me.-Farmington 1-0 70:00 0 1.43 9 1.000 1 0 0 1 12
9/12/2017 Bridgewater State 3-2 70:00 2 1.50 8 0.800 1 0 0 0 15
9/16/2017 WPI 3-1 70:00 1 1.37 6 0.857 1 0 0 0 7
9/17/2017 Univ. of New England 0-6 70:00 6 2.00 9 0.600 0 1 0 0 20
9/23/2017 Smith 0-2 70:00 2 1.96 7 0.778 0 1 0 0 9
9/27/2017 Bowdoin 2-3 70:00 3 2.04 6 0.667 0 1 0 0 9
9/30/2017 Clark University 4-0 70:00 0 1.81 4 1.000 1 0 0 1 6
10/3/2017 Babson 1-4 70:00 4 1.97 8 0.667 0 1 0 0 21
10/7/2017 Mount Holyoke 2-3 70:00 3 2.03 5 0.625 0 1 0 0 8
10/11/2017 Connecticut College 3-4 80:58 4 2.12 11 0.733 0 1 0 0 17
10/13/2017 Springfield College 1-4 70:00 4 2.22 20 0.833 0 1 0 0 27
10/17/2017 MIT 0-1 70:00 1 2.12 10 0.909 0 1 0 0 14
10/19/2017 Tufts 0-4 70:00 4 2.21 16 0.800 0 1 0 0 25
10/21/2017 Trinity (Conn.) 1-5 70:00 5 2.33 12 0.706 0 1 0 0 22
10/25/2017 Mass.-Dartmouth 5-2 70:00 2 2.30 7 0.778 1 0 0 0 10
10/28/2017 Wheaton (Mass.) 4-3 80:44 3 2.29 8 0.727 1 0 0 0 15
10/31/2017 Smith 3-0 70:00 0 2.18 5 1.000 1 0 0 1 13
11/4/2017 MIT 1-2 70:00 2 2.15 5 0.714 0 1 0 0 18
Totals - 1420 51 2.15 164 0.763 8 12 0 3 282
Opponent - 1421:42 38 1.60 136 0.782 12 8 0 4 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2017 Saint Joseph's (Me.) 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 0
9/2/2017 Husson 4-2 4 1 9 11 0.364 8 0.727 0-0-0 1 0-0 0
9/9/2017 Me.-Farmington 0-1 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 1
9/12/2017 Bridgewater State 2-3 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 0
9/16/2017 WPI 1-3 1 1 3 7 0.143 7 1.000 0-0-0 0 0-0 0
9/17/2017 Univ. of New England 6-0 6 5 17 20 0.300 15 0.750 0-0-0 1 0-0 0
9/23/2017 Smith 2-0 2 1 5 13 0.154 9 0.692 1-0-0 1 0-0 1
9/27/2017 Bowdoin 3-2 3 1 7 14 0.214 9 0.643 1-0-0 1 1-1 0
9/30/2017 Clark University 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 1
10/3/2017 Babson 4-1 4 4 12 21 0.190 12 0.571 0-0-0 1 0-0 0
10/7/2017 Mount Holyoke 3-2 3 2 8 18 0.167 8 0.444 1-0-0 1 0-0 1
10/11/2017 Connecticut College 4-3 4 3 11 17 0.235 15 0.882 1-0-0 1 0-0 0
10/13/2017 Springfield College 4-1 4 2 10 27 0.148 24 0.889 0-0-0 1 0-0 0
10/17/2017 MIT 1-0 1 1 3 14 0.071 12 0.857 0-0-0 1 0-0 0
10/19/2017 Tufts 4-0 4 3 11 26 0.154 20 0.769 0-0-0 1 0-1 0
10/21/2017 Trinity (Conn.) 5-1 5 3 13 23 0.217 17 0.739 0-0-0 1 1-1 1
10/25/2017 Mass.-Dartmouth 2-5 2 1 5 10 0.200 9 0.900 0-0-0 0 0-0 1
10/28/2017 Wheaton (Mass.) 3-4 3 3 9 16 0.188 11 0.688 0-1-0 0 0-1 0
10/31/2017 Smith 0-3 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 0
11/4/2017 MIT 2-1 2 1 5 18 0.111 7 0.389 0-0-0 1 0-0 0
Total 51-38 51 34 136 307 0.166 216 0.704 5-1-0 12 2-4 6
Wellesley - 38 22 98 272 0.140 176 0.647 5-0-0 8 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Joseph's (Me.) 1-2 70:00 2 1.71 5 0.714 0 1 0 0 13
9/2/2017 Husson 4-2 70:00 2 1.71 14 0.875 1 0 0 0 16
9/9/2017 Me.-Farmington 0-1 70:00 1 1.43 12 0.923 0 1 0 0 23
9/12/2017 Bridgewater State 2-3 70:00 3 1.71 11 0.786 0 1 0 0 23
9/16/2017 WPI 1-3 70:00 3 1.89 1 0.250 0 1 0 0 4
9/17/2017 Univ. of New England 6-0 70:00 0 1.57 5 1.000 1 0 0 1 8
9/23/2017 Smith 2-0 70:00 0 1.35 8 1.000 1 0 0 1 8
9/27/2017 Bowdoin 3-2 70:00 2 1.39 1 0.333 1 0 0 0 3
9/30/2017 Clark University 0-4 70:00 4 1.62 11 0.733 0 1 0 0 25
10/3/2017 Babson 4-1 70:00 1 1.54 1 0.500 1 0 0 0 3
10/7/2017 Mount Holyoke 3-2 70:00 2 1.56 4 0.667 1 0 0 0 6
10/11/2017 Connecticut College 4-3 80:58 3 1.62 1 0.250 1 0 0 0 5
10/13/2017 Springfield College 4-1 70:00 1 1.56 5 0.833 1 0 0 0 8
10/17/2017 MIT 1-0 70:00 0 1.45 4 1.000 1 0 0 1 5
10/19/2017 Tufts 4-0 70:00 0 1.36 1 1.000 1 0 0 1 3
10/21/2017 Trinity (Conn.) 5-1 70:00 1 1.33 8 0.889 1 0 0 0 15
10/25/2017 Mass.-Dartmouth 2-5 70:00 5 1.50 18 0.783 0 1 0 0 38
10/28/2017 Wheaton (Mass.) 3-4 80:44 4 1.59 15 0.789 0 1 0 0 23
10/31/2017 Smith 0-3 70:00 3 1.64 8 0.727 0 1 0 0 18
11/4/2017 MIT 2-1 70:00 1 1.60 3 0.750 1 0 0 0 9
Totals - 1420 38 1.60 136 0.782 12 8 0 4 256
Wellesley - 1421:42 51 2.15 164 0.763 8 12 0 3 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2017 vs Saint Joseph's (Me.) 2-1 2/1 2/0 13/6 7/5 9/0 0/1 0/0 0/0
9/2/2017 vs Husson 2-4 2/4 1/1 22/11 16/8 14/3 0/0 0/0 0/0
9/9/2017 vs Me.-Farmington 1-0 1/0 1/0 23/12 13/9 8/5 0/0 0/0 0/0
9/12/2017 at Bridgewater State 3-2 3/2 2/2 23/15 14/10 5/5 0/0 0/0 0/0
9/16/2017 vs WPI 3-1 3/1 2/1 4/7 4/7 4/5 1/0 0/0 0/0
9/17/2017 at Univ. of New England 0-6 0/6 0/5 8/20 5/15 6/6 0/0 0/0 0/0
9/23/2017 vs Smith 0-2 0/2 0/1 18/13 9/9 11/8 1/1 0/0 0/0
9/27/2017 vs Bowdoin 2-3 2/3 1/1 4/14 3/9 2/4 0/1 0/0 0/0
9/30/2017 at Clark University 4-0 4/0 2/0 20/6 15/4 12/1 0/0 0/0 0/0
10/3/2017 vs Babson 1-4 1/4 1/4 3/21 2/12 2/9 0/0 0/0 0/0
10/7/2017 vs Mount Holyoke 2-3 2/3 1/2 10/18 7/8 8/9 2/1 0/0 0/0
10/11/2017 at Connecticut College 3-4 3/4 0/3 5/17 4/15 5/7 0/1 0/0 0/0
10/13/2017 at Springfield College 1-4 1/4 0/2 8/27 6/24 3/9 0/0 0/0 0/0
10/17/2017 at MIT 0-1 0/1 0/1 5/14 4/12 3/11 0/0 0/0 0/0
10/19/2017 vs Tufts 0-4 0/4 0/3 3/26 1/20 2/11 1/0 0/0 0/0
10/21/2017 vs Trinity (Conn.) 1-5 1/5 1/3 15/23 9/17 12/14 0/0 0/0 0/0
10/25/2017 vs Mass.-Dartmouth 5-2 5/2 3/1 38/10 23/9 12/7 0/0 0/0 0/0
10/28/2017 at Wheaton (Mass.) 4-3 4/3 2/3 23/16 19/11 10/8 0/0 0/1 0/0
10/31/2017 at Smith 3-0 3/0 2/0 18/13 11/5 11/11 0/0 0/0 0/0
11/4/2017 at MIT 1-2 1/2 1/1 9/18 4/7 5/13 0/0 0/0 0/0
Totals 38/51 22/34 272/307 176/216 144/146 5/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mass.-Dartmouth (10/25/2017)
GOALS 5 Mass.-Dartmouth (10/25/2017)
ASSISTS 3 Mass.-Dartmouth (10/25/2017)
SHOTS 38 Mass.-Dartmouth (10/25/2017)
SHOTS ON GOAL 23 Mass.-Dartmouth (10/25/2017)
SAVES 20 Springfield College (10/13/2017)
FOULS 46 Mass.-Dartmouth (10/25/2017)
PENALTY CORNERS 14 Husson (9/2/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Univ. of New England (9/17/2017)
GOALS 6 Univ. of New England (9/17/2017)
ASSISTS 5 Univ. of New England (9/17/2017)
SHOTS 27 Springfield College (10/13/2017)
SHOTS ON GOAL 24 Springfield College (10/13/2017)
SAVES 18 Mass.-Dartmouth (10/25/2017)
FOULS 62 Mount Holyoke (10/7/2017)
PENALTY CORNERS 14 Trinity (Conn.) (10/21/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield College (10/13/2017)
GOALS 1 Me.-Farmington (9/9/2017)
Babson (10/3/2017)
Springfield College (10/13/2017)
Trinity (Conn.) (10/21/2017)
MIT (11/4/2017)
ASSISTS 1 Husson (9/2/2017)
Me.-Farmington (9/9/2017)
Bowdoin (9/27/2017)
Babson (10/3/2017)
Mount Holyoke (10/7/2017)
Trinity (Conn.) (10/21/2017)
MIT (11/4/2017)
SHOTS 3 WPI (9/16/2017)
Bowdoin (9/27/2017)
Babson (10/3/2017)
Tufts (10/19/2017)
SHOTS ON GOAL 1 Babson (10/3/2017)
Tufts (10/19/2017)
SAVES 4 Saint Joseph's (Me.) (9/1/2017)
Husson (9/2/2017)
Clark University (9/30/2017)
Mount Holyoke (10/7/2017)
Smith (10/31/2017)
MIT (11/4/2017)
FOULS 1 Bridgewater State (9/12/2017)
PENALTY CORNERS 2 Bowdoin (9/27/2017)
Babson (10/3/2017)
Springfield College (10/13/2017)
MIT (10/17/2017)
Tufts (10/19/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph's (Me.) (9/1/2017)
GOALS 1 Saint Joseph's (Me.) (9/1/2017)
WPI (9/16/2017)
MIT (10/17/2017)
ASSISTS 1 Husson (9/2/2017)
WPI (9/16/2017)
Smith (9/23/2017)
Bowdoin (9/27/2017)
MIT (10/17/2017)
Mass.-Dartmouth (10/25/2017)
MIT (11/4/2017)
SHOTS 6 Saint Joseph's (Me.) (9/1/2017)
WPI (9/16/2017)
Clark University (9/30/2017)
SHOTS ON GOAL 4 Saint Joseph's (Me.) (9/1/2017)
Clark University (9/30/2017)
Smith (10/31/2017)
SAVES 1 WPI (9/16/2017)
Bowdoin (9/27/2017)
Babson (10/3/2017)
Connecticut College (10/11/2017)
Tufts (10/19/2017)
MIT (11/4/2017)
FOULS 22 Me.-Farmington (9/9/2017)
PENALTY CORNERS 1 Clark University (9/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mass.-Dartmouth (10/25/2017)
GOALS 3 Mass.-Dartmouth (10/25/2017)
ASSISTS 1 Saint Joseph's (Me.) (9/1/2017)
Husson (9/2/2017)
Me.-Farmington (9/9/2017)
Bridgewater State (9/12/2017)
WPI (9/16/2017)
Bowdoin (9/27/2017)
Clark University (9/30/2017)
Babson (10/3/2017)
Mount Holyoke (10/7/2017)
Trinity (Conn.) (10/21/2017)
Mass.-Dartmouth (10/25/2017)
Wheaton (Mass.) (10/28/2017)
Smith (10/31/2017)
MIT (11/4/2017)
SHOTS 11 Mass.-Dartmouth (10/25/2017)
SHOTS ON GOAL 10 Mass.-Dartmouth (10/25/2017)
SAVES 20 Springfield College (10/13/2017)
FOULS 1 Husson (9/2/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mass.-Dartmouth (10/25/2017)
GOALS 5 Mass.-Dartmouth (10/25/2017)
ASSISTS 3 Mass.-Dartmouth (10/25/2017)
SHOTS 38 Mass.-Dartmouth (10/25/2017)
SHOTS ON GOAL 23 Mass.-Dartmouth (10/25/2017)
SAVES 20 Springfield College (10/13/2017)
FOULS 46 Mass.-Dartmouth (10/25/2017)
PENALTY CORNERS 14 Husson (9/2/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Arielle Mitropoulos
Mass.-Dartmouth (10/25/2017)
GOALS 3 Arielle Mitropoulos
Mass.-Dartmouth (10/25/2017)
ASSISTS 1 Haley Chrobock
Haley Chrobock
Cecie Negron
Haley Chrobock
Hannah Maisano
Emmy Hamilton
Mitzi Wiggin
Mitzi Wiggin
Carson Dennis
Emmy Hamilton
Mitzi Wiggin
Hannah Maisano
Mitzi Wiggin
Emmy Hamilton
Saint Joseph's (Me.) (9/1/2017)
Husson (9/2/2017)
Me.-Farmington (9/9/2017)
Bridgewater State (9/12/2017)
WPI (9/16/2017)
Bowdoin (9/27/2017)
Clark University (9/30/2017)
Babson (10/3/2017)
Mount Holyoke (10/7/2017)
Trinity (Conn.) (10/21/2017)
Mass.-Dartmouth (10/25/2017)
Wheaton (Mass.) (10/28/2017)
Smith (10/31/2017)
MIT (11/4/2017)
SHOTS 11 Rachel Hwang
Mass.-Dartmouth (10/25/2017)
SHOTS ON GOAL 10 Arielle Mitropoulos
Mass.-Dartmouth (10/25/2017)
SAVES 20 Maggie Connelly
Springfield College (10/13/2017)
FOULS 1 Hannah Maisano
Husson (9/2/2017)

Leaders

Team Leaders: Points
Player High
Points
Mitropoulos, Arielle 24
Maisano, Hannah 14
Chrobock, Haley 13
Hamilton, Emmy 13
Dennis, Carson 11
Team Leaders: Goals
Player High
Goals
Mitropoulos, Arielle 12
Maisano, Hannah 6
Chrobock, Haley 5
Hamilton, Emmy 4
Dennis, Carson 4
Team Leaders: Assists
Player High
Assists
Hamilton, Emmy 5
Wiggin, Mitzi 5
Chrobock, Haley 3
Dennis, Carson 3
Maisano, Hannah 2
Team Leaders: Shots
Player High
Shots
Hwang, Rachel 47
Mitropoulos, Arielle 37
Hamilton, Emmy 36
Negron, Cecie 35
Chrobock, Haley 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitropoulos, Arielle 29
Hwang, Rachel 26
Hamilton, Emmy 24
Chrobock, Haley 21
Maisano, Hannah 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitropoulos, Arielle 3
Maisano, Hannah 2
Chrobock, Haley 2
Hamilton, Emmy 1

Copyright © 2025 Wellesley College