Skip To Main Content

Wellesley College Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Goldfarb, Lauren 9 Goldfarb, Lauren .415 .992 39-38 130 18 54 11 0 2 16 71 .546 8 0 5 0 .446 1 2 6-7
11 Philips, Mariah 11 Philips, Mariah .326 .703 33-32 95 10 31 1 0 0 10 32 .337 6 0 11 0 .366 0 5 2-5
6 Ellis, Jayne 6 Ellis, Jayne .325 .884 39-39 117 19 38 8 0 4 21 58 .496 8 4 10 1 .388 0 3 4-5
3 Cabral, Kimberly 3 Cabral, Kimberly .315 .736 38-38 111 17 35 5 1 0 10 42 .378 7 1 7 0 .358 1 3 3-5
7 Blesoff, Mara 7 Blesoff, Mara .315 .720 38-37 108 4 34 5 0 0 13 39 .361 5 3 5 1 .359 1 4 1-2
8 LaBouyer, Maria 8 LaBouyer, Maria .306 .829 34-32 98 15 30 4 2 3 11 47 .480 4 3 9 0 .349 1 11 4-6
17 Casey, Abby 17 Casey, Abby .279 .614 36-33 86 13 24 1 1 0 8 27 .314 2 1 10 0 .300 1 6 1-4
19 Havrilla, Emilyrose 19 Havrilla, Emilyrose .214 .572 34-31 70 9 15 4 2 0 11 23 .329 3 0 11 1 .243 1 7 1-2
12 Yamauchi, Taylor 12 Yamauchi, Taylor .313 .791 18-13 16 3 5 2 0 0 2 7 .438 1 0 2 0 .353 0 0 0-0
22 Spiga, Samantha 22 Spiga, Samantha .264 .662 29-16 53 5 14 2 0 1 7 19 .358 2 1 9 0 .304 0 0 0-0
14 Johnson, Lindsay 14 Johnson, Lindsay .182 .490 25-14 44 2 8 1 0 1 5 12 .273 2 0 4 2 .217 0 0 0-0
18 Migliore, Jennifer 18 Migliore, Jennifer .107 .372 25-21 28 1 3 0 0 0 1 3 .107 3 3 3 0 .265 0 2 0-0
10 Murphy, Elizabeth 10 Murphy, Elizabeth .100 .200 14-6 20 5 2 0 0 0 1 2 .100 0 0 4 0 .100 0 0 1-1
4 Walsh-Costello, Phoebe 4 Walsh-Costello, Phoebe .091 .209 29-14 33 13 3 0 0 0 0 3 .091 1 0 6 1 .118 0 4 1-1
1 Schwartzmeyer, Sarah 1 Schwartzmeyer, Sarah .091 .258 23-16 11 3 1 0 0 0 1 1 .091 0 1 1 0 .167 0 1 0-0
5 Goldenberg, Rachael 5 Goldenberg, Rachael .091 .322 28-5 11 7 1 0 0 0 0 1 .091 2 0 1 0 .231 0 1 3-3
2 Briggs, Alicia 2 Briggs, Alicia .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .706 39-39 1034 144 298 44 6 11 117 387 .374 54 17 98 6 .332 6 49 27-41
Opponents .268 .681 39-39 1034 151 277 35 3 10 131 348 .337 105 17 191 2 .344 5 40 49-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Schwartzmeyer, Sarah 1Schwartzmeyer, Sarah 2.99 1.17 6-5 14-13 7 1-0 0 78.1 67 33 26 25 72 8 0 2 289 .232 5 5 0 1 9
14 Johnson, Lindsay 14Johnson, Lindsay 3.85 1.37 7-4 13-6 6 1-0 0 110.0 113 61 47 38 77 16 2 5 428 .264 11 5 0 1 11
9 Goldfarb, Lauren 9Goldfarb, Lauren 6.04 1.79 5-6 9-8 5 1-0 0 76.0 94 57 51 42 40 10 1 3 312 .301 5 7 0 2 8
2 Briggs, Alicia 2Briggs, Alicia 0.00 3.00 0-0 0-0 0 0-0 0 1.0 3 0 0 0 2 1 0 0 5 .600 0 0 0 0 0
Totals 4.21 1.44 18-15 36-27 18 3 0 265.1 277 151 124 105 191 35 3 10 1034 .268 21 17 0 4 28
Opponents 3.35 1.35 15-18 42-27 15 3 1 263.1 300 144 98 55 100 44 6 11 1042 .288 13 17 0 4 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Yamauchi, Taylor 12 Yamauchi, Taylor 90 73 17 0 1.000 0 18 2 1 0
22 Spiga, Samantha 22 Spiga, Samantha 18 14 4 0 1.000 0 0 1 0 0
5 Goldenberg, Rachael 5 Goldenberg, Rachael 9 8 1 0 1.000 0 0 0 0 0
6 Ellis, Jayne 6 Ellis, Jayne 322 307 13 2 .994 9 0 0 0 0
7 Blesoff, Mara 7 Blesoff, Mara 175 117 55 3 .983 2 17 4 5 0
1 Schwartzmeyer, Sarah 1 Schwartzmeyer, Sarah 23 6 16 1 .957 1 5 1 0 0
19 Havrilla, Emilyrose 19 Havrilla, Emilyrose 106 50 51 5 .953 3 0 0 0 0
8 LaBouyer, Maria 8 LaBouyer, Maria 122 56 60 6 .951 4 0 0 0 0
11 Philips, Mariah 11 Philips, Mariah 63 28 31 4 .937 1 0 0 0 0
18 Migliore, Jennifer 18 Migliore, Jennifer 58 21 32 5 .914 1 0 0 0 0
17 Casey, Abby 17 Casey, Abby 45 35 6 4 .911 0 0 0 0 0
10 Murphy, Elizabeth 10 Murphy, Elizabeth 32 12 17 3 .906 0 0 0 0 0
3 Cabral, Kimberly 3 Cabral, Kimberly 40 35 1 4 .900 0 0 0 0 0
14 Johnson, Lindsay 14 Johnson, Lindsay 31 2 25 4 .871 1 16 3 0 0
9 Goldfarb, Lauren 9 Goldfarb, Lauren 43 10 27 6 .860 1 14 3 0 0
4 Walsh-Costello, Phoebe 4 Walsh-Costello, Phoebe 29 16 8 5 .828 1 0 0 0 0
2 Briggs, Alicia 2 Briggs, Alicia 0 0 0 0 .000 0 0 0 0 0
Totals 1206 790 364 52 .957 15 70 14 6 0
Opponents 1217 790 372 55 .955 26 38 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Yamauchi, Taylor 12Yamauchi, Taylor .500 1.167 5-4 6 2 3 1 0 0 2 4 .667 0 0 1 0 .500 0 0 0-0
8 LaBouyer, Maria 8LaBouyer, Maria .406 1.018 10-10 32 8 13 1 1 1 5 19 .594 1 0 2 0 .424 0 4 3-3
9 Goldfarb, Lauren 9Goldfarb, Lauren .353 .862 10-10 34 4 12 3 0 0 2 15 .441 4 0 1 0 .421 0 1 0-1
7 Blesoff, Mara 7Blesoff, Mara .333 .776 10-10 27 2 9 1 0 0 3 10 .370 2 2 2 0 .406 1 0 0-0
6 Ellis, Jayne 6Ellis, Jayne .324 .883 10-10 34 5 11 2 0 2 6 19 .559 0 0 4 0 .324 0 0 2-2
3 Cabral, Kimberly 3Cabral, Kimberly .313 .719 10-10 32 5 10 3 0 0 2 13 .406 0 0 1 0 .313 0 0 1-1
22 Spiga, Samantha 22Spiga, Samantha .263 .579 8-5 19 1 5 1 0 0 2 6 .316 0 0 1 0 .263 0 0 0-0
19 Havrilla, Emilyrose 19Havrilla, Emilyrose .240 .640 10-9 25 3 6 2 1 0 6 10 .400 0 0 2 0 .240 0 3 0-1
11 Philips, Mariah 11Philips, Mariah .222 .444 6-6 18 1 4 0 0 0 0 4 .222 0 0 1 0 .222 0 2 0-1
1 Schwartzmeyer, Sarah 1Schwartzmeyer, Sarah .200 .533 7-6 5 2 1 0 0 0 0 1 .200 0 1 0 0 .333 0 1 0-0
17 Casey, Abby 17Casey, Abby .182 .390 10-9 22 2 4 0 0 0 3 4 .182 0 1 1 0 .208 1 1 0-0
10 Murphy, Elizabeth 10Murphy, Elizabeth .167 .334 2-1 6 2 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
14 Johnson, Lindsay 14Johnson, Lindsay .100 .282 6-2 10 0 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-0
4 Walsh-Costello, Phoebe 4Walsh-Costello, Phoebe .100 .200 9-3 10 3 1 0 0 0 0 1 .100 0 0 3 0 .100 0 2 0-0
5 Goldenberg, Rachael 5Goldenberg, Rachael .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Briggs, Alicia 2Briggs, Alicia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .695 10-10 283 42 81 14 2 3 33 108 .382 8 4 23 0 .313 2 14 6-9
Opponents .223 .581 10-10 260 31 58 5 1 2 28 71 .273 27 5 55 0 .308 0 15 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Schwartzmeyer, Sarah 1Schwartzmeyer, Sarah 2.15 1.07 2-2 6-6 3 0-0 0 29.1 20 10 7 11 26 2 0 1 105 .190 2 1 0 0 4
14 Johnson, Lindsay 14Johnson, Lindsay 3.77 1.38 3-2 6-2 2 0-0 0 28.2 28 15 12 11 22 3 1 1 109 .257 2 2 0 0 7
9 Goldfarb, Lauren 9Goldfarb, Lauren 4.38 1.24 1-0 2-2 1 0-0 0 12.1 10 6 6 5 7 0 0 0 46 .217 3 2 0 0 4
Totals 3.20 1.21 6-4 14-10 6 0 0 70.1 58 31 25 27 55 5 1 2 260 .223 7 5 0 0 15
Opponents 3.15 1.30 4-6 15-10 7 2 0 68.2 81 42 24 8 23 14 2 3 283 .286 4 4 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ellis, Jayne 6 Ellis, Jayne 87 84 3 0 1.000 4 0 0 0 0
12 Yamauchi, Taylor 12 Yamauchi, Taylor 29 25 4 0 1.000 0 1 0 0 0
17 Casey, Abby 17 Casey, Abby 11 10 1 0 1.000 0 0 0 0 0
22 Spiga, Samantha 22 Spiga, Samantha 11 9 2 0 1.000 0 0 0 0 0
1 Schwartzmeyer, Sarah 1 Schwartzmeyer, Sarah 7 2 5 0 1.000 1 1 0 0 0
7 Blesoff, Mara 7 Blesoff, Mara 49 25 23 1 .980 1 0 0 1 0
19 Havrilla, Emilyrose 19 Havrilla, Emilyrose 27 12 14 1 .963 1 0 0 0 0
8 LaBouyer, Maria 8 LaBouyer, Maria 31 16 13 2 .935 2 0 0 0 0
18 Migliore, Jennifer 18 Migliore, Jennifer 15 5 9 1 .933 0 0 0 0 0
11 Philips, Mariah 11 Philips, Mariah 11 6 4 1 .909 0 0 0 0 0
3 Cabral, Kimberly 3 Cabral, Kimberly 9 8 0 1 .889 0 0 0 0 0
10 Murphy, Elizabeth 10 Murphy, Elizabeth 8 3 4 1 .875 0 0 0 0 0
14 Johnson, Lindsay 14 Johnson, Lindsay 8 0 7 1 .875 0 0 0 0 0
4 Walsh-Costello, Phoebe 4 Walsh-Costello, Phoebe 7 5 1 1 .857 0 0 0 0 0
9 Goldfarb, Lauren 9 Goldfarb, Lauren 5 1 3 1 .800 0 0 0 0 0
2 Briggs, Alicia 2 Briggs, Alicia 0 0 0 0 .000 0 0 0 0 0
5 Goldenberg, Rachael 5 Goldenberg, Rachael 0 0 0 0 .000 0 0 0 0 0
Totals 315 211 93 11 .965 9 2 0 1 0
Opponents 326 206 102 18 .945 4 12 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2012 vs William Patterson W 3-0 30 3 10 3 1 0 0 2 0 0 0 0 0 0 1 1 21 7 0 .333
3/18/2012 vs U-Wisc. Superior W 10-2 25 10 12 8 2 1 1 3 2 1 0 0 2 0 0 0 15 5 1 .480
3/19/2012 vs Wesleyan W 5-4 31 5 12 5 1 0 0 2 0 0 2 2 3 0 0 5 24 14 6 .387
3/19/2012 vs Ramapo L 5-6 29 5 7 3 1 0 0 1 0 1 1 1 3 0 0 4 23 9 2 .241
3/20/2012 UW-Platteville L 1-7 22 1 3 0 0 0 0 3 0 3 0 1 0 0 0 7 21 11 2 .136
3/20/2012 vs Manchester L 0-5 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 18 8 1 .087
3/22/2012 at Elmhurst L 1-4 24 1 5 1 1 0 0 2 0 0 0 0 1 0 2 4 18 5 2 .208
3/22/2012 vs Kean University L 4-5 28 4 6 0 1 0 0 1 0 0 0 1 3 0 0 2 18 9 1 .214
3/23/2012 vs UW-Eau Claire W 4-3 27 4 7 4 1 0 2 4 0 2 0 0 0 0 0 6 21 12 2 .259
3/23/2012 vs St. Thomas L 2-3 25 2 5 1 1 0 0 2 0 0 0 0 1 0 0 1 18 9 1 .200
3/28/2012 at Brandeis L 1-6 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 6 18 11 0 .160
3/28/2012 at Brandeis L 2-6 23 2 3 2 2 0 0 1 0 0 0 0 0 1 1 6 18 15 1 .130
3/30/2012 at MIT W 13-4 44 13 19 9 5 0 0 1 0 6 1 1 0 0 0 3 21 13 1 .432
3/30/2012 at MIT L 3-4 28 3 8 2 0 0 0 0 0 0 0 0 1 1 0 2 20 11 1 .286
4/1/2012 at Springfield College W 6-1 19 6 5 4 3 0 1 3 0 0 0 2 2 0 0 2 15 6 1 .263
4/1/2012 at Springfield College W 2-1 32 2 9 2 3 0 0 2 0 1 1 2 4 0 0 4 30 11 1 .281
4/4/2012 Lesley University W 8-3 21 8 9 7 1 0 0 2 0 5 0 1 1 0 0 1 18 6 3 .429
4/4/2012 Lesley University L 4-10 35 4 12 2 3 0 0 0 0 0 0 0 0 0 0 2 21 13 3 .343
4/6/2012 at Babson College L 6-7 32 6 13 6 0 0 1 0 0 0 0 0 2 0 0 4 20 10 0 .406
4/6/2012 at Babson College L 0-8 23 0 7 0 0 0 0 1 0 0 1 0 0 0 1 0 17 5 1 .304
4/7/2012 WPI W 5-3 26 5 7 5 2 1 1 0 0 0 1 1 3 0 0 1 21 8 1 .269
4/7/2012 WPI L 3-4 26 3 7 3 3 0 1 1 0 0 1 0 0 0 0 0 21 9 0 .269
4/11/2012 Rhode Island College W 5-4 27 5 10 4 1 0 1 3 0 1 2 0 0 0 0 0 21 12 2 .370
4/11/2012 Rhode Island College W 2-0 24 2 7 2 0 0 1 2 0 0 1 1 0 0 0 0 21 6 0 .292
4/13/2012 Coast Guard W 3-2 28 3 6 2 0 0 0 2 0 0 0 0 5 1 0 7 27 14 3 .214
4/13/2012 Coast Guard W 5-1 26 5 8 5 1 1 0 0 0 0 0 0 2 0 0 2 21 4 1 .308
4/14/2012 at Clark University L 0-8 16 0 1 0 1 0 0 2 0 0 0 1 0 0 0 3 14 6 2 .063
4/14/2012 at Clark University W 8-3 36 8 14 6 2 0 1 2 0 0 0 1 0 0 0 2 21 12 0 .389
4/15/2012 Eastern Connecticut L 2-11 20 2 5 2 0 0 1 0 0 0 0 0 0 0 0 1 15 7 3 .250
4/15/2012 Tufts University L 1-7 24 1 4 1 0 0 0 4 0 1 0 0 1 0 0 2 21 7 1 .167
04/18/12 at Endicott College W 6-3 32 6 10 6 2 0 0 0 0 1 0 0 2 2 0 5 27 15 4 .313
04/18/12 at Endicott T 3-3 27 3 9 3 2 1 0 0 0 0 1 0 2 0 0 1 21 10 0 .333
4/20/2012 Wheaton College L 0-1 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 21 8 2 .167
4/20/2012 Wheaton College W 2-1 29 2 7 1 0 0 0 0 0 0 0 0 2 0 0 1 24 8 0 .241
4/21/2012 Smith College W 8-0 29 8 13 8 1 1 0 2 0 1 1 0 1 0 0 2 18 13 0 .448
4/21/2012 Smith College W 4-1 24 4 10 4 2 1 0 2 0 3 1 2 2 0 0 3 21 6 0 .417
4/24/2012 vs Coast Guard Academy L 2-5 26 2 5 0 0 0 0 1 0 1 0 0 2 0 1 6 21 11 1 .192
4/28/2012 Coast Guard L 2-5 30 2 9 2 0 0 0 1 0 0 0 0 2 0 0 1 24 16 0 .300
4/28/2012 vs Wheaton (MA) W 3-0 22 3 6 3 1 0 0 0 0 1 0 0 1 1 0 1 21 12 3 .273
Total 144-151 1042 144 300 117 44 6 11 55 2 28 14 17 49 6 6 100 796 374 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2012 vs William Patterson W 3-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 1 0 0 0.00
3/18/2012 vs U-Wisc. Superior W 10-2 5.0 4 2 2 3 2 1 0 0 3 0 1 0 2 0 0 3.60
3/19/2012 vs Wesleyan W 5-4 8.0 4 4 3 3 5 1 0 0 0 0 1 0 3 0 0 3.38
3/19/2012 vs Ramapo L 5-6 7.2 9 6 4 3 12 2 0 0 1 0 0 0 3 1 0 4.70
3/20/2012 UW-Platteville L 1-7 7.0 12 7 6 2 3 2 0 1 1 0 1 0 3 2 0 7.71
3/20/2012 vs Manchester L 0-5 6.0 7 5 5 2 2 0 0 0 0 0 1 0 3 3 0 7.50
3/22/2012 at Elmhurst L 1-4 6.0 8 4 4 2 4 3 0 0 0 0 0 0 3 4 0 6.00
3/22/2012 vs Kean University L 4-5 6.0 12 5 5 2 5 1 0 0 0 0 0 0 3 5 0 7.50
3/23/2012 vs UW-Eau Claire W 4-3 7.0 7 3 3 3 5 0 0 0 0 0 0 0 4 5 0 3.86
3/23/2012 vs St. Thomas L 2-3 6.0 8 3 3 4 0 0 0 0 0 0 0 0 4 6 0 4.50
3/28/2012 at Brandeis L 1-6 6.0 9 6 6 5 5 1 0 0 2 0 0 0 4 7 0 9.00
3/28/2012 at Brandeis L 2-6 6.0 8 6 4 4 2 1 0 1 0 0 0 0 4 8 0 6.00
3/30/2012 at MIT W 13-4 7.0 6 4 3 3 6 0 0 0 0 0 1 0 5 8 0 3.86
3/30/2012 at MIT L 3-4 6.2 4 4 4 2 4 0 1 0 1 0 2 0 5 9 0 5.40
4/1/2012 at Springfield College W 6-1 5.0 4 1 1 3 4 0 0 1 2 0 0 0 6 9 0 1.80
4/1/2012 at Springfield College W 2-1 10.0 7 1 0 1 14 1 0 0 0 0 0 0 7 9 0 0.00
4/4/2012 Lesley University W 8-3 6.0 7 3 1 2 9 0 0 0 0 0 2 0 8 9 0 1.50
4/4/2012 Lesley University L 4-10 7.0 14 10 5 3 6 0 1 0 1 0 1 0 8 10 0 6.43
4/6/2012 at Babson College L 6-7 6.2 8 7 6 5 6 4 0 0 0 0 0 0 8 11 0 8.10
4/6/2012 at Babson College L 0-8 5.2 8 8 7 4 5 3 0 1 1 0 0 0 8 12 0 11.12
4/7/2012 WPI W 5-3 7.0 5 3 3 3 6 2 0 0 0 0 0 0 9 12 0 3.86
4/7/2012 WPI L 3-4 7.0 6 4 3 4 8 1 0 0 2 0 0 0 9 13 0 3.86
4/11/2012 Rhode Island College W 5-4 7.0 9 4 4 1 4 0 0 1 0 0 0 0 10 13 0 5.14
4/11/2012 Rhode Island College W 2-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 11 13 0 0.00
4/13/2012 Coast Guard W 3-2 9.0 5 2 1 5 7 0 0 0 0 0 0 0 12 13 0 1.00
4/13/2012 Coast Guard W 5-1 7.0 4 1 1 1 8 0 0 1 1 0 0 0 13 13 0 1.29
4/14/2012 at Clark University L 0-8 4.2 10 8 6 3 2 1 0 1 1 0 1 0 13 14 0 11.57
4/14/2012 at Clark University W 8-3 7.0 7 3 3 4 3 0 0 0 2 0 0 0 14 14 0 3.86
4/15/2012 Eastern Connecticut L 2-11 5.0 12 11 10 3 1 3 1 0 1 0 1 0 14 15 0 18.00
4/15/2012 Tufts University L 1-7 7.0 13 7 6 1 3 2 0 1 1 0 1 0 14 16 0 7.71
04/18/12 at Endicott College W 6-3 9.0 7 3 2 7 5 0 0 0 0 0 1 0 15 16 0 2.00
04/18/12 at Endicott T 3-3 7.0 6 3 3 3 5 0 0 1 0 0 0 16 15 17 0 3.86
4/20/2012 Wheaton College L 0-1 7.0 5 1 0 2 7 0 0 0 0 0 1 0 15 18 0 0.00
4/20/2012 Wheaton College W 2-1 8.0 6 1 1 0 4 1 0 0 0 0 0 0 16 18 0 1.13
4/21/2012 Smith College W 8-0 6.0 2 0 0 2 1 0 0 0 0 0 0 0 17 18 0 0.00
4/21/2012 Smith College W 4-1 7.0 5 1 1 0 3 2 0 0 0 0 0 0 18 18 0 1.29
4/24/2012 vs Coast Guard Academy L 2-5 7.0 9 5 4 4 6 1 0 1 0 0 0 0 18 19 0 5.14
4/28/2012 Coast Guard L 2-5 8.0 8 5 4 2 3 1 0 0 1 0 1 0 18 20 0 4.50
4/28/2012 vs Wheaton (MA) W 3-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 19 20 0 0.00
Total 144-151 265.1 277 151 124 105 191 35 3 10 21 0 17 16 19 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 MIT (3/30/2012)
RUNS SCORED 13 MIT (3/30/2012)
HITS 19 MIT (3/30/2012)
RBIS 9 MIT (3/30/2012)
DOUBLES 5 MIT (3/30/2012)
TRIPLES 1 U-Wisc. Superior (3/18/2012); WPI (4/7/2012); Coast Guard (4/13/2012); Smith College (4/21/2012); Smith College (4/21/2012)
HOME RUNS 2 UW-Eau Claire (3/23/2012)
WALKS 4 UW-Eau Claire (3/23/2012); Tufts University (4/15/2012)
STRIKEOUTS 7 UW-Platteville (3/20/2012); Coast Guard (4/13/2012)
SAC HITS 5 Coast Guard (4/13/2012)
SAC FLIES 2 Endicott College (04/18/12)
STOLEN BASES 6 MIT (3/30/2012)
HIT BY PITCH 2 Wesleyan (3/19/2012); Smith College (4/21/2012); Springfield College (4/1/2012); Springfield College (4/1/2012)
CAUGHT STEALING 2 Wesleyan (3/19/2012); Rhode Island College (4/11/2012)
HIT INTO DP 2 UW-Platteville (3/20/2012); Elmhurst (3/22/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Springfield College (4/1/2012)
RUNS ALLOWED 11 Eastern Connecticut (4/15/2012)
EARNED RUNS 10 Eastern Connecticut (4/15/2012)
WALKS ALLOWED 7 Endicott College (04/18/12)
STRIKEOUTS 14 Springfield College (4/1/2012)
HITS ALLOWED 14 Lesley University (4/4/2012)
DOUBLES ALLOWED 4 Babson College (4/6/2012)
TRIPLES ALLOWED 1 Lesley University (4/4/2012); Eastern Connecticut (4/15/2012); MIT (3/30/2012)
HOME RUNS ALLOWED 1 UW-Platteville (3/20/2012); Rhode Island College (4/11/2012); Coast Guard (4/13/2012); Tufts University (4/15/2012); Coast Guard Academy (4/24/2012)
WILD PITCHES 3 U-Wisc. Superior (3/18/2012)
HIT BATTERS 2 Lesley University (4/4/2012); MIT (3/30/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Springfield College (4/1/2012)
ASSISTS 16 Coast Guard (4/28/2012)
ERRORS 6 Wesleyan (3/19/2012)
PASSED BALLS 3 Lesley University (4/4/2012)
DPS TURNED 2 UW-Platteville (3/20/2012); WPI (4/7/2012); Smith College (4/21/2012); Clark University (4/14/2012); Endicott (04/18/12)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maria LaBouyer; L. Goldfarb; M. LaBouyer MIT (3/30/2012); Springfield College (4/1/2012); Clark University (4/14/2012)
RUNS SCORED 3 Ellis Lesley University (4/4/2012)
HITS 4 Maria LaBouyer MIT (3/30/2012)
RBIS 4 Havrilla Smith College (4/21/2012)
DOUBLES 2 L. Goldfarb; J. Ellis Springfield College (4/1/2012); Springfield College (4/1/2012)
TRIPLES 1 Kimberly Cabral; Emilyrose Havrilla; Maria LaBouyer; LaBouyer; Havrilla U-Wisc. Superior (3/18/2012); WPI (4/7/2012); Coast Guard (4/13/2012); Smith College (4/21/2012); Smith College (4/21/2012)
HOME RUNS 1 Lauren Goldfarb; Jayne Ellis; Maria LaBouyer U-Wisc. Superior (3/18/2012); UW-Eau Claire (3/23/2012); WPI (4/7/2012); WPI (4/7/2012); Rhode Island College (4/11/2012)
WALKS 2 M. Philips; L. Goldfarb Springfield College (4/1/2012); Clark University (4/14/2012)
STRIKEOUTS 2 Abby Casey; Lindsay Johnson; Samantha Spiga; Philips; Ellis UW-Eau Claire (3/23/2012); Coast Guard (4/13/2012); Coast Guard Academy (4/24/2012); Elmhurst (3/22/2012); Brandeis (3/28/2012)
SAC HITS 2 Mariah Philips; M. LaBouyer WPI (4/7/2012); Springfield College (4/1/2012)
SAC FLIES 1 Abby Casey; Goldfarb; Kimberly Cabral; Mara Blesoff; LaBouyer Coast Guard (4/13/2012); Wheaton (MA) (4/28/2012); Brandeis (3/28/2012); MIT (3/30/2012); Endicott College (04/18/12)
STOLEN BASES 3 Maria LaBouyer MIT (3/30/2012)
HIT BY PITCH 1 Maria LaBouyer; Ellis; Blesoff; Mara Blesoff; Jennifer Migliore Wesleyan (3/19/2012); UW-Platteville (3/20/2012); Lesley University (4/4/2012); WPI (4/7/2012); Rhode Island College (4/11/2012)
CAUGHT STEALING 1 Maria LaBouyer; Mariah Philips; Emilyrose Havrilla Wesleyan (3/19/2012); WPI (4/7/2012); WPI (4/7/2012); Rhode Island College (4/11/2012); Rhode Island College (4/11/2012)
HIT INTO DP 2 Cabral UW-Platteville (3/20/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 S. Schwartzm Springfield College (4/1/2012)
RUNS ALLOWED 10 Lauren Goldfarb Eastern Connecticut (4/15/2012)
EARNED RUNS 9 Lauren Goldfarb Eastern Connecticut (4/15/2012)
WALKS ALLOWED 7 Goldfarb Endicott College (04/18/12)
STRIKEOUTS 14 S. Schwartzm Springfield College (4/1/2012)
HITS ALLOWED 12 Lauren Goldfarb Kean University (3/22/2012)
DOUBLES ALLOWED 3 Lauren Goldfarb; Goldfarb Eastern Connecticut (4/15/2012); Babson College (4/6/2012)
TRIPLES ALLOWED 1 Johnson; Lauren Goldfarb; Lindsay Johnson Lesley University (4/4/2012); Eastern Connecticut (4/15/2012); MIT (3/30/2012)
HOME RUNS ALLOWED 1 Goldfarb; Lauren Goldfarb; Sarah Schwartzmeyer; Lindsay Johnson UW-Platteville (3/20/2012); Rhode Island College (4/11/2012); Coast Guard (4/13/2012); Tufts University (4/15/2012); Coast Guard Academy (4/24/2012)
WILD PITCHES 3 Sarah Schwartzmeyer U-Wisc. Superior (3/18/2012)
HIT BATTERS 2 Schwartzmeye; Lauren Goldfarb Lesley University (4/4/2012); MIT (3/30/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ellis Smith College (4/21/2012)
ASSISTS 7 Mariah Philips Wesleyan (3/19/2012)
ERRORS 2 Abby Casey; Maria LaBouyer; Migliore; Havrilla Wesleyan (3/19/2012); Coast Guard (4/13/2012); Wheaton (MA) (4/28/2012); Endicott College (04/18/12)
PASSED BALLS 3 Blesoff Lesley University (4/4/2012)
DPS TURNED 2 Jayne Ellis WPI (4/7/2012)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Goldfarb, Lauren.415
Philips, Mariah.326
Ellis, Jayne.325
Cabral, Kimberly.315
Blesoff, Mara.315
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Goldfarb, Lauren.546
Ellis, Jayne.496
LaBouyer, Maria.480
Cabral, Kimberly.378
Blesoff, Mara.361
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Ellis, Jayne19
Goldfarb, Lauren18
Cabral, Kimberly17
LaBouyer, Maria15
Casey, Abby13
Team Leaders: Hits
PlayerHigh
Hits
Goldfarb, Lauren54
Ellis, Jayne38
