Skip To Main Content

Wellesley College Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Ellis, Jayne 6 Ellis, Jayne .412 1.098 36-35 102 23 42 14 1 1 22 61 .598 14 4 13 0 .500 0 2 1-1
2 Casey, Abby 2 Casey, Abby .412 .956 34-33 85 19 35 3 0 1 17 41 .482 8 2 13 0 .474 0 13 5-8
17 Bresee, Carly 17 Bresee, Carly .400 .900 30-27 85 21 34 5 0 0 13 39 .459 6 1 8 0 .441 1 3 4-7
9 Goldfarb, Lauren 9 Goldfarb, Lauren .376 .914 33-32 109 20 41 7 1 2 29 56 .514 5 0 8 0 .400 1 3 1-3
4 LaBouyer, Maria 4 LaBouyer, Maria .333 .829 33-32 99 22 33 5 1 2 15 46 .465 6 0 10 0 .364 2 5 4-5
19 Havrilla, Emilyrose 19 Havrilla, Emilyrose .330 .771 32-30 88 8 29 5 1 0 14 36 .409 5 0 19 0 .362 1 1 2-3
3 Cabral, Kimberly 3 Cabral, Kimberly .278 .650 32-32 97 10 27 1 2 0 8 32 .330 4 2 7 1 .320 0 6 1-2
13 Tsang, Jaclyn 13 Tsang, Jaclyn .245 .813 29-22 53 20 13 2 1 3 8 26 .491 4 2 11 0 .322 0 8 6-8
14 Johnson, Lindsay 14 Johnson, Lindsay .500 1.000 18-12 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 2 0-0
21 Migliore, Jennifer 21 Migliore, Jennifer .348 1.006 19-11 23 9 8 2 0 0 4 10 .435 9 3 3 0 .571 0 1 2-2
11 Philips, Mariah 11 Philips, Mariah .275 .658 25-24 51 8 14 0 0 0 5 14 .275 9 0 7 1 .383 0 1 3-4
7 Blesoff, Mara 7 Blesoff, Mara .270 .677 26-26 74 5 20 2 1 0 9 24 .324 8 2 1 0 .353 1 3 0-1
22 Spiga, Samantha 22 Spiga, Samantha .250 .673 19-11 40 3 10 3 0 0 4 13 .325 5 1 3 1 .348 0 0 0-0
5 Murphy, Elizabeth 5 Murphy, Elizabeth .192 .423 21-10 26 7 5 1 0 0 1 6 .231 0 0 5 0 .192 0 1 3-3
10 Braun, Amber 10 Braun, Amber .125 .472 6-3 8 2 1 1 0 0 0 2 .250 1 0 1 0 .222 0 0 0-0
12 Yamauchi, Taylor 12 Yamauchi, Taylor .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Schwartzmeyer, Sarah 1 Schwartzmeyer, Sarah .000 .000 21-16 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .825 36-36 947 178 314 51 8 9 150 408 .431 84 17 111 3 .394 6 49 32-47
Opponents .264 .679 36-36 918 118 242 40 6 7 100 315 .343 92 11 178 2 .336 5 26 28-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Schwartzmeyer, Sarah 1Schwartzmeyer, Sarah 2.35 1.26 10-3 17-13 8 4-0 0 84.1 74 35 22 32 71 14 2 4 325 .228 6 7 1 0 9
14 Johnson, Lindsay 14Johnson, Lindsay 3.52 1.36 6-7 18-12 8 2-0 3 76.2 79 39 30 25 61 14 3 1 293 .270 3 0 0 3 14
9 Goldfarb, Lauren 9Goldfarb, Lauren 3.75 1.67 4-3 10-7 5 1-0 1 60.0 73 34 25 27 33 9 0 2 244 .299 3 3 0 2 3
10 Braun, Amber 10Braun, Amber 5.93 1.76 2-1 4-3 1 0-0 0 13.2 16 10 9 8 13 3 1 0 56 .286 2 1 1 0 0
Totals 3.30 1.43 22-14 49-35 22 0 4 234.2 242 118 86 92 178 40 6 7 918 .264 14 11 2 5 26
Opponents 4.79 1.74 14-22 53-34 23 0 3 229.1 314 178 122 84 111 51 8 9 947 .332 13 17 0 6 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Yamauchi, Taylor 12 Yamauchi, Taylor 32 30 2 0 1.000 0 2 2 0 0
10 Braun, Amber 10 Braun, Amber 4 0 4 0 1.000 1 7 2 0 0
7 Blesoff, Mara 7 Blesoff, Mara 127 99 27 1 .992 3 20 11 7 0
6 Ellis, Jayne 6 Ellis, Jayne 232 223 7 2 .991 10 0 0 0 0
17 Bresee, Carly 17 Bresee, Carly 86 73 12 1 .988 2 5 1 4 0
4 LaBouyer, Maria 4 LaBouyer, Maria 113 65 45 3 .973 3 0 0 0 0
13 Tsang, Jaclyn 13 Tsang, Jaclyn 31 26 4 1 .968 2 0 0 0 0
1 Schwartzmeyer, Sarah 1 Schwartzmeyer, Sarah 29 4 24 1 .966 1 7 4 0 0
9 Goldfarb, Lauren 9 Goldfarb, Lauren 29 11 17 1 .966 0 9 7 0 0
3 Cabral, Kimberly 3 Cabral, Kimberly 27 22 4 1 .963 1 0 0 0 0
21 Migliore, Jennifer 21 Migliore, Jennifer 26 8 17 1 .962 1 0 0 0 0
2 Casey, Abby 2 Casey, Abby 34 29 3 2 .941 0 0 0 0 0
5 Murphy, Elizabeth 5 Murphy, Elizabeth 28 13 13 2 .929 2 0 0 0 0
11 Philips, Mariah 11 Philips, Mariah 87 40 39 8 .908 4 1 0 1 0
14 Johnson, Lindsay 14 Johnson, Lindsay 28 8 17 3 .893 1 5 1 0 0
19 Havrilla, Emilyrose 19 Havrilla, Emilyrose 116 53 50 13 .888 3 0 0 0 0
22 Spiga, Samantha 22 Spiga, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 1029 704 285 40 .961 32 56 28 12 0
Opponents 1091 687 355 49 .955 19 64 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Johnson, Lindsay 14Johnson, Lindsay 1.000 2.000 9-7 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 2 0-0
9 Goldfarb, Lauren 9Goldfarb, Lauren .463 1.112 15-15 54 14 25 4 1 1 16 34 .630 2 0 5 0 .482 0 2 0-0
17 Bresee, Carly 17Bresee, Carly .426 .982 15-14 47 11 20 4 0 0 8 24 .511 4 0 2 0 .471 0 3 3-4
2 Casey, Abby 2Casey, Abby .420 .951 16-16 50 11 21 2 0 0 10 23 .460 6 1 4 0 .491 0 5 3-4
6 Ellis, Jayne 6Ellis, Jayne .408 1.124 16-16 49 11 20 6 1 1 11 31 .633 6 2 8 0 .491 0 1 1-1
4 LaBouyer, Maria 4LaBouyer, Maria .380 .973 16-15 50 11 19 3 1 2 10 30 .600 0 0 3 0 .373 1 3 2-3
19 Havrilla, Emilyrose 19Havrilla, Emilyrose .359 .760 13-11 39 3 14 1 0 0 7 15 .385 1 0 9 0 .375 0 1 0-0
3 Cabral, Kimberly 3Cabral, Kimberly .333 .762 14-14 45 3 15 1 1 0 3 18 .400 1 1 3 0 .362 0 4 0-0
10 Braun, Amber 10Braun, Amber .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
13 Tsang, Jaclyn 13Tsang, Jaclyn .292 .971 14-10 24 12 7 2 0 2 6 15 .625 1 1 6 0 .346 0 4 2-3
7 Blesoff, Mara 7Blesoff, Mara .290 .698 10-10 31 3 9 0 1 0 3 11 .355 2 1 1 0 .343 1 0 0-1
21 Migliore, Jennifer 21Migliore, Jennifer .250 .813 11-7 16 2 4 1 0 0 3 5 .313 7 1 2 0 .500 0 0 1-1
22 Spiga, Samantha 22Spiga, Samantha .250 .900 7-1 8 1 2 2 0 0 1 4 .500 2 0 0 0 .400 0 0 0-0
5 Murphy, Elizabeth 5Murphy, Elizabeth .231 .462 10-6 13 4 3 0 0 0 1 3 .231 0 0 1 0 .231 0 0 2-2
11 Philips, Mariah 11Philips, Mariah .176 .509 9-9 17 5 3 0 0 0 0 3 .176 4 0 4 1 .333 0 1 2-2
Totals .367 .911 16-16 447 92 164 27 5 6 80 219 .490 36 7 48 1 .421 2 26 16-21
Opponents .262 .661 16-16 420 50 110 19 0 4 40 141 .336 38 3 93 0 .325 3 14 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Schwartzmeyer, Sarah 1Schwartzmeyer, Sarah 2.25 1.14 3-3 8-5 3 2-0 0 36.0 28 16 9 13 44 7 0 3 141 .199 2 2 1 0 6
9 Goldfarb, Lauren 9Goldfarb, Lauren 3.10 1.59 3-0 4-3 2 0-0 0 29.0 34 13 10 12 16 2 0 1 118 .288 2 1 0 0 2
14 Johnson, Lindsay 14Johnson, Lindsay 4.00 1.53 3-3 9-7 3 1-0 2 36.0 42 17 16 13 30 8 0 0 140 .300 1 0 0 3 6
10 Braun, Amber 10Braun, Amber 6.75 1.18 1-0 1-1 0 0-0 0 5.1 6 4 4 0 3 2 0 0 21 .286 1 0 0 0 0
Totals 3.30 1.39 10-6 22-16 8 0 2 106.1 110 50 39 38 93 19 0 4 420 .262 6 3 1 3 14
Opponents 5.07 1.92 6-10 23-16 9 0 2 104.2 164 92 59 36 48 27 5 6 447 .367 3 7 0 2 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 LaBouyer, Maria 4 LaBouyer, Maria 57 34 23 0 1.000 2 0 0 0 0
7 Blesoff, Mara 7 Blesoff, Mara 57 47 10 0 1.000 3 5 3 3 0
17 Bresee, Carly 17 Bresee, Carly 56 47 9 0 1.000 1 3 0 3 0
1 Schwartzmeyer, Sarah 1 Schwartzmeyer, Sarah 10 1 9 0 1.000 0 1 0 0 0
12 Yamauchi, Taylor 12 Yamauchi, Taylor 8 7 1 0 1.000 0 1 1 0 0
10 Braun, Amber 10 Braun, Amber 1 0 1 0 1.000 0 1 1 0 0
6 Ellis, Jayne 6 Ellis, Jayne 116 110 4 2 .983 3 0 0 0 0
21 Migliore, Jennifer 21 Migliore, Jennifer 18 3 14 1 .944 1 0 0 0 0
2 Casey, Abby 2 Casey, Abby 17 15 1 1 .941 0 0 0 0 0
13 Tsang, Jaclyn 13 Tsang, Jaclyn 14 12 1 1 .929 1 0 0 0 0
14 Johnson, Lindsay 14 Johnson, Lindsay 13 2 10 1 .923 0 3 0 0 0
5 Murphy, Elizabeth 5 Murphy, Elizabeth 10 4 5 1 .900 1 0 0 0 0
9 Goldfarb, Lauren 9 Goldfarb, Lauren 10 2 7 1 .900 0 4 3 0 0
11 Philips, Mariah 11 Philips, Mariah 36 16 16 4 .889 1 0 0 0 0
3 Cabral, Kimberly 3 Cabral, Kimberly 6 3 2 1 .833 0 0 0 0 0
19 Havrilla, Emilyrose 19 Havrilla, Emilyrose 41 16 17 8 .805 0 0 0 0 0
22 Spiga, Samantha 22 Spiga, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 470 319 130 21 .955 13 18 8 6 0
Opponents 498 314 160 24 .952 9 32 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2013 vs Western New England W 5-0 25 5 10 4 3 0 0 1 0 2 0 0 3 0 0 2 21 6 0 .400
3/17/2013 vs Wesleyan University L 9-10 33 9 12 8 0 1 1 5 0 1 0 3 0 0 0 8 19 4 5 .364
3/18/2013 vs Manchester Uni. L 4-6 28 4 8 4 0 0 0 5 0 2 0 1 1 0 0 2 18 8 1 .286
3/18/2013 vs UW-Eau Claire L 4-10 29 4 7 2 0 0 0 0 0 0 0 1 3 0 1 1 21 10 2 .241
3/19/2013 vs Framingham State W 3-0 26 3 7 3 3 0 0 0 0 2 0 0 0 0 0 6 21 1 1 .269
3/19/2013 vs Bowdoin W 4-1 27 4 10 3 0 0 0 4 0 0 0 1 2 1 0 2 21 5 1 .370
3/21/2013 vs New England College W 9-1 23 9 11 7 2 0 0 2 0 1 1 0 0 1 0 0 15 8 0 .478
3/21/2013 vs Calvin L 1-3 26 1 9 1 2 0 0 1 0 0 1 0 2 0 0 3 18 11 2 .346
3/27/2013 Brandeis University W 2-0 24 2 7 2 2 1 0 1 0 0 2 1 0 0 0 3 21 9 0 .292
3/27/2013 Brandeis University W 10-2 25 10 9 9 1 0 1 4 0 2 1 1 2 0 0 4 18 6 0 .360
3/29/2013 Babson College L 5-7 34 5 8 5 1 1 0 2 0 0 0 1 2 0 0 6 27 9 4 .235
3/30/2013 at Coast Guard L 5-6 30 5 11 4 0 0 0 3 0 0 0 0 2 1 1 0 18 11 2 .367
3/30/2013 at Coast Guard W 13-4 27 13 14 10 2 1 0 3 0 2 1 0 2 0 0 1 15 10 1 .519
4/1/2013 at WPI W 6-3 28 6 11 5 2 1 0 3 0 2 1 2 2 0 0 3 21 8 2 .393
4/3/2013 at Rhode Island College W 4-1 24 4 5 4 0 1 0 3 0 1 0 0 2 0 0 7 21 6 0 .208
4/3/2013 at Rhode Island College W 5-2 28 5 9 3 1 0 0 3 0 0 1 0 2 0 1 1 21 10 0 .321
4/5/2013 MIT W 4-1 26 4 10 3 1 2 0 2 0 1 0 0 2 0 0 8 21 11 0 .385
4/5/2013 MIT W 6-1 25 6 9 5 0 0 1 0 0 4 0 2 3 0 0 3 21 11 1 .360
4/6/2013 at Smith W 9-0 32 9 13 9 3 0 1 2 0 1 0 0 0 0 0 3 18 6 0 .406
4/6/2013 at Smith W 9-4 36 9 13 7 5 0 0 0 0 1 0 0 0 0 0 1 21 9 0 .361
4/7/2013 Tufts University L 2-6 26 2 6 2 1 0 0 6 0 0 0 1 0 0 0 4 21 12 2 .231
4/7/2013 Eastern Conn. State W 4-3 23 4 7 3 0 0 0 3 0 1 1 0 1 1 0 1 21 10 1 .304
4/10/2013 Endicott College W 5-1 23 5 7 4 3 0 1 3 0 0 1 0 1 1 0 1 21 6 0 .304
4/10/2013 Endicott College W 8-0 23 8 10 6 4 0 0 1 0 1 0 0 0 0 0 0 15 6 1 .435
4/11/2013 at WPI L 2-3 30 2 8 2 4 0 0 5 0 0 0 0 0 0 0 2 22 9 3 .267
4/13/2013 Clark University W 8-0 21 8 12 7 3 0 2 3 0 1 2 1 2 0 0 2 15 4 1 .571
4/13/2013 Clark University W 4-0 26 4 12 3 0 0 0 1 0 1 0 0 2 1 0 1 21 8 1 .462
4/15/2013 Amherst College L 4-6 27 4 8 3 1 0 0 2 0 1 1 1 2 0 0 2 21 13 1 .296
4/17/2013 Babson College W 6-4 28 6 10 5 0 0 0 5 0 1 1 1 0 0 0 3 21 10 3 .357
4/20/2013 Springfield College W 6-1 25 6 8 6 1 0 1 1 0 0 0 0 1 0 0 3 21 6 0 .320
4/20/2013 Springfield College L 3-8 23 3 5 3 1 0 1 2 0 0 0 0 2 0 0 4 21 8 1 .217
4/21/2013 at Wheaton College L 3-4 28 3 10 3 2 0 0 2 0 1 0 0 3 0 0 4 18 5 1 .357
4/21/2013 at Wheaton College L 3-4 28 3 10 3 2 0 0 2 0 1 0 0 3 0 0 4 18 5 1 .357
4/27/2013 at Springfield College L 0-5 23 0 4 0 0 0 0 1 0 0 1 0 1 0 0 7 18 9 1 .174
4/27/2013 MIT W 2-0 20 2 2 1 0 0 0 2 0 1 0 0 1 0 0 3 21 9 0 .100
5/4/2013 vs Babson L 1-11 17 1 2 1 1 0 0 1 0 1 0 0 0 0 0 6 12 6 1 .118
Total 178-118 947 178 314 150 51 8 9 84 0 32 15 17 49 6 3 111 704 285 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2013 vs Western New England W 5-0 7.0 4 0 0 1 4 0 1 0 0 0 0 0 1 0 0 0.00
3/17/2013 vs Wesleyan University L 9-10 6.1 9 10 3 6 4 0 1 0 0 0 1 0 1 1 0 4.26
3/18/2013 vs Manchester Uni. L 4-6 6.0 9 6 6 2 2 0 1 0 0 0 1 0 1 2 0 9.00
3/18/2013 vs UW-Eau Claire L 4-10 7.0 12 10 8 5 2 3 3 0 0 0 1 0 1 3 0 10.29
3/19/2013 vs Framingham State W 3-0 7.0 2 0 0 2 13 0 0 0 0 0 0 0 2 3 0 0.00
3/19/2013 vs Bowdoin W 4-1 7.0 4 1 1 3 4 1 0 0 1 0 1 0 3 3 0 1.29
3/21/2013 vs New England College W 9-1 5.0 4 1 0 6 8 1 0 0 1 1 0 0 4 3 0 0.00
3/21/2013 vs Calvin L 1-3 6.0 4 3 0 2 1 1 0 0 1 0 0 0 4 4 0 0.00
3/27/2013 Brandeis University W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 5 4 0 0.00
3/27/2013 Brandeis University W 10-2 6.0 7 2 1 1 2 1 0 0 1 0 1 0 6 4 0 1.50
3/29/2013 Babson College L 5-7 9.0 6 7 2 8 5 0 0 0 0 0 0 0 6 5 0 2.00
3/30/2013 at Coast Guard L 5-6 6.0 15 6 5 2 2 0 0 0 2 0 0 0 6 6 0 7.50
3/30/2013 at Coast Guard W 13-4 5.0 7 4 3 2 3 3 0 1 1 1 0 0 7 6 0 5.40
4/1/2013 at WPI W 6-3 7.0 6 3 2 3 9 0 0 0 0 0 1 0 8 6 0 2.57
4/3/2013 at Rhode Island College W 4-1 7.0 3 1 1 0 9 0 0 1 0 0 0 0 9 6 0 1.29
4/3/2013 at Rhode Island College W 5-2 7.0 7 2 2 3 7 2 0 0 2 0 1 0 10 6 0 2.57
4/5/2013 MIT W 4-1 7.0 4 1 1 1 2 0 0 0 0 0 0 0 11 6 0 1.29
4/5/2013 MIT W 6-1 7.0 6 1 0 0 4 1 0 0 0 0 0 0 12 6 0 0.00
4/6/2013 at Smith W 9-0 6.0 3 0 0 3 7 1 0 0 1 0 1 0 13 6 0 0.00
4/6/2013 at Smith W 9-4 7.0 7 4 4 0 6 2 0 0 1 0 0 0 14 6 0 5.14
4/7/2013 Tufts University L 2-6 7.0 13 6 4 5 2 3 0 0 1 0 0 0 14 7 0 5.14
4/7/2013 Eastern Conn. State W 4-3 7.0 10 3 0 2 1 0 0 0 0 0 0 0 15 7 0 0.00
4/10/2013 Endicott College W 5-1 7.0 5 1 1 1 1 1 0 0 1 0 0 0 16 7 0 1.29
4/10/2013 Endicott College W 8-0 5.0 0 0 0 3 6 0 0 0 0 0 0 0 17 7 0 0.00
4/11/2013 at WPI L 2-3 7.1 9 3 1 4 10 3 0 0 0 0 0 0 17 8 0 1.23
4/13/2013 Clark University W 8-0 5.0 3 0 0 1 7 0 0 0 0 0 1 0 18 8 0 0.00
4/13/2013 Clark University W 4-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 19 8 0 0.00
4/15/2013 Amherst College L 4-6 7.0 10 6 6 3 4 0 0 0 0 0 0 0 19 9 0 7.71
4/17/2013 Babson College W 6-4 7.0 9 4 4 3 2 1 0 1 0 0 0 0 20 9 0 5.14
4/20/2013 Springfield College W 6-1 7.0 6 1 1 1 7 0 0 0 1 0 0 0 21 9 0 1.29
4/20/2013 Springfield College L 3-8 7.0 13 8 8 3 6 1 0 2 0 0 0 0 21 10 0 10.29
4/21/2013 at Wheaton College L 3-4 6.0 6 4 4 3 8 3 0 0 0 0 0 0 21 11 0 6.00
4/21/2013 at Wheaton College L 3-4 6.0 6 4 4 3 8 3 0 0 0 0 0 0 21 12 0 6.00
4/27/2013 at Springfield College L 0-5 6.0 8 5 3 2 4 1 0 0 0 0 0 0 21 13 0 4.50
4/27/2013 MIT W 2-0 7.0 6 0 0 2 6 1 0 0 0 0 1 0 22 13 0 0.00
5/4/2013 vs Babson L 1-11 4.0 12 11 11 3 1 6 0 2 0 0 0 0 22 14 0 24.75
Total 178-118 234.2 242 118 86 92 178 40 6 7 14 2 11 0 22 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Smith (4/6/2013)
RUNS SCORED 13 Coast Guard (3/30/2013)
HITS 14 Coast Guard (3/30/2013)
RBIS 10 Coast Guard (3/30/2013)
DOUBLES 5 Smith (4/6/2013)
TRIPLES 2 MIT (4/5/2013)
HOME RUNS 2 Clark University (4/13/2013)
WALKS 6 Tufts University (4/7/2013)
STRIKEOUTS 8 MIT (4/5/2013); Wesleyan University (3/17/2013)
SAC HITS 3 Western New England (3/17/2013); UW-Eau Claire (3/18/2013); MIT (4/5/2013); Wheaton College (4/21/2013); Wheaton College (4/21/2013)
SAC FLIES 1 New England College (3/21/2013); Eastern Conn. State (4/7/2013); Endicott College (4/10/2013); Clark University (4/13/2013); Bowdoin (3/19/2013)
STOLEN BASES 4 MIT (4/5/2013)
HIT BY PITCH 3 Wesleyan University (3/17/2013)
CAUGHT STEALING 2 Brandeis University (3/27/2013); Clark University (4/13/2013)
HIT INTO DP 2 Rhode Island College (4/3/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Babson College (3/29/2013)
RUNS ALLOWED 11 Babson (5/4/2013)
EARNED RUNS 11 Babson (5/4/2013)
WALKS ALLOWED 8 Babson College (3/29/2013)
STRIKEOUTS 13 Framingham State (3/19/2013)
HITS ALLOWED 15 Coast Guard (3/30/2013)
DOUBLES ALLOWED 6 Babson (5/4/2013)
TRIPLES ALLOWED 3 UW-Eau Claire (3/18/2013)
HOME RUNS ALLOWED 2 Springfield College (4/20/2013); Babson (5/4/2013)
WILD PITCHES 2 Coast Guard (3/30/2013); Rhode Island College (4/3/2013)
HIT BATTERS 1 UW-Eau Claire (3/18/2013); Brandeis University (3/27/2013); Brandeis University (3/27/2013); Clark University (4/13/2013); MIT (4/27/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Babson College (3/29/2013)
ASSISTS 13 Amherst College (4/15/2013)
ERRORS 5 Wesleyan University (3/17/2013)
PASSED BALLS 1 New England College (3/21/2013); Brandeis University (3/27/2013); MIT (4/5/2013); Tufts University (4/7/2013); Clark University (4/13/2013)
DPS TURNED 6 MIT (4/5/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maria Labouy Wesleyan University (3/17/2013)
RUNS SCORED 4 Maria Labouy Brandeis University (3/27/2013)
HITS 3 Jayne Ellis; Casey; Labouyer UW-Eau Claire (3/18/2013); Brandeis University (3/27/2013); Endicott College (4/10/2013); Clark University (4/13/2013); Clark University (4/13/2013)
RBIS 4 Lauren Goldf Brandeis University (3/27/2013)
DOUBLES 2 Lauren Goldf; Ellis; Spiga Framingham State (3/19/2013); Endicott College (4/10/2013); WPI (4/1/2013); Smith (4/6/2013)
TRIPLES 1 Emilyrose Ha; Mara Blesoff; Cabral; Jaclyn Tsang; Jayne Ellis Brandeis University (3/27/2013); Babson College (3/29/2013); MIT (4/5/2013); Wesleyan University (3/17/2013); Coast Guard (3/30/2013)
HOME RUNS 1 Lauren Goldf; Tsang; Casey; Ellis; Goldfarb Brandeis University (3/27/2013); MIT (4/5/2013); Endicott College (4/10/2013); Clark University (4/13/2013); Springfield College (4/20/2013)
WALKS 2 Maria Labouy; Ellis; Philips; Mariah Phili; Jaclyn Tsang Brandeis University (3/27/2013); Tufts University (4/7/2013); Endicott College (4/10/2013); Wesleyan University (3/17/2013); Manchester Uni. (3/18/2013)
STRIKEOUTS 3 Maria Labouy Wesleyan University (3/17/2013)
SAC HITS 2 Jaclyn Tsang; Kimberly Cabral; Abby Casey Western New England (3/17/2013); UW-Eau Claire (3/18/2013); Brandeis University (3/27/2013); Calvin (3/21/2013); Rhode Island College (4/3/2013)
SAC FLIES 1 Emilyrose Ha; LaBouyer; Bresee; Labouyer; Lauren Goldf New England College (3/21/2013); Eastern Conn. State (4/7/2013); Endicott College (4/10/2013); Clark University (4/13/2013); Bowdoin (3/19/2013)
STOLEN BASES 2 Murphy MIT (4/5/2013)
HIT BY PITCH 1 Jennifer Migliore; Jaclyn Tsang; Jennifer Mig; Mara Blesoff; Cabral UW-Eau Claire (3/18/2013); Brandeis University (3/27/2013); Brandeis University (3/27/2013); Babson College (3/29/2013); MIT (4/5/2013)
CAUGHT STEALING 1 Lauren Goldf; Jaclyn Tsang; Emilyrose Ha; Bresee; Casey New England College (3/21/2013); Brandeis University (3/27/2013); Brandeis University (3/27/2013); Eastern Conn. State (4/7/2013); Endicott College (4/10/2013)
HIT INTO DP 1 Mara Blesoff; Samantha Spiga; Labouyer; Goldfarb Western New England (3/17/2013); UW-Eau Claire (3/18/2013); Tufts University (4/7/2013); Clark University (4/13/2013); Springfield College (4/20/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sarah Schwar; Lindsay John; Lauren Goldf; Goldfarb; Johnson Western New England (3/17/2013); Framingham State (3/19/2013); Brandeis University (3/27/2013); MIT (4/5/2013); MIT (4/5/2013)
RUNS ALLOWED 6 Goldfarb; Lauren Goldfarb; Lindsay John; Sarah Schwar Tufts University (4/7/2013); Amherst College (4/15/2013); Wesleyan University (3/17/2013); Babson (5/4/2013)
EARNED RUNS 6 Lauren Goldfarb; Sarah Schwar Amherst College (4/15/2013); Babson (5/4/2013)
WALKS ALLOWED 6 Amber Braun; Lindsay John New England College (3/21/2013); Babson College (3/29/2013)
STRIKEOUTS 13 Lindsay John Framingham State (3/19/2013)
HITS ALLOWED 13 Goldfarb Tufts University (4/7/2013)
DOUBLES ALLOWED 3 Goldfarb; Sarah Schwar; Johnson; Lauren Goldf Tufts University (4/7/2013); Coast Guard (3/30/2013); Wheaton College (4/21/2013); Wheaton College (4/21/2013); Babson (5/4/2013)
TRIPLES ALLOWED 2 Lindsay Johnson UW-Eau Claire (3/18/2013)
HOME RUNS ALLOWED 2 Schwartzmeyr Springfield College (4/20/2013)
WILD PITCHES 2 Lauren Goldf; Sarah Schwartzmeyer Coast Guard (3/30/2013); Rhode Island College (4/3/2013)
HIT BATTERS 1 Sarah Schwartzmeyer; Lauren Goldf; Sarah Schwar; Schwartzmeyr UW-Eau Claire (3/18/2013); Brandeis University (3/27/2013); Brandeis University (3/27/2013); Clark University (4/13/2013); MIT (4/27/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Taylor Yamau Framingham State (3/19/2013)
ASSISTS 5 Migliore WPI (4/11/2013)
ERRORS 3 Emilyrose Ha Wesleyan University (3/17/2013)
PASSED BALLS 1 Carly Bresee; Mara Blesoff; Blesoff New England College (3/21/2013); Brandeis University (3/27/2013); MIT (4/5/2013); Tufts University (4/7/2013); Clark University (4/13/2013)
DPS TURNED 3 Ellis MIT (4/5/2013)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Casey, Abby.412
Ellis, Jayne.412
Bresee, Carly.400
Goldfarb, Lauren.376
LaBouyer, Maria.333
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Ellis, Jayne.598
Goldfarb, Lauren.514
Tsang, Jaclyn.491
Casey, Abby.482
LaBouyer, Maria.465
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Ellis, Jayne23
LaBouyer, Maria22
Bresee, Carly21
Tsang, Jaclyn20
Goldfarb, Lauren20
Team Leaders: Hits
PlayerHigh
Hits
Ellis, Jayne42
Goldfarb, Lauren41
Casey, Abby35
Bresee, Carly34
LaBouyer, Maria33
Team Leaders: Runs Batted In
PlayerHigh
