Skip To Main Content

Wellesley College Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Coleman, Ashtyn 24 Coleman, Ashtyn .464 1.028 34-34 112 23 52 5 0 1 33 60 .536 7 1 7 0 .492 2 5 6-7
17 Bresee, Carly 17 Bresee, Carly .403 .971 36-36 134 41 54 15 1 0 17 71 .530 7 3 5 0 .441 1 2 1-1
7 Manning, Amanda 7 Manning, Amanda .398 .971 36-36 118 28 47 9 1 2 23 64 .542 7 0 4 1 .429 1 9 3-4
4 Pisac, Anna 4 Pisac, Anna .390 1.163 36-36 118 26 46 8 2 9 37 85 .720 11 1 11 0 .443 1 0 12-13
13 Tsang, Jaclyn 13 Tsang, Jaclyn .288 .679 36-36 111 20 32 9 0 0 18 41 .369 4 0 13 0 .310 1 10 13-13
5 Warner, Julia 5 Warner, Julia .283 .653 36-36 113 15 32 6 0 0 11 38 .336 6 0 16 0 .317 1 2 6-8
21 Coleman, Kendra 21 Coleman, Kendra .276 .689 36-36 105 20 29 3 0 1 8 35 .333 10 3 16 1 .356 0 5 2-2
26 Locher, Veronica 26 Locher, Veronica .250 .590 34-33 100 1 25 1 0 0 15 26 .260 11 1 15 2 .330 0 1 0-0
18 Aburish, Zein 18 Aburish, Zein .292 .726 21-17 48 7 14 2 0 0 5 16 .333 7 1 10 0 .393 0 1 0-1
15 Borromeo, Ines 15 Borromeo, Ines .222 .522 5-5 9 2 2 0 0 0 1 2 .222 1 0 0 0 .300 0 2 0-0
12 Hopper, Sydney 12 Hopper, Sydney .161 .373 20-9 31 3 5 0 0 0 1 5 .161 2 0 1 1 .212 0 1 0-0
3 Faura, Alex 3 Faura, Alex .118 .436 19-7 17 2 2 0 0 0 0 2 .118 4 1 5 0 .318 0 3 0-0
25 Bianchi, Madeline 25 Bianchi, Madeline .000 .273 36-36 7 3 0 0 0 0 1 0 .000 2 1 0 0 .273 1 0 0-0
Totals .332 .819 36-36 1023 191 340 58 4 13 170 445 .435 79 12 103 5 .384 8 41 43-49
Opponents .322 .843 36-36 1013 187 326 51 7 26 166 469 .463 83 19 141 2 .380 11 20 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bianchi, Madeline 25Bianchi, Madeline 4.33 1.64 12-10 24-20 17 2-0 0 139.1 171 90 67 58 68 27 2 10 578 .296 6 10 0 2 9
5 Warner, Julia 5Warner, Julia 7.98 1.83 5-7 18-15 9 2-0 0 88.0 143 91 78 18 71 20 5 16 396 .361 6 9 0 9 11
12 Hopper, Sydney 12Hopper, Sydney 3.24 2.28 1-1 6-1 0 0-0 0 8.1 12 6 3 7 2 4 0 0 39 .308 2 0 0 0 0
Totals 5.65 1.74 18-18 48-36 26 4 0 235.2 326 187 148 83 141 51 7 26 1013 .322 14 19 0 11 20
Opponents 5.47 1.76 18-18 54-36 21 2 2 238.2 340 191 145 79 103 58 4 13 1023 .332 15 12 0 8 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Borromeo, Ines 15 Borromeo, Ines 4 3 1 0 1.000 0 0 0 0 0
4 Pisac, Anna 4 Pisac, Anna 83 77 5 1 .988 1 0 0 0 0
26 Locher, Veronica 26 Locher, Veronica 66 63 2 1 .985 1 0 0 0 0
24 Coleman, Ashtyn 24 Coleman, Ashtyn 68 63 3 2 .971 0 5 0 5 0
17 Bresee, Carly 17 Bresee, Carly 154 134 15 5 .968 0 22 10 7 0
5 Warner, Julia 5 Warner, Julia 62 14 46 2 .968 0 10 1 0 0
7 Manning, Amanda 7 Manning, Amanda 164 156 2 6 .963 2 0 0 0 0
21 Coleman, Kendra 21 Coleman, Kendra 162 91 62 9 .944 3 0 0 0 0
13 Tsang, Jaclyn 13 Tsang, Jaclyn 138 57 71 10 .928 4 0 0 0 0
18 Aburish, Zein 18 Aburish, Zein 23 20 1 2 .913 0 0 0 0 0
3 Faura, Alex 3 Faura, Alex 11 10 0 1 .909 1 0 0 0 0
25 Bianchi, Madeline 25 Bianchi, Madeline 62 18 36 8 .871 0 16 9 0 0
12 Hopper, Sydney 12 Hopper, Sydney 4 1 1 2 .500 0 1 0 0 0
Totals 1001 707 245 49 .951 5 54 20 12 0
Opponents 1136 716 362 58 .949 12 86 11 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Coleman, Ashtyn 24Coleman, Ashtyn .446 .958 16-16 56 10 25 3 0 0 18 28 .500 2 0 4 0 .458 1 2 0-0
7 Manning, Amanda 7Manning, Amanda .433 1.020 18-18 60 15 26 5 1 0 11 33 .550 5 0 2 0 .470 1 4 1-1
17 Bresee, Carly 17Bresee, Carly .422 1.043 18-18 64 19 27 8 1 0 9 37 .578 4 2 3 0 .465 1 1 0-0
4 Pisac, Anna 4Pisac, Anna .375 1.160 18-18 56 11 21 3 2 4 18 40 .714 7 1 5 0 .446 1 0 4-5
5 Warner, Julia 5Warner, Julia .368 .794 18-18 57 8 21 3 0 0 7 24 .421 1 0 5 0 .373 1 0 3-4
21 Coleman, Kendra 21Coleman, Kendra .308 .755 18-18 52 11 16 0 0 1 4 19 .365 7 0 6 0 .390 0 1 2-2
18 Aburish, Zein 18Aburish, Zein .289 .729 15-14 38 6 11 1 0 0 4 12 .316 7 1 7 0 .413 0 1 0-1
13 Tsang, Jaclyn 13Tsang, Jaclyn .246 .623 18-18 57 11 14 5 0 0 8 19 .333 4 0 3 0 .290 1 2 8-8
26 Locher, Veronica 26Locher, Veronica .146 .393 17-16 48 0 7 1 0 0 5 8 .167 5 0 9 1 .226 0 0 0-0
3 Faura, Alex 3Faura, Alex .100 .408 7-4 10 1 1 0 0 0 0 1 .100 3 0 3 0 .308 0 2 0-0
25 Bianchi, Madeline 25Bianchi, Madeline .000 .250 18-18 5 3 0 0 0 0 1 0 .000 2 0 0 0 .250 1 0 0-0
12 Hopper, Sydney 12Hopper, Sydney .000 .250 6-1 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
15 Borromeo, Ines 15Borromeo, Ines .000 .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .334 .828 18-18 506 96 169 29 4 5 86 221 .437 48 4 47 1 .391 7 14 18-21
Opponents .317 .830 18-18 483 93 153 30 4 10 84 221 .458 38 9 61 1 .372 8 9 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hopper, Sydney 12Hopper, Sydney 3.60 1.60 0-0 2-0 0 0-0 0 5.0 4 2 2 4 2 2 0 0 19 .211 1 0 0 0 0
25 Bianchi, Madeline 25Bianchi, Madeline 3.77 1.41 7-4 12-11 11 2-0 0 74.0 80 39 31 24 39 15 1 6 293 .273 0 4 0 0 6
5 Warner, Julia 5Warner, Julia 11.25 2.19 2-5 7-7 5 1-0 0 36.0 69 52 45 10 20 13 3 4 171 .404 1 5 0 8 3
Totals 6.10 1.66 9-9 21-18 16 3 0 115.0 153 93 78 38 61 30 4 10 483 .317 2 9 0 8 9
Opponents 5.63 1.87 9-9 30-18 9 1 1 116.2 169 96 73 48 47 29 4 5 506 .334 9 4 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Pisac, Anna 4 Pisac, Anna 42 40 2 0 1.000 0 0 0 0 0
5 Warner, Julia 5 Warner, Julia 27 5 22 0 1.000 0 8 0 0 0
26 Locher, Veronica 26 Locher, Veronica 25 24 1 0 1.000 0 0 0 0 0
3 Faura, Alex 3 Faura, Alex 8 8 0 0 1.000 1 0 0 0 0
7 Manning, Amanda 7 Manning, Amanda 90 85 2 3 .967 1 0 0 0 0
24 Coleman, Ashtyn 24 Coleman, Ashtyn 26 23 2 1 .962 0 1 0 3 0
21 Coleman, Kendra 21 Coleman, Kendra 74 44 27 3 .959 2 0 0 0 0
17 Bresee, Carly 17 Bresee, Carly 71 63 5 3 .958 0 10 2 3 0
18 Aburish, Zein 18 Aburish, Zein 21 19 1 1 .952 0 0 0 0 0
13 Tsang, Jaclyn 13 Tsang, Jaclyn 68 24 40 4 .941 1 0 0 0 0
25 Bianchi, Madeline 25 Bianchi, Madeline 29 10 16 3 .897 0 3 2 0 0
12 Hopper, Sydney 12 Hopper, Sydney 1 0 0 1 .000 0 0 0 0 0
15 Borromeo, Ines 15 Borromeo, Ines 0 0 0 0 .000 0 0 0 0 0
Totals 482 345 118 19 .961 5 22 4 6 0
Opponents 547 350 167 30 .945 9 36 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2016 vs Western Conn. St. W 9-5 33 9 14 5 0 0 1 1 0 6 0 0 0 0 0 1 21 13 4 .424
3/20/2016 vs Williams L 6-7 24 6 6 6 0 0 2 7 0 1 1 0 2 0 0 2 20 5 1 .250
3/21/2016 vs Tufts L 0-8 19 0 1 0 0 0 0 2 0 2 0 1 0 0 0 5 17 9 0 .053
3/21/2016 vs Hope W 4-3 20 4 6 3 1 0 0 1 0 0 0 1 5 0 0 6 21 6 2 .300
3/23/2016 vs Scranton L 2-4 27 2 7 2 1 0 1 1 0 0 0 0 1 0 0 6 18 3 2 .259
3/23/2016 vs Oswego St. L 6-9 31 6 10 6 1 0 1 2 0 0 0 0 2 0 0 2 21 8 3 .323
3/24/2016 vs Worcester State L 3-6 32 3 11 3 2 0 0 2 0 1 0 0 1 0 0 2 21 8 1 .344
3/24/2016 vs Stevens Institute L 5-6 33 5 9 4 2 0 0 2 0 0 0 1 1 0 0 2 21 5 2 .273
3/26/2016 at Emerson W 6-0 27 6 9 4 5 0 1 6 0 2 2 0 0 1 0 2 21 5 0 .333
3/26/2016 at Emerson W 5-3 29 5 8 5 0 1 0 5 0 1 0 0 1 0 0 1 21 6 1 .276
3/30/2016 at Brandeis W 7-1 30 7 14 7 5 0 1 2 0 2 0 1 4 0 1 3 21 2 2 .467
3/30/2016 at Brandeis W 3-1 26 3 5 2 0 0 0 2 0 1 0 2 3 0 0 2 21 8 0 .192
4/1/2016 at Coast Guard Academy W 15-3 40 15 19 13 4 0 1 1 0 3 0 1 0 2 1 3 21 11 1 .475
4/1/2016 at Coast Guard Academy W 12-5 33 12 12 11 2 0 0 4 0 1 0 0 1 3 0 0 21 5 1 .364
4/8/2016 Babson L 2-5 25 2 7 2 1 0 1 3 0 0 0 1 1 0 0 8 21 7 2 .280
4/8/2016 Babson L 5-10 33 5 12 3 2 0 0 1 0 0 0 0 1 0 0 0 21 9 0 .364
4/9/2016 at Smith College L 9-10 36 9 13 9 1 0 1 6 0 2 0 0 0 0 0 5 18 7 3 .361
4/9/2016 at Smith College L 1-5 32 1 11 1 0 1 0 0 0 0 0 0 0 0 0 1 18 9 2 .344
4/10/2016 Clark W 11-2 27 11 15 11 2 0 1 3 0 2 1 0 0 0 0 0 15 3 1 .556
4/10/2016 Clark W 3-2 26 3 10 2 3 0 0 2 0 2 0 0 1 0 0 2 21 7 1 .385
04/13/16 at Endicott W 9-0 25 9 12 8 3 0 1 2 0 2 1 0 1 0 0 6 15 2 0 .480
04/13/16 at Endicott W 8-7 37 8 16 8 1 0 0 0 0 4 0 0 0 0 0 3 21 7 2 .432
4/15/2016 at Wheaton (MA) L 5-13 22 5 5 5 1 1 0 2 0 1 0 0 1 0 0 3 12 2 3 .227
4/15/2016 at Wheaton (MA) L 7-8 32 7 12 7 4 0 0 6 1 0 0 0 1 0 0 1 18 8 0 .375
4/16/2016 WPI L 0-8 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 15 7 0 .167
4/16/2016 WPI L 3-8 30 3 8 2 2 0 0 0 0 0 0 0 0 0 0 2 21 5 2 .267
4/20/2016 Salve Regina W 4-1 24 4 6 3 1 0 0 0 0 1 0 0 2 0 0 3 21 6 2 .250
4/20/2016 Salve Regina L 5-14 26 5 8 4 1 0 0 3 0 2 1 0 0 0 1 2 21 9 2 .308
4/22/2016 Springfield W 7-3 24 7 7 6 0 0 0 6 0 2 0 1 1 0 0 2 21 8 0 .292
4/22/2016 Springfield W 3-0 24 3 8 3 2 0 0 2 0 0 0 0 2 0 0 1 21 5 0 .333
4/23/2016 at MIT W 1-0 23 1 4 1 0 0 0 0 0 0 0 1 3 0 0 8 21 5 0 .174
4/23/2016 at MIT L 1-8 25 1 6 1 0 1 0 0 0 1 0 0 1 1 0 3 18 9 2 .240
4/29/2016 vs Babson L 2-5 30 2 9 2 1 0 0 1 0 0 0 0 0 0 0 2 18 7 3 .300
4/30/2016 at Wheaton W 8-6 34 8 13 8 1 0 1 2 1 1 0 0 1 0 1 2 21 13 0 .382
4/30/2016 vs Babson W 9-5 33 9 14 9 5 0 0 0 0 0 0 1 2 1 0 3 21 7 1 .424
5/7/2016 vs MIT L 5-6 33 5 10 4 4 0 0 1 0 2 0 1 2 0 1 4 22 9 3 .303
Total 191-187 1023 191 340 170 58 4 13 79 2 43 6 12 41 8 5 103 707 245 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2016 vs Western Conn. St. W 9-5 7.0 6 5 2 5 4 0 0 0 0 0 1 0 1 0 0 2.57
3/20/2016 vs Williams L 6-7 6.2 14 7 7 2 9 2 0 0 0 0 0 0 1 1 0 9.45
3/21/2016 vs Tufts L 0-8 5.2 14 8 8 3 2 3 1 2 0 0 1 0 1 2 0 12.71
3/21/2016 vs Hope W 4-3 7.0 12 3 3 2 6 1 0 2 1 0 1 0 2 2 0 3.86
3/23/2016 vs Scranton L 2-4 6.0 8 4 1 1 7 1 0 0 1 0 0 0 2 3 0 1.50
3/23/2016 vs Oswego St. L 6-9 7.0 11 9 5 9 4 0 0 1 1 0 0 0 2 4 0 6.43
3/24/2016 vs Worcester State L 3-6 7.0 11 6 5 1 8 1 0 3 0 0 1 0 2 5 0 6.43
3/24/2016 vs Stevens Institute L 5-6 7.0 9 6 3 5 6 3 0 0 0 0 1 0 2 6 0 3.86
3/26/2016 at Emerson W 6-0 7.0 3 0 0 3 11 1 0 0 0 0 0 0 3 6 0 0.00
3/26/2016 at Emerson W 5-3 7.0 2 3 2 4 8 0 0 1 0 0 0 0 4 6 0 2.57
3/30/2016 at Brandeis W 7-1 7.0 7 1 1 0 6 1 0 1 1 0 1 0 5 6 0 1.29
3/30/2016 at Brandeis W 3-1 7.0 5 1 1 1 1 0 0 0 2 0 1 0 6 6 0 1.29
4/1/2016 at Coast Guard Academy W 15-3 7.0 7 3 3 3 1 1 0 1 0 0 0 0 7 6 0 3.86
4/1/2016 at Coast Guard Academy W 12-5 7.0 10 5 4 3 4 3 0 0 0 0 0 1 8 6 0 5.14
4/8/2016 Babson L 2-5 7.0 9 5 2 2 1 1 0 0 0 0 1 0 8 7 0 2.57
4/8/2016 Babson L 5-10 7.0 13 10 10 6 2 4 0 1 0 0 0 0 8 8 0 12.86
4/9/2016 at Smith College L 9-10 6.0 11 10 7 1 5 1 0 1 1 0 1 0 8 9 0 10.50
4/9/2016 at Smith College L 1-5 6.0 7 5 4 1 1 1 1 0 0 0 0 0 8 10 0 6.00
4/10/2016 Clark W 11-2 5.0 4 2 0 2 5 0 0 0 0 0 1 0 9 10 0 0.00
4/10/2016 Clark W 3-2 7.0 6 2 1 1 4 2 0 0 0 0 1 0 10 10 0 1.29
04/13/16 at Endicott W 9-0 5.0 3 0 0 2 10 0 0 0 0 0 0 0 11 10 0 0.00
04/13/16 at Endicott W 8-7 7.0 8 7 5 3 3 1 0 1 2 0 0 0 12 10 0 6.43
4/15/2016 at Wheaton (MA) L 5-13 4.0 13 13 12 2 3 5 1 2 0 0 1 0 12 11 0 27.00
4/15/2016 at Wheaton (MA) L 7-8 6.0 11 8 8 2 2 4 0 1 0 0 0 0 12 12 0 12.00
4/16/2016 WPI L 0-8 5.0 11 8 8 2 1 3 0 3 0 0 1 0 12 13 0 14.40
4/16/2016 WPI L 3-8 7.0 15 8 6 1 3 0 0 0 0 0 2 0 12 14 0 7.71
4/20/2016 Salve Regina W 4-1 7.0 6 1 0 0 6 0 0 0 1 0 0 0 13 14 0 0.00
4/20/2016 Salve Regina L 5-14 7.0 19 14 12 1 2 3 2 2 1 0 0 0 13 15 0 15.43
4/22/2016 Springfield W 7-3 7.0 13 3 3 1 1 1 0 0 0 0 0 0 14 15 0 3.86
4/22/2016 Springfield W 3-0 7.0 2 0 0 0 4 1 0 0 0 0 1 0 15 15 0 0.00
4/23/2016 at MIT W 1-0 7.0 5 0 0 3 3 1 0 0 0 0 0 0 16 15 0 0.00
4/23/2016 at MIT L 1-8 6.0 11 8 8 1 2 1 2 0 1 0 0 0 16 16 0 12.00
4/29/2016 vs Babson L 2-5 6.0 8 5 3 3 1 2 0 0 1 0 1 0 16 17 0 4.50
4/30/2016 at Wheaton W 8-6 7.0 11 6 6 2 0 0 0 0 0 0 1 0 17 17 0 7.71
4/30/2016 vs Babson W 9-5 7.0 11 5 4 1 3 2 0 3 0 0 1 0 18 17 0 5.14
5/7/2016 vs MIT L 5-6 7.1 10 6 4 4 2 1 0 1 1 0 0 0 18 18 0 4.91
Total 191-187 235.2 326 187 148 83 141 51 7 26 14 0 19 1 18 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Coast Guard Academy (4/1/2016)
RUNS SCORED 15 Coast Guard Academy (4/1/2016)
HITS 19 Coast Guard Academy (4/1/2016)
RBIS 13 Coast Guard Academy (4/1/2016)
DOUBLES 5 Emerson (3/26/2016); Brandeis (3/30/2016); Babson (4/30/2016)
TRIPLES 1 Emerson (3/26/2016); Smith College (4/9/2016); Wheaton (MA) (4/15/2016); MIT (4/23/2016)
HOME RUNS 2 Williams (3/20/2016)
WALKS 7 Williams (3/20/2016)
STRIKEOUTS 8 Babson (4/8/2016); MIT (4/23/2016)
SAC HITS 5 Hope (3/21/2016)
SAC FLIES 3 Coast Guard Academy (4/1/2016)
STOLEN BASES 6 Western Conn. St. (3/20/2016)
HIT BY PITCH 2 Brandeis (3/30/2016)
CAUGHT STEALING 2 Emerson (3/26/2016)
HIT INTO DP 2 Clark (4/10/2016); Salve Regina (4/20/2016); MIT (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Western Conn. St. (3/20/2016); Hope (3/21/2016); Oswego St. (3/23/2016); Worcester State (3/24/2016); Babson (4/8/2016)
RUNS ALLOWED 14 Salve Regina (4/20/2016)
EARNED RUNS 12 Salve Regina (4/20/2016); Wheaton (MA) (4/15/2016)
WALKS ALLOWED 9 Oswego St. (3/23/2016)
STRIKEOUTS 11 Emerson (3/26/2016)
HITS ALLOWED 19 Salve Regina (4/20/2016)
DOUBLES ALLOWED 5 Wheaton (MA) (4/15/2016)
TRIPLES ALLOWED 2 Salve Regina (4/20/2016); MIT (4/23/2016)
HOME RUNS ALLOWED 3 Worcester State (3/24/2016); WPI (4/16/2016); Babson (4/30/2016)
WILD PITCHES 2 Brandeis (3/30/2016); Endicott (04/13/16)
HIT BATTERS 2 WPI (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 MIT (5/7/2016)
ASSISTS 13 Western Conn. St. (3/20/2016); Wheaton (4/30/2016)
ERRORS 4 Western Conn. St. (3/20/2016)
PASSED BALLS 2 Western Conn. St. (3/20/2016); Coast Guard Academy (4/1/2016)
DPS TURNED 2 Endicott (04/13/16)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Carly Bresee; A. Coleman; Jaclyn Tsang Stevens Institute (3/24/2016); Coast Guard Academy (4/1/2016); Coast Guard Academy (4/1/2016); Smith College (4/9/2016); Endicott (04/13/16)
RUNS SCORED 3 Carly Bresee; Bresee; Ashtyn Coleman Brandeis (3/30/2016); Coast Guard Academy (4/1/2016); Coast Guard Academy (4/1/2016); Smith College (4/9/2016); Endicott (04/13/16)
HITS 4 Bresee; Amanda Manning Coast Guard Academy (4/1/2016); Endicott (04/13/16)
RBIS 5 Manning Wheaton (4/30/2016)
DOUBLES 2 Jaclyn Tsang; Carly Bresee; Amanda Manning; Bresee; A. Coleman Stevens Institute (3/24/2016); Endicott (04/13/16); Wheaton (MA) (4/15/2016); Babson (4/30/2016); MIT (5/7/2016)
TRIPLES 1 Anna Pisac; Carly Bresee; Manning Emerson (3/26/2016); Smith College (4/9/2016); Wheaton (MA) (4/15/2016); MIT (4/23/2016)
HOME RUNS 1 Anna Pisac; Kendra Coleman; Ashtyn Coleman Western Conn. St. (3/20/2016); Oswego St. (3/23/2016); Babson (4/8/2016); Clark (4/10/2016); Williams (3/20/2016)
WALKS 2 Anna Pisac; Jaclyn Tsang; Kendra Coleman; Ashtyn Coleman; Veronica Locher Babson (4/8/2016); Clark (4/10/2016); Springfield (4/22/2016); Williams (3/20/2016); Stevens Institute (3/24/2016)
STRIKEOUTS 2 Julia Warner; Ashtyn Coleman; Veronica Locher; Zein Aburish; Anna Pisac Hope (3/21/2016); Babson (4/8/2016); Clark (4/10/2016); WPI (4/16/2016); Tufts (3/21/2016)
SAC HITS 2 Ashtyn Coleman; Jaclyn Tsang; Manning Hope (3/21/2016); Williams (3/20/2016); Brandeis (3/30/2016); Brandeis (3/30/2016); MIT (4/23/2016)
SAC FLIES 1 Madeline Bianchi; Tsang; Carly Bresee; A. Coleman Emerson (3/26/2016); Coast Guard Academy (4/1/2016); Coast Guard Academy (4/1/2016); MIT (4/23/2016); Babson (4/30/2016)
STOLEN BASES 2 Ashtyn Coleman; Jaclyn Tsang; Anna Pisac Western Conn. St. (3/20/2016); Clark (4/10/2016); Salve Regina (4/20/2016); Tufts (3/21/2016); Smith College (4/9/2016)
HIT BY PITCH 1 Carly Bresee; Zein Aburish; Veronica Locher; Kendra Coleman Hope (3/21/2016); Babson (4/8/2016); Springfield (4/22/2016); Tufts (3/21/2016); Stevens Institute (3/24/2016)
CAUGHT STEALING 1 Anna Pisac; Julia Warner; Amanda Manning; Zein Aburish; Ashtyn Coleman Clark (4/10/2016); Salve Regina (4/20/2016); Williams (3/20/2016); Emerson (3/26/2016); Endicott (04/13/16)
HIT INTO DP 1 Veronica Locher; Carly Bresee; Sydney Hopper; Anna Pisac Western Conn. St. (3/20/2016); Babson (4/8/2016); Clark (4/10/2016); Salve Regina (4/20/2016); Scranton (3/23/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Madeline Bianchi; Julia Warner Western Conn. St. (3/20/2016); Hope (3/21/2016); Worcester State (3/24/2016); Babson (4/8/2016); Clark (4/10/2016)
RUNS ALLOWED 13 Julia Warner Wheaton (MA) (4/15/2016)
EARNED RUNS 12 Julia Warner Wheaton (MA) (4/15/2016)
WALKS ALLOWED 9 Madeline Bianchi Oswego St. (3/23/2016)
STRIKEOUTS 11 Madeline Bianchi Emerson (3/26/2016)
HITS ALLOWED 15 Julia Warner WPI (4/16/2016)
DOUBLES ALLOWED 5 Julia Warner Wheaton (MA) (4/15/2016)
TRIPLES ALLOWED 2 Warner MIT (4/23/2016)
HOME RUNS ALLOWED 3 Julia Warner; Madeline Bianchi; Warner Worcester State (3/24/2016); WPI (4/16/2016); Babson (4/30/2016)
WILD PITCHES 2 Madeline Bianchi; Julia Warner Brandeis (3/30/2016); Endicott (04/13/16)
HIT BATTERS 2 Julia Warner WPI (4/16/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Locher Wheaton (4/30/2016)
ASSISTS 6 Jaclyn Tsang Smith College (4/9/2016)
ERRORS 3 Madeline Bianchi Wheaton (MA) (4/15/2016)
PASSED BALLS 2 Carly Bresee; A. Coleman Western Conn. St. (3/20/2016); Coast Guard Academy (4/1/2016)
DPS TURNED 2 Jaclyn Tsang Endicott (04/13/16)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Coleman, Ashtyn.464
Bresee, Carly.403
Manning, Amanda.398
Pisac, Anna.390
Tsang, Jaclyn.288
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Pisac, Anna.720
Manning, Amanda.542
Coleman, Ashtyn.536
Bresee, Carly.530
Tsang, Jaclyn.369
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bresee, Carly41
Manning, Amanda28
Pisac, Anna26
Coleman, Ashtyn23
Tsang, Jaclyn20
Team Leaders: Hits
PlayerHigh
Hits
Bresee, Carly54
Coleman, Ashtyn52
Manning, Amanda47
Pisac, Anna46
Tsang, Jaclyn32
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Pisac, Anna37
Coleman, Ashtyn33
Manning, Amanda23
Tsang, Jaclyn18
Bresee, Carly17
Team Leaders: Doubles
PlayerHigh
Doubles
Bresee, Carly15
Tsang, Jaclyn9
Manning, Amanda9
Pisac, Anna8
Warner, Julia6
Team Leaders: Triples
PlayerHigh
Triples
Pisac, Anna2
Bresee, Carly1
Manning, Amanda1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Pisac, Anna9
Manning, Amanda2
Coleman, Kendra1
Coleman, Ashtyn1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Pisac, Anna85
Bresee, Carly71
Manning, Amanda64
Coleman, Ashtyn60
Tsang, Jaclyn41
Team Leaders: Walks
PlayerHigh
Walks
Locher, Veronica11
Pisac, Anna11
Coleman, Kendra10
Bresee, Carly7
Coleman, Ashtyn7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Bresee, Carly3
Coleman, Kendra3
Coleman, Ashtyn1
Locher, Veronica1
Pisac, Anna1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Tsang, Jaclyn10
Manning, Amanda9
Coleman, Kendra5
Coleman, Ashtyn5
Bresee, Carly2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Coleman, Ashtyn2
Tsang, Jaclyn1
Bresee, Carly1
Pisac, Anna1
Warner, Julia1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Tsang, Jaclyn13
Pisac, Anna12
Coleman, Ashtyn6
Warner, Julia6
Manning, Amanda3
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Coleman, Kendra16
Warner, Julia16
Locher, Veronica15
Tsang, Jaclyn13
Pisac, Anna11
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Locher, Veronica2
Coleman, Kendra1
Manning, Amanda1
Team Leaders: At Bats
PlayerHigh
At Bats
Bresee, Carly134
Pisac, Anna118
Manning, Amanda118
Warner, Julia113
Coleman, Ashtyn112
Team Leaders: Games Played
PlayerHigh
Games Played
Tsang, Jaclyn36
Bresee, Carly36
Coleman, Kendra36
Pisac, Anna36
Warner, Julia36
Team Leaders: Game Starts
PlayerHigh
Game Starts
Tsang, Jaclyn36
Bresee, Carly36
Coleman, Kendra36
Pisac, Anna36
Warner, Julia36

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Bianchi, Madeline4.33
Warner, Julia7.98
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Bianchi, Madeline.296
Warner, Julia.361
Team Leaders: Win Loss Percentage
