Skip To Main Content

Wellesley College Athletics

2011 Lacrosse Cumulative Statistics

Team (8-8, 2-4)

Overall Team Statistics
Statistic Wellesley College Opponents
Scoring
Goals 188 172
Assists 71 66
Shots 435 409
Shot Percentage .432 .421
Shots On Goal 344 330
Shots On Goal Percentage .759 .76
Shots Per Game 27.2 25.6
Goal Breakdown
Free Position 28 36
Woman-up 0 0
Woman-down 0 0
Unassisted 117 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-71 36-98
Free Position: % .394 .367
Miscellaneous
Ground Balls 279 258
Turnovers 289 270
Caused Turnovers 115 110
Draw Controls 199 189
Clears 30-46 38-48
Clear Percentage .652 .792

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Gruet, Nathalie Gruet, Nathalie 16-16 51 5 56 115 .443 93 .809 4 7 23 20 28 6 5 0 0-0-0
6 Robbins, Allison Robbins, Allison 16-16 27 26 53 82 .329 61 .744 1 7 16 27 53 14 38 0 0-2-0
7 Mscisz, Brit Mscisz, Brit 16-16 40 8 48 70 .571 58 .829 0 6 8 29 25 6 6 0 0-0-0
5 Roy, Meredith Roy, Meredith 16-16 30 10 40 72 .417 50 .694 1 4 12 31 31 11 47 0 0-0-0
4 Fuchs, Meagan Fuchs, Meagan 16-16 18 9 27 40 .450 24 .600 1 2 6 20 40 6 29 0 0-1-0
10 Lonergan, Kate Lonergan, Kate 16-16 10 5 15 25 .400 19 .760 1 2 4 18 22 6 8 0 0-0-0
3 Clemetson, Elizabeth Clemetson, Elizabeth 16-16 7 4 11 16 .438 13 .813 0 0 1 15 19 7 24 0 0-0-0
15 Andres, Alyssa Andres, Alyssa 16-16 2 3 5 9 .222 7 .778 0 0 0 18 18 14 22 0 0-1-0
17 Azzi, Alex Azzi, Alex 4-0 2 1 3 3 .667 2 .667 0 0 0 3 5 2 0 0 0-0-0
8 Kirkaldy, Kaitlyn Kirkaldy, Kaitlyn 16-16 1 0 1 1 1.000 1 1.000 0 0 0 18 8 10 1 0 0-1-0
14 Bolton, Kayla Bolton, Kayla 16-15 0 0 0 1 .000 1 1.000 0 0 1 24 7 9 18 0 0-2-0
2 Goldberg, Hannah Goldberg, Hannah 10-1 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 0 0-0-0  
11 Hatem, Nicole Hatem, Nicole 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Hysko, Tori Hysko, Tori 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
18 Labbee, Nicole Labbee, Nicole 16-16 0 0 0 1 .000 1 1.000 0 0 0 31 15 16 1 0 0-1-0  
22 Farber, Allie Farber, Allie 15-15 0 0 0 0 .000 0 .000 0 0 0 23 8 6 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 34 0-0-0  
Totals 16 188 71 259 435 .432 330 .759 8 28 71 279 289 115 199 34 0-8-0
Opponents 16 172 66 238 409 .421 311 .760 8 36 98 258 270 110 189 17 1-14-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hysko, Tori Hysko, Tori 2-1 72:37 9 7.44 8 .471 1 0 0
22 Farber, Allie Farber, Allie 15-15 887:23 163 11.02 150 .479 7 8 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Robbins, Allison Robbins, Allison 6-6 12 10 22 30 .400 22 .733 0 3 7 12 17 7 17 0 0-0-0
13 Gruet, Nathalie Gruet, Nathalie 6-6 20 1 21 45 .444 40 .889 1 4 10 7 6 2 2 0 0-0-0
7 Mscisz, Brit Mscisz, Brit 6-6 19 2 21 35 .543 29 .829 0 4 4 8 12 3 1 0 0-0-0
5 Roy, Meredith Roy, Meredith 6-6 8 2 10 23 .348 17 .739 1 2 4 8 16 6 13 0 0-0-0
4 Fuchs, Meagan Fuchs, Meagan 6-6 4 3 7 14 .286 8 .571 0 1 3 9 13 2 14 0 0-1-0
3 Clemetson, Elizabeth Clemetson, Elizabeth 6-6 3 2 5 5 .600 4 .800 0 0 0 6 7 3 9 0 0-0-0
10 Lonergan, Kate Lonergan, Kate 6-6 3 0 3 8 .375 6 .750 0 0 0 3 8 3 0 0 0-0-0
8 Kirkaldy, Kaitlyn Kirkaldy, Kaitlyn 6-6 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 1 0 0-0-0
15 Andres, Alyssa Andres, Alyssa 6-6 0 1 1 3 .000 2 .667 0 0 0 4 7 5 8 0 0-0-0
17 Azzi, Alex Azzi, Alex 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Bolton, Kayla Bolton, Kayla 6-5 0 0 0 1 .000 1 1.000 0 0 1 13 3 2 13 0 0-0-0
2 Goldberg, Hannah Goldberg, Hannah 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
11 Hatem, Nicole Hatem, Nicole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Hysko, Tori Hysko, Tori 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
18 Labbee, Nicole Labbee, Nicole 6-6 0 0 0 0 .000 0 .000 0 0 0 7 9 4 0 0 0-1-0  
22 Farber, Allie Farber, Allie 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 20 0-0-0  
Totals 6 70 22 92 165 .424 130 .788 2 14 29 93 104 42 78 20 0-2-0
Opponents 6 79 30 109 175 .451 142 .811 4 17 39 85 90 41 80 10 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hysko, Tori Hysko, Tori 1-1 60:00 8 8.00 8 .500 1 0 0
22 Farber, Allie Farber, Allie 5-5 300:00 71 14.20 55 .437 1 4 18

Game-By-Game

Wellesley College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/11 vs Univ. of New England W 21-11 21 7 28 33 .636 28 .848 1 4 5 0 0 19 26 9 21
3/08/11 Roger Williams W 11-6 11 2 13 29 .379 24 .828 1 2 9 0 0 20 14 6 11
3/12/11 Lasell College W 20-5 20 7 27 44 .455 32 .727 1 1 4 0 0 30 16 9 17
3/16/11 Simmons College W 17-2 17 8 25 29 .586 25 .862 1 3 4 0 0 23 22 8 16
3/21/11 vs Univ. of Scranton L 7-10 7 5 12 20 .350 15 .750 0 1 2 0 0 18 20 9 6
3/24/11 vs Southern Maine W 11-8 11 7 18 33 .333 29 .879 1 1 3 0 0 28 22 10 12
3/26/11 Mount Holyoke W 12-7 12 4 16 25 .480 19 .760 1 1 5 0 0 21 21 7 12
3/31/11 Endicott College L 8-12 8 2 10 23 .348 17 .739 0 0 2 0 0 13 17 4 11
4/03/11 at Bates L 2-19 2 1 3 14 .143 8 .571 0 0 8 0 0 7 18 1 8
4/06/11 Eastern Connecticut W 16-10 16 9 25 25 .640 22 .880 1 1 1 0 0 15 22 9 16
4/09/11 at Springfield College L 10-15 10 0 10 22 .455 16 .727 0 5 6 0 0 10 24 6 16
4/12/11 at MIT L 13-18 13 6 19 22 .591 20 .909 0 2 2 0 0 11 14 7 11
4/16/11 at Smith W 20-8 20 7 27 39 .513 33 .846 1 4 7 0 0 14 12 11 18
4/19/11 Wheaton College L 10-12 10 3 13 34 .294 24 .706 0 2 7 0 0 17 13 3 11
4/23/11 Babson College L 5-19 5 2 7 23 .217 18 .783 0 0 2 0 0 20 20 8 10
4/27/11 at Wheaton College L 5-10 5 1 6 20 .250 0 .000 0 1 4 0 0 13 8 8 3
Wellesley College 188-172 188 71 259 435 .432 330 .759 8 28 71 0 0 279 289 115 199
Opponents 172-188 172 66 238 409 .421 311 .760 8 36 98 0 0 258 270 110 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/11 vs Univ. of New England 21-11 60:00 11 11.00 7 .389 1 0 0
3/08/11 Roger Williams 11-6 60:00 6 6.00 10 .625 1 0 0
3/12/11 Lasell College 20-5 60:00 5 5.00 2 .286 1 0 0
3/16/11 Simmons College 17-2 60:00 2 2.00 7 .778 1 0 13
3/21/11 vs Univ. of Scranton 7-10 60:00 10 10.00 17 .630 0 1 0
3/24/11 vs Southern Maine 11-8 60:00 8 8.00 11 .579 1 0 0
3/26/11 Mount Holyoke 12-7 60:00 7 7.00 8 .533 1 0 18
3/31/11 Endicott College 8-12 60:00 12 12.00 8 .400 0 1 0
4/03/11 at Bates 2-19 60:00 19 19.00 6 .240 0 1 0
4/06/11 Eastern Connecticut 16-10 60:00 10 10.00 18 .643 1 0 0
4/09/11 at Springfield College 10-15 60:00 15 15.00 11 .423 0 1 0
4/12/11 at MIT 13-18 60:00 18 18.00 9 .333 0 1 0
4/16/11 at Smith 20-8 60:00 8 8.00 8 .500 1 0 0
4/19/11 Wheaton College 10-12 60:00 12 12.00 16 .571 0 1 0
4/23/11 Babson College 5-19 60:00 19 19.00 11 .367 0 1 0
4/27/11 at Wheaton College 5-10 60:00 10 10.00 9 .474 0 1 0
Wellesley College 188-172 960:00 172 10.75 158 .479 8 8 31
Opponents 172-188 960:00 188 11.75 156 .453 8 8 54

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/11 vs Univ. of New England L 11-21 11 8 19 25 .440 18 .720 0 1 4 0 0 18 24 8 13
3/08/11 at Roger Williams L 6-11 6 1 7 23 .261 16 .696 0 2 6 0 0 14 15 5 8
3/12/11 at Lasell College L 5-20 5 1 6 8 .625 7 .875 0 1 1 0 0 14 26 6 9
3/16/11 at Simmons College L 2-17 2 0 2 13 .154 9 .692 0 0 4 0 0 20 26 5 5
3/21/11 vs Univ. of Scranton W 10-7 10 2 12 31 .323 27 .871 1 3 9 0 0 21 14 9 13
3/24/11 vs Southern Maine L 8-11 8 3 11 20 .400 19 .950 0 0 5 0 0 21 22 5 9
3/26/11 at Mount Holyoke L 7-12 7 0 7 18 .389 15 .833 0 3 8 0 0 17 22 6 9
3/31/11 at Endicott College W 12-8 12 1 13 27 .444 20 .741 1 6 11 0 0 17 13 8 11
4/03/11 Bates W 19-2 19 14 33 30 .633 25 .833 1 2 6 0 0 16 13 9 15
4/06/11 at Eastern Connecticut L 10-16 10 3 13 33 .303 28 .848 0 3 10 0 0 23 15 10 12
4/09/11 Springfield College W 15-10 15 9 24 30 .500 26 .867 1 1 4 0 0 18 14 14 11
4/12/11 MIT W 18-13 18 5 23 35 .514 27 .771 1 5 8 0 0 12 16 5 21
4/16/11 Smith L 8-20 8 3 11 25 .320 16 .640 0 1 6 0 0 8 15 4 12
4/19/11 at Wheaton College W 12-10 12 5 17 31 .387 28 .903 1 4 6 0 0 13 7 5 12
4/23/11 at Babson College W 19-5 19 8 27 36 .528 30 .833 1 3 7 0 0 17 16 7 15
4/27/11 Wheaton College W 10-5 10 3 13 24 .417 0 .000 1 1 3 0 0 9 12 4 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/11 vs Univ. of New England 11-21 60:00 21 21.00 7 .250 0 1 0
3/08/11 at Roger Williams 6-11 60:00 11 11.00 13 .542 0 1 0
3/12/11 at Lasell College 5-20 60:00 20 20.00 12 .375 0 1 0
3/16/11 at Simmons College 2-17 60:00 17 17.00 8 .320 0 1 29
3/21/11 vs Univ. of Scranton 10-7 60:00 7 7.00 8 .533 1 0 0
3/24/11 vs Southern Maine 8-11 60:00 11 11.00 18 .621 0 1 0
3/26/11 at Mount Holyoke 7-12 60:00 12 12.00 7 .368 0 1 25
3/31/11 at Endicott College 12-8 60:00 8 8.00 9 .529 1 0 0
4/03/11 Bates 19-2 60:00 2 2.00 6 .750 1 0 0
4/06/11 at Eastern Connecticut 10-16 60:00 16 16.00 6 .273 0 1 0
4/09/11 Springfield College 15-10 60:00 10 10.00 6 .375 1 0 0
4/12/11 MIT 18-13 60:00 13 13.00 7 .350 1 0 0
4/16/11 Smith 8-20 60:00 20 20.00 13 .394 0 1 0
4/19/11 at Wheaton College 12-10 60:00 10 10.00 14 .583 1 0 0
4/23/11 at Babson College 19-5 60:00 5 5.00 13 .722 1 0 0
4/27/11 Wheaton College 10-5 60:00 5 5.00 9 .643 1 0 0
Opponents 172-188 960:00 188 11.75 156 .453 8 8 54
Wellesley College 188-172 960:00 172 10.75 158 .479 8 8 31

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/11 vs Univ. of New England W 21-11 7/8 33/25 28/18 19/18 26/24 21/13 0-0/0-0
3/08/11 Roger Williams W 11-6 2/1 29/23 24/16 20/14 14/15 11/8 0-0/0-0
3/12/11 Lasell College W 20-5 7/1 44/8 32/7 30/14 16/26 17/9 0-0/0-0
3/16/11 Simmons College W 17-2 8/0 29/13 25/9 23/20 22/26 16/5 0-0/0-0
3/21/11 vs Univ. of Scranton L 7-10 5/2 20/31 15/27 18/21 20/14 6/13 0-0/0-0
3/24/11 vs Southern Maine W 11-8 7/3 33/20 29/19 28/21 22/22 12/9 0-0/0-0
3/26/11 Mount Holyoke W 12-7 4/0 25/18 19/15 21/17 21/22 12/9 0-0/0-0
3/31/11 Endicott College L 8-12 2/1 23/27 17/20 13/17 17/13 11/11 0-0/0-0
4/03/11 at Bates L 2-19 1/14 14/30 8/25 7/16 18/13 8/15 8-13/9-12
4/06/11 Eastern Connecticut W 16-10 9/3 25/33 22/28 15/23 22/15 16/12 0-0/0-0
4/09/11 at Springfield College L 10-15 0/9 22/30 16/26 10/18 24/14 16/11 12-19/20-22
4/12/11 at MIT L 13-18 6/5 22/35 20/27 11/12 14/16 11/21 10-14/9-14
4/16/11 at Smith W 20-8 7/3 39/25 33/16 14/8 12/15 18/12 0-0/0-0
4/19/11 Wheaton College L 10-12 3/5 34/31 24/28 17/13 13/7 11/12 0-0/0-0
4/23/11 Babson College L 5-19 2/8 23/36 18/30 20/17 20/16 10/15 0-0/0-0
4/27/11 at Wheaton College L 5-10 1/3 20/24 0/0 13/9 8/12 3/14 0-0/0-0
Wellesley College 188-172 71/66 435/409 330/311 279/258 289/270 199/189 30-46/38-48
Opponents 172-188 66/71 409/435 311/330 258/279 270/289 189/199 38-48/30-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Univ. of New England (3/05/11)
GOALS 21 Univ. of New England (3/05/11)
ASSISTS 9 Eastern Connecticut (4/06/11)
SHOTS 44 Lasell College (3/12/11)
SHOTS ON GOAL 33 Smith (4/16/11)
SAVES 18 Eastern Connecticut (4/06/11)
GROUND BALLS 30 Lasell College (3/12/11)
TURNOVERS 26 Univ. of New England (3/05/11)
CAUSED TURNOVERS 11 Smith (4/16/11)
CLEARS 12 Springfield College (4/09/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jenny Holland; Allison Robbins Southern Maine (3/24/11); Univ. of New England (3/05/11); Smith (4/16/11)
GOALS 7 Jenny Holland Univ. of New England (3/05/11); Smith (4/16/11)
ASSISTS 4 Allison Robbins Univ. of New England (3/05/11)
SHOTS 13 Jenny Holland Southern Maine (3/24/11)
SHOTS ON GOAL 12 Jenny Holland Wheaton College (4/19/11)
SAVES 18 Mary Mattia Eastern Connecticut (4/06/11)
GROUND BALLS 7 Britt Mscisz Roger Williams (3/08/11)
TURNOVERS 8 Allison Robbins Eastern Connecticut (4/06/11)
CAUSED TURNOVERS 4 Allison Robbins Babson College (4/23/11)
Skip Ad
Skip Sponsors