Skip To Main Content

Wellesley College Athletics

2013 Lacrosse Cumulative Statistics

Team (7-7, 2-4)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Goals 147 178
Assists 66 64
Shots 301 388
Shot Percentage .473 .448
Shots On Goal 166 189
Shots On Goal Percentage .762 .801
Shots Per Game 22.2 28.4
Goal Breakdown
Free Position 30 39
Woman-up 8 5
Woman-down 5 4
Unassisted 81 117
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 30-76 39-92
Free Position: % .395 .424
Miscellaneous
Ground Balls 193 254
Turnovers 260 211
Caused Turnovers 63 74
Draw Controls 169 179
Clears 61-87 67-95
Clear Percentage .701 .705

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Canty, Claire Canty, Claire 12-12 28 24 52 60 .467 40 .667 0 7 23 12 23 6 20 7 0-2-0
7 Mscisz, Brit Mscisz, Brit 14-14 40 11 51 70 .571 58 .829 2 4 13 11 18 1 0 3 0-0-0
6 DeCanio, Nicole DeCanio, Nicole 14-13 27 3 30 46 .587 44 .957 2 9 12 23 19 5 18 11 0-0-0
5 Peterson, Courtney Peterson, Courtney 14-14 20 9 29 48 .417 39 .813 0 5 9 20 28 5 59 17 0-4-0
21 Peterson, Meghan Peterson, Meghan 14-14 8 6 14 35 .229 21 .600 1 2 10 8 25 2 9 3 0-0-0
4 Fuchs, Meagan Fuchs, Meagan 14-13 6 4 10 16 .375 9 .563 0 1 2 7 17 2 6 3 0-2-0  
22 Nettleton, Wendy Nettleton, Wendy 13-1 7 2 9 13 .538 10 .769 0 0 0 6 18 2 0 5 0-6-0
18 Hooker, Chesley Hooker, Chesley 14-1 6 2 8 9 .667 6 .667 0 1 2 4 15 1 6 0 0-0-0
3 Clemetson, Elizabeth Clemetson, Elizabeth 14-14 2 4 6 7 .286 5 .714 0 1 3 13 15 2 12 5 0-0-0  
17 DeCanio, Nicole DeCanio, Nicole 11-1 3 1 4 5 .600 4 .800 0 0 1 3 4 2 5 7 0-1-0
15 Andres, Alyssa Andres, Alyssa 14-14 0 0 0 0 .000 0 .000 0 0 0 20 14 10 17 20 0-3-0  
19 Crawford, Caitlin Crawford, Caitlin 14-13 0 0 0 0 .000 0 .000 0 0 0 15 17 5 0 13 0-0-0
11 Hatem, Nicole Hatem, Nicole 14-14 0 0 0 0 .000 0 .000 0 0 0 12 14 3 7 32 0-3-0  
20 Hysko, Tori Hysko, Tori 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 0 0-0-0
8 Kirkaldy, Kaitlyn Kirkaldy, Kaitlyn 14-14 0 0 0 1 .000 1 1.000 0 0 0 14 9 11 7 12 0-2-0
23 Price, Joy Price, Joy 8-6 0 0 0 0 .000 0 .000 0 0 0 11 6 4 0 0 0-0-0
16 Mannon, Ellie Mannon, Ellie 13-2 0 0 0 1 .000 0 .000 0 0 1 5 11 0 3 6 0-3-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 32 0-0-0  
Totals 14 147 66 213 311 .473 237 .762 5 30 76 193 260 63 169 176 0-26-0
Opponents 14 178 64 242 397 .448 318 .801 4 39 92 254 211 74 179 198 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hysko, Tori Hysko, Tori 8-8 454:22 90 11.88 72 .444 4 4 206
23 Price, Joy Price, Joy 8-6 391:17 88 13.49 67 .432 3 2 190

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Canty, Claire Canty, Claire 5-5 13 14 27 28 .464 18 .643 0 3 11 11 9 4 14 2 0-1-0
7 Mscisz, Brit Mscisz, Brit 6-6 20 3 23 37 .541 31 .838 0 2 8 4 5 0 0 1 0-0-0
6 DeCanio, Nicole DeCanio, Nicole 6-6 17 2 19 32 .531 30 .938 1 5 7 14 9 3 8 4 0-0-0
5 Peterson, Courtney Peterson, Courtney 6-6 8 2 10 25 .320 19 .760 0 3 5 5 14 0 23 7 0-4-0
4 Fuchs, Meagan Fuchs, Meagan 6-6 3 4 7 7 .429 3 .429 0 0 0 2 10 0 3 1 0-1-0  
21 Peterson, Meghan Peterson, Meghan 6-6 3 3 6 15 .200 10 .667 0 0 1 3 5 1 3 1 0-0-0
18 Hooker, Chesley Hooker, Chesley 6-1 4 0 4 6 .667 4 .667 0 1 2 2 7 1 4 0 0-0-0
22 Nettleton, Wendy Nettleton, Wendy 6-0 1 2 3 3 .333 1 .333 0 0 0 0 6 0 0 1 0-3-0
3 Clemetson, Elizabeth Clemetson, Elizabeth 6-6 0 2 2 3 .000 2 .667 0 0 1 7 6 1 5 3 0-0-0  
15 Andres, Alyssa Andres, Alyssa 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 3 14 7 0-2-0  
19 Crawford, Caitlin Crawford, Caitlin 6-5 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0 4 0-0-0
17 DeCanio, Nicole DeCanio, Nicole 4-0 0 0 0 1 .000 0 .000 0 0 1 0 2 0 1 1 0-0-0
11 Hatem, Nicole Hatem, Nicole 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 0 4 14 0-2-0  
20 Hysko, Tori Hysko, Tori 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
8 Kirkaldy, Kaitlyn Kirkaldy, Kaitlyn 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 4 4 0-2-0
23 Price, Joy Price, Joy 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
16 Mannon, Ellie Mannon, Ellie 6-1 0 0 0 1 .000 0 .000 0 0 1 5 6 0 1 4 0-2-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 32 0-0-0  
Totals 6 69 32 101 159 .434 119 .748 1 14 37 82 99 18 84 86 0-17-0
Opponents 6 92 28 120 184 .500 153 .832 2 23 49 91 74 24 85 91 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Price, Joy Price, Joy 5-4 261:22 62 14.23 46 .426 2 2 130
20 Hysko, Tori Hysko, Tori 2-2 98:38 30 18.25 15 .333 0 2 54

Game-By-Game

Wellesley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/13 at Univ. of New England W 12-11 12 5 17 27 .444 18 .667 1 1 5 1 0 15 27 7 16
3/06/13 Endicott L 3-16 3 1 4 9 .333 6 .667 0 2 3 0 0 9 18 4 6
3/10/13 Lasell W 14-7 14 8 22 22 .636 17 .773 1 3 4 2 0 11 21 5 11
3/13/13 at Emerson College W 10-7 10 6 16 26 .385 19 .731 1 4 10 0 0 18 4 7 9
3/18/13 vs WILLIAMS L 5-17 5 3 8 8 .625 7 .875 0 0 1 0 0 14 19 2 7
3/20/13 at Connecticut College L 3-15 3 1 4 12 .250 10 .833 0 0 3 0 0 13 22 4 11
3/23/13 Babson L 6-15 6 1 7 11 .545 8 .727 0 2 2 1 1 15 25 2 10
3/28/13 at New England College W 18-4 18 5 23 26 .692 23 .885 1 3 5 1 0 13 24 7 16
3/30/13 Mount Holyoke W 17-14 17 10 27 35 .486 28 .800 0 4 12 0 0 14 15 4 19
4/03/13 Eastern Conn. St. W 13-9 13 5 18 22 .591 18 .818 0 3 8 1 0 18 26 9 9
4/09/13 Wheaton (Mass.) L 4-17 4 3 7 14 .286 10 .714 0 1 5 0 0 11 13 6 9
4/13/13 at Springfield College L 7-15 7 2 9 23 .304 19 .826 0 2 4 0 0 11 16 1 12
4/16/13 at MIT L 13-16 13 3 16 31 .419 23 .742 0 5 7 0 0 23 16 2 13
4/20/13 at Smith W 22-15 22 13 35 45 .489 31 .689 1 0 7 2 4 8 14 3 21
Wellesley 147-178 147 66 213 311 .473 237 .762 5 30 76 8 5 193 260 63 169
Opponents 178-147 178 64 242 397 .448 318 .801 4 39 92 5 4 254 211 74 179

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 at Univ. of New England 12-11 66:00 11 10.00 13 .542 1 0 31
3/06/13 Endicott 3-16 60:00 16 16.00 13 .448 0 1 35
3/10/13 Lasell 14-7 60:00 7 7.00 9 .563 1 0 19
3/13/13 at Emerson College 10-7 59:39 7 7.04 9 .563 1 0 17
3/18/13 vs WILLIAMS 5-17 60:00 17 17.00 11 .393 0 1 38
3/20/13 at Connecticut College 3-15 60:00 15 15.00 4 .211 0 1 28
3/23/13 Babson 6-15 60:00 15 15.00 18 .545 0 1 35
3/28/13 at New England College 18-4 60:00 4 4.00 6 .600 1 0 14
3/30/13 Mount Holyoke 17-14 60:00 14 14.00 8 .364 1 0 26
4/03/13 Eastern Conn. St. 13-9 60:00 9 9.00 13 .591 1 0 30
4/09/13 Wheaton (Mass.) 4-17 60:00 17 17.00 6 .261 0 1 23
4/13/13 at Springfield College 7-15 60:00 15 15.00 7 .318 0 1 30
4/16/13 at MIT 13-16 60:00 16 16.00 11 .407 0 1 36
4/20/13 at Smith 22-15 60:00 15 15.00 11 .423 1 0 34
Wellesley 147-178 845:39 178 12.63 139 .438 7 7 396
Opponents 178-147 845:39 147 10.43 90 .380 7 7 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/13 Univ. of New England L 11-12 11 3 14 31 .355 24 .774 0 4 7 0 2 24 18 13 10
3/06/13 at Endicott W 16-3 16 8 24 36 .444 30 .833 1 2 6 1 0 19 13 8 13
3/10/13 at Lasell L 7-14 7 3 10 19 .368 16 .842 0 2 5 0 0 13 20 6 12
3/13/13 Emerson College L 7-10 7 4 11 17 .412 16 .941 0 3 8 1 0 19 11 1 11
3/18/13 vs WILLIAMS W 17-5 17 10 27 38 .447 28 .737 0 1 6 0 0 24 13 5 16
3/20/13 Connecticut College W 15-3 15 5 20 28 .536 19 .679 1 3 4 0 0 27 14 6 9
3/23/13 at Babson W 15-6 15 7 22 35 .429 33 .943 0 2 3 0 0 24 14 5 12
3/28/13 New England College L 4-18 4 1 5 14 .286 10 .714 0 1 2 0 0 15 26 5 8
3/30/13 at Mount Holyoke L 14-17 14 5 19 26 .538 22 .846 0 2 5 1 1 11 15 5 13
4/03/13 at Eastern Conn. St. L 9-13 9 2 11 30 .300 22 .733 0 0 5 0 0 22 22 6 15
4/09/13 at Wheaton (Mass.) W 17-4 17 10 27 23 .739 23 1.000 0 4 5 1 0 13 14 4 14
4/13/13 Springfield College W 15-7 15 2 17 30 .500 22 .733 1 3 10 0 0 9 8 6 12
4/16/13 MIT W 16-13 16 3 19 36 .444 27 .750 1 5 11 0 0 22 9 1 18
4/20/13 Smith L 15-22 15 1 16 34 .441 26 .765 0 7 15 1 1 12 14 3 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 Univ. of New England 11-12 66:00 12 10.91 6 .333 0 1 27
3/06/13 at Endicott 16-3 60:00 3 3.00 3 .500 1 0 9
3/10/13 at Lasell 7-14 60:00 14 14.00 3 .176 0 1 22
3/13/13 Emerson College 7-10 59:39 10 10.06 9 .474 0 1 26
3/18/13 vs WILLIAMS 17-5 60:00 5 5.00 2 .286 1 0 8
3/20/13 Connecticut College 15-3 60:00 3 3.00 7 .700 1 0 12
3/23/13 at Babson 15-6 60:00 6 6.00 2 .250 1 0 11
3/28/13 New England College 4-18 60:00 18 18.00 5 .217 0 1 26
3/30/13 at Mount Holyoke 14-17 60:00 17 17.00 11 .393 0 1 35
4/03/13 at Eastern Conn. St. 9-13 60:00 13 13.00 5 .278 0 1 22
4/09/13 at Wheaton (Mass.) 17-4 60:00 4 4.00 6 .600 1 0 14
4/13/13 Springfield College 15-7 60:00 7 7.00 12 .632 1 0 23
4/16/13 MIT 16-13 60:00 13 13.00 10 .435 1 0 31
4/20/13 Smith 15-22 60:00 22 22.00 9 .290 0 1 45
Opponents 178-147 845:39 147 10.43 90 .380 7 7 311
Wellesley 147-178 845:39 178 12.63 139 .438 7 7 396

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/13 at Univ. of New England W 12-11 5/3 27/31 18/24 15/24 27/18 16/10 10-18/15-22
3/06/13 Endicott L 3-16 1/8 9/36 6/30 9/19 18/13 6/13 0-0/0-0
3/10/13 Lasell W 14-7 8/3 22/19 17/16 11/13 21/20 11/12 0-0/0-0
3/13/13 at Emerson College W 10-7 6/4 26/17 19/16 18/19 4/11 9/11 2-2/1-3
3/18/13 vs WILLIAMS L 5-17 3/10 8/38 7/28 14/24 19/13 7/16 7-7/8-9
3/20/13 at Connecticut College L 3-15 1/5 12/28 10/19 13/27 22/14 11/9 5-7/9-10
3/23/13 Babson L 6-15 1/7 11/35 8/33 15/24 25/14 10/12 0-0/0-0
3/28/13 at New England College W 18-4 5/1 26/14 23/10 13/15 24/26 16/8 11-14/4-15
3/30/13 Mount Holyoke W 17-14 10/5 35/26 28/22 14/11 15/15 19/13 0-0/0-0
4/03/13 Eastern Conn. St. W 13-9 5/2 22/30 18/22 18/22 26/22 9/15 0-0/0-0
4/09/13 Wheaton (Mass.) L 4-17 3/10 14/23 10/23 11/13 13/14 9/14 0-0/0-0
4/13/13 at Springfield College L 7-15 2/2 23/30 19/22 11/9 16/8 12/12 13-19/17-19
4/16/13 at MIT L 13-16 3/3 31/36 23/27 23/22 16/9 13/18 11-15/11-14
4/20/13 at Smith W 22-15 13/1 45/34 31/26 8/12 14/14 21/16 2-5/2-3
Wellesley 147-178 66/64 311/397 237/318 193/254 260/211 169/179 61-87/67-95
Opponents 178-147 64/66 397/311 318/237 254/193 211/260 179/169 67-95/61-87

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Smith (4/20/13)
GOALS 22 Smith (4/20/13)
ASSISTS 13 Smith (4/20/13)
SHOTS 45 Smith (4/20/13)
SHOTS ON GOAL 31 Smith (4/20/13)
SAVES 18 Babson (3/23/13)
GROUND BALLS 23 MIT (4/16/13)
TURNOVERS 27 Univ. of New England (3/02/13)
CAUSED TURNOVERS 9 Eastern Conn. St. (4/03/13)
CLEARS 13 Springfield College (4/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Claire Canty Lasell (3/10/13); Smith (4/20/13)
GOALS 7 Allison Robbins Mount Holyoke (3/30/13)
ASSISTS 6 Claire Canty Mount Holyoke (3/30/13)
SHOTS 11 Brit Mscisz Smith (4/20/13)
SHOTS ON GOAL 9 Allison Robbins Mount Holyoke (3/30/13); Smith (4/20/13)
SAVES 18 Tya Logan Babson (3/23/13)
GROUND BALLS 6 Meredith Roy; Claire Canty Eastern Conn. St. (4/03/13); MIT (4/16/13)
TURNOVERS 6 Brit Mscisz Univ. of New England (3/02/13)
CAUSED TURNOVERS 3 Kaitlyn Kirkaldy; Claire Canty Eastern Conn. St. (4/03/13); Wheaton (Mass.) (4/09/13)
Skip Ad
Skip Sponsors