Skip To Main Content

Wellesley College Athletics

2016 Lacrosse Cumulative Statistics

Team (9-8, 4-4)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Goals 167 175
Assists 71 71
Shots 381 423
Shot Percentage .438 .414
Shots On Goal 261 266
Shots On Goal Percentage .79 .761
Shots Per Game 22.4 24.9
Goal Breakdown
Free Position 49 46
Woman-up 9 7
Woman-down 5 2
Unassisted 96 104
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 49-100 46-105
Free Position: % .490 .438
Miscellaneous
Ground Balls 366 355
Turnovers 391 374
Caused Turnovers 159 151
Draw Controls 168 200
Clears 224-321 223-309
Clear Percentage .698 .722

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Sharkin, Nikki Sharkin, Nikki 15-15 40 5 45 80 .500 70 .875 1 15 29 48 30 29 54 28 0-6-0
17 Lemay, Mary Lemay, Mary 17-17 29 13 42 67 .433 49 .731 2 4 13 13 30 1 3 8 0-1-0
10 Persky, Dacia Persky, Dacia 17-13 25 9 34 56 .446 44 .786 0 12 19 10 45 5 3 9 0-2-0
7 Engbretson, Lena Engbretson, Lena 17-17 19 15 34 50 .380 41 .820 2 6 12 37 63 21 29 24 0-5-0
5 Peterson, Courtney Peterson, Courtney 17-17 21 4 25 45 .467 33 .733 1 6 13 33 17 17 15 18 0-4-0
16 Sullivan, Maya Sullivan, Maya 16-15 11 7 18 24 .458 18 .750 2 2 5 26 34 7 19 24 0-5-0
18 Hooker, Chesley Hooker, Chesley 17-11 7 3 10 11 .636 9 .818 1 2 2 6 23 2 7 1 0-0-0  
25 Gubner, Jenny Gubner, Jenny 15-5 5 3 8 16 .313 12 .750 0 1 5 8 19 0 3 4 0-1-0
6 Decanio, Nicole Decanio, Nicole 14-13 3 4 7 13 .231 10 .769 0 1 2 20 35 1 4 3 0-0-0  
14 Strobl, Olivia Strobl, Olivia 16-11 3 3 6 8 .375 7 .875 0 0 0 14 17 8 1 3 0-1-0
3 Kikuchi, Mayu Kikuchi, Mayu 12-0 1 3 4 4 .250 2 .500 0 0 0 0 9 0 1 2 0-0-0
8 Chalphin, Ellie Chalphin, Ellie 17-0 3 0 3 6 .500 5 .833 0 0 0 4 11 2 1 0 0-0-0
22 Hernandez, Mariana Hernandez, Mariana 17-17 0 1 1 0 .000 0 .000 0 0 0 30 14 15 10 20 0-2-0
4 Mulrenan, Jenna Mulrenan, Jenna 17-17 0 1 1 1 .000 1 1.000 0 0 0 47 8 20 12 25 0-4-0
19 Eichhorn, Anna Eichhorn, Anna 17-17 0 0 0 0 .000 0 .000 0 0 0 30 8 16 4 19 0-3-0
12 Dumas, Sabrina Dumas, Sabrina 16-2 0 0 0 0 .000 0 .000 0 0 0 4 11 5 2 4 0-1-0
21 Nettleton, Wendy Nettleton, Wendy 15-14 0 0 0 0 .000 0 .000 0 0 0 26 12 8 0 0 0-0-0
20 Tucker, Chloe Tucker, Chloe 9-3 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 149 0-0-0  
Totals 17 167 71 238 381 .438 301 .790 9 49 100 365 391 159 168 341 0-35-0
Opponents 17 175 71 246 423 .414 322 .761 8 46 105 355 374 151 200 295 1-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Tucker, Chloe Tucker, Chloe 9-2 350:33 53 9.07 36 .404 3 0 117
21 Nettleton, Wendy Nettleton, Wendy 14-14 658:45 122 11.11 111 .476 6 8 306

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Sharkin, Nikki Sharkin, Nikki 7-7 21 4 25 37 .568 33 .892 0 8 15 21 14 11 25 16 0-2-0
17 Lemay, Mary Lemay, Mary 8-8 12 5 17 31 .387 22 .710 1 0 5 5 16 1 2 7 0-0-0
5 Peterson, Courtney Peterson, Courtney 8-8 12 2 14 22 .545 16 .727 0 4 7 15 6 9 7 12 0-0-0
7 Engbretson, Lena Engbretson, Lena 8-8 10 3 13 22 .455 18 .818 1 5 6 10 25 8 10 12 0-2-0
10 Persky, Dacia Persky, Dacia 8-8 8 4 12 24 .333 15 .625 0 3 8 3 24 2 1 7 0-1-0
16 Sullivan, Maya Sullivan, Maya 8-8 7 5 12 13 .538 11 .846 1 1 4 10 18 2 14 20 0-4-0
18 Hooker, Chesley Hooker, Chesley 8-4 4 1 5 4 1.000 4 1.000 1 1 1 1 12 1 5 1 0-0-0  
25 Gubner, Jenny Gubner, Jenny 7-4 3 2 5 7 .429 6 .857 0 1 4 3 8 0 1 1 0-1-0
14 Strobl, Olivia Strobl, Olivia 8-3 1 2 3 1 1.000 1 1.000 0 0 0 2 5 2 0 1 0-0-0
6 Decanio, Nicole Decanio, Nicole 6-5 1 1 2 3 .333 2 .667 0 1 1 9 16 1 1 1 0-0-0  
3 Kikuchi, Mayu Kikuchi, Mayu 6-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 0 1 1 0-0-0
8 Chalphin, Ellie Chalphin, Ellie 8-0 1 0 1 3 .333 2 .667 0 0 0 4 5 2 0 0 0-0-0
4 Mulrenan, Jenna Mulrenan, Jenna 8-8 0 1 1 1 .000 1 1.000 0 0 0 22 5 8 9 21 0-3-0
19 Eichhorn, Anna Eichhorn, Anna 8-8 0 0 0 0 .000 0 .000 0 0 0 17 1 6 0 7 0-1-0
22 Hernandez, Mariana Hernandez, Mariana 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 9 7 15 0-2-0
12 Dumas, Sabrina Dumas, Sabrina 8-1 0 0 0 0 .000 0 .000 0 0 0 2 4 3 1 3 0-1-0
21 Nettleton, Wendy Nettleton, Wendy 6-5 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 0 0-0-0
20 Tucker, Chloe Tucker, Chloe 4-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 44 0-0-0  
Totals 8 81 31 112 170 .476 133 .782 4 24 51 155 174 71 84 169 0-17-0
Opponents 8 86 39 125 193 .446 149 .772 4 21 49 154 166 72 93 155 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Tucker, Chloe Tucker, Chloe 4-2 213:45 31 8.70 22 .415 3 0 67
21 Nettleton, Wendy Nettleton, Wendy 5-5 270:00 55 12.22 41 .427 1 4 126

Game-By-Game

Wellesley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/16 Bates L 3-11 3 1 4 20 .150 16 .800 0 1 2 0 0 17 15 4 7
3/05/16 U. of New England W 10-6 10 7 17 32 .313 25 .781 1 2 5 1 0 27 27 4 8
3/09/16 at Endicott W 10-9 10 2 12 19 .526 16 .842 1 3 6 0 0 16 19 8 11
3/12/16 at Eastern Connecticut W 11-10 11 5 16 26 .423 19 .731 1 6 11 0 0 22 27 9 13
3/16/16 Regis (Mass.) W 9-3 9 3 12 35 .257 23 .657 1 3 8 0 0 33 28 14 10
3/22/16 vs Whitman College W 14-9 14 6 20 23 .609 19 .826 1 2 4 1 1 21 28 11 11
3/24/16 at Colorado College L 10-13 10 5 15 16 .625 15 .938 0 2 2 1 0 37 30 18 6
3/30/16 at Springfield College L 6-12 6 2 8 10 .600 8 .800 0 2 4 0 0 16 20 6 7
4/03/16 Colby L 6-12 6 2 8 15 .400 14 .933 0 4 7 0 0 15 21 10 8
4/06/16 at MIT L 9-20 9 2 11 26 .346 19 .731 0 1 6 1 0 21 18 7 9
4/09/16 Smith W 17-9 17 5 22 29 .586 27 .931 1 6 12 2 0 25 23 13 15
4/13/16 Babson L 5-11 5 2 7 13 .385 10 .769 0 3 4 0 0 20 26 8 7
4/16/16 at Coast Guard W 17-5 17 11 28 33 .515 24 .727 1 1 5 0 1 12 17 6 19
4/20/16 Emerson W 10-6 10 4 14 21 .476 15 .714 1 3 6 3 0 23 23 9 6
4/23/16 Mount Holyoke W 12-11 12 4 16 22 .545 19 .864 1 6 10 0 0 17 27 9 13
4/27/16 at Wheaton (MA) L 5-12 5 1 6 16 .313 11 .688 0 2 4 0 0 21 20 13 8
4/30/16 at MIT L 13-16 13 9 22 25 .520 21 .840 0 2 4 0 3 23 22 10 10
Wellesley 167-175 167 71 238 381 .438 301 .790 9 49 100 9 5 366 391 159 168
Opponents 175-167 175 71 246 423 .414 322 .761 8 46 105 7 2 355 374 151 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/16 Bates 3-11 60:00 11 11.00 7 .389 0 1 31
3/05/16 U. of New England 10-6 60:00 6 6.00 10 .625 1 0 27
3/09/16 at Endicott 10-9 60:00 9 9.00 10 .526 1 0 23
3/12/16 at Eastern Connecticut 11-10 60:00 10 10.00 9 .474 1 0 21
3/16/16 Regis (Mass.) 9-3 60:00 3 3.00 7 .700 1 0 14
3/22/16 vs Whitman College 14-9 60:00 9 9.00 13 .591 1 0 25
3/24/16 at Colorado College 10-13 60:00 13 13.00 10 .435 0 1 30
3/30/16 at Springfield College 6-12 60:00 12 12.00 10 .455 0 1 29
4/03/16 Colby 6-12 60:00 12 12.00 4 .250 0 1 24
4/06/16 at MIT 9-20 60:00 20 20.00 6 .231 0 1 33
4/09/16 Smith 17-9 60:00 9 9.00 8 .471 1 0 23
4/13/16 Babson 5-11 60:00 11 11.00 9 .450 0 1 29
4/16/16 at Coast Guard 17-5 60:00 5 5.00 1 .167 1 0 9
4/20/16 Emerson 10-6 60:00 6 6.00 8 .571 1 0 20
4/23/16 Mount Holyoke 12-11 63:45 11 10.35 9 .450 1 0 23
4/27/16 at Wheaton (MA) 5-12 60:00 12 12.00 12 .500 0 1 27
4/30/16 at MIT 13-16 45:33 16 21.08 14 .467 0 1 35
Wellesley 167-175 1009:18 175 10.40 147 .457 9 8 423
Opponents 175-167 1009:18 167 9.93 134 .445 8 9 381

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/16 at Bates W 11-3 11 3 14 31 .355 18 .581 1 2 3 0 1 15 15 4 9
3/05/16 at U. of New England L 6-10 6 4 10 27 .222 16 .593 0 0 4 0 0 22 27 6 9
3/09/16 Endicott L 9-10 9 5 14 23 .391 19 .826 0 2 4 0 0 20 14 11 10
3/12/16 Eastern Connecticut L 10-11 10 3 13 21 .476 19 .905 0 3 5 0 0 20 24 6 9
3/16/16 at Regis (Mass.) L 3-9 3 0 3 14 .214 10 .714 0 2 10 0 0 21 35 7 4
3/22/16 vs Whitman College L 9-14 9 3 12 25 .360 22 .880 0 3 5 0 0 26 24 9 14
3/24/16 Colorado College W 13-10 13 5 18 30 .433 23 .767 1 5 10 1 0 35 30 19 19
3/30/16 Springfield College W 12-6 12 5 17 29 .414 22 .759 1 1 7 2 1 19 15 7 9
4/03/16 at Colby W 12-6 12 5 17 24 .500 16 .667 1 2 2 0 0 17 19 4 12
4/06/16 MIT W 20-9 20 9 29 33 .606 26 .788 1 6 7 2 0 16 22 4 22
4/09/16 at Smith L 9-17 9 5 14 23 .391 17 .739 0 2 5 1 0 19 28 9 13
4/13/16 at Babson W 11-5 11 5 16 29 .379 20 .690 1 3 7 1 0 22 18 14 11
4/16/16 Coast Guard L 5-17 5 1 6 9 .556 6 .667 0 1 2 0 0 5 17 9 4
4/20/16 at Emerson L 6-10 6 4 10 20 .300 14 .700 0 2 7 0 0 22 23 9 10
4/23/16 at Mount Holyoke L 11-12 11 7 18 23 .478 20 .870 0 3 7 0 0 24 23 7 13
4/27/16 Wheaton (MA) W 12-5 12 3 15 27 .444 24 .889 1 3 7 0 0 27 20 13 11
4/30/16 MIT W 16-13 16 4 20 35 .457 30 .857 1 6 13 0 0 25 20 13 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/16 at Bates 11-3 60:00 3 3.00 13 .813 1 0 20
3/05/16 at U. of New England 6-10 60:00 10 10.00 15 .600 0 1 32
3/09/16 Endicott 9-10 60:00 10 10.00 6 .375 0 1 19
3/12/16 Eastern Connecticut 10-11 60:00 11 11.00 8 .421 0 1 26
3/16/16 at Regis (Mass.) 3-9 60:00 9 9.00 14 .609 0 1 35
3/22/16 vs Whitman College 9-14 60:00 14 14.00 5 .263 0 1 23
3/24/16 Colorado College 13-10 60:00 10 10.00 5 .333 1 0 16
3/30/16 Springfield College 12-6 60:00 6 6.00 2 .250 1 0 10
4/03/16 at Colby 12-6 60:00 6 6.00 8 .571 1 0 15
4/06/16 MIT 20-9 60:00 9 9.00 10 .526 1 0 26
4/09/16 at Smith 9-17 60:00 17 17.00 10 .370 0 1 29
4/13/16 at Babson 11-5 60:00 5 5.00 5 .500 1 0 13
4/16/16 Coast Guard 5-17 60:00 17 17.00 7 .292 0 1 33
4/20/16 at Emerson 6-10 60:00 10 10.00 5 .333 0 1 21
4/23/16 at Mount Holyoke 11-12 63:45 12 11.29 7 .368 0 1 22
4/27/16 Wheaton (MA) 12-5 60:00 5 5.00 6 .545 1 0 16
4/30/16 MIT 16-13 45:33 13 17.12 8 .381 1 0 25
Opponents 175-167 1009:18 167 9.93 134 .445 8 9 381
Wellesley 167-175 1009:18 175 10.40 147 .457 9 8 423

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/16 Bates L 3-11 1/3 20/31 16/18 17/15 15/15 7/9 11-18/12-15
3/05/16 U. of New England W 10-6 7/4 32/27 25/16 27/22 27/27 8/9 10-19/8-17
3/09/16 at Endicott W 10-9 2/5 19/23 16/19 16/20 19/14 11/10 18-25/18-21
3/12/16 at Eastern Connecticut W 11-10 5/3 26/21 19/19 22/20 27/24 13/9 15-25/21-26
3/16/16 Regis (Mass.) W 9-3 3/0 35/14 23/10 33/21 28/35 10/4 9-13/11-24
3/22/16 vs Whitman College W 14-9 6/3 23/25 19/22 21/26 28/24 11/14 17-23/17-21
3/24/16 at Colorado College L 10-13 5/5 16/30 15/23 37/35 30/30 6/19 20-33/13-19
3/30/16 at Springfield College L 6-12 2/5 10/29 8/22 16/19 20/15 7/9 14-18/13-17
4/03/16 Colby L 6-12 2/5 15/24 14/16 15/17 21/19 8/12 12-17/11-14
4/06/16 at MIT L 9-20 2/9 26/33 19/26 21/16 18/22 9/22 15-20/17-21
4/09/16 Smith W 17-9 5/5 29/23 27/17 25/19 23/28 15/13 12-16/13-22
4/13/16 Babson L 5-11 2/5 13/29 10/20 20/22 26/18 7/11 10-18/15-17
4/16/16 at Coast Guard W 17-5 11/1 33/9 24/6 12/5 17/17 19/4 12-13/14-19
4/20/16 Emerson W 10-6 4/4 21/20 15/14 23/22 23/23 6/10 15-21/7-13
4/23/16 Mount Holyoke W 12-11 4/7 22/23 19/20 17/24 27/23 13/13 12-18/13-18
4/27/16 at Wheaton (MA) L 5-12 1/3 16/27 11/24 21/27 20/20 8/11 1-1/2-2
4/30/16 at MIT L 13-16 9/4 25/35 21/30 23/25 22/20 10/21 21-23/18-23
Wellesley 167-175 71/71 381/423 301/322 366/355 391/374 168/200 224-321/223-309
Opponents 175-167 71/71 423/381 322/301 355/366 374/391 200/168 223-309/224-321

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Coast Guard (4/16/16)
GOALS 17 Smith (4/09/16); Coast Guard (4/16/16)
ASSISTS 11 Coast Guard (4/16/16)
SHOTS 35 Regis (Mass.) (3/16/16)
SHOTS ON GOAL 27 Smith (4/09/16)
SAVES 14 MIT (4/30/16)
GROUND BALLS 37 Colorado College (3/24/16)
TURNOVERS 30 Colorado College (3/24/16)
CAUSED TURNOVERS 18 Colorado College (3/24/16)
CLEARS 21 MIT (4/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ellie Mannon; Dacia Persky Coast Guard (4/16/16); MIT (4/30/16)
GOALS 6 Dacia Persky MIT (4/30/16)
ASSISTS 5 Lena Engbretson MIT (4/30/16)
SHOTS 9 Dacia Persky; Nikki Sharkin Regis (Mass.) (3/16/16); Coast Guard (4/16/16)
SHOTS ON GOAL 8 Nikki Sharkin; Dacia Persky Endicott (3/09/16); MIT (4/30/16)
SAVES 14 Wendy Nettleton MIT (4/30/16)
GROUND BALLS 8 Jenna Mulrenan Colorado College (3/24/16)
TURNOVERS 7 Lena Engbretson; Nicole DeCanio Regis (Mass.) (3/16/16); Babson (4/13/16)
CAUSED TURNOVERS 5 Nikki Sharkin Smith (4/09/16); Colorado College (3/24/16)
Skip Ad
Skip Sponsors