Skip To Main Content

Wellesley College Athletics

2020 Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Goals 39 55
Assists 12 12
Shots 96 129
Shot Percentage .406 .426
Shots On Goal 27 53
Shots On Goal Percentage .75 .729
Shots Per Game 24.0 32.3
Goal Breakdown
Free Position 12 16
Woman-up 4 4
Woman-down 0 1
Unassisted 27 43
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-22 16-32
Free Position: % .545 .500
Miscellaneous
Ground Balls 83 95
Turnovers 106 90
Caused Turnovers 37 53
Draw Controls 49 52
Clears 39-73 47-75
Clear Percentage .534 .627

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Burdick, Izzy Burdick, Izzy 4-4 8 4 12 13 .615 10 .769 0 1 1 7 5 2 1 0 0-0-0
7 Gallison, Kat Gallison, Kat 4-4 7 2 9 19 .368 15 .789 0 2 4 5 11 5 19 1 0-0-0
21 Dennis, Carson Dennis, Carson 4-4 5 1 6 10 .500 9 .900 1 2 4 4 11 1 7 5 0-1-0
24 Conaty, Louise Conaty, Louise 4-2 4 1 5 12 .333 9 .750 0 1 2 3 13 3 1 3 0-1-0
15 Mallett, Eleanor Mallett, Eleanor 2-2 4 1 5 13 .308 9 .692 0 2 3 0 5 0 7 0 0-0-0
6 Matticks, Ella Matticks, Ella 4-4 4 0 4 8 .500 8 1.000 0 0 1 5 12 1 5 6 0-0-0
3 Sugg, Liz Sugg, Liz 4-4 2 2 4 7 .286 4 .571 0 1 1 3 4 2 1 3 0-0-0
17 Schuler, Cassia Schuler, Cassia 4-0 3 0 3 7 .429 4 .571 0 2 4 3 1 1 4 2 0-0-0
2 Dy, Marika Dy, Marika 4-4 2 1 3 7 .286 4 .571 0 1 2 6 8 1 1 1 0-0-0  
4 Barlow, Suze Barlow, Suze 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Dumas, Sabrina Dumas, Sabrina 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0  
23 Foye, Jill Foye, Jill 4-4 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0 2 0-1-0
12 Greene, Salome Greene, Salome 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
11 Jones, Dee dee lennon Jones, Dee dee lennon 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0 0 0-0-0  
1 Li, Lorna Li, Lorna 4-4 0 0 0 0 .000 0 .000 0 0 0 10 12 2 0 0 0-0-0
26 Maisano, Hannah Maisano, Hannah 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 8 0-1-0  
25 Potter, Cassie Potter, Cassie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Reynolds, Zoë Reynolds, Zoë 4-0 0 0 0 0 .000 0 .000 0 0 0 3 6 3 2 1 0-0-0
16 Sullivan, Maya Sullivan, Maya 4-4 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 2 0-1-0  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 27 0-0-0  
Totals 4 39 12 51 96 .406 72 .750 1 12 22 83 106 37 49 62 0-5-0
Opponents 4 55 12 67 129 .426 94 .729 3 16 32 95 90 53 52 64 0-8-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Li, Lorna Li, Lorna 4-4 240:00 55 13.75 39 .415 1 3 129

Game-By-Game

Wellesley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/20 Framingham St. L 12-19 12 3 15 23 .522 18 .783 0 4 5 0 0 18 25 6 15
3/04/20 Wentworth W 12-5 12 3 15 36 .333 27 .750 1 3 9 2 0 33 28 16 12
3/07/20 at Utica College L 8-16 8 6 14 21 .381 14 .667 0 1 2 2 0 20 29 7 13
3/08/20 vs Albright L 7-15 7 0 7 16 .438 13 .813 0 4 6 0 0 12 24 8 9
Wellesley 39-55 39 12 51 96 .406 72 .750 1 12 22 4 0 83 106 37 49
Opponents 55-39 55 12 67 129 .426 94 .729 3 16 32 4 1 95 90 53 52

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 Framingham St. 12-19 60:00 19 19.00 8 .296 0 1 34
3/04/20 Wentworth 12-5 60:00 5 5.00 9 .643 1 0 18
3/07/20 at Utica College 8-16 60:00 16 16.00 9 .360 0 1 38
3/08/20 vs Albright 7-15 60:00 15 15.00 13 .464 0 1 39
Wellesley 39-55 240:00 55 13.75 39 .415 1 3 129
Opponents 55-39 240:00 39 9.75 33 .458 3 1 96

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/20 at Framingham St. W 19-12 19 5 24 34 .559 27 .794 1 3 8 0 0 22 20 16 18
3/04/20 at Wentworth L 5-12 5 1 6 18 .278 14 .778 0 2 4 1 0 19 34 11 7
3/07/20 Utica College W 16-8 16 1 17 38 .421 25 .658 1 5 9 0 1 27 19 15 12
3/08/20 vs Albright W 15-7 15 5 20 39 .385 28 .718 1 6 11 3 0 27 17 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 at Framingham St. 19-12 60:00 12 12.00 6 .333 1 0 23
3/04/20 at Wentworth 5-12 60:00 12 12.00 15 .556 0 1 36
3/07/20 Utica College 16-8 60:00 8 8.00 6 .429 1 0 21
3/08/20 vs Albright 15-7 60:00 7 7.00 6 .462 1 0 16
Opponents 55-39 240:00 39 9.75 33 .458 3 1 96
Wellesley 39-55 240:00 55 13.75 39 .415 1 3 129

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/20 Framingham St. L 12-19 3/5 23/34 18/27 18/22 25/20 15/18 7-14/11-15
3/04/20 Wentworth W 12-5 3/1 36/18 27/14 33/19 28/34 12/7 12-18/11-27
3/07/20 at Utica College L 8-16 6/1 21/38 14/25 20/27 29/19 13/12 12-28/13-17
3/08/20 vs Albright L 7-15 0/5 16/39 13/28 12/27 24/17 9/15 8-13/12-16
Wellesley 39-55 12/12 96/129 72/94 83/95 106/90 49/52 39-73/47-75
Opponents 55-39 12/12 129/96 94/72 95/83 90/106 52/49 47-75/39-73

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Framingham St. (2/26/20); Wentworth (3/04/20)
GOALS 12 Framingham St. (2/26/20); Wentworth (3/04/20)
ASSISTS 6 Utica College (3/07/20)
SHOTS 36 Wentworth (3/04/20)
SHOTS ON GOAL 27 Wentworth (3/04/20)
SAVES 13 Albright (3/08/20)
GROUND BALLS 33 Wentworth (3/04/20)
TURNOVERS 29 Utica College (3/07/20)
CAUSED TURNOVERS 16 Wentworth (3/04/20)
CLEARS 12 Wentworth (3/04/20); Utica College (3/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Izzy Burdick Utica College (3/07/20)
GOALS 3 Izzy Burdick; Kat Gallison Framingham St. (2/26/20); Wentworth (3/04/20)
ASSISTS 3 Izzy Burdick Utica College (3/07/20)
SHOTS 7 Liz Sugg; Eleanor Mallett Wentworth (3/04/20); Utica College (3/07/20)
SHOTS ON GOAL 6 Kat Gallison Wentworth (3/04/20)
SAVES 13 Lorna Li Albright (3/08/20)
GROUND BALLS 5 Marika Dy Wentworth (3/04/20)
TURNOVERS 6 Ella Matticks; Louise Conaty Framingham St. (2/26/20); Wentworth (3/04/20)
CAUSED TURNOVERS 4 Kat Gallison Wentworth (3/04/20)
Skip Ad
Skip Sponsors