Skip To Main Content

Wellesley College Athletics

2023 Lacrosse Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Goals 103 231
Assists 31 122
Shots 296 490
Shot Percentage .348 .471
Shots On Goal 0 0
Shots On Goal Percentage .75 .796
Shots Per Game 18.5 30.6
Goal Breakdown
Man-up 7 7
Man-down 2 4
Unassisted 72 109
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-0 7-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 337 388
Turnovers 430 349
Caused Turnovers 144 187
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 193-330 221-281
Clear Percentage .585 .786
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Tipton, Finley Tipton, Finley 16-16 30 4 34 91 .330 72 .791 0 0 1 25 37 6 0-0 .000 0-00:00
2 Sugg, Liz Sugg, Liz 16-16 14 7 21 46 .304 31 .674 2 3 1 27 48 15 0-0 .000 0-00:00
8 Shell, Gabrielle Shell, Gabrielle 16-15 17 3 20 37 .459 29 .784 2 0 0 8 34 1 0-0 .000 0-00:00
10 McGough, Willa McGough, Willa 15-15 11 3 14 25 .440 19 .760 0 1 0 24 42 10 0-0 .000 0-00:00
9 Francis, Camille Francis, Camille 16-13 6 3 9 21 .286 14 .667 0 0 0 15 30 3 0-0 .000 0-00:00
6 Guntrip, Chloe Guntrip, Chloe 16-7 5 2 7 15 .333 12 .800 0 2 0 21 34 9 0-0 .000 0-00:00
21 Knowles, Mattie Knowles, Mattie 16-9 5 2 7 9 .556 6 .667 0 0 0 5 15 3 0-0 .000 0-00:00
17 You, Ashley You, Ashley 2-2 6 0 6 11 .545 10 .909 0 0 0 3 3 0 0-0 .000 0-00:00  
7 Boone, Ryan Boone, Ryan 11-11 5 1 6 13 .385 10 .769 1 1 0 12 19 4 0-0 .000 0-00:00
30 Calero, Phoebe Calero, Phoebe 16-16 4 2 6 18 .222 13 .722 0 0 0 25 31 11 0-0 .000 0-00:00
1 Beighle, Allie Beighle, Allie 15-1 0 3 3 7 .000 4 .571 0 0 0 7 10 0 0-0 .000 0-00:00
16 Greene, Salome Greene, Salome 15-15 0 0 0 1 .000 0 .000 0 0 0 49 21 10 0-0 .000 0-00:00
14 Hill, Tamasyn Hill, Tamasyn 15-8 0 0 0 0 .000 0 .000 0 0 0 5 15 1 0-0 .000 0-00:00
19 Pangborn, Hannah Pangborn, Hannah 15-7 0 0 0 0 .000 0 .000 0 0 0 14 12 6 0-0 .000 0-00:00
18 Patrick, Anna Blake Patrick, Anna Blake 14-8 0 0 0 0 .000 0 .000 0 0 0 17 10 4 0-0 .000 0-00:00
29 Salvatora, Cianna Salvatora, Cianna 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
13 Sharma, Julee Sharma, Julee 16-16 0 0 0 0 .000 0 .000 0 0 0 46 12 35 0-0 .000 0-00:00
15 Tutek, Anna Tutek, Anna 16-16 0 0 0 0 .000 0 .000 0 0 0 31 17 18 0-0 .000 0-00:00
TM Team Team 16-0 0 1 1 2 .000 2 1.000 0 0 0 1 36 7 0-0 .000 0-00:00  
Totals 16 103 31 134 296 .348 222 .750 5 7 2 337 430 144 0-0 .000 0-00:00
Opponents 16 231 122 353 490 .471 390 .796 11 7 4 388 349 187 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Salvatora, Cianna Salvatora, Cianna 6-0 90:00 14 9.33 7 .333 0 0 28
19 Pangborn, Hannah Pangborn, Hannah 15-7 450:58 110 14.64 62 .360 4 4 206
18 Patrick, Anna Blake Patrick, Anna Blake 14-9 419:02 107 15.32 89 .454 1 7 256

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Tipton, Finley Tipton, Finley 9-9 17 3 20 48 .354 38 .792 0 0 0 11 15 5 0-0 .000 0-00:00
2 Sugg, Liz Sugg, Liz 9-9 8 5 13 23 .348 18 .783 2 2 0 17 23 8 0-0 .000 0-00:00
10 McGough, Willa McGough, Willa 9-9 10 1 11 17 .588 13 .765 0 1 0 11 27 7 0-0 .000 0-00:00
8 Shell, Gabrielle Shell, Gabrielle 9-9 8 1 9 19 .421 15 .789 1 0 0 4 19 0 0-0 .000 0-00:00
9 Francis, Camille Francis, Camille 9-8 4 2 6 10 .400 6 .600 0 0 0 7 19 1 0-0 .000 0-00:00
6 Guntrip, Chloe Guntrip, Chloe 9-6 4 2 6 8 .500 5 .625 0 1 0 8 20 3 0-0 .000 0-00:00
21 Knowles, Mattie Knowles, Mattie 9-3 4 1 5 7 .571 5 .714 0 0 0 4 7 2 0-0 .000 0-00:00
30 Calero, Phoebe Calero, Phoebe 9-9 2 2 4 12 .167 7 .583 0 0 0 13 22 6 0-0 .000 0-00:00
7 Boone, Ryan Boone, Ryan 4-4 3 0 3 6 .500 4 .667 0 1 0 5 8 2 0-0 .000 0-00:00
1 Beighle, Allie Beighle, Allie 8-0 0 2 2 6 .000 3 .500 0 0 0 4 4 0 0-0 .000 0-00:00
16 Greene, Salome Greene, Salome 9-9 0 0 0 1 .000 0 .000 0 0 0 27 10 4 0-0 .000 0-00:00
14 Hill, Tamasyn Hill, Tamasyn 9-6 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00
19 Pangborn, Hannah Pangborn, Hannah 9-5 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-0 .000 0-00:00
18 Patrick, Anna Blake Patrick, Anna Blake 7-4 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
29 Salvatora, Cianna Salvatora, Cianna 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Sharma, Julee Sharma, Julee 9-9 0 0 0 0 .000 0 .000 0 0 0 28 5 24 0-0 .000 0-00:00
15 Tutek, Anna Tutek, Anna 9-9 0 0 0 0 .000 0 .000 0 0 0 21 9 14 0-0 .000 0-00:00
TM Team Team 9-0 0 1 1 0 .000 0 .000 0 0 0 0 20 6 0-0 .000 0-00:00  
Totals 9 60 20 80 157 .382 114 .726 3 5 0 181 226 89 0-0 .000 0-00:00
Opponents 9 140 78 218 281 .498 224 .797 6 3 3 217 188 108 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Salvatora, Cianna Salvatora, Cianna 4-0 60:00 10 10.00 4 .286 0 0 18
19 Pangborn, Hannah Pangborn, Hannah 9-5 300:00 73 14.60 42 .365 3 3 139
18 Patrick, Anna Blake Patrick, Anna Blake 7-4 180:00 57 19.00 37 .394 0 3 124

Game-By-Game

Wellesley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 Framingham St. L 2-17 2 0 2 11 .182 10 .909 0 0 0 11 22 9 0-0 0-00:00
3/08/23 at Curry W 11-5 11 5 16 25 .440 18 .720 1 1 1 20 23 2 0-0 0-00:00
3/11/23 at New England Col. W 14-5 14 4 18 40 .350 34 .850 1 1 0 43 29 12 0-0 0-00:00
3/15/23 Salve Regina L 3-17 3 0 3 21 .143 17 .810 0 0 0 22 26 6 0-0 0-00:00
3/18/23 at Smith L 5-16 5 2 7 15 .333 11 .733 0 0 0 18 25 3 0-0 0-00:00
3/22/23 Bridgewater St. L 8-15 8 0 8 19 .421 12 .632 0 0 1 21 28 9 0-0 0-00:00
3/25/23 at Wheaton (Mass.) L 6-23 6 1 7 14 .429 11 .786 0 0 0 17 29 9 0-0 0-00:00
3/29/23 at Southern Me. L 4-17 4 2 6 13 .308 10 .769 0 0 0 15 36 6 0-0 0-00:00
4/01/23 Coast Guard L 1-15 1 0 1 5 .200 4 .800 0 0 0 16 32 12 0-0 0-00:00
4/05/23 Worcester St. L 1-15 1 0 1 10 .100 7 .700 0 0 0 24 40 11 0-0 0-00:00
4/08/23 Clark University W 16-2 16 4 20 24 .667 22 .917 1 3 0 22 30 13 0-0 0-00:00
4/12/23 at Emerson W 16-14 16 9 25 35 .457 24 .686 1 0 0 26 19 10 0-0 0-00:00
4/15/23 Babson L 0-24 0 0 0 4 .000 2 .500 0 0 0 11 24 5 0-0 0-00:00
4/19/23 Springfield L 4-17 4 1 5 15 .267 10 .667 0 1 0 26 22 9 0-0 0-00:00
4/22/23 at Mount Holyoke W 10-6 10 3 13 40 .250 26 .650 1 1 0 32 25 24 0-0 0-00:00
4/26/23 MIT L 2-23 2 0 2 5 .400 4 .800 0 0 0 13 20 4 0-0 0-00:00
Wellesley 103-231 103 31 134 296 .348 222 .750 5 7 2 337 430 144 0-0 0-00:00
Opponents 231-103 231 122 353 490 .471 390 .796 11 7 4 388 349 187 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 Framingham St. 2-17 60:00 17 17.00 8 .320 0 1 30
3/08/23 at Curry 11-5 60:00 5 5.00 12 .706 1 0 23
3/11/23 at New England Col. 14-5 60:00 5 5.00 9 .643 1 0 18
3/15/23 Salve Regina 3-17 60:00 17 17.00 9 .346 0 1 33
3/18/23 at Smith 5-16 60:00 16 16.00 13 .448 0 1 32
3/22/23 Bridgewater St. 8-15 60:00 15 15.00 12 .444 0 1 31
3/25/23 at Wheaton (Mass.) 6-23 60:00 23 23.00 14 .378 0 1 40
3/29/23 at Southern Me. 4-17 60:00 17 17.00 6 .261 0 1 35
4/01/23 Coast Guard 1-15 60:00 15 15.00 10 .400 0 1 32
4/05/23 Worcester St. 1-15 60:00 15 15.00 19 .559 0 1 39
4/08/23 Clark University 16-2 60:00 2 2.00 6 .750 1 0 9
4/12/23 at Emerson 16-14 60:00 14 14.00 11 .440 1 0 29
4/15/23 Babson 0-24 60:00 24 24.00 6 .200 0 1 36
4/19/23 Springfield 4-17 60:00 17 17.00 7 .292 0 1 33
4/22/23 at Mount Holyoke 10-6 60:00 6 6.00 8 .571 1 0 24
4/26/23 MIT 2-23 60:00 23 23.00 9 .281 0 1 46
Wellesley 103-231 960:00 231 14.44 159 .408 5 11 490
Opponents 231-103 960:00 103 6.44 119 .536 11 5 296

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 at Framingham St. W 17-2 17 6 23 30 .567 25 .833 1 0 0 15 16 9 0-0 0-00:00
3/08/23 Curry L 5-11 5 1 6 23 .217 17 .739 0 1 0 19 22 3 0-0 0-00:00
3/11/23 New England Col. L 5-14 5 2 7 18 .278 14 .778 0 1 0 28 31 7 0-0 0-00:00
3/15/23 at Salve Regina W 17-3 17 7 24 33 .515 26 .788 1 0 0 28 24 10 0-0 0-00:00
3/18/23 Smith W 16-5 16 9 25 32 .500 29 .906 1 0 0 30 23 4 0-0 0-00:00
3/22/23 at Bridgewater St. W 15-8 15 7 22 31 .484 27 .871 1 0 0 24 22 9 0-0 0-00:00
3/25/23 Wheaton (Mass.) W 23-6 23 11 34 40 .575 37 .925 1 0 1 33 15 21 0-0 0-00:00
3/29/23 Southern Me. W 17-4 17 10 27 35 .486 23 .657 1 2 0 26 24 27 0-0 0-00:00
4/01/23 at Coast Guard W 15-1 15 9 24 32 .469 25 .781 1 1 1 25 18 16 0-0 0-00:00
4/05/23 at Worcester St. W 15-1 15 11 26 39 .385 34 .872 1 0 1 31 22 14 0-0 0-00:00
4/08/23 at Clark University L 2-16 2 2 4 9 .222 8 .889 0 1 0 22 30 8 0-0 0-00:00
4/12/23 Emerson L 14-16 14 6 20 29 .483 25 .862 0 0 0 16 17 15 0-0 0-00:00
4/15/23 at Babson W 24-0 24 11 35 36 .667 30 .833 1 1 1 25 17 13 0-0 0-00:00
4/19/23 at Springfield W 17-4 17 9 26 33 .515 24 .727 1 0 0 25 22 11 0-0 0-00:00
4/22/23 Mount Holyoke L 6-10 6 4 10 24 .250 14 .583 0 0 0 19 29 13 0-0 0-00:00
4/26/23 at MIT W 23-2 23 17 40 46 .500 32 .696 1 0 0 22 17 7 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 at Framingham St. 17-2 60:00 2 2.00 8 .800 1 0 11
3/08/23 Curry 5-11 60:00 11 11.00 7 .389 0 1 25
3/11/23 New England Col. 5-14 60:00 14 14.00 20 .588 0 1 40
3/15/23 at Salve Regina 17-3 60:00 3 3.00 14 .824 1 0 21
3/18/23 Smith 16-5 60:00 5 5.00 6 .545 1 0 15
3/22/23 at Bridgewater St. 15-8 60:00 8 8.00 4 .333 1 0 19
3/25/23 Wheaton (Mass.) 23-6 60:00 6 6.00 5 .455 1 0 14
3/29/23 Southern Me. 17-4 60:00 4 4.00 6 .600 1 0 13
4/01/23 at Coast Guard 15-1 60:00 1 1.00 3 .750 1 0 5
4/05/23 at Worcester St. 15-1 60:00 1 1.00 6 .857 1 0 10
4/08/23 at Clark University 2-16 60:00 16 16.00 6 .273 0 1 24
4/12/23 Emerson 14-16 60:00 16 16.00 8 .333 0 1 35
4/15/23 at Babson 24-0 60:00 0 0.00 2 1.000 1 0 4
4/19/23 at Springfield 17-4 60:00 4 4.00 6 .600 1 0 15
4/22/23 Mount Holyoke 6-10 60:00 10 10.00 16 .615 0 1 40
4/26/23 at MIT 23-2 60:00 2 2.00 2 .500 1 0 5
Opponents 231-103 960:00 103 6.44 119 .536 11 5 296
Wellesley 103-231 960:00 231 14.44 159 .408 5 11 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 Framingham St. L 2-17 0/6 11/30 10/25 11/15 22/16 0/0 8-17/15-17 0-00:00/0-00:00
3/08/23 at Curry W 11-5 5/1 25/23 18/17 20/19 23/22 0/0 14-23/13-19 0-00:00/0-00:00
3/11/23 at New England Col. W 14-5 4/2 40/18 34/14 43/28 29/31 0/0 17-26/17-24 0-00:00/0-00:00
3/15/23 Salve Regina L 3-17 0/7 21/33 17/26 22/28 26/24 0/0 11-18/17-22 0-00:00/0-00:00
3/18/23 at Smith L 5-16 2/9 15/32 11/29 18/30 25/23 0/0 17-24/20-25 0-00:00/0-00:00
3/22/23 Bridgewater St. L 8-15 0/7 19/31 12/27 21/24 28/22 0/0 13-18/12-13 0-00:00/0-00:00
3/25/23 at Wheaton (Mass.) L 6-23 1/11 14/40 11/37 17/33 29/15 0/0 12-27/15-16 0-00:00/0-00:00
3/29/23 at Southern Me. L 4-17 2/10 13/35 10/23 15/26 36/24 0/0 12-24/17-24 0-00:00/0-00:00
4/01/23 Coast Guard L 1-15 0/9 5/32 4/25 16/25 32/18 0/0 9-23/14-15 0-00:00/0-00:00
4/05/23 Worcester St. L 1-15 0/11 10/39 7/34 24/31 40/22 0/0 13-22/16-19 0-00:00/0-00:00
4/08/23 Clark University W 16-2 4/2 24/9 22/8 22/22 30/30 0/0 14-20/8-12 0-00:00/0-00:00
4/12/23 at Emerson W 16-14 9/6 35/29 24/25 26/16 19/17 0/0 13-16/13-16 0-00:00/0-00:00
4/15/23 Babson L 0-24 0/11 4/36 2/30 11/25 24/17 0/0 6-11/10-11 0-00:00/0-00:00
4/19/23 Springfield L 4-17 1/9 15/33 10/24 26/25 22/22 0/0 11-24/11-11 0-00:00/0-00:00
4/22/23 at Mount Holyoke W 10-6 3/4 40/24 26/14 32/19 25/29 0/0 15-24/16-29 0-00:00/0-00:00
4/26/23 MIT L 2-23 0/17 5/46 4/32 13/22 20/17 0/0 8-13/7-8 0-00:00/0-00:00
Wellesley 103-231 31/122 296/490 222/390 337/388 430/349 0/0 193-330/221-281 0-00:00/0-00:00
Opponents 231-103 122/31 490/296 390/222 388/337 349/430 0/0 221-281/193-330 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Emerson (4/12/23)
GOALS 16 Clark University (4/08/23); Emerson (4/12/23)
ASSISTS 9 Emerson (4/12/23)
SHOTS 40 New England Col. (3/11/23); Mount Holyoke (4/22/23)
SHOTS ON GOAL 34 New England Col. (3/11/23)
SAVES 19 Worcester St. (4/05/23)
GROUND BALLS 43 New England Col. (3/11/23)
TURNOVERS 40 Worcester St. (4/05/23)
CAUSED TURNOVERS 24 Mount Holyoke (4/22/23)
CLEARS 17 New England Col. (3/11/23); Smith (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Finley Tipton Clark University (4/08/23)
GOALS 5 Finley Tipton Bridgewater St. (3/22/23); New England Col. (3/11/23)
ASSISTS 2 Finley Tipton; Gabrielle Shell; Allie Beighle Clark University (4/08/23); Curry (3/08/23); Emerson (4/12/23)
SHOTS 12 Finley Tipton New England Col. (3/11/23)
SHOTS ON GOAL 9 Finley Tipton New England Col. (3/11/23)
SAVES 12 Anna Blake Patrick Worcester St. (4/05/23); Curry (3/08/23)
GROUND BALLS 7 Finley Tipton New England Col. (3/11/23)
TURNOVERS 13 Team Smith (3/18/23)
CAUSED TURNOVERS 6 Julee Sharma; Team Coast Guard (4/01/23); Emerson (4/12/23)
Skip Ad
Skip Sponsors