Skip To Main Content

Wellesley College

2018 Volleyball Cumulative Statistics - Wellesley College

2018 Volleyball Cumulative Statistics

Team (21-7, 7-3)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 1225 984
Errors 504 544
Attempts 3236 3228
Percent .223 .136
Kills Per Set 12.3 9.8
Set
Assists 1136 898
Assists Per Set 11.4 9.0
Ball Handling Errors 30 58
Serve
Aces 219 182
Errors 207 194
Aces Per Set 2.2 1.8
Receptions
Errors 182 219
Errors Per Set 1.8 2.2
Defense
Digs 1492 1323
Digs Per Set 14.9 13.2
Blocking
Solo 29 26
Assists 314 220
Errors 60 31
Blocks 186.0 136.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Cayla 5 5 0 1.5 0.30 1 0.20 2 11 -.091 0 0.00 0 0.00 0
2 Jessen, Lizzy 6 6 0 1.0 0.17 0 0.00 0 2 .000 1 0.17 1 0.17 1
3 Hoang, Samantha 96 27 1 28.0 0.29 0 0.00 5 13 -.385 60 0.63 28 0.29 43
5 Aristotelidis, Becca 60 23 1 33.5 0.56 0 0.00 1 9 -.111 7 0.12 33 0.55 22
6 Li, Michelle 90 25 24 84.0 0.93 41 0.46 10 92 .337 899 9.99 23 0.26 20
7 Ostenso, Samantha 90 28 27 83.5 0.93 51 0.57 29 175 .126 6 0.07 1 0.01 3
8 Likes, Molly 49 22 0 15.0 0.31 0 0.00 0 8 .000 6 0.12 15 0.31 13
9 Jensen, Nikki 89 28 27 168.5 1.89 129 1.45 77 472 .110 2 0.02 25 0.28 14
10 Shou, Tiffany 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Seebold, Izzy 20 10 3 6.0 0.30 2 0.10 1 11 .091 118 5.90 0 0.00 9
12 Gedney, Lauren 98 28 22 347.5 3.55 321 3.28 127 767 .253 3 0.03 0 0.00 1
14 Washington, Jessica 5 5 0 4.0 0.80 2 0.40 2 5 .000 0 0.00 0 0.00 0
15 Doerges, Nicole 96 28 18 259.5 2.70 221 2.30 105 664 .175 9 0.09 29 0.30 40
17 Weik, Molly 27 15 1 33.5 1.24 25 0.93 11 60 .233 1 0.04 0 0.00 0
18 Peng, Ashley 60 22 8 38.0 0.63 17 0.28 10 83 .084 2 0.03 20 0.33 10
21 Shoop, Meghan 91 28 0 37.0 0.41 3 0.03 1 11 .182 14 0.15 34 0.37 16
22 Reece, Yasmine 91 27 25 407.5 4.48 340 3.74 83 679 .378 7 0.08 10 0.11 15
23 Postupaka, Darina 36 16 5 82.0 2.28 72 2.00 38 170 .200 1 0.03 0 0.00 0
Total 100 28 1,630.0 16.30 1225 12.25 504 3236 .223 1136 11.36 219 2.19 207
Opponents 100 28 1,302.0 13.02 984 9.84 544 3228 .136 898 8.98 182 1.82 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Cayla 5 1 0.20 1 2 .500 0.20 0 1 1.0 0.20 0 0
2 Jessen, Lizzy 6 10 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Hoang, Samantha 96 430 4.48 40 436 .908 0.42 0 0 0 0.00 0 1
5 Aristotelidis, Becca 60 85 1.42 13 100 .870 0.22 0 1 1.0 0.02 0 0
6 Li, Michelle 90 148 1.64 1 1 .000 0.01 1 38 39.0 0.43 3 24
7 Ostenso, Samantha 90 17 0.19 1 3 .667 0.01 5 53 58.0 0.64 9 1
8 Likes, Molly 49 20 0.41 4 22 .818 0.08 0 0 0 0.00 0 0
9 Jensen, Nikki 89 107 1.20 28 183 .847 0.31 1 27 28.0 0.31 6 0
10 Shou, Tiffany 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Seebold, Izzy 20 20 1.00 0 1 1.000 0.00 1 6 7.0 0.35 4 2
12 Gedney, Lauren 98 41 0.42 4 44 .909 0.04 2 49 51.0 0.52 3 0
14 Washington, Jessica 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
15 Doerges, Nicole 96 210 2.19 26 289 .910 0.27 1 17 18.0 0.19 5 1
17 Weik, Molly 27 5 0.19 0 0 .000 0.00 2 13 15.0 0.56 1 0
18 Peng, Ashley 60 109 1.82 10 92 .891 0.17 0 2 2.0 0.03 0 0
21 Shoop, Meghan 91 224 2.46 26 233 .888 0.29 0 0 0 0.00 0 0
22 Reece, Yasmine 91 50 0.55 0 4 1.000 0.00 14 87 101.0 1.11 27 1
23 Postupaka, Darina 36 15 0.42 1 6 .833 0.03 2 16 18.0 0.50 2 0
Total 100 1492 14.92 182 1446 .874 1.82 29 314 186.0 1.86 60 30
Opponents 100 1323 13.23 219 1688 .870 2.19 26 220 136.0 1.36 31 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Cayla 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0
2 Jessen, Lizzy 2 2 0 1.0 0.50 0 0.00 0 2 .000 1 0.50 1 0.50 0
3 Hoang, Samantha 25 7 0 4.0 0.16 0 0.00 3 7 -.429 16 0.64 4 0.16 9
5 Aristotelidis, Becca 20 8 1 9.5 0.48 0 0.00 0 3 .000 2 0.10 9 0.45 9
6 Li, Michelle 29 8 8 21.0 0.72 8 0.28 0 16 .500 309 10.66 6 0.21 3
7 Ostenso, Samantha 26 8 8 24.5 0.94 14 0.54 5 48 .188 4 0.15 0 0.00 0
8 Likes, Molly 16 6 0 6.0 0.38 0 0.00 0 0 0 2 0.13 6 0.38 6
9 Jensen, Nikki 26 8 8 35.0 1.35 32 1.23 24 142 .056 1 0.04 1 0.04 5
10 Shou, Tiffany 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Seebold, Izzy 4 2 0 0.5 0.13 0 0.00 0 0 0 8 2.00 0 0.00 1
12 Gedney, Lauren 29 8 8 127.5 4.40 118 4.07 47 273 .260 0 0.00 0 0.00 0
14 Washington, Jessica 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Doerges, Nicole 28 8 6 80.5 2.88 71 2.54 34 203 .182 2 0.07 7 0.25 11
17 Weik, Molly 8 4 0 14.0 1.75 11 1.38 7 26 .154 1 0.13 0 0.00 0
18 Peng, Ashley 18 6 1 16.0 0.89 6 0.33 1 14 .357 0 0.00 10 0.56 2
21 Shoop, Meghan 24 8 0 12.0 0.50 1 0.04 0 3 .333 5 0.21 11 0.46 3
22 Reece, Yasmine 24 8 8 104.0 4.33 85 3.54 27 183 .317 1 0.04 5 0.21 3
23 Postupaka, Darina 10 4 0 23.0 2.30 18 1.80 11 45 .156 1 0.10 0 0.00 0
Total 29 8 480.0 16.55 365 12.59 164 977 .206 353 12.17 60 2.07 52
Opponents 29 8 397.0 13.69 301 10.38 158 989 .145 273 9.41 59 2.03 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Cayla 2 1 0.50 1 2 .500 0.50 0 1 1.0 0.50 0 0
2 Jessen, Lizzy 2 7 3.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Hoang, Samantha 25 116 4.64 8 149 .946 0.32 0 0 0 0.00 0 0
5 Aristotelidis, Becca 20 30 1.50 4 50 .920 0.20 0 1 1.0 0.05 0 0
6 Li, Michelle 29 60 2.07 0 1 1.000 0.00 1 12 13.0 0.45 1 2
7 Ostenso, Samantha 26 5 0.19 0 1 1.000 0.00 2 17 19.0 0.73 5 0
8 Likes, Molly 16 5 0.31 2 6 .667 0.13 0 0 0 0.00 0 0
9 Jensen, Nikki 26 41 1.58 10 76 .868 0.38 0 4 4.0 0.15 2 0
10 Shou, Tiffany 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Seebold, Izzy 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Gedney, Lauren 29 18 0.62 0 13 1.000 0.00 1 17 18.0 0.62 1 0
14 Washington, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Doerges, Nicole 28 72 2.57 11 107 .897 0.39 0 5 5.0 0.18 3 0
17 Weik, Molly 8 1 0.13 0 0 .000 0.00 1 4 5.0 0.63 0 0
18 Peng, Ashley 18 34 1.89 5 32 .844 0.28 0 0 0 0.00 0 0
21 Shoop, Meghan 24 57 2.38 10 86 .884 0.42 0 0 0 0.00 0 0
22 Reece, Yasmine 24 9 0.38 0 0 .000 0.00 1 26 27.0 1.13 9 0
23 Postupaka, Darina 10 2 0.20 0 1 1.000 0.00 2 6 8.0 0.80 1 0
Total 29 460 15.86 59 535 .890 2.03 8 94 55.0 1.90 22 2
Opponents 29 403 13.90 60 612 .902 2.07 4 66 37.0 1.28 7 20

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Endicott W 4 46 17 128 .227 41 6 18 5 47 2 14 3 9.0 2 61.0
9/07/2018 Suffolk W 3 35 9 87 .299 27 9 7 3 41 2 4 3 4.0 0 48.0
9/08/2018 vs Colby W 3 43 10 80 .413 40 9 9 4 39 0 4 2 2.0 1 54.0
9/08/2018 vs Roger Williams W 4 44 18 130 .200 37 6 7 7 65 3 8 3 7.0 0 57.0
9/11/2018 Emerson W 4 52 18 125 .272 47 9 2 6 58 2 14 4 9.0 1 70.0
9/12/2018 UMass.-Boston W 5 43 15 110 .255 40 17 7 13 58 3 8 1 7.0 2 67.0
9/15/2018 at Mount Holyoke W 3 35 17 91 .198 33 12 3 0 49 0 10 0 5.0 0 52.0
9/18/2018 at Wheaton (Mass.) L 3 28 15 86 .151 28 8 4 15 34 0 12 4 6.0 1 42.0
9/22/2018 WPI W 5 67 28 181 .215 66 9 9 8 71 1 16 6 9.0 0 85.0
9/25/2018 at Smith W 3 37 14 86 .267 37 8 4 3 44 3 4 0 5.0 0 50.0
9/26/2018 Tufts W 4 55 22 134 .246 52 13 10 6 57 1 18 2 10.0 2 78.0
9/29/2018 at Springfield College L 5 64 32 190 .168 60 10 15 9 76 0 16 4 8.0 2 82.0
10/02/2018 Clark W 3 47 16 105 .295 44 5 7 6 50 0 6 2 3.0 0 55.0
10/04/2018 at Johnson & Wales L 3 22 18 99 .040 20 1 8 5 41 0 4 0 2.0 1 25.0
10/06/2018 Roger Williams W 3 45 14 88 .352 42 6 6 3 45 1 10 0 6.0 1 57.0
10/09/2018 Coast Guard W 4 59 22 151 .245 55 6 9 10 78 1 12 2 7.0 0 72.0
10/13/2018 Plymouth St. W 3 40 12 94 .298 37 10 9 5 47 0 8 0 4.0 1 54.0
10/13/2018 Plymouth St. W 3 40 12 94 .298 37 10 9 5 47 0 8 0 4.0 1 54.0
10/16/2018 at MIT L 3 35 14 102 .206 35 6 11 13 44 1 16 2 9.0 0 50.0
10/19/2018 at Amherst W 3 43 12 96 .323 42 9 6 5 55 1 10 2 6.0 0 58.0
10/20/2018 vs Hamilton W 4 40 15 106 .236 39 7 5 12 40 2 20 3 12.0 3 59.0
10/20/2018 vs Bowdoin L 5 50 34 186 .086 45 6 6 8 88 1 24 2 13.0 3 69.0
10/23/2018 Babson W 5 57 38 175 .109 55 6 5 4 90 2 18 6 11.0 1 74.0
10/25/2018 Brandeis W 3 44 14 114 .263 41 8 4 3 55 2 6 0 5.0 0 57.0
10/30/2018 WPI W 3 43 17 96 .271 38 11 5 3 38 0 6 1 3.0 3 57.0
11/01/2018 at Springfield College L 3 29 21 90 .089 23 3 6 10 34 1 12 0 7.0 3 39.0
11/09/2018 vs Wentworth W 3 42 11 99 .313 39 4 9 4 50 0 16 3 8.0 1 54.0
11/10/2018 at Babson College L 3 40 19 113 .186 36 5 7 7 51 0 10 5 5.0 1 50.0
Wellesley 100 1225 504 3236 .223 1136 219 207 182 1492 29 314 60 186.0 30 1,630.0
Opponents 100 984 544 3228 .136 898 182 194 219 1323 26 220 31 136.0 58 1,302.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.25
Assists Per Set 11.36
Service Aces Per Set 2.19
Reception Errors Per Set 1.82
Digs Per Set 14.92
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.30
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Endicott L 4 45 30 131 .115 43 5 12 6 58 1 10 0 6.0 0 56.0
9/07/2018 at Suffolk L 3 14 20 84 -.071 13 3 7 9 32 0 4 0 2.0 4 19.0
9/08/2018 vs Colby L 3 25 11 79 .177 24 4 7 9 23 1 5 3 3.5 0 32.5
9/08/2018 vs Roger Williams L 4 35 21 120 .117 30 7 8 6 48 4 10 2 9.0 1 51.0
9/11/2018 at Emerson L 4 49 28 140 .150 42 6 6 9 51 2 4 0 4.0 1 59.0
9/12/2018 at UMass.-Boston L 5 43 25 133 .135 37 13 15 17 42 1 8 2 5.0 5 61.0
9/15/2018 Mount Holyoke L 3 23 21 97 .021 22 0 7 12 35 1 4 0 3.0 0 26.0
9/18/2018 Wheaton (Mass.) W 3 37 16 91 .231 33 15 3 8 37 0 6 1 3.0 2 55.0
9/22/2018 at WPI L 5 58 21 162 .228 53 8 4 9 75 0 12 1 6.0 3 72.0
9/25/2018 Smith L 3 27 16 91 .121 24 3 7 8 35 2 4 0 4.0 2 34.0
9/26/2018 at Tufts L 4 51 26 140 .179 45 6 6 13 51 0 2 0 1.0 2 58.0
9/29/2018 Springfield College W 5 52 18 158 .215 49 9 11 10 80 5 10 0 10.0 0 71.0
10/02/2018 at Clark L 3 23 18 107 .047 20 6 5 5 39 0 8 1 4.0 2 33.0
10/04/2018 Johnson & Wales W 3 41 7 89 .382 35 5 5 1 51 0 8 0 4.0 0 50.0
10/06/2018 at Roger Williams L 3 28 17 93 .118 27 3 7 6 26 2 15 0 9.5 0 40.5
10/09/2018 at Coast Guard L 4 45 16 150 .193 44 10 11 6 63 0 6 2 3.0 7 58.0
10/13/2018 at Plymouth St. L 3 13 17 83 -.048 13 5 6 10 38 0 2 2 1.0 1 19.0
10/13/2018 at Plymouth St. L 3 13 17 83 -.048 13 5 6 10 38 0 2 2 1.0 1 19.0
10/16/2018 MIT W 3 36 18 103 .175 31 13 6 6 47 0 12 1 6.0 2 55.0
10/19/2018 Amherst L 3 19 14 98 .051 19 5 3 9 40 0 4 0 2.0 3 26.0
10/20/2018 vs Hamilton L 4 41 28 116 .112 37 12 5 7 44 2 2 1 3.0 8 56.0
10/20/2018 vs Bowdoin W 5 54 34 185 .108 51 8 3 6 91 1 24 1 13.0 1 75.0
10/23/2018 at Babson L 5 52 32 188 .106 46 4 12 6 72 1 14 1 8.0 2 64.0
10/25/2018 at Brandeis L 3 30 17 113 .115 28 3 1 8 50 0 4 3 2.0 4 35.0
10/30/2018 at WPI L 3 25 14 84 .131 24 3 5 11 34 1 12 2 7.0 2 35.0
11/01/2018 Springfield College W 3 35 17 93 .194 31 10 8 3 38 0 16 1 8.0 1 53.0
11/09/2018 vs Wentworth L 3 28 14 99 .141 26 4 12 4 34 1 6 3 4.0 2 36.0
11/10/2018 Babson College W 3 42 11 118 .263 38 7 6 5 51 1 6 2 4.0 2 53.0
Opponents 100 984 544 3228 .136 898 182 194 219 1323 26 220 31 136.0 58 1,302.0
Wellesley 100 1225 504 3236 .223 1136 219 207 182 1492 29 314 60 186.0 30 1,630.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.84
Assists Per Set 8.98
Service Aces Per Set 1.82
Reception Errors Per Set 2.19
Digs Per Set 13.23
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.58
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Reece, Yasmine 340
Gedney, Lauren 321
Doerges, Nicole 221
Jensen, Nikki 129
Postupaka, Darina 72
Team Leaders: Assists
Player High
Assists
Li, Michelle 899
Seebold, Izzy 118
Hoang, Samantha 60
Shoop, Meghan 14
Doerges, Nicole 9
Team Leaders: Service Aces
Player High
Service Aces
Shoop, Meghan 34
Aristotelidis, Becca 33
Doerges, Nicole 29
Hoang, Samantha 28
Jensen, Nikki 25
Team Leaders: Digs
Player High
Digs
Hoang, Samantha 430
Shoop, Meghan 224
Doerges, Nicole 210
Li, Michelle 148
Peng, Ashley 109
Team Leaders: Blocks
Player High
Blocks
Reece, Yasmine 101.0
Ostenso, Samantha 58.0
Gedney, Lauren 51.0
Li, Michelle 39.0
Jensen, Nikki 28.0

Copyright © 2025 Wellesley College