Skip To Main Content

Wellesley College Athletics

Wellesley (2-2) -VS- Brandeis (1-5)

Box Score

Wellesley logo
3
vs
Brandeis logo
0

Wellesley (2-2)
-VS-
Brandeis (1-5)

Team Score By Period
Team 1 2 3
Winner Wellesley WEL 25 25 25
Brandeis BR 22 16 18
Date:
9/6/2014
Time:
5:20 PM
Site:
Waltham, Mass. (Auerbach Arena)
Attendance:
50
VIEW
Match History vs Brandeis

Match Details

Game Statistics By Set
Set Wellesley Brandeis
K E TA % K E TA %
Set #1 0 0 0 .000 15 3 25 .480
Set #2 0 0 0 .000 12 5 23 .304
Set #3 0 0 0 .000 10 8 30 .067
Total 0 0 0 .000 37 16 78 .269
Team Statistical Comparison
Statistic Team Comparison
WEL - BR
Points
45.0
30.0
Kills
37
26
Aces
6
4
Blocks
2
0
Assists
35
25
Digs
28
19

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Carfagno, Sydney (15), Lang, Courtney (8), Fieldman, Brooke (6)
Aces Koh, Maddie (3), TEAM (3), Fieldman, Brooke (2)
Blocks Carfagno, Sydney (1.0), Menichella, Lindsey (1.0), Yan, Katie (0.0)
Assists Koh, Maddie (34), Yan, Katie (1)
Digs Carfagno, Sydney (11), Jais, Taylor (7), Fieldman, Brooke (3)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (7), Moore, Jessie (6), Gutner-Davis, Carly (5)
Aces Bernaiche, Elsie (2), Kim, Julie (1), Swenson, Maggie (1)
Blocks Nguyen, Amanda (0.0), Pennyman, Shemira (0.0), Moore, Jessie (0.0)
Assists Kim, Julie (25)
Digs Bernaiche, Elsie (12), Kim, Julie (4), Hood, Liz (2)

Individual Statistics

Wellesley (2-2)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Yan, Katie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Fieldman, Brooke 3 6 4 15 .133 0 0 2 1 2-1 0 0 1 3 0 0 8.0
7 7 Laughlin, Caitlin 3 4 2 7 .286 0 0 0 1 0-1 0 0 1 3 0 0 4.0
11 11 Carfagno, Sydney 3 15 5 29 .345 0 0 1 3 1-3 1 0 0 11 0 3 17.0
13 13 Menichella, Lindsey 3 3 5 10 -.200 0 0 0 0 0-0 1 0 1 1 0 0 4.0
17 17 Lang, Courtney 3 8 0 16 .500 0 0 0 0 0-0 0 0 1 0 0 1 8.0
22 22 Jais, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
23 23 Koh, Maddie 3 1 0 1 1.000 34 0 3 0 3-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 3 2 3-2 0 0 0 0 0 0 3.0
Totals 37 16 78 .269 35 0 6 6 6-6 2 0 4 28 0 7 45
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Yan, Katie 3 0 0 0 1 0 0 0.0
6 6 Fieldman, Brooke 3 0 0 1 3 0 0 8.0
7 7 Laughlin, Caitlin 3 0 0 1 3 0 0 4.0
11 11 Carfagno, Sydney 3 1 0 0 11 0 3 17.0
13 13 Menichella, Lindsey 3 1 0 1 1 0 0 4.0
17 17 Lang, Courtney 3 0 0 1 0 0 1 8.0
22 22 Jais, Taylor 3 0 0 0 7 0 3 0.0
23 23 Koh, Maddie 3 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 3.0
Totals 2 0 4 28 0 7 45

Brandeis (1-5)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nguyen, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
5 5 Pennyman, Shemira 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Moore, Jessie 3 6 3 21 .143 0 0 0 2 0-2 0 0 0 0 0 0 6.0
7 7 Hood, Liz 3 7 3 25 .160 0 0 0 0 0-0 0 0 0 2 0 1 7.0
8 8 Bernaiche, Elsie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 4 2.0
11 11 Gutner-Davis, Carly 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Kim, Julie 3 1 0 2 .500 25 0 1 1 1-1 0 0 0 4 0 0 2.0
13 13 Koop, Summer 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Kaufman, Jessica 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Swenson, Maggie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Goldberg, Lia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Engeler, Maddie 3 5 4 21 .048 0 0 0 2 0-2 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 26 13 93 .140 25 0 4 5 4-5 0 0 0 19 0 9 30
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nguyen, Amanda 3 0 0 0 1 0 3 0.0
5 5 Pennyman, Shemira 3 0 0 0 0 0 1 0.0
6 6 Moore, Jessie 3 0 0 0 0 0 0 6.0
7 7 Hood, Liz 3 0 0 0 2 0 1 7.0
8 8 Bernaiche, Elsie 3 0 0 0 12 0 4 2.0
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 5.0
12 12 Kim, Julie 3 0 0 0 4 0 0 2.0
13 13 Koop, Summer 3 0 0 0 0 0 0 1.0
15 15 Kaufman, Jessica 3 0 0 0 0 0 0 1.0
16 16 Swenson, Maggie 3 0 0 0 0 0 0 1.0
18 18 Goldberg, Lia 3 0 0 0 0 0 0 0.0
20 20 Engeler, Maddie 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 0 0 0 19 0 9 30
Skip Ad
Skip Sponsors