Skip To Main Content

Wellesley College Athletics

2026 Volleyball Cumulative Statistics

Team (12-11, 4-5)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 879 777
Errors 427 439
Attempts 2515 2426
Percent .180 .139
Kills Per Set 10.7 9.5
Set
Assists 762 703
Assists Per Set 9.3 8.6
Ball Handling Errors 12 11
Serve
Aces 180 204
Errors 229 206
Aces Per Set 2.2 2.5
Receptions
Errors 204 180
Errors Per Set 2.5 2.2
Defense
Digs 1041 1030
Digs Per Set 12.7 12.6
Blocking
Solo 26 21
Assists 226 192
Errors 20 9
Blocks 139.0 117.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 42 20 15 49.5 1.18 29 0.69 15 78 .179 1 0.02 0 0.00 0
2 Meyer, Caroline 64 21 1 25.0 0.39 2 0.03 0 12 .167 44 0.69 23 0.36 30
3 Wilson, Logan 19 8 4 21.0 1.11 14 0.74 5 36 .250 0 0.00 2 0.11 2
4 Hill, Evie 76 23 23 227.0 2.99 191 2.51 93 601 .163 11 0.14 29 0.38 30
5 Nam, Ashlyn 25 12 0 8.0 0.32 0 0.00 1 1 -1.000 7 0.28 8 0.32 16
7 Zhao, Isabella 13 7 0 12.0 0.92 9 0.69 0 19 .474 1 0.08 2 0.15 7
8 Lin, Erica 36 14 2 9.0 0.25 0 0.00 0 3 .000 7 0.19 9 0.25 11
10 Fagin, Rachel 37 14 0 6.0 0.16 0 0.00 0 2 .000 3 0.08 6 0.16 12
11 Milliken, Brianna 53 21 8 77.0 1.45 46 0.87 27 119 .160 2 0.04 0 0.00 0
12 Kunze-Hoeg, Else 79 23 23 155.0 1.96 95 1.20 21 239 .310 625 7.91 37 0.47 53
13 Jin, Sarah 64 22 19 95.5 1.49 69 1.08 34 194 .180 1 0.02 10 0.16 12
14 Mancuso, Ella 79 23 11 184.5 2.34 163 2.06 100 446 .141 2 0.03 0 0.00 3
16 Noel, Delia 78 23 21 260.0 3.33 228 2.92 114 649 .176 10 0.13 22 0.28 31
17 Wyatt, Anabelle 8 6 0 10.5 1.31 9 1.13 10 38 -.026 0 0.00 1 0.13 0
21 Winn, Noelle 81 23 11 35.5 0.44 5 0.06 0 17 .294 48 0.59 30 0.37 19
22 Sabo, KK 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 McMillan, Cassie 15 8 0 22.5 1.50 19 1.27 7 61 .197 0 0.00 1 0.07 1
Total 82 23 1,198.0 14.61 879 10.72 427 2515 .180 762 9.29 180 2.20 229
Opponents 82 23 1,098.0 13.39 777 9.48 439 2426 .139 703 8.57 204 2.49 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 42 7 0.17 0 2 1.000 0.00 5 31 36.0 0.86 2 1
2 Meyer, Caroline 64 228 3.56 27 350 .923 0.42 0 0 0 0.00 0 1
3 Wilson, Logan 19 4 0.21 0 1 1.000 0.00 1 8 9.0 0.47 1 0
4 Hill, Evie 76 117 1.54 60 439 .863 0.79 0 14 14.0 0.18 0 1
5 Nam, Ashlyn 25 3 0.12 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Zhao, Isabella 13 15 1.15 3 21 .857 0.23 0 2 2.0 0.15 0 1
8 Lin, Erica 36 71 1.97 17 126 .865 0.47 0 0 0 0.00 0 0
10 Fagin, Rachel 37 39 1.05 4 86 .953 0.11 0 0 0 0.00 0 0
11 Milliken, Brianna 53 16 0.30 0 0 .000 0.00 10 42 52.0 0.98 3 0
12 Kunze-Hoeg, Else 79 164 2.08 0 7 1.000 0.00 7 32 39.0 0.49 0 3
13 Jin, Sarah 64 51 0.80 0 0 .000 0.00 2 29 31.0 0.48 4 0
14 Mancuso, Ella 79 42 0.53 1 16 .938 0.01 0 43 43.0 0.54 5 1
16 Noel, Delia 78 114 1.46 26 263 .901 0.33 1 18 19.0 0.24 4 3
17 Wyatt, Anabelle 8 1 0.13 0 5 1.000 0.00 0 1 1.0 0.13 1 0
21 Winn, Noelle 81 161 1.99 10 95 .895 0.12 0 1 1.0 0.01 0 1
22 Sabo, KK 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 McMillan, Cassie 15 6 0.40 2 7 .714 0.13 0 5 5.0 0.33 0 0
Total 82 1041 12.70 204 1423 .857 2.49 26 226 139.0 1.70 20 12
Opponents 82 1030 12.56 180 1479 .878 2.20 21 192 117.0 1.43 9 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 14 6 5 10.5 0.75 7 0.50 4 20 .150 0 0.00 0 0.00 0
2 Meyer, Caroline 24 8 0 10.0 0.42 0 0.00 0 2 .000 17 0.71 10 0.42 13
3 Wilson, Logan 7 3 1 7.0 1.00 3 0.43 0 7 .429 0 0.00 1 0.14 2
4 Hill, Evie 33 9 9 108.5 3.29 94 2.85 35 270 .219 5 0.15 10 0.30 13
5 Nam, Ashlyn 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
7 Zhao, Isabella 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
8 Lin, Erica 20 6 0 3.0 0.15 0 0.00 0 2 .000 6 0.30 3 0.15 5
10 Fagin, Rachel 15 6 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 2
11 Milliken, Brianna 24 9 5 28.5 1.19 18 0.75 12 48 .125 2 0.08 0 0.00 0
12 Kunze-Hoeg, Else 33 9 9 73.5 2.23 43 1.30 10 113 .292 243 7.36 19 0.58 26
13 Jin, Sarah 29 9 7 36.0 1.24 24 0.83 13 77 .143 0 0.00 5 0.17 4
14 Mancuso, Ella 31 9 4 59.5 1.92 54 1.74 41 161 .081 0 0.00 0 0.00 0
16 Noel, Delia 33 9 9 105.5 3.20 94 2.85 51 274 .157 4 0.12 8 0.24 10
17 Wyatt, Anabelle 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
21 Winn, Noelle 33 9 5 11.0 0.33 1 0.03 0 4 .250 12 0.36 10 0.30 7
24 McMillan, Cassie 6 3 0 7.0 1.17 6 1.00 4 20 .100 0 0.00 0 0.00 0
Total 33 9 464.0 14.06 345 10.45 171 1003 .173 289 8.76 69 2.09 89
Opponents 33 9 486.0 14.73 347 10.52 170 980 .181 313 9.48 93 2.82 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 14 4 0.29 0 0 .000 0.00 0 7 7.0 0.50 1 0
2 Meyer, Caroline 24 73 3.04 9 129 .930 0.38 0 0 0 0.00 0 0
3 Wilson, Logan 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 1 0
4 Hill, Evie 33 44 1.33 28 181 .845 0.85 0 9 9.0 0.27 0 1
5 Nam, Ashlyn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zhao, Isabella 7 5 0.71 3 7 .571 0.43 0 0 0 0.00 0 0
8 Lin, Erica 20 45 2.25 12 85 .859 0.60 0 0 0 0.00 0 0
10 Fagin, Rachel 15 11 0.73 1 31 .968 0.07 0 0 0 0.00 0 0
11 Milliken, Brianna 24 7 0.29 0 0 .000 0.00 2 17 19.0 0.79 2 0
12 Kunze-Hoeg, Else 33 66 2.00 0 3 1.000 0.00 4 15 19.0 0.58 0 1
13 Jin, Sarah 29 26 0.90 0 0 .000 0.00 0 14 14.0 0.48 3 0
14 Mancuso, Ella 31 14 0.45 0 3 1.000 0.00 0 11 11.0 0.35 3 0
16 Noel, Delia 33 41 1.24 15 111 .865 0.45 0 7 7.0 0.21 3 0
17 Wyatt, Anabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Winn, Noelle 33 71 2.15 4 40 .900 0.12 0 0 0 0.00 0 0
24 McMillan, Cassie 6 1 0.17 2 5 .600 0.33 0 2 2.0 0.33 0 0
Total 33 410 12.42 93 595 .844 2.82 7 86 50.0 1.52 13 2
Opponents 33 417 12.64 69 586 .882 2.09 8 76 46.0 1.39 4 1

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wentworth L 5 58 37 176 .119 52 10 11 11 69 2 16 0 10 0 78.0
9/05/2026 vs Stevens L 3 12 18 81 -.074 11 1 5 11 24 2 4 0 4 4 17.0
9/05/2026 vs Connecticut Col. W 3 37 12 95 .263 30 4 10 12 47 1 6 2 4 2 45.0
9/09/2026 Westfield St. W 3 38 10 80 .350 33 13 9 0 28 0 4 0 2 0 53.0
9/12/2026 vs Lesley W 3 25 8 67 .254 23 9 16 2 33 3 2 0 4 2 38.0
9/12/2026 at Curry W 3 36 14 73 .301 35 9 11 7 41 3 2 1 4 2 49.0
9/15/2026 Salem St. W 3 28 10 63 .286 25 12 4 0 36 0 10 1 5 0 45.0
9/19/2026 at U New England W 4 56 26 172 .174 53 11 3 7 76 0 14 3 7 0 74.0
9/22/2026 at Springfield L 5 41 21 127 .157 34 10 9 12 43 2 18 0 11 0 62.0
9/26/2026 at Wheaton (MA) W 3 39 20 103 .184 31 6 6 3 38 1 14 4 8 2 53.0
9/29/2026 Babson L 4 36 29 117 .060 25 7 10 15 38 0 8 0 4 0 47.0
10/03/2026 at Salve Regina W 3 37 15 97 .227 34 9 15 5 36 2 8 0 6 0 52.0
10/06/2026 Coast Guard W 3 43 12 111 .279 32 8 4 5 53 0 6 0 3 0 54.0
10/09/2026 Eastern Conn. St. W 4 49 20 137 .212 40 5 13 14 60 0 22 0 11 0 65.0
10/13/2026 at Mount Holyoke L 5 38 17 127 .165 36 11 17 12 51 0 10 7 5 0 54.0
10/15/2026 Regis (MA) W 3 33 18 106 .142 31 12 8 3 54 2 12 0 8 0 53.0
10/17/2026 Clark (MA) W 3 32 9 83 .277 30 8 13 11 40 0 6 0 3 0 43.0
10/20/2026 WPI L 4 57 27 152 .197 46 8 10 14 77 2 10 1 7 0 72.0
10/22/2026 Amherst L 3 29 21 83 .096 27 6 16 12 21 0 0 0 0 0 35.0
10/24/2026 vs Lasell L 5 64 22 167 .251 55 7 14 11 63 1 18 0 10 0 81.0
10/24/2026 at Bowdoin L 4 37 25 121 .099 33 10 11 7 45 1 10 0 6 0 53.0
10/27/2026 at MIT L 3 22 21 86 .012 21 2 5 16 34 0 6 1 3 0 27.0
10/29/2026 at Brandeis L 3 32 15 91 .187 25 2 9 14 34 4 20 0 14 0 48.0
Wellesley 82 879 427 2515 .180 762 180 229 204 1041 26 226 20 139.0 12 1,198.0
Opponents 82 777 439 2426 .139 703 204 206 180 1030 21 192 9 117.0 11 1,098.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.72
Assists Per Set 9.29
Service Aces Per Set 2.20
Reception Errors Per Set 2.49
Digs Per Set 12.70
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.15
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wentworth W 5 52 27 162 .154 47 11 5 10 69 2 16 0 10 0 73.0
9/05/2026 vs Stevens W 3 37 11 80 .325 32 11 9 1 43 1 10 0 6 0 54.0
9/05/2026 vs Connecticut Col. L 3 22 18 93 .043 21 12 10 4 34 2 6 0 5 4 39.0
9/09/2026 at Westfield St. L 3 9 16 59 -.119 8 0 4 13 30 0 4 0 2 0 11.0
9/12/2026 vs Lesley L 3 7 22 68 -.221 7 2 9 9 28 0 0 0 0 4 9.0
9/12/2026 Curry L 3 14 15 79 -.013 12 7 6 9 19 2 6 1 5 1 26.0
9/15/2026 at Salem St. L 3 16 22 77 -.078 14 0 12 12 22 0 4 0 2 0 18.0
9/19/2026 U New England L 4 42 15 146 .185 40 7 6 11 81 2 12 1 8 0 57.0
9/22/2026 Springfield W 5 54 23 125 .248 47 12 20 10 53 1 12 0 7 0 73.0
9/26/2026 Wheaton (MA) L 3 34 24 103 .097 32 3 8 6 41 0 6 1 3 0 40.0
9/29/2026 at Babson W 4 43 14 101 .287 36 15 13 7 48 1 16 0 9 0 67.0
10/03/2026 Salve Regina L 3 28 19 92 .098 23 5 9 9 31 2 4 0 4 1 37.0
10/06/2026 at Coast Guard L 3 34 13 104 .202 32 5 8 8 47 2 6 1 5 0 44.0
10/09/2026 at Eastern Conn. St. L 4 34 32 136 .015 30 14 7 5 63 0 6 1 3 0 51.0
10/13/2026 Mount Holyoke W 5 52 30 142 .155 50 12 15 11 63 0 4 1 2 0 66.0
10/15/2026 at Regis (MA) L 3 27 21 107 .056 22 3 6 12 51 0 10 0 5 0 35.0
10/17/2026 at Clark (MA) L 3 24 23 92 .011 21 11 10 8 37 0 2 0 1 0 36.0
10/20/2026 at WPI W 4 45 13 137 .234 42 14 8 8 60 2 20 0 12 0 71.0
10/22/2026 at Amherst W 3 25 10 59 .254 22 12 10 6 26 3 2 2 4 0 41.0
10/24/2026 vs Lasell W 5 61 20 152 .270 57 11 13 7 65 0 14 0 7 0 79.0
10/24/2026 Bowdoin W 4 48 19 118 .246 46 7 11 10 50 1 20 0 11 0 66.0
10/27/2026 MIT W 3 33 11 84 .262 30 16 4 2 37 0 6 1 3 0 52.0
10/29/2026 Brandeis W 3 36 21 110 .136 32 14 3 2 32 0 6 0 3 1 53.0
Opponents 82 777 439 2426 .139 703 204 206 180 1030 21 192 9 117.0 11 1,098.0
Wellesley 82 879 427 2515 .180 762 180 229 204 1041 26 226 20 139.0 12 1,198.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 9.48
Assists Per Set 8.57
Service Aces Per Set 2.49
Reception Errors Per Set 2.20
Digs Per Set 12.56
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.13
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Noel, Delia 228
Hill, Evie 191
Mancuso, Ella 163
Kunze-Hoeg, Else 95
Jin, Sarah 69
Team Leaders: Assists
Player High
Assists
Kunze-Hoeg, Else 625
Winn, Noelle 48
Meyer, Caroline 44
Hill, Evie 11
Noel, Delia 10
Team Leaders: Service Aces
Player High
Service Aces
Kunze-Hoeg, Else 37
Winn, Noelle 30
Hill, Evie 29
Meyer, Caroline 23
Noel, Delia 22
Team Leaders: Digs
Player High
Digs
Meyer, Caroline 228
Kunze-Hoeg, Else 164
Winn, Noelle 161
Hill, Evie 117
Noel, Delia 114
Team Leaders: Blocks
Player High
Blocks
Milliken, Brianna 52.0
Mancuso, Ella 43.0
Kunze-Hoeg, Else 39.0
Goldstein, Emily 36.0
Jin, Sarah 31.0
Skip Ad
Skip Sponsors