Skip To Main Content

Wellesley College Athletics

Wellesley Basketball Year-by-Year History

Wellesley Basketball season-by-season results.
 
Season Overall Conference Head Coach
2024-25 8-16 3-8 Jennifer Kroll (144-210 Overall)
 2023-24 9-14 2-9 Jennifer Kroll
 2022-23 8-16 2-8 Jennifer Kroll
 2021-22 3-14 1-6 Jennifer Kroll 
 2020-21  Canceled due to the COVID-19 Pandemic Jennifer Kroll
 2019-20 14-9  6-4  Jennifer Kroll
 2018-19 8-15  5-11  Jennifer Kroll
 2017-18 9-14  6-10  Jennifer Kroll
 2016-17 8-14   4-12  Jennifer Kroll
 2015-16 4-19   2-14  Jennifer Kroll
 2014-15 7-17  4-12  Jennifer Kroll
 2013-14 16-10   13-7  Jennifer Kroll
 2012-13 16-11 12-6 Jennifer Kroll
 2011-12 13-12 11-7 Jennifer Kroll
 2010-11 12-13 9-9 Jennifer Kroll
 2009-10 9-16 6-12 Jennifer Kroll
 2008-09 10-12  4-9  Kathy Hagerstrom (229-192 Overall)
 2007-08 7-17  4-9  Kathy Hagerstrom
 2006-07 4-19   1-12 Kathy Hagerstrom
 2005-06 8-15   5-9 Kathy Hagerstrom
 2004-05 11-11  6-7 Kathy Hagerstrom
 2003-04 11-11  7-7 Kathy Hagerstrom
 2002-03 11-10 5-4 Kathy Hagerstrom
 2001-02 16-9 6-3 Kathy Hagerstrom
 2000-01 22-5 7-2 Kathy Hagerstrom
 1999-00 21-4 8-1 Kathy Hagerstrom
 1998-99 16-8 6-3 Kathy Hagerstrom
 1997-98 8-14 2-5 Kathy Hagerstrom
 1996-97 5-16 2-5 Kathy Hagerstrom
 1995-96 11-11 3-4 Kathy Hagerstrom
 1994-95 12-12 4-3  Kathy Hagerstrom
 1993-94 18-6 4-3  Kathy Hagerstrom
 1992-93 24-3 6-1  Kathy Hagerstrom
 1991-92 14-9 4-3 Kathy Hagerstrom
 1990-91 8-15 4-3 Roxanne Dale (86-108 Overall*)
 1989-90 2-20 0-7 Roxanne Dale
 1988-89 3-18 0-7 Roxanne Dale
 1987-88 10-12 6-4 Roxanne Dale
 1986-87 12-9 3-2 Roxanne Dale
 1985-86 15-7 5-0 Roxanne Dale
 1984-85 16-5 -- Roxanne Dale  
 1983-84 13-7 -- Roxanne Dale  
 1982-83 6-14 -- Roxanne Dale  
 1981-82 6-12 -- Roxanne Dale  
 1980-81 2-10 -- Roxanne Dale  
 1979-80 3-6 -- Susan Hughes (6-11 Overall*)  
 1978-79 3-5 -- Susan Hughes  
 1977-78 N/A -- Susan Hughes  
 1976-77 4-4 -- Mayrene Earle (13-8 Overall*)  
 1975-76 8-0 -- Mayrene Earle  
 1974-75 1-4 --

Mayrene Earle 

 1973-74 3-3 --

Barbara Jordan (3-3 Overall)

Skip Ad
Skip Sponsors