Skip To Main Content

Wellesley College Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Total Points 787 787
Points Per Game 60.5 60.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 304-720 293-769
FG: Percentage .422 .381
FG: Per Game 23.4 22.5
3PT: Made-Attempted 44-177 85-299
3PT: Percentage .249 .284
3PT: Per Game 3.4 6.5
FT: Made-Attempted 135-203 116-175
FT: Percentage .665 .663
FT: Per Game 10.4 8.9
Rebounding
Total 447 475
Per Game 34.4 36.5
Margin -2.2 --
Assists
Total 169 187
Per Game 13.0 14.4
Turnovers
Total 214 222
Per Game 16.5 17.1
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.4 14.1
Steals
Total 124 118
Per Game 9.5 9.1
Blocks
Total 21 17
Per Game 1.6 1.3
Attendance
Total 430 497
Per Game 5-86 4-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Shane, Ava 13 12 415 31.9 76 168 .452 0 8 .000 54 88 .614 206 15.8 22 91 113 8.7 32 27 42 24 2
02 Barrow, Trinity 13 13 479 36.8 68 147 .463 14 47 .298 27 33 .818 177 13.6 26 70 96 7.4 32 54 35 48 7
22 Moy, Hailey 4 4 145 36.3 22 40 .550 1 6 .167 7 13 .538 52 13.0 7 6 13 3.3 8 6 9 4 1
11 Chen, Stacy 13 13 444 34.2 52 124 .419 3 17 .176 28 47 .596 135 10.4 24 35 59 4.5 24 15 30 20 2
01 Agarwal, Tanvi 13 9 402 30.9 42 112 .375 18 50 .360 13 15 .867 115 8.8 8 22 30 2.3 19 27 28 13 0
25 Techarungchaikul, Proud 12 12 364 30.3 24 59 .407 4 23 .174 3 3 1.000 55 4.6 16 28 44 3.7 29 21 32 8 6
24 Kunze-Hoeg, Else 10 2 156 15.6 9 19 .474 0 0 .000 2 3 .667 20 2.0 13 23 36 3.6 14 10 7 5 2
31 Elson, Emaleena 12 0 165 13.8 6 36 .167 3 25 .120 0 0 .000 15 1.3 0 5 5 0.4 8 7 11 2 1
04 Cheng, Amanda 11 0 55 5.0 5 15 .333 1 1 1.000 1 1 1.000 12 1.1 1 5 6 0.5 5 2 7 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 34 45 3.5 0 0 13 0 0  
Total 13 2625 201.9 304 720 .422 44 177 .249 135 203 .665 787 60.54 128 319 447 34.4 171 169 214 124 21
Opponents 13 2626 202.0 293 769 .381 85 299 .284 116 175 .663 787 60.54 171 304 475 36.5 199 187 222 118 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Shane, Ava 13 12 415 76 168 .452 0 8 .000 54 88 .614 206 15.8
02 Barrow, Trinity 13 13 479 68 147 .463 14 47 .298 27 33 .818 177 13.6
22 Moy, Hailey 4 4 145 22 40 .550 1 6 .167 7 13 .538 52 13.0
11 Chen, Stacy 13 13 444 52 124 .419 3 17 .176 28 47 .596 135 10.4
01 Agarwal, Tanvi 13 9 402 42 112 .375 18 50 .360 13 15 .867 115 8.8
25 Techarungchaikul, Proud 12 12 364 24 59 .407 4 23 .174 3 3 1.000 55 4.6
24 Kunze-Hoeg, Else 10 2 156 9 19 .474 0 0 .000 2 3 .667 20 2.0
04 Cheng, Amanda 11 0 55 5 15 .333 1 1 1.000 1 1 1.000 12 1.1
31 Elson, Emaleena 12 0 165 6 36 .167 3 25 .120 0 0 .000 15 1.3
Total 13 2625 304 720 .422 44 177 .249 135 203 .665 787 60.54
Opponents 13 2626 293 769 .381 85 299 .284 116 175 .663 787 60.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Shane, Ava 13 31.9 .452 .000 .614 1.7 7.0 8.7 2.1 1.8 0.2 15.8
02 Barrow, Trinity 13 36.8 .463 .298 .818 2.0 5.4 7.4 4.2 3.7 0.5 13.6
22 Moy, Hailey 4 36.3 .550 .167 .538 1.8 1.5 3.3 1.5 1.0 0.3 13.0
11 Chen, Stacy 13 34.2 .419 .176 .596 1.8 2.7 4.5 1.2 1.5 0.2 10.4
01 Agarwal, Tanvi 13 30.9 .375 .360 .867 0.6 1.7 2.3 2.1 1.0 0.0 8.8
25 Techarungchaikul, Proud 12 30.3 .407 .174 1.000 1.3 2.3 3.7 1.8 0.7 0.5 4.6
24 Kunze-Hoeg, Else 10 15.6 .474 .000 .667 1.3 2.3 3.6 1.0 0.5 0.2 2.0
04 Cheng, Amanda 11 5.0 .333 1.000 1.000 0.1 0.5 0.5 0.2 0.0 0.0 1.1
31 Elson, Emaleena 12 13.8 .167 .120 .000 0.0 0.4 0.4 0.6 0.2 0.1 1.3
Total 13 201.9 .422 .249 .665 9.8 24.5 34.4 13.0 9.5 1.6 60.54
Opponents 13 202.0 .381 .284 .663 13.2 23.4 36.5 14.4 9.1 1.3 60.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lasell 11/07/25 46-64 L 16-55 .291 2-16 .125 12-19 .632 12 21 33 33.0 16 8 16 1 6 46 46.0
vs Worcester St. 11/12/25 73-61 W 31-66 .470 3-10 .300 8-12 .667 11 20 31 32.0 14 19 9 1 15 73 59.5
at Thomas (ME) 11/15/25 69-50 W 25-50 .500 3-9 .333 16-29 .552 7 20 27 30.3 17 13 12 1 10 69 62.7
at Colby 11/16/25 48-71 L 20-50 .400 2-11 .182 6-8 .750 4 15 19 27.5 14 13 18 2 5 48 59.0
at Wentworth 11/25/25 75-41 W 31-60 .517 6-16 .375 7-10 .700 10 23 33 28.6 13 20 14 2 13 75 62.2
at Williams 12/05/25 50-60 L 17-48 .354 2-10 .200 14-23 .609 9 24 33 29.3 16 10 15 2 10 50 60.2
vs St. Joseph's (ME) 12/06/25 57-76 L 22-54 .407 2-11 .182 11-16 .688 7 22 29 29.3 14 7 14 2 9 57 59.7
vs Elms 12/10/25 68-51 W 26-60 .433 6-16 .375 10-12 .833 14 28 42 30.9 10 15 17 2 13 68 60.8
vs Chris. Newport 12/29/25 54-94 L 22-51 .431 5-17 .294 5-10 .500 6 28 34 31.2 10 13 28 2 9 54 60.0
at Southern Va. 12/30/25 49-62 L 15-43 .349 4-10 .400 15-20 .750 6 27 33 31.4 10 8 21 3 9 49 58.9
at Saint Joseph (CT) 01/03/26 52-55 L 20-59 .339 3-20 .150 9-17 .529 15 27 42 32.4 17 4 17 2 7 52 58.3
vs Regis (MA) 01/07/26 70-63 W 26-55 .473 1-10 .100 17-21 .810 15 30 45 33.4 11 12 23 0 8 70 59.3
vs Dean 01/08/26 76-39 W 33-69 .478 5-21 .238 5-6 .833 12 34 46 34.4 9 27 10 1 10 76 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/07/25 64-46 W 27-63 .429 1-7 .143 9-11 .818 17 28 45 45.0 20 8 20 0 10 64 64.0
Worcester St. 11/12/25 61-73 L 24-60 .400 3-15 .200 10-13 .769 18 26 44 44.5 15 14 20 0 7 61 62.5
Thomas (ME) 11/15/25 50-69 L 14-46 .304 5-20 .250 17-19 .895 8 24 32 40.3 25 10 23 2 3 50 58.3
Colby 11/16/25 71-48 W 28-53 .528 5-18 .278 10-15 .667 6 21 27 37.0 13 20 11 1 11 71 61.5
Wentworth 11/25/25 41-75 L 15-45 .333 6-18 .333 5-13 .385 9 19 28 35.2 10 12 24 0 9 41 57.4
Williams 12/05/25 60-50 W 24-69 .348 5-20 .250 7-16 .438 26 27 53 38.2 16 18 12 3 8 60 57.8
St. Joseph's (ME) 12/06/25 76-57 W 24-57 .421 14-41 .341 14-20 .700 13 25 38 38.1 14 16 15 2 5 76 60.4
Elms 12/10/25 51-68 L 18-55 .327 8-28 .286 7-8 .875 9 21 30 37.1 15 12 20 2 12 51 59.3
Chris. Newport 12/29/25 94-54 W 37-80 .463 10-33 .303 10-15 .667 20 24 44 37.9 12 26 13 3 21 94 63.1
Southern Va. 12/30/25 62-49 W 24-68 .353 8-29 .276 6-12 .500 19 24 43 38.4 15 14 14 1 12 62 63.0
Saint Joseph (CT) 01/03/26 55-52 W 22-58 .379 5-14 .357 6-13 .462 10 28 38 38.4 16 13 18 2 4 55 62.3
Regis (MA) 01/07/26 63-70 L 24-59 .407 10-29 .345 5-8 .625 5 16 21 36.9 16 18 14 0 11 63 62.3
Dean 01/08/26 39-76 L 12-56 .214 5-27 .185 10-12 .833 11 21 32 36.5 12 6 18 1 5 39 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/07/25 46-64 -18 16-55/27-63 .291/.429 2-16/1-7 .125/.143 12-19/9-11 .632-.818 33/45 -12 8/8 16/20 1/0 6/10 16/20
Worcester St. 11/12/25 73-61 12 31-66/24-60 .470/.400 3-10/3-15 .300/.200 8-12/10-13 .667-.769 31/44 -13 19/14 9/20 1/0 15/7 14/15
Thomas (ME) 11/15/25 69-50 19 25-50/14-46 .500/.304 3-9/5-20 .333/.250 16-29/17-19 .552-.895 27/32 -5 13/10 12/23 1/2 10/3 17/25
Colby 11/16/25 48-71 -23 20-50/28-53 .400/.528 2-11/5-18 .182/.278 6-8/10-15 .750-.667 19/27 -8 13/20 18/11 2/1 5/11 14/13
Wentworth 11/25/25 75-41 34 31-60/15-45 .517/.333 6-16/6-18 .375/.333 7-10/5-13 .700-.385 33/28 5 20/12 14/24 2/0 13/9 13/10
Williams 12/05/25 50-60 -10 17-48/24-69 .354/.348 2-10/5-20 .200/.250 14-23/7-16 .609-.438 33/53 -20 10/18 15/12 2/3 10/8 16/16
St. Joseph's (ME) 12/06/25 57-76 -19 22-54/24-57 .407/.421 2-11/14-41 .182/.341 11-16/14-20 .688-.700 29/38 -9 7/16 14/15 2/2 9/5 14/14
Elms 12/10/25 68-51 17 26-60/18-55 .433/.327 6-16/8-28 .375/.286 10-12/7-8 .833-.875 42/30 12 15/12 17/20 2/2 13/12 10/15
Chris. Newport 12/29/25 54-94 -40 22-51/37-80 .431/.463 5-17/10-33 .294/.303 5-10/10-15 .500-.667 34/44 -10 13/26 28/13 2/3 9/21 10/12
Southern Va. 12/30/25 49-62 -13 15-43/24-68 .349/.353 4-10/8-29 .400/.276 15-20/6-12 .750-.500 33/43 -10 8/14 21/14 3/1 9/12 10/15
Saint Joseph (CT) 01/03/26 52-55 -3 20-59/22-58 .339/.379 3-20/5-14 .150/.357 9-17/6-13 .529-.462 42/38 4 4/13 17/18 2/2 7/4 17/16
Regis (MA) 01/07/26 70-63 7 26-55/24-59 .473/.407 1-10/10-29 .100/.345 17-21/5-8 .810-.625 45/21 24 12/18 23/14 0/0 8/11 11/16
Dean 01/08/26 76-39 37 33-69/12-56 .478/.214 5-21/5-27 .238/.185 5-6/10-12 .833-.833 46/32 14 27/6 10/18 1/1 10/5 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Dean (01/08/26)
FIELD GOALS MADE 33 Dean (01/08/26)
FIELD GOAL ATTEMPTS 69 Dean (01/08/26)
3 PT FIELD GOALS MADE 6 Elms (12/10/25); Wentworth (11/25/25)
3 PT FG ATTEMPTS 21 Dean (01/08/26)
FREE THROWS MADE 17 Regis (MA) (01/07/26)
FREE THROW ATTEMPTS 29 Thomas (ME) (11/15/25)
REBOUNDS 46 Dean (01/08/26)
ASSISTS 27 Dean (01/08/26)
STEALS 15 Worcester St. (11/12/25)
BLOCKED SHOTS 3 Southern Va. (12/30/25)
TURNOVERS 28 Chris. Newport (12/29/25)
FOULS 17 Thomas (ME) (11/15/25); Saint Joseph (CT) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Shane,Ava Worcester St. (11/12/25)
FIELD GOALS MADE 10 Shane,Ava Worcester St. (11/12/25); Dean (01/08/26)
FIELD GOAL ATTEMPTS 19 Barrow,Trinity Saint Joseph (CT) (01/03/26)
3 PT FIELD GOALS MADE 3 Agarwal,Tanvi; Barrow,Trinity; AGARWAL, Tanvi Elms (12/10/25); Chris. Newport (12/29/25); Wentworth (11/25/25)
3 PT FG ATTEMPTS 9 Barrow,Trinity Saint Joseph (CT) (01/03/26)
FREE THROWS MADE 10 Shane,Ava Williams (12/05/25)
FREE THROW ATTEMPTS 18 Shane,Ava Williams (12/05/25)
REBOUNDS 14 Barrow,Trinity; Ava Shane; Shane,Ava Regis (MA) (01/07/26); Thomas (ME) (11/15/25); Saint Joseph (CT) (01/03/26)
ASSISTS 9 Barrow,Trinity Worcester St. (11/12/25)
STEALS 6 Barrow,Trinity Chris. Newport (12/29/25); Dean (01/08/26); Williams (12/05/25)
BLOCKED SHOTS 2 Trinity Barrow; TECHARUNGCHAIKUL, P Colby (11/16/25); Wentworth (11/25/25)
TURNOVERS 8 Techarungchaikul,Proud Chris. Newport (12/29/25)
FOULS 5 Techarungchaikul,Proud Lasell (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Shane, Ava 13 206 15.8
#02 Barrow, Trinity 13 177 13.6
#11 Chen, Stacy 13 135 10.4
#01 Agarwal, Tanvi 13 115 8.8
#25 Techarungchaikul, Proud 12 55 4.6
#22 Moy, Hailey 4 52 13.0
#24 Kunze-Hoeg, Else 10 20 2.0
#31 Elson, Emaleena 12 15 1.3
#04 Cheng, Amanda 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Shane, Ava 13 76 168 .452 5.8 12.9
#02 Barrow, Trinity 13 68 147 .463 5.2 11.3
#11 Chen, Stacy 13 52 124 .419 4.0 9.5
#01 Agarwal, Tanvi 13 42 112 .375 3.2 8.6
#25 Techarungchaikul, Proud 12 24 59 .407 2.0 4.9
#22 Moy, Hailey 4 22 40 .550 5.5 10.0
#24 Kunze-Hoeg, Else 10 9 19 .474 0.9 1.9
#31 Elson, Emaleena 12 6 36 .167 0.5 3.0
#04 Cheng, Amanda 11 5 15 .333 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Agarwal, Tanvi 13 18 50 .360 1.4 3.8
#02 Barrow, Trinity 13 14 47 .298 1.1 3.6
#25 Techarungchaikul, Proud 12 4 23 .174 0.3 1.9
#11 Chen, Stacy 13 3 17 .176 0.2 1.3
#31 Elson, Emaleena 12 3 25 .120 0.3 2.1
#04 Cheng, Amanda 11 1 1 1.000 0.1 0.1
#22 Moy, Hailey 4 1 6 .167 0.3 1.5
#33 Shane, Ava 13 0 8 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Shane, Ava 13 54 88 .614 4.2 6.8
#11 Chen, Stacy 13 28 47 .596 2.2 3.6
#02 Barrow, Trinity 13 27 33 .818 2.1 2.5
#01 Agarwal, Tanvi 13 13 15 .867 1.0 1.2
#22 Moy, Hailey 4 7 13 .538 1.8 3.3
#25 Techarungchaikul, Proud 12 3 3 1.000 0.3 0.3
#24 Kunze-Hoeg, Else 10 2 3 .667 0.2 0.3
#04 Cheng, Amanda 11 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Shane, Ava 13 113 8.7 22 1.7 91 7.0
#02 Barrow, Trinity 13 96 7.4 26 2.0 70 5.4
#11 Chen, Stacy 13 59 4.5 24 1.8 35 2.7
#TM Team 13 45 3.5 11 0.8 34 2.6
#25 Techarungchaikul, Proud 12 44 3.7 16 1.3 28 2.3
#24 Kunze-Hoeg, Else 10 36 3.6 13 1.3 23 2.3
#01 Agarwal, Tanvi 13 30 2.3 8 0.6 22 1.7
#22 Moy, Hailey 4 13 3.3 7 1.8 6 1.5
#04 Cheng, Amanda 11 6 0.5 1 0.1 5 0.5
#31 Elson, Emaleena 12 5 0.4 0 0.0 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Barrow, Trinity 13 54 4.2
#01 Agarwal, Tanvi 13 27 2.1
#33 Shane, Ava 13 27 2.1
#25 Techarungchaikul, Proud 12 21 1.8
#11 Chen, Stacy 13 15 1.2
#24 Kunze-Hoeg, Else 10 10 1.0
#31 Elson, Emaleena 12 7 0.6
#22 Moy, Hailey 4 6 1.5
#04 Cheng, Amanda 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Barrow, Trinity 13 7 0.5
#25 Techarungchaikul, Proud 12 6 0.5
#11 Chen, Stacy 13 2 0.2
#24 Kunze-Hoeg, Else 10 2 0.2
#33 Shane, Ava 13 2 0.2
#31 Elson, Emaleena 12 1 0.1
#22 Moy, Hailey 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Barrow, Trinity 13 48 3.7
#33 Shane, Ava 13 24 1.8
#11 Chen, Stacy 13 20 1.5
#01 Agarwal, Tanvi 13 13 1.0
#25 Techarungchaikul, Proud 12 8 0.7
#24 Kunze-Hoeg, Else 10 5 0.5
#22 Moy, Hailey 4 4 1.0
#31 Elson, Emaleena 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Shane, Ava 13 42 3.2
#02 Barrow, Trinity 13 35 2.7
#25 Techarungchaikul, Proud 12 32 2.7
#11 Chen, Stacy 13 30 2.3
#01 Agarwal, Tanvi 13 28 2.2
#TM Team 13 13 1.0
#31 Elson, Emaleena 12 11 0.9
#22 Moy, Hailey 4 9 2.3
#04 Cheng, Amanda 11 7 0.6
#24 Kunze-Hoeg, Else 10 7 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Barrow, Trinity 13 32 2.5
#33 Shane, Ava 13 32 2.5
#25 Techarungchaikul, Proud 12 29 2.4
#11 Chen, Stacy 13 24 1.8
#01 Agarwal, Tanvi 13 19 1.5
#24 Kunze-Hoeg, Else 10 14 1.4
#31 Elson, Emaleena 12 8 0.7
#22 Moy, Hailey 4 8 2.0
#04 Cheng, Amanda 11 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Barrow, Trinity 13 479 36.8
#11 Chen, Stacy 13 444 34.2
#33 Shane, Ava 13 415 31.9
#01 Agarwal, Tanvi 13 402 30.9
#25 Techarungchaikul, Proud 12 364 30.3
#31 Elson, Emaleena 12 165 13.8
#24 Kunze-Hoeg, Else 10 156 15.6
#22 Moy, Hailey 4 145 36.3
#04 Cheng, Amanda 11 55 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Barrow, Trinity 13 54 35 1.54
#24 Kunze-Hoeg, Else 10 10 7 1.43
Skip Ad
Skip Sponsors