Skip To Main Content

Wellesley College Athletics

2025 Field Hockey Cumulative Statistics

Team (1-7, 0-2)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 7 20
Goals Per Game 0.88 2.50
Shots 75 149
Shots Per Game 9.4 18.6
Shots Percentage 0.093 0.134
Shots On Goal 45-75 80-149
Shots On Goal Percentage 0.600 0.537
Penalties
Green Cards 3 2
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 7 12
Saves 60 38
Fouls 210 264
Penalty Corners 41 69
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Schermerhorn, Annika 1Schermerhorn, Annika 8 8 3 3 9 20 0.150 14 0.700 0-0-0 1 0-0 0
2 Summers, Claudia 2Summers, Claudia 8 7 2 0 4 20 0.100 15 0.750 1-0-0 0 0-0 0
14 Butulis, Alex 14Butulis, Alex 7 5 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 0
26 Hamstra, Madeline 26Hamstra, Madeline 8 8 1 0 2 7 0.143 3 0.429 2-0-0 0 0-0 0
4 Carson, Rachel 4Carson, Rachel 5 2 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Chen, Gabi 7Chen, Gabi 8 8 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 2
6 Miller, Ceci 6Miller, Ceci 8 7 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Murungi, Nicola 13Murungi, Nicola 8 6 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
24 Dean, Claire 24Dean, Claire 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Eliopulos, Adriana 18Eliopulos, Adriana 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fredericks, Sophia 22Fredericks, Sophia 8 4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Greene, Marguerite 9Greene, Marguerite 8 8 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
92 Hurt, Katelyn 92Hurt, Katelyn 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Limkakeng, Sebastian 3Limkakeng, Sebastian 8 8 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
15 McCarron, DeeDee 15McCarron, DeeDee 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
94 Miller, Maddie 94Miller, Maddie 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Pandey, Meera 11Pandey, Meera 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Simmonds, Hannah 98Simmonds, Hannah 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Sohigian, Sophia 10Sohigian, Sophia 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Welin, Sam 17Welin, Sam 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 7 7 21 75 0.093 45 0.600 3-1-0 1 0-0 4
Opponent 8 - 20 12 52 148 0.135 80 0.541 2-2-0 6 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Hurt, Katelyn 92Hurt, Katelyn 6 3 247:24 8 1.94 23 0.742 0 4 0 0 31
94 Miller, Maddie 94Miller, Maddie 1 1 60:00 0 0.00 1 1.000 1 0 0 1 1
98 Simmonds, Hannah 98Simmonds, Hannah 5 4 180:00 12 4.00 32 0.727 0 3 0 0 44
Total 8 - 487:24 20 2.46 56 0.737 1 7 0 1 76
Opponents 8 - 487:24 7 0.86 33 0.825 3 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Summers, Claudia 2Summers, Claudia 2 2 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
4 Carson, Rachel 4Carson, Rachel 2 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Schermerhorn, Annika 1Schermerhorn, Annika 2 2 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
14 Butulis, Alex 14Butulis, Alex 2 1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
7 Chen, Gabi 7Chen, Gabi 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Dean, Claire 24Dean, Claire 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Eliopulos, Adriana 18Eliopulos, Adriana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fredericks, Sophia 22Fredericks, Sophia 2 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Greene, Marguerite 9Greene, Marguerite 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hamstra, Madeline 26Hamstra, Madeline 2 2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
92 Hurt, Katelyn 92Hurt, Katelyn 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Limkakeng, Sebastian 3Limkakeng, Sebastian 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 McCarron, DeeDee 15McCarron, DeeDee 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Miller, Ceci 6Miller, Ceci 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Murungi, Nicola 13Murungi, Nicola 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Pandey, Meera 11Pandey, Meera 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Simmonds, Hannah 98Simmonds, Hannah 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Sohigian, Sophia 10Sohigian, Sophia 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Welin, Sam 17Welin, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 2 2 6 22 0.091 15 0.682 3-1-0 0 0-0 1
Opponent 2 - 7 3 17 35 0.200 21 0.600 2-2-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Hurt, Katelyn 92Hurt, Katelyn 2 0 60:00 1 1.00 4 0.800 0 1 0 0 5
98 Simmonds, Hannah 98Simmonds, Hannah 2 2 60:00 6 6.00 9 0.600 0 1 0 0 15
Total 2 - 120:00 7 3.50 13 0.650 0 2 0 0 20
Opponents 2 - 120:00 2 1.00 12 0.857 0 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Swarthmore L 0-1 (0-1, 0-0) 0-0 225
9/2/2025 at Tufts L 0-3 (0-2, 0-0) 0-0 135
9/9/2025 vs Connecticut Col. L 1-4 (0-3) 55 Annika Schermerhorn (1)
9/13/2025 at Bridgewater St. W 3-0 (1-3) 75 Annika Schermerhorn (2) (Ceci Miller , Gabi Chen)
Alex Butulis (1) (Annika Schermerhorn)
Annika Schermerhorn (3) (Nicola Murungi)
9/17/2025 at Bowdoin L 0-3 (1-3) 101
9/20/2025 vs Babson L 1-5 (1-5, 0-1) 0-1 130 Claudia Summers (1) (Annika Schermerhorn)
9/24/2025 vs U. of New England L 1-2 (1-6) 40 Madeline Hamstra (1) (Annika Schermerhorn)
9/27/2025 at Wheaton (Mass.) L 1-2 (1-7, 0-2) 0-2 92 Claudia Summers (2) (Rachel Carson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 vs Swarthmore 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
9/2/2025 at Tufts 0-3 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
9/9/2025 vs Connecticut Col. 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
9/13/2025 at Bridgewater St. 3-0 3 4 10 29 0.103 17 0.586 1-1-0 1 0-0 1
9/17/2025 at Bowdoin 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
9/20/2025 vs Babson 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 1
9/24/2025 vs U. of New England 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 0
9/27/2025 at Wheaton (Mass.) 1-2 1 1 3 18 0.056 12 0.667 0-0-0 0 0-0 0
Total 7-20 7 7 21 75 0.093 45 0.600 3-1-0 1 0-0 4
Opponent - 20 12 52 149 0.134 80 0.537 2-2-0 7 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Swarthmore 0-1 60:00 1 1.00 10 0.909 0 1 0 0 11
9/2/2025 Tufts 0-3 60:00 3 2.00 16 0.842 0 1 0 0 19
9/9/2025 Connecticut Col. 1-4 60:00 4 2.67 5 0.556 0 1 0 0 9
9/13/2025 Bridgewater St. 3-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/17/2025 Bowdoin 0-3 60:00 3 2.20 8 0.727 0 1 0 0 11
9/20/2025 Babson 1-5 60:00 5 2.67 12 0.706 0 1 0 0 17
9/24/2025 U. of New England 1-2 67:24 2 2.53 3 0.600 0 1 0 0 5
9/27/2025 Wheaton (Mass.) 1-2 60:00 2 2.46 1 0.333 0 1 0 0 3
Totals - 487 20 2.46 56 0.737 1 7 0 1 76
Opponent - 487:24 7 0.86 33 0.825 7 1 0 3 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Swarthmore 1-0 1 1 3 25 0.040 12 0.480 1-2-0 1 0-0 0
9/2/2025 Tufts 3-0 3 1 7 36 0.083 19 0.528 1-0-0 1 1-1 0
9/9/2025 Connecticut Col. 4-1 4 5 13 21 0.190 9 0.429 0-0-0 1 0-0 1
9/13/2025 Bridgewater St. 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 3
9/17/2025 Bowdoin 3-0 3 1 7 18 0.167 12 0.667 0-0-0 1 0-0 0
9/20/2025 Babson 5-1 5 3 13 31 0.161 18 0.581 0-0-0 1 0-0 0
9/24/2025 U. of New England 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 0
9/27/2025 Wheaton (Mass.) 2-1 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 1
Total 20-7 20 12 52 149 0.134 80 0.537 2-2-0 7 1-1 5
Wellesley - 7 7 21 75 0.093 45 0.600 3-1-0 1 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Swarthmore 1-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2025 Tufts 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2025 Connecticut Col. 4-1 60:00 1 0.33 1 0.500 1 0 0 0 2
9/13/2025 Bridgewater St. 0-3 60:00 3 1.00 11 0.786 0 1 0 0 14
9/17/2025 Bowdoin 3-0 60:00 0 0.80 1 1.000 1 0 0 1 1
9/20/2025 Babson 5-1 60:00 1 0.83 2 0.667 1 0 0 0 3
9/24/2025 U. of New England 2-1 67:24 1 0.84 8 0.889 1 0 0 0 9
9/27/2025 Wheaton (Mass.) 2-1 60:00 1 0.86 10 0.909 1 0 0 0 11
Totals - 487 7 0.86 33 0.825 7 1 0 3 40
Wellesley - 487:24 20 2.46 56 0.737 1 7 0 1 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Swarthmore 0-1 0/1 0/1 2/25 0/12 2/8 0/1 0/2 0/0
9/2/2025 at Tufts 0-3 0/3 0/1 0/36 0/19 0/19 2/1 0/0 0/0
9/9/2025 vs Connecticut Col. 1-4 1/4 0/5 6/21 3/9 0/7 0/0 0/0 0/0
9/13/2025 at Bridgewater St. 3-0 3/0 4/0 29/3 17/2 16/2 1/0 1/0 0/0
9/17/2025 at Bowdoin 0-3 0/3 0/1 1/18 1/12 2/7 0/0 0/0 0/0
9/20/2025 vs Babson 1-5 1/5 1/3 4/31 3/18 3/18 0/0 0/0 0/0
9/24/2025 vs U. of New England 1-2 1/2 1/1 15/11 9/5 8/3 0/0 0/0 0/0
9/27/2025 at Wheaton (Mass.) 1-2 1/2 1/0 18/4 12/3 10/5 0/0 0/0 0/0
Totals 7/20 7/12 75/149 45/80 41/69 3/2 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bridgewater St. (9/13/2025)
GOALS 3 Bridgewater St. (9/13/2025)
ASSISTS 4 Bridgewater St. (9/13/2025)
SHOTS 29 Bridgewater St. (9/13/2025)
SHOTS ON GOAL 17 Bridgewater St. (9/13/2025)
SAVES 16 Tufts (9/2/2025)
FOULS 44 U. of New England (9/24/2025)
PENALTY CORNERS 16 Bridgewater St. (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Connecticut Col. (9/9/2025)
Babson (9/20/2025)
GOALS 5 Babson (9/20/2025)
ASSISTS 5 Connecticut Col. (9/9/2025)
SHOTS 36 Tufts (9/2/2025)
SHOTS ON GOAL 19 Tufts (9/2/2025)
SAVES 11 Bridgewater St. (9/13/2025)
FOULS 48 Swarthmore (8/29/2025)
PENALTY CORNERS 19 Tufts (9/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Connecticut Col. (9/9/2025)
GOALS 1 Connecticut Col. (9/9/2025)
Babson (9/20/2025)
U. of New England (9/24/2025)
Wheaton (Mass.) (9/27/2025)
ASSISTS 1 Babson (9/20/2025)
U. of New England (9/24/2025)
Wheaton (Mass.) (9/27/2025)
SHOTS 1 Bowdoin (9/17/2025)
SHOTS ON GOAL 1 Bowdoin (9/17/2025)
SAVES 1 Bridgewater St. (9/13/2025)
U. of New England (9/24/2025)
Wheaton (Mass.) (9/27/2025)
FOULS 15 Bowdoin (9/17/2025)
PENALTY CORNERS 2 Swarthmore (8/29/2025)
Bowdoin (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Swarthmore (8/29/2025)
GOALS 1 Swarthmore (8/29/2025)
ASSISTS 1 Swarthmore (8/29/2025)
Tufts (9/2/2025)
Bowdoin (9/17/2025)
U. of New England (9/24/2025)
SHOTS 3 Bridgewater St. (9/13/2025)
Wheaton (Mass.) (9/27/2025)
SHOTS ON GOAL 2 Bridgewater St. (9/13/2025)
Wheaton (Mass.) (9/27/2025)
SAVES 1 Connecticut Col. (9/9/2025)
Bowdoin (9/17/2025)
FOULS 26 Bowdoin (9/17/2025)
PENALTY CORNERS 2 Bridgewater St. (9/13/2025)
U. of New England (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bridgewater St. (9/13/2025)
GOALS 2 Bridgewater St. (9/13/2025)
ASSISTS 1 Bridgewater St. (9/13/2025)
Babson (9/20/2025)
U. of New England (9/24/2025)
Wheaton (Mass.) (9/27/2025)
SHOTS 7 Bridgewater St. (9/13/2025)
SHOTS ON GOAL 5 Bridgewater St. (9/13/2025)
SAVES 16 Tufts (9/2/2025)
FOULS 3 Bowdoin (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bridgewater St. (9/13/2025)
GOALS 3 Bridgewater St. (9/13/2025)
ASSISTS 4 Bridgewater St. (9/13/2025)
SHOTS 29 Bridgewater St. (9/13/2025)
SHOTS ON GOAL 17 Bridgewater St. (9/13/2025)
SAVES 16 Tufts (9/2/2025)
FOULS 44 U. of New England (9/24/2025)
PENALTY CORNERS 16 Bridgewater St. (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Annika Schermerhorn
Bridgewater St. (9/13/2025)
GOALS 2 Annika Schermerhorn
Bridgewater St. (9/13/2025)
ASSISTS 1 Annika Schermerhorn
Annika Schermerhorn
Annika Schermerhorn
Rachel Carson
Bridgewater St. (9/13/2025)
Babson (9/20/2025)
U. of New England (9/24/2025)
Wheaton (Mass.) (9/27/2025)
SHOTS 7 Annika Schermerhorn
Bridgewater St. (9/13/2025)
SHOTS ON GOAL 5 Annika Schermerhorn
Bridgewater St. (9/13/2025)
SAVES 16 Hannah Simmonds
Tufts (9/2/2025)
FOULS 3 Sebastian Limkakeng
Bowdoin (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Schermerhorn, Annika 9
Summers, Claudia 4
Butulis, Alex 2
Hamstra, Madeline 2
Carson, Rachel 1
Team Leaders: Goals
Player High
Goals
Schermerhorn, Annika 3
Summers, Claudia 2
Butulis, Alex 1
Hamstra, Madeline 1
Team Leaders: Assists
Player High
Assists
Schermerhorn, Annika 3
Carson, Rachel 1
Chen, Gabi 1
Miller, Ceci 1
Murungi, Nicola 1
Team Leaders: Shots
Player High
Shots
Schermerhorn, Annika 20
Summers, Claudia 20
Butulis, Alex 12
Hamstra, Madeline 7
Limkakeng, Sebastian 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Summers, Claudia 15
Schermerhorn, Annika 14
Butulis, Alex 6
Hamstra, Madeline 3
Limkakeng, Sebastian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schermerhorn, Annika 1
Skip Ad
Skip Sponsors