Skip To Main Content

Wellesley College Athletics

2014 Field Hockey Cumulative Statistics

Team (19-3, 8-0)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 91 14
Goals Per Game 4.14 0.64
Shots 429 135
Shots Per Game 19.5 6.1
Shots Percentage 0.212 0.104
Shots On Goal 265-429 74-135
Shots On Goal Percentage 0.618 0.548
Penalties
Green Cards 2 9
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 69 12
Saves 61 178
Fouls 222 219
Penalty Corners 256 82
Penalty Strokes: Goals-Attempts 6-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Gruet, Nathalie 8Gruet, Nathalie 22 22 21 11 53 67 0.313 49 0.731 1-0-0 5 5-5 0
5 Flesch, Hannah 5Flesch, Hannah 22 22 18 7 43 55 0.327 45 0.818 0-0-0 5 0-0 0
6 Peterson, Courtney 6Peterson, Courtney 21 20 14 9 37 41 0.341 28 0.683 0-0-0 2 0-0 0
2 Sridhar, Anissa 2Sridhar, Anissa 22 22 11 10 32 62 0.177 39 0.629 0-0-0 1 0-0 0
18 Sharkin, Nikki 18Sharkin, Nikki 22 22 9 12 30 76 0.118 39 0.513 0-0-0 2 0-0 0
17 Azzi, Alex 17Azzi, Alex 20 2 8 1 17 27 0.296 14 0.519 0-0-0 3 0-0 0
24 Peterson, Meghan 24Peterson, Meghan 22 22 4 5 13 27 0.148 10 0.370 0-0-0 0 0-1 0
13 Lukens, Lallie 13Lukens, Lallie 22 22 2 5 9 37 0.054 18 0.486 1-0-0 1 0-0 0
7 Hamilton, Emmy 7Hamilton, Emmy 21 4 2 4 8 14 0.143 10 0.714 0-0-0 0 0-0 1
23 Lemay, Mary 23Lemay, Mary 12 0 1 3 5 8 0.125 5 0.625 0-0-0 0 0-0 0
9 Guild, Caroline 9Guild, Caroline 19 18 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
4 Marks, Dana 4Marks, Dana 22 22 1 0 2 7 0.143 4 0.571 0-0-0 0 1-1 0
3 Anderson, Catherine 3Anderson, Catherine 13 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
14 Brewster, Hannah 14Brewster, Hannah 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Crawford, Caitlin 19Crawford, Caitlin 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hamilton, Becky 00Hamilton, Becky 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Hurlock, Lucy 31Hurlock, Lucy 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Oeser, Fallon 11Oeser, Fallon 14 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Vellanki, Neha 12Vellanki, Neha 22 22 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
Total 22 - 91 69 251 429 0.212 265 0.618 2-0-0 19 6-7 2
Opponent 22 - 14 12 40 135 0.104 74 0.548 9-4-0 3 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hamilton, Becky 00Hamilton, Becky 10 0 273:55 3 0.77 9 0.750 0 0 0 0 14
31 Hurlock, Lucy 31Hurlock, Lucy 22 22 1293:56 11 0.60 52 0.825 19 2 0 3 82
Total 22 - 1567:51 14 0.63 61 0.813 19 2 0 9 96
Opponents 22 - 1567:51 91 4.06 182 0.667 2 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Gruet, Nathalie 8Gruet, Nathalie 8 8 8 4 20 32 0.250 19 0.594 1-0-0 1 2-2 0
5 Flesch, Hannah 5Flesch, Hannah 8 8 5 4 14 24 0.208 20 0.833 0-0-0 2 0-0 0
2 Sridhar, Anissa 2Sridhar, Anissa 8 8 5 3 13 24 0.208 15 0.625 0-0-0 1 0-0 0
17 Azzi, Alex 17Azzi, Alex 8 2 6 0 12 15 0.400 8 0.533 0-0-0 3 0-0 0
6 Peterson, Courtney 6Peterson, Courtney 7 6 4 2 10 17 0.235 12 0.706 0-0-0 0 0-0 0
18 Sharkin, Nikki 18Sharkin, Nikki 8 8 2 6 10 22 0.091 11 0.500 0-0-0 1 0-0 0
24 Peterson, Meghan 24Peterson, Meghan 8 8 3 1 7 14 0.214 5 0.357 0-0-0 0 0-0 0
9 Guild, Caroline 9Guild, Caroline 6 6 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
7 Hamilton, Emmy 7Hamilton, Emmy 7 2 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 1
23 Lemay, Mary 23Lemay, Mary 5 0 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Lukens, Lallie 13Lukens, Lallie 8 8 0 1 1 14 0.000 5 0.357 0-0-0 0 0-0 0
3 Anderson, Catherine 3Anderson, Catherine 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Brewster, Hannah 14Brewster, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Crawford, Caitlin 19Crawford, Caitlin 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hamilton, Becky 00Hamilton, Becky 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Hurlock, Lucy 31Hurlock, Lucy 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Marks, Dana 4Marks, Dana 8 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Oeser, Fallon 11Oeser, Fallon 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Vellanki, Neha 12Vellanki, Neha 8 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 8 - 33 24 90 175 0.189 100 0.571 2-0-0 8 2-2 1
Opponent 8 - 3 3 9 33 0.091 15 0.455 9-4-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hamilton, Becky 00Hamilton, Becky 3 0 84:24 0 0.00 6 1.000 0 0 0 0 6
31 Hurlock, Lucy 31Hurlock, Lucy 8 8 475:36 3 0.44 8 0.727 8 0 0 2 8
Total 8 - 560:00 3 0.38 14 0.824 8 0 0 4 14
Opponents 8 - 560:00 33 4.13 83 0.716 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2014 vs New England Col. W 10-0 (1-0) 55 Hannah Flesch (1) (Nathalie Gruet)
Nathalie Gruet (0)
Courtney Peterson (0) (Nathalie Gruet)
Hannah Flesch (0) (Nathalie Gruet)
Nathalie Gruet (0)
Nikki Sharkin (0) (Hannah Flesch)
Anissa Sridhar (0) (Nathalie Gruet)
Hannah Flesch (0) (Meghan Peterson)
Dana Marks (0)
Emmy Hamilton (0)
9/6/2014 vs Gordon W 7-0 (2-0) 45 Courtney Peterson (0) (Hannah Flesch)
Nathalie Gruet (0) (Lallie Lukens)
Alex Azzi (0) (Anissa Sridhar)
Nikki Sharkin (0)
Alex Azzi (8)
Mary Lemay (0) (Courtney Peterson)
Hannah Flesch (0) (Emmy Hamilton)
9/7/2014 at Bridgewater State W 8-1 (3-0) 100 Hannah Flesch (5) (Alex Azzi)
Anissa Sridhar (2) (Hannah Flesch)
Nathalie Gruet (4) (Anissa Sridhar)
Anissa Sridhar (3) (Nikki Sharkin)
Courtney Peterson (3) (Anissa Sridhar)
Nathalie Gruet (5)
Courtney Peterson (4) (Mary Lemay)
Nikki Sharkin (3) (Courtney Peterson)
9/10/2014 vs Wesleyan University W 6-1 (4-0) 50 Nathalie Gruet (0) (Anissa Sridhar)
Nathalie Gruet (0) (Anissa Sridhar)
Hannah Flesch (0) (Anissa Sridhar)
Anissa Sridhar (0) (Nathalie Gruet)
Hannah Flesch (0) (Lallie Lukens)
Nathalie Gruet (0)
9/13/2014 vs Husson W 7-1 (5-0) 50 Hannah Flesch (0)
Courtney Peterson (0) (Nikki Sharkin)
Hannah Flesch (0) (Nathalie Gruet)
Hannah Flesch (0)
Emmy Hamilton (0) (Lallie Lukens)
Nikki Sharkin (0) (Meghan Peterson)
Hannah Flesch (0) (Mary Lemay)
9/17/2014 at Trinity (Conn.) W 3-2 (6-0) 97 Hannah Flesch (0)
Courtney Peterson (0) (Nikki Sharkin)
Nathalie Gruet (0) (Lallie Lukens)
9/20/2014 at Wheaton (Mass.) W 7-0 (7-0, 1-0 NEWMAC) 1-0 NEWMAC 75 Nikki Sharkin (5) (Anissa Sridhar)
Courtney Peterson (7)
Hannah Flesch (13)
Nathalie Gruet (10) (Meghan Peterson)
Hannah Flesch (14) (Nathalie Gruet)
Alex Azzi (3) (Mary Lemay)
Alex Azzi (4) (Caroline Guild)
9/24/2014 vs Connecticut Col. W 4-1 (9-0) 40 Nikki Sharkin (6) (Courtney Peterson)
Nathalie Gruet (0) (Nikki Sharkin)
Anissa Sridhar (0)
Lallie Lukens (0) (Emmy Hamilton)
9/27/2014 vs Mount Holyoke W 2-1 (9-0,2-0) 2-0 85 Anissa Sridhar (0) (Hannah Flesch)
Anissa Sridhar (0) (Hannah Flesch)
10/1/2014 at Bowdoin L 0-1 (9-1) 122
10/4/2014 vs Smith W 5-0 (11-1,4-0) 4-0 70 Alex Azzi (0) (Anissa Sridhar)
Nathalie Gruet (0) (Nikki Sharkin)
Hannah Flesch (0)
Anissa Sridhar (0) (Nathalie Gruet)
Nathalie Gruet (0) (Nikki Sharkin)
10/7/2014 vs Babson W 4-0 (11-1,4-0) 4-0 0 Alex Azzi (0) (Hannah Flesch)
Nathalie Gruet (0) (Hannah Flesch)
Nathalie Gruet (0)
Alex Azzi (0) (Nathalie Gruet)
10/11/2014 at WPI W 2-1 (12-1, 5-0 NEWMAC) 5-0 NEWMAC 200 Nikki Sharkin (7)
Hannah Flesch (16) (Anissa Sridhar)
10/15/2014 at Tufts L 1-2 (12-2) 85 Courtney Peterson (0) (Meghan Peterson)
10/18/2014 vs Springfield W 5-0 (14-2,7-0) 7-0 180 Hannah Flesch (0) (Nikki Sharkin)
Meghan Peterson (0) (Nikki Sharkin)
Courtney Peterson (0) (Lallie Lukens)
Courtney Peterson (0) (Nathalie Gruet)
Meghan Peterson (0) (Courtney Peterson)
10/21/2014 at MIT W 4-0 (14-2,7-0) 7-0 45 Nathalie Gruet (16)
Courtney Peterson (11)
Nathalie Gruet (17) (Emmy Hamilton)
Anissa Sridhar (9)
10/25/2014 at Clark University W 4-1 (15-2, 8-0 NEWMAC) 8-0 NEWMAC 200 Anissa Sridhar (10) (Courtney Peterson)
Alex Azzi (8) (Nikki Sharkin)
Nathalie Gruet (18)
Meghan Peterson (3) (Nikki Sharkin)
10/29/2014 vs Mass.-Dartmouth W 4-0 (16-2, 8-0) 8-0 30 Lallie Lukens (2) (Courtney Peterson)
Nathalie Gruet (19) (Courtney Peterson)
Nathalie Gruet (20) (Caroline Guild)
Courtney Peterson (12)
11/8/2014 vs Babson W 4-1 (17-2, 8-0) 8-0 217 Nikki Sharkin (8) (Courtney Peterson)
Nikki Sharkin (9) (Meghan Peterson)
Anissa Sridhar (11) (Emmy Hamilton)
Meghan Peterson (4) (Courtney Peterson)
11/9/2014 vs Mount Holyoke W 1-0 (18-2, 8-0) 8-0 150 Hannah Flesch (0) (Anissa Sridhar)
11/15/2014 vs Juniata W 3-0 (19-2) 275 Nathalie Gruet (0) (Nikki Sharkin)
Courtney Peterson (13) (Nathalie Gruet)
Courtney Peterson (14) (Nikki Sharkin)
11/16/2014 at Salisbury L 0-1 (19-3) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2014 vs New England Col. 10-0 10 6 26 51 0.196 31 0.608 0-0-0 1 2-3 0
9/6/2014 vs Gordon 7-0 7 5 19 23 0.304 17 0.739 0-0-0 1 0-0 0
9/7/2014 at Bridgewater State 8-1 8 7 23 23 0.348 19 0.826 0-0-0 1 1-1 0
9/10/2014 vs Wesleyan University 6-1 6 5 17 22 0.273 13 0.591 0-0-0 1 1-1 0
9/13/2014 vs Husson 7-1 7 5 19 23 0.304 14 0.609 0-0-0 1 0-0 0
9/17/2014 at Trinity (Conn.) 3-2 3 2 8 21 0.143 16 0.762 0-0-0 1 0-0 0
9/20/2014 at Wheaton (Mass.) 7-0 7 5 19 40 0.175 15 0.375 0-0-0 1 0-0 0
9/24/2014 vs Connecticut Col. 4-1 4 3 11 20 0.200 7 0.350 0-0-0 1 0-0 0
9/27/2014 vs Mount Holyoke 2-1 2 2 6 16 0.125 11 0.688 0-0-0 1 0-0 0
10/1/2014 at Bowdoin 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
10/4/2014 vs Smith 5-0 5 4 14 20 0.250 13 0.650 0-0-0 1 0-0 0
10/7/2014 vs Babson 4-0 4 3 11 24 0.167 17 0.708 0-0-0 1 1-1 1
10/11/2014 at WPI 2-1 2 1 5 16 0.125 10 0.625 1-0-0 1 0-0 0
10/15/2014 at Tufts 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
10/18/2014 vs Springfield 5-0 5 5 15 19 0.263 15 0.789 0-0-0 1 0-0 0
10/21/2014 at MIT 4-0 4 1 9 22 0.182 19 0.864 0-0-0 1 0-0 0
10/25/2014 at Clark University 4-1 4 3 11 18 0.222 0 0.000 0-0-0 1 1-1 0
10/29/2014 vs Mass.-Dartmouth 4-0 4 3 11 12 0.333 9 0.750 0-0-0 1 0-0 0
11/8/2014 vs Babson 4-1 4 4 12 21 0.190 11 0.524 0-0-0 1 0-0 0
11/9/2014 vs Mount Holyoke 1-0 1 1 3 12 0.083 9 0.750 0-0-0 1 0-0 0
11/15/2014 vs Juniata 3-0 3 3 9 8 0.375 7 0.875 0-0-0 1 0-0 0
11/16/2014 at Salisbury 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
Total 91-14 91 69 251 429 0.212 265 0.618 2-0-0 19 6-7 2
Opponent - 14 12 40 135 0.104 74 0.548 9-4-0 3 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 New England Col. 10-0 70:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2014 Gordon 7-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2014 Bridgewater State 8-1 70:00 1 0.29 1 0.500 1 0 0 0 2
9/10/2014 Wesleyan University 6-1 70:00 1 0.43 4 0.800 1 0 0 0 10
9/13/2014 Husson 7-1 70:00 1 0.51 0 0.000 1 0 0 0 1
9/17/2014 Trinity (Conn.) 3-2 90:07 2 0.68 12 0.857 1 0 0 0 20
9/20/2014 Wheaton (Mass.) 7-0 70:00 0 0.59 0 0.00 1 0 0 1 0
9/24/2014 Connecticut Col. 4-1 70:00 1 0.62 3 0.750 1 0 0 0 4
9/27/2014 Mount Holyoke 2-1 70:00 1 0.65 2 0.667 1 0 0 0 3
10/1/2014 Bowdoin 0-1 70:00 1 0.67 5 0.833 0 1 0 0 6
10/4/2014 Smith 5-0 70:00 0 0.61 4 1.000 1 0 0 1 4
10/7/2014 Babson 4-0 70:00 0 0.56 0 0.00 1 0 0 1 0
10/11/2014 WPI 2-1 70:00 1 0.58 0 0.000 1 0 0 0 1
10/15/2014 Tufts 1-2 70:00 2 0.66 5 0.714 0 1 0 0 13
10/18/2014 Springfield 5-0 70:00 0 0.62 3 1.000 1 0 0 1 3
10/21/2014 MIT 4-0 70:00 0 0.58 3 1.000 1 0 0 1 3
10/25/2014 Clark University 4-1 70:00 1 0.59 2 0.667 1 0 0 0 0
10/29/2014 Mass.-Dartmouth 4-0 70:00 0 0.56 4 1.000 1 0 0 1 4
11/8/2014 Babson 4-1 70:00 1 0.58 2 0.667 1 0 0 0 3
11/9/2014 Mount Holyoke 1-0 77:44 0 0.55 2 1.000 1 0 0 1 2
11/15/2014 Juniata 3-0 70:00 0 0.52 1 1.000 1 0 0 1 2
11/16/2014 Salisbury 0-1 70:00 1 0.54 8 0.889 0 1 0 0 14
Totals - 1567 14 0.54 62 0.816 19 3 0 10 96
Opponent - 1567:51 91 3.48 184 0.669 3 19 0 2 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2014 New England Col. 0-10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
9/6/2014 Gordon 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/7/2014 Bridgewater State 1-8 1 1 3 3 0.333 2 0.667 1-1-0 0 0-1 0
9/10/2014 Wesleyan University 1-6 1 0 2 11 0.091 5 0.455 0-0-0 0 1-1 1
9/13/2014 Husson 1-7 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
9/17/2014 Trinity (Conn.) 2-3 2 2 6 20 0.100 14 0.700 0-0-0 0 0-0 0
9/20/2014 Wheaton (Mass.) 0-7 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
9/24/2014 Connecticut Col. 1-4 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
9/27/2014 Mount Holyoke 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
10/1/2014 Bowdoin 1-0 1 1 3 14 0.071 6 0.429 1-0-0 1 0-0 1
10/4/2014 Smith 0-5 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 1
10/7/2014 Babson 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/11/2014 WPI 1-2 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
10/15/2014 Tufts 2-1 2 2 6 13 0.154 7 0.538 1-0-0 1 0-0 0
10/18/2014 Springfield 0-5 0 0 0 6 0.000 3 0.500 2-1-0 0 0-0 0
10/21/2014 MIT 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
10/25/2014 Clark University 1-4 1 1 3 3 0.333 0 0.000 0-0-0 0 0-0 0
10/29/2014 Mass.-Dartmouth 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
11/8/2014 Babson 1-4 1 0 2 4 0.250 3 0.750 1-1-0 0 0-0 0
11/9/2014 Mount Holyoke 0-1 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 1
11/15/2014 Juniata 0-3 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
11/16/2014 Salisbury 1-0 1 1 3 14 0.071 9 0.643 0-0-0 1 0-0 1
Total 14-91 14 12 40 135 0.104 74 0.548 9-4-0 3 1-2 8
Wellesley - 91 69 251 429 0.212 265 0.618 2-0-0 19 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 New England Col. 0-10 70:00 10 8.57 18 0.643 0 1 0 0 28
9/6/2014 Gordon 0-7 70:00 7 7.29 10 0.588 0 1 0 0 17
9/7/2014 Bridgewater State 1-8 70:00 8 7.14 11 0.579 0 1 0 0 21
9/10/2014 Wesleyan University 1-6 70:00 6 6.64 6 0.500 0 1 0 0 21
9/13/2014 Husson 1-7 70:00 7 6.51 7 0.500 0 1 0 0 14
9/17/2014 Trinity (Conn.) 2-3 90:07 3 5.59 13 0.813 0 1 0 0 21
9/20/2014 Wheaton (Mass.) 0-7 70:00 7 5.65 8 0.533 0 1 0 0 0
9/24/2014 Connecticut Col. 1-4 70:00 4 5.38 3 0.429 0 1 0 0 7
9/27/2014 Mount Holyoke 1-2 70:00 2 4.98 9 0.818 0 1 0 0 11
10/1/2014 Bowdoin 1-0 70:00 0 4.50 4 1.000 1 0 0 1 4
10/4/2014 Smith 0-5 70:00 5 4.48 7 0.583 0 1 0 0 12
10/7/2014 Babson 0-4 70:00 4 4.39 13 0.765 0 1 0 0 17
10/11/2014 WPI 1-2 70:00 2 4.19 8 0.800 0 1 0 0 16
10/15/2014 Tufts 2-1 70:00 1 3.96 3 0.750 1 0 0 0 8
10/18/2014 Springfield 0-5 70:00 5 3.98 10 0.667 0 1 0 0 15
10/21/2014 MIT 0-4 70:00 4 3.95 15 0.789 0 1 0 0 19
10/25/2014 Clark University 1-4 70:00 4 3.92 13 0.765 0 1 0 0 0
10/29/2014 Mass.-Dartmouth 0-4 70:00 4 3.89 5 0.556 0 1 0 0 9
11/8/2014 Babson 1-4 70:00 4 3.87 7 0.636 0 1 0 0 11
11/9/2014 Mount Holyoke 0-1 77:44 1 3.70 7 0.875 0 1 0 0 8
11/15/2014 Juniata 0-3 70:00 3 3.65 4 0.571 0 1 0 0 8
11/16/2014 Salisbury 1-0 70:00 0 3.48 3 1.000 1 0 0 1 4
Totals - 1567 91 3.48 184 0.669 3 19 0 2 271
Wellesley - 1567:51 14 0.54 62 0.816 19 3 0 9 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2014 vs New England Col. 10-0 10/0 6/0 51/1 31/1 14/0 0/0 0/0 0/0
9/6/2014 vs Gordon 7-0 7/0 5/0 23/0 17/0 17/0 0/0 0/0 0/0
9/7/2014 at Bridgewater State 8-1 8/1 7/1 23/3 19/2 11/3 0/1 0/1 0/0
9/10/2014 vs Wesleyan University 6-1 6/1 5/0 22/11 13/5 16/7 0/0 0/0 0/0
9/13/2014 vs Husson 7-1 7/1 5/1 23/3 14/1 13/3 0/0 0/0 0/0
9/17/2014 at Trinity (Conn.) 3-2 3/2 2/2 21/20 16/14 11/5 0/0 0/0 0/0
9/20/2014 at Wheaton (Mass.) 7-0 7/0 5/0 40/3 15/0 19/1 0/0 0/0 0/0
9/24/2014 vs Connecticut Col. 4-1 4/1 3/1 20/8 7/4 15/5 0/0 0/0 0/0
9/27/2014 vs Mount Holyoke 2-1 2/1 2/1 16/5 11/3 8/4 0/0 0/0 0/0
10/1/2014 at Bowdoin 0-1 0/1 0/1 6/14 5/6 7/6 1/1 0/0 0/0
10/4/2014 vs Smith 5-0 5/0 4/0 20/7 13/4 10/3 0/0 0/0 0/0
10/7/2014 vs Babson 4-0 4/0 3/0 24/1 17/1 9/1 0/0 0/0 0/0
10/11/2014 at WPI 2-1 2/1 1/1 16/1 10/1 18/1 1/1 0/0 0/0
10/15/2014 at Tufts 1-2 1/2 1/2 8/13 4/7 2/7 0/1 0/0 0/0
10/18/2014 vs Springfield 5-0 5/0 5/0 19/6 15/3 12/3 0/2 0/1 0/0
10/21/2014 at MIT 4-0 4/0 1/0 22/7 19/3 9/6 0/0 0/0 0/0
10/25/2014 at Clark University 4-1 4/1 3/1 18/3 0/0 18/1 0/0 0/0 0/0
10/29/2014 vs Mass.-Dartmouth 4-0 4/0 3/0 12/5 9/4 5/9 0/0 0/0 0/0
11/8/2014 vs Babson 4-1 4/1 4/0 21/4 11/3 17/1 0/1 0/1 0/0
11/9/2014 vs Mount Holyoke 1-0 1/0 1/0 12/4 9/2 12/5 0/1 0/0 0/0
11/15/2014 vs Juniata 3-0 3/0 3/0 8/2 7/1 9/2 0/1 0/1 0/0
11/16/2014 at Salisbury 0-1 0/1 0/1 4/14 3/9 4/9 0/0 0/0 0/0
Totals 91/14 69/12 429/135 265/74 256/82 2/9 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 New England Col. (9/3/2014)
GOALS 10 New England Col. (9/3/2014)
ASSISTS 7 Bridgewater State (9/7/2014)
SHOTS 51 New England Col. (9/3/2014)
SHOTS ON GOAL 31 New England Col. (9/3/2014)
SAVES 12 Trinity (Conn.) (9/17/2014)
FOULS 61 Salisbury (11/16/2014)
PENALTY CORNERS 19 Wheaton (Mass.) (9/20/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Trinity (Conn.) (9/17/2014)
Tufts (10/15/2014)
GOALS 2 Trinity (Conn.) (9/17/2014)
Tufts (10/15/2014)
ASSISTS 2 Trinity (Conn.) (9/17/2014)
Tufts (10/15/2014)
SHOTS 20 Trinity (Conn.) (9/17/2014)
SHOTS ON GOAL 14 Trinity (Conn.) (9/17/2014)
SAVES 18 New England Col. (9/3/2014)
FOULS 65 Bowdoin (10/1/2014)
PENALTY CORNERS 9 Mass.-Dartmouth (10/29/2014)
Salisbury (11/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Tufts (10/15/2014)
Mount Holyoke (11/9/2014)
GOALS 1 Tufts (10/15/2014)
Mount Holyoke (11/9/2014)
ASSISTS 1 WPI (10/11/2014)
Tufts (10/15/2014)
MIT (10/21/2014)
Mount Holyoke (11/9/2014)
SHOTS 4 Bowdoin (10/1/2014)
Salisbury (11/16/2014)
SHOTS ON GOAL 3 Salisbury (11/16/2014)
SAVES 1 New England Col. (9/3/2014)
Bridgewater State (9/7/2014)
Juniata (11/15/2014)
FOULS 43 Juniata (11/15/2014)
PENALTY CORNERS 2 Tufts (10/15/2014)
Salisbury (11/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan University (9/10/2014)
Babson (11/8/2014)
GOALS 1 Bridgewater State (9/7/2014)
Wesleyan University (9/10/2014)
Husson (9/13/2014)
Connecticut Col. (9/24/2014)
Mount Holyoke (9/27/2014)
Bowdoin (10/1/2014)
WPI (10/11/2014)
Clark University (10/25/2014)
Babson (11/8/2014)
Salisbury (11/16/2014)
ASSISTS 1 Bridgewater State (9/7/2014)
Husson (9/13/2014)
Connecticut Col. (9/24/2014)
Mount Holyoke (9/27/2014)
Bowdoin (10/1/2014)
WPI (10/11/2014)
Clark University (10/25/2014)
Salisbury (11/16/2014)
SHOTS 1 New England Col. (9/3/2014)
Babson (10/7/2014)
WPI (10/11/2014)
SHOTS ON GOAL 1 New England Col. (9/3/2014)
Husson (9/13/2014)
Babson (10/7/2014)
WPI (10/11/2014)
Juniata (11/15/2014)
SAVES 3 Connecticut Col. (9/24/2014)
Bowdoin (10/1/2014)
Tufts (10/15/2014)
Juniata (11/15/2014)
Salisbury (11/16/2014)
FOULS 49 Salisbury (11/16/2014)
PENALTY CORNERS 1 Wheaton (Mass.) (9/20/2014)
Babson (10/7/2014)
WPI (10/11/2014)
Clark University (10/25/2014)
Babson (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 New England Col. (9/3/2014)
Husson (9/13/2014)
GOALS 4 Husson (9/13/2014)
ASSISTS 4 New England Col. (9/3/2014)
SHOTS 8 New England Col. (9/3/2014)
Husson (9/13/2014)
Smith (10/4/2014)
SHOTS ON GOAL 6 New England Col. (9/3/2014)
Wesleyan University (9/10/2014)
Husson (9/13/2014)
Wheaton (Mass.) (9/20/2014)
MIT (10/21/2014)
SAVES 12 Trinity (Conn.) (9/17/2014)
FOULS 12 Bowdoin (10/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 New England Col. (9/3/2014)
GOALS 10 New England Col. (9/3/2014)
ASSISTS 7 Bridgewater State (9/7/2014)
SHOTS 51 New England Col. (9/3/2014)
SHOTS ON GOAL 31 New England Col. (9/3/2014)
SAVES 12 Trinity (Conn.) (9/17/2014)
FOULS 61 Salisbury (11/16/2014)
