Skip To Main Content

Wellesley College Athletics

2011-12 Basketball Cumulative Statistics

Team Stats (13-12, 11-7)

Overall Team Statistics
Statistic Wellesley College Opponents
Scoring
Total Points 1310 1325
Points Per Game 52.4 53.0
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 462-1310 502-1266
FG: Percentage .353 .397
FG: Per Game 18.5 20.1
3PT: Made-Attempted 98-326 91-343
3PT: Percentage .301 .265
3PT: Per Game 3.9 3.6
FT: Made-Attempted 288-419 230-327
FT: Percentage .687 .703
FT: Per Game 11.5 9.2
Rebounding
Total 860 840
Per Game 34.4 33.6
Margin 0.8 --
Assists
Total 288 306
Per Game 11.5 12.2
Turnovers
Total 452 503
Per Game 18.1 20.1
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.1 15.2
Steals
Total 284 222
Per Game 11.4 8.9
Blocks
Total 39 121
Per Game 1.6 4.8
Attendance
Total 1715 1468
Per Game 11-156 13-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Leong, Leslie 25 25 805 32.2 96 262 .366 27 81 .333 74 96 .771 293 11.7 69 145 214 8.6 47 57 71 38 4
44 Weaver, Morgyne 20 7 511 25.6 79 192 .411 0 0 .000 57 73 .781 215 10.8 45 72 117 5.9 26 9 44 20 5
10 Maier, Malia 25 25 892 35.7 83 213 .390 38 116 .328 33 54 .611 237 9.5 32 56 88 3.5 45 111 83 116 11
44 Weaver, Morgyne 5 4 140 28.0 16 33 .485 0 0 .000 11 16 .688 43 8.6 4 11 15 3.0 12 2 13 14 2
05 Sargent, Ashleigh 25 25 602 24.1 71 182 .390 1 3 .333 24 33 .727 167 6.7 39 52 91 3.6 48 17 47 24 11
33 Sargent, Meghan 24 21 582 24.3 41 137 .299 12 44 .273 30 42 .714 124 5.2 22 37 59 2.5 54 19 44 15 3
11 Orama, Elisha 25 18 717 28.7 30 109 .275 15 57 .263 18 38 .474 93 3.7 19 48 67 2.7 38 46 44 25 2
12 Jackson, Courtney 25 0 328 13.1 23 94 .245 2 11 .182 24 37 .649 72 2.9 23 27 50 2.0 27 10 32 19 1
23 Anderson, Natalie 24 0 259 10.8 17 69 .246 0 7 .000 16 21 .762 50 2.1 16 21 37 1.5 18 9 34 9 0
31 Sobel, Zoe 6 0 29 4.8 2 2 1.000 0 0 .000 1 5 .200 5 0.8 1 3 4 0.7 1 1 2 1 0
21 Bianchi, Kendall 18 0 132 7.3 4 12 .333 3 7 .429 0 4 .000 11 0.6 1 3 4 0.2 6 5 11 3 0
21 Bianchi, Kendall 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Shulenberger, Katie 5 0 25 5.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.8 1 2 5 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 49 105 4.2 0 0 21 0 0  
Total 25 5025 201.0 462 1310 .353 98 326 .301 288 419 .687 1310 52.40 331 529 860 34.4 323 288 452 284 39
Opponents 25 5023 200.9 502 1266 .397 91 343 .265 230 327 .703 1325 53.00 270 570 840 33.6 405 306 503 222 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Maier, Malia 4 4 144 36.0 13 34 .382 6 18 .333 4 8 .500 36 9.0 10 13 23 5.8 8 12 3.0 20 8 0
05 Sargent, Ashleigh 4 4 109 27.3 13 35 .371 0 0 .000 8 9 .889 34 8.5 7 7 14 3.5 9 2 0.5 6 5 1
44 Weaver, Morgyne 3 2 80 26.7 9 28 .321 0 0 .000 3 4 .750 21 7.0 5 10 15 5.0 0 2 0.7 7 2 0
11 Orama, Elisha 4 2 111 27.8 8 20 .400 4 9 .444 7 10 .700 27 6.8 4 10 14 3.5 5 5 1.3 5 6 0
15 Leong, Leslie 4 4 104 26.0 8 35 .229 0 8 .000 7 8 .875 23 5.8 8 18 26 6.5 5 5 1.3 11 4 0
12 Jackson, Courtney 4 0 53 13.3 7 18 .389 0 1 .000 6 9 .667 20 5.0 0 9 9 2.3 3 1 0.3 4 5 0
33 Sargent, Meghan 4 3 83 20.8 5 23 .217 2 7 .286 7 9 .778 19 4.8 7 5 12 3.0 9 1 0.3 6 2 0
44 Weaver, Morgyne 1 1 27 27.0 1 5 .200 0 0 .000 2 2 1.000 4 4.0 1 4 5 5.0 3 0 0.0 2 6 1
23 Anderson, Natalie 4 0 47 11.8 0 8 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 1 3 0.8 7 3 0
21 Bianchi, Kendall 4 0 25 6.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 0 0
22 Shulenberger, Katie 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 0.5 2 0 0
31 Sobel, Zoe 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 7 20 5.0 0 0 0.0 5 0 0  
Total 4 800 200.0 64 208 .308 12 46 .261 45 61 .738 185 46.25 58 87 145 36.3 45 34 8.5 77 41 2
Opponents 4 798 199.5 77 213 .362 14 64 .219 36 48 .750 204 51.00 58 94 152 38.0 63 46 11.5 74 32 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Leong, Leslie 25 25 805 96 262 .366 27 81 .333 74 96 .771 293 11.7
44 Weaver, Morgyne 20 7 511 79 192 .411 0 0 .000 57 73 .781 215 10.8
10 Maier, Malia 25 25 892 83 213 .390 38 116 .328 33 54 .611 237 9.5
44 Weaver, Morgyne 5 4 140 16 33 .485 0 0 .000 11 16 .688 43 8.6
05 Sargent, Ashleigh 25 25 602 71 182 .390 1 3 .333 24 33 .727 167 6.7
33 Sargent, Meghan 24 21 582 41 137 .299 12 44 .273 30 42 .714 124 5.2
11 Orama, Elisha 25 18 717 30 109 .275 15 57 .263 18 38 .474 93 3.7
23 Anderson, Natalie 24 0 259 17 69 .246 0 7 .000 16 21 .762 50 2.1
12 Jackson, Courtney 25 0 328 23 94 .245 2 11 .182 24 37 .649 72 2.9
21 Bianchi, Kendall 18 0 132 4 12 .333 3 7 .429 0 4 .000 11 0.6
21 Bianchi, Kendall 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Shulenberger, Katie 5 0 25 0 5 .000 0 0 .000 0 0 .000 0 0.0
31 Sobel, Zoe 6 0 29 2 2 1.000 0 0 .000 1 5 .200 5 0.8
Total 25 5025 462 1310 .353 98 326 .301 288 419 .687 1310 52.40
Opponents 25 5023 502 1266 .397 91 343 .265 230 327 .703 1325 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Leong, Leslie 25 32.2 .366 .333 .771 2.8 5.8 8.6 2.3 1.5 0.2 11.7
44 Weaver, Morgyne 20 25.6 .411 .000 .781 2.3 3.6 5.9 0.5 1.0 0.3 10.8
10 Maier, Malia 25 35.7 .390 .328 .611 1.3 2.2 3.5 4.4 4.6 0.4 9.5
44 Weaver, Morgyne 5 28.0 .485 .000 .688 0.8 2.2 3.0 0.4 2.8 0.4 8.6
05 Sargent, Ashleigh 25 24.1 .390 .333 .727 1.6 2.1 3.6 0.7 1.0 0.4 6.7
33 Sargent, Meghan 24 24.3 .299 .273 .714 0.9 1.5 2.5 0.8 0.6 0.1 5.2
11 Orama, Elisha 25 28.7 .275 .263 .474 0.8 1.9 2.7 1.8 1.0 0.1 3.7
23 Anderson, Natalie 24 10.8 .246 .000 .762 0.7 0.9 1.5 0.4 0.4 0.0 2.1
12 Jackson, Courtney 25 13.1 .245 .182 .649 0.9 1.1 2.0 0.4 0.8 0.0 2.9
21 Bianchi, Kendall 18 7.3 .333 .429 .000 0.1 0.2 0.2 0.3 0.2 0.0 0.6
21 Bianchi, Kendall 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Shulenberger, Katie 5 5.0 .000 .000 .000 0.8 1.0 1.8 0.4 0.0 0.0 0.0
31 Sobel, Zoe 6 4.8 1.000 .000 .200 0.2 0.5 0.7 0.2 0.2 0.0 0.8
Total 25 201.0 .353 .301 .687 13.2 21.2 34.4 11.5 11.4 1.6 52.40
Opponents 25 200.9 .397 .265 .703 10.8 22.8 33.6 12.2 8.9 4.8 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilson 11/19/11 64-35 W 27-60 .450 2-5 .400 8-21 .381 23 26 49 49.0 13 23 26 0 25 64 64.0
at VASSAR 11/20/11 51-64 L 20-55 .364 3-12 .250 8-11 .727 11 18 29 39.0 10 13 17 0 11 51 57.5
vs Brandeis University 11/22/11 61-65 L 21-53 .396 6-17 .353 13-19 .684 12 22 34 37.3 18 11 19 1 12 61 58.7
at MIT 11/30/11 51-46 W 19-45 .422 0-4 .000 13-19 .684 9 28 37 37.3 9 10 23 1 15 51 56.8
at Springfield College 12/03/11 51-42 W 16-38 .421 4-10 .400 15-20 .750 8 16 24 34.6 7 7 22 0 14 51 55.6
vs Babson College 12/06/11 39-66 L 13-43 .302 3-13 .231 10-15 .667 6 18 24 32.8 19 6 27 1 15 39 52.8
at Clark University 12/09/11 40-57 L 13-54 .241 2-11 .182 12-16 .750 14 22 36 33.3 14 7 17 0 7 40 51.0
at Stevens Point 12/29/11 43-62 L 19-52 .365 2-17 .118 3-9 .333 11 24 35 33.5 16 11 16 1 8 43 50.0
at Point Loma Nazarene 12/30/11 52-57 L 17-57 .298 6-23 .261 12-16 .750 18 26 44 34.7 18 12 19 0 8 52 50.2
vs Mount Holyoke College 01/04/12 59-39 W 19-55 .345 4-10 .400 17-24 .708 19 23 42 35.4 7 11 14 1 12 59 51.1
vs Smith College 01/07/12 62-61 W 22-49 .449 2-6 .333 16-21 .762 10 21 31 35.0 13 9 18 4 8 62 52.1
vs Wheaton College 01/11/12 47-50 L 20-65 .308 5-16 .313 2-4 .500 18 15 33 34.8 13 12 14 4 9 47 51.7
at WPI 01/14/12 58-51 W 22-54 .407 6-11 .545 8-18 .444 16 20 36 34.9 10 18 18 2 11 58 52.2
vs Coast Guard 01/18/12 61-39 W 22-52 .423 3-15 .200 14-20 .700 9 26 35 34.9 15 17 21 6 17 61 52.8
at Mount Holyoke College 01/21/12 59-45 W 22-55 .400 6-12 .500 9-10 .900 10 23 33 34.8 8 15 13 2 10 59 53.2
vs MIT 01/25/12 44-26 W 16-44 .364 4-13 .308 8-15 .533 13 30 43 35.3 10 12 21 0 10 44 52.6
vs Springfield College 01/28/12 57-60 L (OT) 18-60 .300 6-24 .250 15-21 .714 20 20 40 35.6 16 13 17 2 12 57 52.9
at Babson College 02/01/12 43-76 L 18-51 .353 3-10 .300 4-7 .571 6 17 23 34.9 14 12 18 2 6 43 52.3
vs Clark University 02/04/12 58-53 W 19-54 .352 5-12 .417 15-21 .714 12 20 32 34.7 13 11 14 3 12 58 52.6
at Wheaton (MA) 02/08/12 47-42 W 19-56 .339 3-12 .250 6-6 1.000 19 24 43 35.2 5 10 19 0 7 47 52.4
vs WPI 02/11/12 49-57 L 17-57 .298 6-16 .375 9-13 .692 16 10 26 34.7 12 11 12 1 11 49 52.2
at Coast Guard 02/15/12 54-46 W 13-48 .271 3-9 .333 25-33 .758 12 21 33 34.6 16 7 12 0 13 54 52.3
at Smith 02/18/12 54-68 L 15-43 .349 2-10 .200 22-30 .733 12 26 38 34.8 22 6 26 4 12 54 52.3
vs Springfield College 02/22/12 66-54 W 24-54 .444 7-18 .389 11-14 .786 16 18 34 34.8 9 17 12 2 8 66 52.9
at Babson College 02/25/12 40-64 L 11-56 .196 5-20 .250 13-16 .813 11 15 26 34.4 16 7 17 2 11 40 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/19/11 35-64 L 13-44 .295 0-6 .000 9-11 .818 7 15 22 22.0 16 9 34 6 13 35 35.0
VASSAR 11/20/11 64-51 W 24-49 .490 6-14 .429 10-10 1.000 7 25 32 27.0 16 18 20 2 7 64 49.5
Brandeis University 11/22/11 65-61 W 23-55 .418 6-17 .353 13-19 .684 11 22 33 29.0 18 13 20 2 8 65 54.7
MIT 11/30/11 46-51 L 19-59 .322 4-20 .200 4-8 .500 14 21 35 30.5 15 10 23 5 9 46 52.5
Springfield College 12/03/11 42-51 L 17-42 .405 4-12 .333 4-5 .800 9 18 27 29.8 18 8 28 2 13 42 50.4
Babson College 12/06/11 66-39 W 21-54 .389 1-11 .091 23-30 .767 19 26 45 32.3 15 11 20 7 9 66 53.0
Clark University 12/09/11 57-40 W 24-49 .490 5-11 .455 4-7 .571 6 30 36 32.9 15 15 17 4 9 57 53.6
Stevens Point 12/29/11 62-43 W 23-52 .442 8-16 .500 8-14 .571 9 26 35 33.1 15 18 16 1 10 62 54.6
Point Loma Nazarene 12/30/11 57-52 W 21-58 .362 3-17 .176 12-17 .706 14 24 38 33.7 12 13 15 11 12 57 54.9
Mount Holyoke College 01/04/12 39-59 L 15-55 .273 4-21 .190 5-6 .833 18 20 38 34.1 20 7 22 3 8 39 53.3
Smith College 01/07/12 61-62 L 25-52 .481 4-15 .267 7-11 .636 8 19 27 33.5 20 15 17 8 11 61 54.0
Wheaton College 01/11/12 50-47 W 21-51 .412 4-13 .308 4-7 .571 14 23 37 33.8 11 13 23 3 7 50 53.7
WPI 01/14/12 51-58 L 17-46 .370 3-12 .250 14-18 .778 10 21 31 33.5 16 12 21 4 9 51 53.5
Coast Guard 01/18/12 39-61 L 15-49 .306 1-8 .125 8-13 .615 10 24 34 33.6 16 11 27 1 12 39 52.4
Mount Holyoke College 01/21/12 45-59 L 19-46 .413 2-14 .143 5-6 .833 5 24 29 33.3 12 15 18 3 7 45 51.9
MIT 01/25/12 26-44 L 7-41 .171 3-15 .200 9-10 .900 5 19 24 32.7 16 5 21 2 14 26 50.3
Springfield College 01/28/12 60-57 W (OT) 21-53 .396 3-8 .375 15-21 .714 14 26 40 33.1 17 13 19 5 10 60 50.9
Babson College 02/01/12 76-43 W 32-67 .478 5-18 .278 7-13 .538 17 26 43 33.7 10 20 10 11 8 76 52.3
Clark University 02/04/12 53-58 L 22-54 .407 6-19 .316 3-8 .375 12 24 36 33.8 22 10 21 1 7 53 52.3
Wheaton (MA) 02/08/12 42-47 L 17-55 .309 4-21 .190 4-5 .800 15 18 33 33.8 13 13 15 9 6 42 51.8
WPI 02/11/12 57-49 W 22-45 .489 2-8 .250 11-12 .917 11 25 36 33.9 12 10 23 6 3 57 52.0
Coast Guard 02/15/12 46-54 L 17-42 .405 1-9 .111 11-14 .786 6 26 32 33.8 26 8 21 6 5 46 51.8
Smith 02/18/12 68-54 W 21-49 .429 4-11 .364 22-30 .733 7 21 28 33.5 27 15 16 4 15 68 52.5
Springfield College 02/22/12 54-66 L 21-50 .420 4-16 .250 8-11 .727 11 14 25 33.2 12 8 14 4 6 54 52.5
Babson College 02/25/12 64-40 W 25-49 .510 4-11 .364 10-21 .476 11 33 44 33.6 15 16 22 11 4 64 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/19/11 64-35 29 27-60/13-44 .450/.295 2-5/0-6 .400/.000 8-21/9-11 .381-.818 49/22 27 23/9 26/34 0/6 25/13 13/16
VASSAR 11/20/11 51-64 -13 20-55/24-49 .364/.490 3-12/6-14 .250/.429 8-11/10-10 .727-1.000 29/32 -3 13/18 17/20 0/2 11/7 10/16
Brandeis University 11/22/11 61-65 -4 21-53/23-55 .396/.418 6-17/6-17 .353/.353 13-19/13-19 .684-.684 34/33 1 11/13 19/20 1/2 12/8 18/18
MIT 11/30/11 51-46 5 19-45/19-59 .422/.322 0-4/4-20 .000/.200 13-19/4-8 .684-.500 37/35 2 10/10 23/23 1/5 15/9 9/15
Springfield College 12/03/11 51-42 9 16-38/17-42 .421/.405 4-10/4-12 .400/.333 15-20/4-5 .750-.800 24/27 -3 7/8 22/28 0/2 14/13 7/18
Babson College 12/06/11 39-66 -27 13-43/21-54 .302/.389 3-13/1-11 .231/.091 10-15/23-30 .667-.767 24/45 -21 6/11 27/20 1/7 15/9 19/15
Clark University 12/09/11 40-57 -17 13-54/24-49 .241/.490 2-11/5-11 .182/.455 12-16/4-7 .750-.571 36/36 0 7/15 17/17 0/4 7/9 14/15
Stevens Point 12/29/11 43-62 -19 19-52/23-52 .365/.442 2-17/8-16 .118/.500 3-9/8-14 .333-.571 35/35 0 11/18 16/16 1/1 8/10 16/15
Point Loma Nazarene 12/30/11 52-57 -5 17-57/21-58 .298/.362 6-23/3-17 .261/.176 12-16/12-17 .750-.706 44/38 6 12/13 19/15 0/11 8/12 18/12
Mount Holyoke College 01/04/12 59-39 20 19-55/15-55 .345/.273 4-10/4-21 .400/.190 17-24/5-6 .708-.833 42/38 4 11/7 14/22 1/3 12/8 7/20
Smith College 01/07/12 62-61 1 22-49/25-52 .449/.481 2-6/4-15 .333/.267 16-21/7-11 .762-.636 31/27 4 9/15 18/17 4/8 8/11 13/20
Wheaton College 01/11/12 47-50 -3 20-65/21-51 .308/.412 5-16/4-13 .313/.308 2-4/4-7 .500-.571 33/37 -4 12/13 14/23 4/3 9/7 13/11
WPI 01/14/12 58-51 7 22-54/17-46 .407/.370 6-11/3-12 .545/.250 8-18/14-18 .444-.778 36/31 5 18/12 18/21 2/4 11/9 10/16
Coast Guard 01/18/12 61-39 22 22-52/15-49 .423/.306 3-15/1-8 .200/.125 14-20/8-13 .700-.615 35/34 1 17/11 21/27 6/1 17/12 15/16
Mount Holyoke College 01/21/12 59-45 14 22-55/19-46 .400/.413 6-12/2-14 .500/.143 9-10/5-6 .900-.833 33/29 4 15/15 13/18 2/3 10/7 8/12
MIT 01/25/12 44-26 18 16-44/7-41 .364/.171 4-13/3-15 .308/.200 8-15/9-10 .533-.900 43/24 19 12/5 21/21 0/2 10/14 10/16
Springfield College 01/28/12 57-60 -3 18-60/21-53 .300/.396 6-24/3-8 .250/.375 15-21/15-21 .714-.714 40/40 0 13/13 17/19 2/5 12/10 16/17
Babson College 02/01/12 43-76 -33 18-51/32-67 .353/.478 3-10/5-18 .300/.278 4-7/7-13 .571-.538 23/43 -20 12/20 18/10 2/11 6/8 14/10
Clark University 02/04/12 58-53 5 19-54/22-54 .352/.407 5-12/6-19 .417/.316 15-21/3-8 .714-.375 32/36 -4 11/10 14/21 3/1 12/7 13/22
Wheaton (MA) 02/08/12 47-42 5 19-56/17-55 .339/.309 3-12/4-21 .250/.190 6-6/4-5 1.000-.800 43/33 10 10/13 19/15 0/9 7/6 5/13
WPI 02/11/12 49-57 -8 17-57/22-45 .298/.489 6-16/2-8 .375/.250 9-13/11-12 .692-.917 26/36 -10 11/10 12/23 1/6 11/3 12/12
Coast Guard 02/15/12 54-46 8 13-48/17-42 .271/.405 3-9/1-9 .333/.111 25-33/11-14 .758-.786 33/32 1 7/8 12/21 0/6 13/5 16/26
Smith 02/18/12 54-68 -14 15-43/21-49 .349/.429 2-10/4-11 .200/.364 22-30/22-30 .733-.733 38/28 10 6/15 26/16 4/4 12/15 22/27
Springfield College 02/22/12 66-54 12 24-54/21-50 .444/.420 7-18/4-16 .389/.250 11-14/8-11 .786-.727 34/25 9 17/8 12/14 2/4 8/6 9/12
Babson College 02/25/12 40-64 -24 11-56/25-49 .196/.510 5-20/4-11 .250/.364 13-16/10-21 .813-.476 26/44 -18 7/16 17/22 2/11 11/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Springfield College (02/22/12)
FIELD GOALS MADE 27 Wilson (11/19/11)
FIELD GOAL ATTEMPTS 65 Wheaton College (01/11/12)
3 PT FIELD GOALS MADE 7 Springfield College (02/22/12)
3 PT FG ATTEMPTS 24 Springfield College (01/28/12)
FREE THROWS MADE 25 Coast Guard (02/15/12)
FREE THROW ATTEMPTS 33 Coast Guard (02/15/12)
REBOUNDS 49 Wilson (11/19/11)
ASSISTS 23 Wilson (11/19/11)
STEALS 25 Wilson (11/19/11)
BLOCKED SHOTS 6 Coast Guard (01/18/12)
TURNOVERS 27 Babson College (12/06/11)
FOULS 22 Smith (02/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ashleigh Sargent Wilson (11/19/11)
FIELD GOALS MADE 13 Ashleigh Sargent Wilson (11/19/11)
FIELD GOAL ATTEMPTS 17 Morgyne Weaver Clark University (02/04/12); Mount Holyoke College (01/21/12)
3 PT FIELD GOALS MADE 4 Elisha Orama; Malia Maier; Leslie Leong Springfield College (01/28/12); Clark University (02/04/12); Springfield College (02/22/12); WPI (01/14/12)
3 PT FG ATTEMPTS 10 Malia Maier Point Loma Nazarene (12/30/11)
FREE THROWS MADE 12 Leslie Leong Coast Guard (02/15/12)
FREE THROW ATTEMPTS 12 Leslie Leong Coast Guard (02/15/12)
REBOUNDS 14 Leslie Leong Springfield College (01/28/12); WPI (01/14/12)
ASSISTS 10 Malia Maier Springfield College (02/22/12)
STEALS 8 Malia Maier Wilson (11/19/11)
BLOCKED SHOTS 2 Ashleigh Sargent; Malia Maier Wheaton College (01/11/12); Coast Guard (01/18/12); Smith (02/18/12); Babson College (02/25/12)
TURNOVERS 8 Morgyne Weaver; Malia Maier Brandeis University (11/22/11); Springfield College (12/03/11)
FOULS 5 Malia Maier Smith (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Leong, Leslie 25 293 11.7
#10 Maier, Malia 25 237 9.5
#44 Weaver, Morgyne 20 215 10.8
#05 Sargent, Ashleigh 25 167 6.7
#33 Sargent, Meghan 24 124 5.2
#11 Orama, Elisha 25 93 3.7
#12 Jackson, Courtney 25 72 2.9
#23 Anderson, Natalie 24 50 2.1
#44 Weaver, Morgyne 5 43 8.6
#21 Bianchi, Kendall 18 11 0.6
#31 Sobel, Zoe 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Leong, Leslie 25 96 262 .366 3.8 10.5
#10 Maier, Malia 25 83 213 .390 3.3 8.5
#44 Weaver, Morgyne 20 79 192 .411 4.0 9.6
#05 Sargent, Ashleigh 25 71 182 .390 2.8 7.3
#33 Sargent, Meghan 24 41 137 .299 1.7 5.7
#11 Orama, Elisha 25 30 109 .275 1.2 4.4
#12 Jackson, Courtney 25 23 94 .245 0.9 3.8
#23 Anderson, Natalie 24 17 69 .246 0.7 2.9
#44 Weaver, Morgyne 5 16 33 .485 3.2 6.6
#21 Bianchi, Kendall 18 4 12 .333 0.2 0.7
#31 Sobel, Zoe 6 2 2 1.000 0.3 0.3
#22 Shulenberger, Katie 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Maier, Malia 25 38 116 .328 1.5 4.6
#15 Leong, Leslie 25 27 81 .333 1.1 3.2
#11 Orama, Elisha 25 15 57 .263 0.6 2.3
#33 Sargent, Meghan 24 12 44 .273 0.5 1.8
#21 Bianchi, Kendall 18 3 7 .429 0.2 0.4
#12 Jackson, Courtney 25 2 11 .182 0.1 0.4
#05 Sargent, Ashleigh 25 1 3 .333 0.0 0.1
#23 Anderson, Natalie 24 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Leong, Leslie 25 74 96 .771 3.0 3.8
#44 Weaver, Morgyne 20 57 73 .781 2.9 3.7
#10 Maier, Malia 25 33 54 .611 1.3 2.2
#33 Sargent, Meghan 24 30 42 .714 1.3 1.8
#12 Jackson, Courtney 25 24 37 .649 1.0 1.5
#05 Sargent, Ashleigh 25 24 33 .727 1.0 1.3
#11 Orama, Elisha 25 18 38 .474 0.7 1.5
#23 Anderson, Natalie 24 16 21 .762 0.7 0.9
#44 Weaver, Morgyne 5 11 16 .688 2.2 3.2
#31 Sobel, Zoe 6 1 5 .200 0.2 0.8
#21 Bianchi, Kendall 18 0 4 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Leong, Leslie 25 214 8.6 69 2.8 145 5.8
#44 Weaver, Morgyne 20 117 5.9 45 2.3 72 3.6
#TM Team 25 105 4.2 56 2.2 49 2.0
#05 Sargent, Ashleigh 25 91 3.6 39 1.6 52 2.1
#10 Maier, Malia 25 88 3.5 32 1.3 56 2.2
#11 Orama, Elisha 25 67 2.7 19 0.8 48 1.9
#33 Sargent, Meghan 24 59 2.5 22 0.9 37 1.5
#12 Jackson, Courtney 25 50 2.0 23 0.9 27 1.1
#23 Anderson, Natalie 24 37 1.5 16 0.7 21 0.9
#44 Weaver, Morgyne 5 15 3.0 4 0.8 11 2.2
#22 Shulenberger, Katie 5 9 1.8 4 0.8 5 1.0
#21 Bianchi, Kendall 18 4 0.2 1 0.1 3 0.2
#31 Sobel, Zoe 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Maier, Malia 25 111 4.4
#15 Leong, Leslie 25 57 2.3
#11 Orama, Elisha 25 46 1.8
#33 Sargent, Meghan 24 19 0.8
#05 Sargent, Ashleigh 25 17 0.7
#12 Jackson, Courtney 25 10 0.4
#23 Anderson, Natalie 24 9 0.4
#44 Weaver, Morgyne 20 9 0.5
#21 Bianchi, Kendall 18 5 0.3
#22 Shulenberger, Katie 5 2 0.4
#44 Weaver, Morgyne 5 2 0.4
#31 Sobel, Zoe 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Maier, Malia 25 11 0.4
#05 Sargent, Ashleigh 25 11 0.4
#44 Weaver, Morgyne 20 5 0.3
#15 Leong, Leslie 25 4 0.2
#33 Sargent, Meghan 24 3 0.1
#11 Orama, Elisha 25 2 0.1
#44 Weaver, Morgyne 5 2 0.4
#12 Jackson, Courtney 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Maier, Malia 25 116 4.6
#15 Leong, Leslie 25 38 1.5
#11 Orama, Elisha 25 25 1.0
#05 Sargent, Ashleigh 25 24 1.0
#44 Weaver, Morgyne 20 20 1.0
#12 Jackson, Courtney 25 19 0.8
#33 Sargent, Meghan 24 15 0.6
#44 Weaver, Morgyne 5 14 2.8
#23 Anderson, Natalie 24 9 0.4
#21 Bianchi, Kendall 18 3 0.2
#31 Sobel, Zoe 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Maier, Malia 25 83 3.3
#15 Leong, Leslie 25 71 2.8
#05 Sargent, Ashleigh 25 47 1.9
#11 Orama, Elisha 25 44 1.8
#33 Sargent, Meghan 24 44 1.8
#44 Weaver, Morgyne 20 44 2.2
#23 Anderson, Natalie 24 34 1.4
#12 Jackson, Courtney 25 32 1.3
#TM Team 25 21 0.8
#44 Weaver, Morgyne 5 13 2.6
#21 Bianchi, Kendall 18 11 0.6
#22 Shulenberger, Katie 5 5 1.0
