Skip To Main Content

Wellesley College Athletics

2012-13 Basketball Cumulative Statistics

Team Stats (16-11, 12-6)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Total Points 1452 1366
Points Per Game 53.8 50.6
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 524-1430 492-1385
FG: Percentage .366 .355
FG: Per Game 19.4 18.2
3PT: Made-Attempted 95-315 129-425
3PT: Percentage .302 .304
3PT: Per Game 3.5 4.8
FT: Made-Attempted 309-474 253-366
FT: Percentage .652 .691
FT: Per Game 11.4 9.4
Rebounding
Total 957 964
Per Game 35.4 35.7
Margin -0.3 --
Assists
Total 320 327
Per Game 11.9 12.1
Turnovers
Total 532 613
Per Game 19.7 22.7
Margin 3.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.0 15.1
Steals
Total 337 245
Per Game 12.5 9.1
Blocks
Total 74 109
Per Game 2.7 4.0
Attendance
Total 2348 1987
Per Game 12-196 13-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Leong, Leslie 19 1 456 24.0 58 149 .389 19 48 .396 40 61 .656 175 9.2 26 74 100 5.3 27 32 37 16 1
10 Maier, Malia 27 27 1028 38.1 82 236 .347 56 159 .352 23 42 .548 243 9.0 20 86 106 3.9 61 140 81 120 24
44 Weaver, Morgyne 26 23 648 24.9 93 213 .437 0 0 .000 42 58 .724 228 8.8 43 73 116 4.5 38 27 61 29 17
05 Sargent, Ashleigh 27 27 696 25.8 80 207 .386 1 7 .143 42 55 .764 203 7.5 54 84 138 5.1 62 28 72 32 12
12 Jackson, Courtney 27 27 735 27.2 64 187 .342 2 7 .286 63 100 .630 193 7.1 45 60 105 3.9 59 22 79 47 4
23 Scott, Chelsi 27 4 529 19.6 57 150 .380 0 0 .000 54 79 .684 168 6.2 49 79 128 4.7 65 17 50 41 10
33 Sargent, Meghan 21 6 409 19.5 34 113 .301 9 44 .205 23 34 .676 100 4.8 15 28 43 2.0 31 12 32 3 2
03 Anderson, Natalie 25 19 472 18.9 33 96 .344 4 25 .160 10 27 .370 80 3.2 22 33 55 2.2 22 26 53 22 1
22 Shulenberger, Katie 25 0 281 11.2 14 38 .368 1 5 .200 9 15 .600 38 1.5 22 17 39 1.6 16 7 30 14 2
21 Bianchi, Kendall 14 1 162 11.6 6 35 .171 3 20 .150 2 2 1.000 17 1.2 1 8 9 0.6 7 7 21 11 0
11 Berman, Alex 7 0 33 4.7 3 6 .500 0 0 .000 1 1 1.000 7 1.0 0 3 3 0.4 2 2 4 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 59 115 4.3 0 0 12 0 0  
Total 27 5449 201.8 524 1430 .366 95 315 .302 309 474 .652 1452 53.78 353 604 957 35.4 390 320 532 337 74
Opponents 27 5449 201.8 492 1385 .355 129 425 .304 253 366 .691 1366 50.59 330 634 964 35.7 467 327 613 245 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sargent, Ashleigh 11 11 267 24.3 34 90 .378 1 3 .333 25 32 .781 94 8.5 20 25 45 4.1 25 9 0.8 33 12 3
15 Leong, Leslie 9 1 205 22.8 23 68 .338 7 17 .412 23 32 .719 76 8.4 15 36 51 5.7 12 11 1.2 14 5 1
12 Jackson, Courtney 11 11 302 27.5 28 72 .389 1 2 .500 25 34 .735 82 7.5 19 24 43 3.9 26 8 0.7 34 20 1
10 Maier, Malia 11 11 417 37.9 27 87 .310 17 57 .298 10 18 .556 81 7.4 9 35 44 4.0 20 55 5.0 37 63 11
44 Weaver, Morgyne 11 11 259 23.5 37 87 .425 0 0 .000 11 18 .611 85 7.7 18 19 37 3.4 14 11 1.0 26 13 6
23 Scott, Chelsi 11 0 223 20.3 24 65 .369 0 0 .000 22 35 .629 70 6.4 16 30 46 4.2 27 6 0.5 25 19 6
33 Sargent, Meghan 11 1 192 17.5 15 57 .263 3 19 .158 9 12 .750 42 3.8 6 12 18 1.6 9 4 0.4 10 2 1
03 Anderson, Natalie 11 9 213 19.4 12 37 .324 1 6 .167 5 11 .455 30 2.7 7 20 27 2.5 11 13 1.2 25 13 0
11 Berman, Alex 3 0 18 6.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 1 0.3 3 1 0
22 Shulenberger, Katie 9 0 108 12.0 5 16 .313 0 1 .000 4 8 .500 14 1.6 6 5 11 1.2 8 3 0.3 11 5 1
21 Bianchi, Kendall 4 0 21 5.3 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0.0 5 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 21 54 4.9 0 0 0.0 2 0 0  
Total 11 2225 202.3 207 585 .354 30 107 .280 136 202 .673 580 52.73 149 229 378 34.4 153 121 11.0 225 153 30
Opponents 11 2225 202.3 206 545 .378 56 169 .331 98 139 .705 566 51.45 128 263 391 35.5 195 136 12.4 283 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Maier, Malia 27 27 1028 82 236 .347 56 159 .352 23 42 .548 243 9.0
15 Leong, Leslie 19 1 456 58 149 .389 19 48 .396 40 61 .656 175 9.2
44 Weaver, Morgyne 26 23 648 93 213 .437 0 0 .000 42 58 .724 228 8.8
12 Jackson, Courtney 27 27 735 64 187 .342 2 7 .286 63 100 .630 193 7.1
05 Sargent, Ashleigh 27 27 696 80 207 .386 1 7 .143 42 55 .764 203 7.5
23 Scott, Chelsi 27 4 529 57 150 .380 0 0 .000 54 79 .684 168 6.2
33 Sargent, Meghan 21 6 409 34 113 .301 9 44 .205 23 34 .676 100 4.8
03 Anderson, Natalie 25 19 472 33 96 .344 4 25 .160 10 27 .370 80 3.2
21 Bianchi, Kendall 14 1 162 6 35 .171 3 20 .150 2 2 1.000 17 1.2
11 Berman, Alex 7 0 33 3 6 .500 0 0 .000 1 1 1.000 7 1.0
22 Shulenberger, Katie 25 0 281 14 38 .368 1 5 .200 9 15 .600 38 1.5
Total 27 5449 524 1430 .366 95 315 .302 309 474 .652 1452 53.78
Opponents 27 5449 492 1385 .355 129 425 .304 253 366 .691 1366 50.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Maier, Malia 27 38.1 .347 .352 .548 0.7 3.2 3.9 5.2 4.4 0.9 9.0
15 Leong, Leslie 19 24.0 .389 .396 .656 1.4 3.9 5.3 1.7 0.8 0.1 9.2
44 Weaver, Morgyne 26 24.9 .437 .000 .724 1.7 2.8 4.5 1.0 1.1 0.7 8.8
12 Jackson, Courtney 27 27.2 .342 .286 .630 1.7 2.2 3.9 0.8 1.7 0.1 7.1
05 Sargent, Ashleigh 27 25.8 .386 .143 .764 2.0 3.1 5.1 1.0 1.2 0.4 7.5
23 Scott, Chelsi 27 19.6 .380 .000 .684 1.8 2.9 4.7 0.6 1.5 0.4 6.2
33 Sargent, Meghan 21 19.5 .301 .205 .676 0.7 1.3 2.0 0.6 0.1 0.1 4.8
03 Anderson, Natalie 25 18.9 .344 .160 .370 0.9 1.3 2.2 1.0 0.9 0.0 3.2
21 Bianchi, Kendall 14 11.6 .171 .150 1.000 0.1 0.6 0.6 0.5 0.8 0.0 1.2
11 Berman, Alex 7 4.7 .500 .000 1.000 0.0 0.4 0.4 0.3 0.3 0.1 1.0
22 Shulenberger, Katie 25 11.2 .368 .200 .600 0.9 0.7 1.6 0.3 0.6 0.1 1.5
Total 27 201.8 .366 .302 .652 13.1 22.4 35.4 11.9 12.5 2.7 53.78
Opponents 27 201.8 .355 .304 .691 12.2 23.5 35.7 12.1 9.1 4.0 50.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of New England 11/17/12 43-46 L 15-54 .278 2-10 .200 11-16 .688 13 29 42 42.0 24 7 23 4 10 43 43.0
at Salve Regina 11/18/12 42-53 L 17-46 .370 3-9 .333 5-10 .500 11 16 27 34.5 11 8 22 3 7 42 42.5
at Simmons 11/26/12 49-28 W 17-57 .298 4-17 .235 11-16 .688 17 26 43 37.3 17 10 19 0 14 49 44.7
vs MIT 11/28/12 39-45 L 16-50 .320 1-8 .125 6-13 .462 12 23 35 36.8 18 11 18 1 10 39 43.3
vs Springfield College 12/01/12 60-46 W 21-59 .356 8-20 .400 10-16 .625 17 13 30 35.4 13 18 18 4 18 60 46.6
at Babson College 12/04/12 23-65 L 8-40 .200 0-7 .000 7-13 .538 8 13 21 33.0 11 2 25 2 9 23 42.7
vs Clark University 12/07/12 63-60 W 22-56 .393 4-15 .267 15-22 .682 16 27 43 34.4 15 16 21 4 14 63 45.6
at Framingham State 01/02/13 52-59 L 21-55 .382 3-15 .200 7-12 .583 15 17 32 34.1 9 14 24 3 19 52 46.4
at Smith 01/05/13 73-82 L (OT) 25-54 .463 5-10 .500 18-24 .750 11 25 36 34.3 20 12 30 3 11 73 49.3
at Mount Holyoke 01/08/13 74-43 W 27-51 .529 7-17 .412 13-19 .684 14 19 33 34.2 11 17 14 0 11 74 51.8
at Wheaton College 01/10/13 39-35 W 13-52 .250 2-10 .200 11-21 .524 12 29 41 34.8 15 8 16 5 17 39 50.6
vs WPI 01/12/13 56-38 W 21-53 .396 3-13 .231 11-17 .647 12 17 29 34.3 9 18 9 2 14 56 51.1
at Coast Guard 01/16/13 59-45 W 19-51 .373 5-12 .417 16-21 .762 12 21 33 34.2 16 10 16 1 12 59 51.7
vs Mount Holyoke 01/19/13 65-35 W 26-51 .510 3-11 .273 10-11 .909 10 26 36 34.4 6 21 23 2 19 65 52.6
at MIT 01/23/13 47-42 W 17-57 .298 4-10 .400 9-21 .429 18 22 40 34.7 7 10 12 3 11 47 52.3
at Springfield College 01/26/13 48-38 W 18-57 .316 3-13 .231 9-19 .474 16 26 42 35.2 15 10 17 3 13 48 52.0
vs Babson College 01/30/13 48-52 L 17-49 .347 3-7 .429 11-16 .688 11 20 31 34.9 15 9 22 4 9 48 51.8
at Clark University 02/02/13 59-53 W 22-60 .367 3-15 .200 12-18 .667 20 23 43 35.4 14 10 20 2 14 59 52.2
vs Wheaton College 02/06/13 70-56 W 24-55 .436 1-6 .167 21-29 .724 13 18 31 35.2 16 12 13 4 16 70 53.1
at WPI 02/10/13 52-51 W (OT) 19-61 .311 1-9 .111 13-19 .684 21 16 37 35.3 13 11 18 2 18 52 53.1
vs Coast Guard 02/13/13 56-64 L 18-57 .316 5-11 .455 15-19 .789 13 18 31 35.0 26 12 25 3 17 56 53.2
vs Smith College 02/16/13 53-65 L 19-47 .404 2-6 .333 13-16 .813 7 26 33 35.0 14 14 34 4 15 53 53.2
vs Clark University 02/20/13 59-51 W 20-48 .417 7-15 .467 12-25 .480 10 35 45 35.4 10 15 26 6 15 59 53.4
at Smith College 02/23/13 73-61 W 26-55 .473 4-9 .444 17-27 .630 16 34 50 36.0 16 15 21 5 2 73 54.3
at Babson College 02/24/13 55-66 L 21-51 .412 3-11 .273 10-16 .625 7 18 25 35.6 24 7 15 1 6 55 54.3
vs Salve Regina 02/27/13 54-42 W 23-57 .404 4-10 .400 4-4 1.000 11 26 37 35.6 10 17 15 2 8 54 54.3
vs Suffolk 03/02/13 41-45 L 12-47 .255 5-19 .263 12-14 .857 10 21 31 35.4 15 6 16 1 8 41 53.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of New England 11/17/12 46-43 W 15-65 .231 2-16 .125 14-22 .636 23 27 50 50.0 18 7 20 3 7 46 46.0
Salve Regina 11/18/12 53-42 W 22-51 .431 5-15 .333 4-4 1.000 8 19 27 38.5 14 16 18 3 3 53 49.5
Simmons 11/26/12 28-49 L 9-43 .209 1-12 .083 9-17 .529 11 21 32 36.3 17 6 21 0 8 28 42.3
MIT 11/28/12 45-39 W 15-42 .357 4-13 .308 11-18 .611 8 24 32 35.3 16 10 21 6 7 45 43.0
Springfield College 12/01/12 46-60 L 20-53 .377 2-6 .333 4-12 .333 20 23 43 36.8 19 12 30 8 12 46 43.6
Babson College 12/04/12 65-23 W 27-50 .540 4-10 .400 7-12 .583 12 26 38 37.0 14 17 22 5 11 65 47.2
Clark University 12/07/12 60-63 L 19-53 .358 7-20 .350 15-22 .682 13 22 35 36.7 17 11 19 2 9 60 49.0
Framingham State 01/02/13 59-52 W 23-56 .411 7-16 .438 6-6 1.000 16 23 39 37.0 15 18 28 1 15 59 50.3
Smith 01/05/13 82-73 W (OT) 28-59 .475 8-17 .471 18-27 .667 12 23 35 36.8 23 21 22 3 14 82 53.8
Mount Holyoke 01/08/13 43-74 L 18-49 .367 4-13 .308 3-6 .500 14 15 29 36.0 16 8 24 1 9 43 52.7
Wheaton College 01/10/13 35-39 L 11-50 .220 4-12 .333 9-13 .692 10 31 41 36.5 19 9 20 6 10 35 51.1
WPI 01/12/13 38-56 L 14-39 .359 6-15 .400 4-4 1.000 7 23 30 35.9 12 11 22 1 6 38 50.0
Coast Guard 01/16/13 45-59 L 16-51 .314 3-17 .176 10-16 .625 18 24 42 36.4 20 8 26 3 7 45 49.6
Mount Holyoke 01/19/13 35-65 L 12-45 .267 7-19 .368 4-4 1.000 6 16 22 35.4 8 9 29 3 10 35 48.6
MIT 01/23/13 42-47 L 18-49 .367 4-18 .222 2-2 1.000 8 28 36 35.4 20 10 22 8 9 42 48.1
Springfield College 01/26/13 38-48 L 13-53 .245 2-15 .133 10-16 .625 17 30 47 36.1 20 6 26 5 8 38 47.5
Babson College 01/30/13 52-48 W 21-48 .438 4-10 .400 6-10 .600 10 23 33 35.9 17 19 26 8 7 52 47.8
Clark University 02/02/13 53-59 L 20-54 .370 5-23 .217 8-12 .667 15 24 39 36.1 17 14 24 2 12 53 48.1
Wheaton College 02/06/13 56-70 L 19-49 .388 6-15 .400 12-14 .857 13 20 33 35.9 25 12 27 5 5 56 48.5
WPI 02/10/13 51-52 L (OT) 19-45 .422 8-15 .533 5-8 .625 9 23 32 35.8 16 12 27 8 6 51 48.6
Coast Guard 02/13/13 64-56 W 17-42 .405 5-9 .556 25-32 .781 9 27 36 35.8 20 13 29 3 13 64 49.3
Smith College 02/16/13 65-53 W 24-59 .407 8-18 .444 9-13 .692 11 22 33 35.6 18 16 25 3 17 65 50.0
Clark University 02/20/13 51-59 L 19-63 .302 8-30 .267 5-8 .625 10 25 35 35.6 18 14 19 4 13 51 50.1
Smith College 02/23/13 61-73 L 23-68 .338 6-31 .194 9-15 .600 15 22 37 35.7 24 12 13 2 6 61 50.5
Babson College 02/24/13 66-55 W 20-49 .408 2-11 .182 24-30 .800 11 26 37 35.7 19 14 18 8 6 66 51.2
Salve Regina 02/27/13 42-54 L 16-54 .296 3-16 .188 7-9 .778 12 22 34 35.7 9 10 16 4 9 42 50.8
Suffolk 03/02/13 45-41 W 14-46 .304 4-13 .308 13-14 .929 12 25 37 35.7 16 12 19 4 6 45 50.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of New England 11/17/12 43-46 -3 15-54/15-65 .278/.231 2-10/2-16 .200/.125 11-16/14-22 .688-.636 42/50 -8 7/7 23/20 4/3 10/7 24/18
Salve Regina 11/18/12 42-53 -11 17-46/22-51 .370/.431 3-9/5-15 .333/.333 5-10/4-4 .500-1.000 27/27 0 8/16 22/18 3/3 7/3 11/14
Simmons 11/26/12 49-28 21 17-57/9-43 .298/.209 4-17/1-12 .235/.083 11-16/9-17 .688-.529 43/32 11 10/6 19/21 0/0 14/8 17/17
MIT 11/28/12 39-45 -6 16-50/15-42 .320/.357 1-8/4-13 .125/.308 6-13/11-18 .462-.611 35/32 3 11/10 18/21 1/6 10/7 18/16
Springfield College 12/01/12 60-46 14 21-59/20-53 .356/.377 8-20/2-6 .400/.333 10-16/4-12 .625-.333 30/43 -13 18/12 18/30 4/8 18/12 13/19
Babson College 12/04/12 23-65 -42 8-40/27-50 .200/.540 0-7/4-10 .000/.400 7-13/7-12 .538-.583 21/38 -17 2/17 25/22 2/5 9/11 11/14
Clark University 12/07/12 63-60 3 22-56/19-53 .393/.358 4-15/7-20 .267/.350 15-22/15-22 .682-.682 43/35 8 16/11 21/19 4/2 14/9 15/17
Framingham State 01/02/13 52-59 -7 21-55/23-56 .382/.411 3-15/7-16 .200/.438 7-12/6-6 .583-1.000 32/39 -7 14/18 24/28 3/1 19/15 9/15
Smith 01/05/13 73-82 -9 25-54/28-59 .463/.475 5-10/8-17 .500/.471 18-24/18-27 .750-.667 36/35 1 12/21 30/22 3/3 11/14 20/23
Mount Holyoke 01/08/13 74-43 31 27-51/18-49 .529/.367 7-17/4-13 .412/.308 13-19/3-6 .684-.500 33/29 4 17/8 14/24 0/1 11/9 11/16
Wheaton College 01/10/13 39-35 4 13-52/11-50 .250/.220 2-10/4-12 .200/.333 11-21/9-13 .524-.692 41/41 0 8/9 16/20 5/6 17/10 15/19
WPI 01/12/13 56-38 18 21-53/14-39 .396/.359 3-13/6-15 .231/.400 11-17/4-4 .647-1.000 29/30 -1 18/11 9/22 2/1 14/6 9/12
Coast Guard 01/16/13 59-45 14 19-51/16-51 .373/.314 5-12/3-17 .417/.176 16-21/10-16 .762-.625 33/42 -9 10/8 16/26 1/3 12/7 16/20
Mount Holyoke 01/19/13 65-35 30 26-51/12-45 .510/.267 3-11/7-19 .273/.368 10-11/4-4 .909-1.000 36/22 14 21/9 23/29 2/3 19/10 6/8
MIT 01/23/13 47-42 5 17-57/18-49 .298/.367 4-10/4-18 .400/.222 9-21/2-2 .429-1.000 40/36 4 10/10 12/22 3/8 11/9 7/20
Springfield College 01/26/13 48-38 10 18-57/13-53 .316/.245 3-13/2-15 .231/.133 9-19/10-16 .474-.625 42/47 -5 10/6 17/26 3/5 13/8 15/20
Babson College 01/30/13 48-52 -4 17-49/21-48 .347/.438 3-7/4-10 .429/.400 11-16/6-10 .688-.600 31/33 -2 9/19 22/26 4/8 9/7 15/17
Clark University 02/02/13 59-53 6 22-60/20-54 .367/.370 3-15/5-23 .200/.217 12-18/8-12 .667-.667 43/39 4 10/14 20/24 2/2 14/12 14/17
Wheaton College 02/06/13 70-56 14 24-55/19-49 .436/.388 1-6/6-15 .167/.400 21-29/12-14 .724-.857 31/33 -2 12/12 13/27 4/5 16/5 16/25
WPI 02/10/13 52-51 1 19-61/19-45 .311/.422 1-9/8-15 .111/.533 13-19/5-8 .684-.625 37/32 5 11/12 18/27 2/8 18/6 13/16
Coast Guard 02/13/13 56-64 -8 18-57/17-42 .316/.405 5-11/5-9 .455/.556 15-19/25-32 .789-.781 31/36 -5 12/13 25/29 3/3 17/13 26/20
Smith College 02/16/13 53-65 -12 19-47/24-59 .404/.407 2-6/8-18 .333/.444 13-16/9-13 .813-.692 33/33 0 14/16 34/25 4/3 15/17 14/18
Clark University 02/20/13 59-51 8 20-48/19-63 .417/.302 7-15/8-30 .467/.267 12-25/5-8 .480-.625 45/35 10 15/14 26/19 6/4 15/13 10/18
Smith College 02/23/13 73-61 12 26-55/23-68 .473/.338 4-9/6-31 .444/.194 17-27/9-15 .630-.600 50/37 13 15/12 21/13 5/2 2/6 16/24
Babson College 02/24/13 55-66 -11 21-51/20-49 .412/.408 3-11/2-11 .273/.182 10-16/24-30 .625-.800 25/37 -12 7/14 15/18 1/8 6/6 24/19
Salve Regina 02/27/13 54-42 12 23-57/16-54 .404/.296 4-10/3-16 .400/.188 4-4/7-9 1.000-.778 37/34 3 17/10 15/16 2/4 8/9 10/9
Suffolk 03/02/13 41-45 -4 12-47/14-46 .255/.304 5-19/4-13 .263/.308 12-14/13-14 .857-.929 31/37 -6 6/12 16/19 1/4 8/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Mount Holyoke (01/08/13)
FIELD GOALS MADE 27 Mount Holyoke (01/08/13)
FIELD GOAL ATTEMPTS 61 WPI (02/10/13)
3 PT FIELD GOALS MADE 8 Springfield College (12/01/12)
3 PT FG ATTEMPTS 20 Springfield College (12/01/12)
FREE THROWS MADE 21 Wheaton College (02/06/13)
FREE THROW ATTEMPTS 29 Wheaton College (02/06/13)
REBOUNDS 50 Smith College (02/23/13)
ASSISTS 21 Mount Holyoke (01/19/13)
STEALS 19 Mount Holyoke (01/19/13); Framingham State (01/02/13)
BLOCKED SHOTS 6 Clark University (02/20/13)
TURNOVERS 34 Smith College (02/16/13)
FOULS 26 Coast Guard (02/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Malia Maier Springfield College (12/01/12)
FIELD GOALS MADE 7 Malia Maier; Ashleigh Sargent; Morgyne Weaver Springfield College (12/01/12); Smith (01/05/13); Mount Holyoke (01/08/13)
FIELD GOAL ATTEMPTS 14 Morgyne Weaver; Courtney Jackson; Malia Maier University of New England (11/17/12); Smith (01/05/13); Clark University (02/02/13)
3 PT FIELD GOALS MADE 6 Malia Maier Springfield College (12/01/12)
3 PT FG ATTEMPTS 11 Malia Maier Mount Holyoke (01/08/13)
FREE THROWS MADE 6 Courtney Jackson; Leslie Leong; Morgyne Weaver; Chelsi Scott Clark University (12/07/12); Coast Guard (02/13/13); Smith (01/05/13); Mount Holyoke (01/08/13); Coast Guard (01/16/13)
FREE THROW ATTEMPTS 9 Courtney Jackson; Chelsi Scott Clark University (12/07/12); Mount Holyoke (01/08/13)
REBOUNDS 14 Chelsi Scott Clark University (12/07/12)
ASSISTS 12 Malia Maier Mount Holyoke (01/19/13)
STEALS 10 Malia Maier Coast Guard (02/13/13)
BLOCKED SHOTS 3 Chelsi Scott; Morgyne Weaver Clark University (12/07/12); Clark University (02/20/13)
TURNOVERS 8 Malia Maier Coast Guard (02/13/13)
FOULS 5 Ashleigh Sargent; Meghan Sargent; Malia Maier; Chelsi Scott; Leslie Leong University of New England (11/17/12); MIT (11/28/12); Smith (01/05/13); Coast Guard (01/16/13); Clark University (02/02/13); Babson College (02/24/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Maier, Malia 27 243 9.0
#44 Weaver, Morgyne 26 228 8.8
#05 Sargent, Ashleigh 27 203 7.5
#12 Jackson, Courtney 27 193 7.1
#15 Leong, Leslie 19 175 9.2
#23 Scott, Chelsi 27 168 6.2
#33 Sargent, Meghan 21 100 4.8
#03 Anderson, Natalie 25 80 3.2
#22 Shulenberger, Katie 25 38 1.5
#21 Bianchi, Kendall 14 17 1.2
#11 Berman, Alex 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Weaver, Morgyne 26 93 213 .437 3.6 8.2
#10 Maier, Malia 27 82 236 .347 3.0 8.7
#05 Sargent, Ashleigh 27 80 207 .386 3.0 7.7
#12 Jackson, Courtney 27 64 187 .342 2.4 6.9
#15 Leong, Leslie 19 58 149 .389 3.1 7.8
#23 Scott, Chelsi 27 57 150 .380 2.1 5.6
#33 Sargent, Meghan 21 34 113 .301 1.6 5.4
#03 Anderson, Natalie 25 33 96 .344 1.3 3.8
#22 Shulenberger, Katie 25 14 38 .368 0.6 1.5
#21 Bianchi, Kendall 14 6 35 .171 0.4 2.5
#11 Berman, Alex 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Maier, Malia 27 56 159 .352 2.1 5.9
#15 Leong, Leslie 19 19 48 .396 1.0 2.5
#33 Sargent, Meghan 21 9 44 .205 0.4 2.1
#03 Anderson, Natalie 25 4 25 .160 0.2 1.0
#21 Bianchi, Kendall 14 3 20 .150 0.2 1.4
#12 Jackson, Courtney 27 2 7 .286 0.1 0.3
#05 Sargent, Ashleigh 27 1 7 .143 0.0 0.3
#22 Shulenberger, Katie 25 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jackson, Courtney 27 63 100 .630 2.3 3.7
#23 Scott, Chelsi 27 54 79 .684 2.0 2.9
#05 Sargent, Ashleigh 27 42 55 .764 1.6 2.0
#44 Weaver, Morgyne 26 42 58 .724 1.6 2.2
#15 Leong, Leslie 19 40 61 .656 2.1 3.2
#10 Maier, Malia 27 23 42 .548 0.9 1.6
#33 Sargent, Meghan 21 23 34 .676 1.1 1.6
#03 Anderson, Natalie 25 10 27 .370 0.4 1.1
#22 Shulenberger, Katie 25 9 15 .600 0.4 0.6
#21 Bianchi, Kendall 14 2 2 1.000 0.1 0.1
#11 Berman, Alex 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Sargent, Ashleigh 27 138 5.1 54 2.0 84 3.1
#23 Scott, Chelsi 27 128 4.7 49 1.8 79 2.9
#44 Weaver, Morgyne 26 116 4.5 43 1.7 73 2.8
#TM Team 27 115 4.3 56 2.1 59 2.2
#10 Maier, Malia 27 106 3.9 20 0.7 86 3.2
#12 Jackson, Courtney 27 105 3.9 45 1.7 60 2.2
#15 Leong, Leslie 19 100 5.3 26 1.4 74 3.9
#03 Anderson, Natalie 25 55 2.2 22 0.9 33 1.3
#33 Sargent, Meghan 21 43 2.0 15 0.7 28 1.3
#22 Shulenberger, Katie 25 39 1.6 22 0.9 17 0.7
#21 Bianchi, Kendall 14 9 0.6 1 0.1 8 0.6
#11 Berman, Alex 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Maier, Malia 27 140 5.2
#15 Leong, Leslie 19 32 1.7
#05 Sargent, Ashleigh 27 28 1.0
#44 Weaver, Morgyne 26 27 1.0
#03 Anderson, Natalie 25 26 1.0
#12 Jackson, Courtney 27 22 0.8
#23 Scott, Chelsi 27 17 0.6
#33 Sargent, Meghan 21 12 0.6
#21 Bianchi, Kendall 14 7 0.5
#22 Shulenberger, Katie 25 7 0.3
#11 Berman, Alex 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Maier, Malia 27 24 0.9
#44 Weaver, Morgyne 26 17 0.7
#05 Sargent, Ashleigh 27 12 0.4
#23 Scott, Chelsi 27 10 0.4
#12 Jackson, Courtney 27 4 0.1
#33 Sargent, Meghan 21 2 0.1
#22 Shulenberger, Katie 25 2 0.1
#03 Anderson, Natalie 25 1 0.0
#11 Berman, Alex 7 1 0.1
#15 Leong, Leslie 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Maier, Malia 27 120 4.4
#12 Jackson, Courtney 27 47 1.7
#23 Scott, Chelsi 27 41 1.5
#05 Sargent, Ashleigh 27 32 1.2
