Skip To Main Content

Wellesley College Athletics

2014-15 Basketball Cumulative Statistics

Team Stats (7-17, 4-12)

Overall Team Statistics
Statistic Wellesley Opponents
Scoring
Total Points 1144 1309
Points Per Game 47.7 54.5
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 409-1180 477-1281
FG: Percentage .347 .372
FG: Per Game 17.0 19.9
3PT: Made-Attempted 78-309 144-414
3PT: Percentage .252 .348
3PT: Per Game 3.3 6.0
FT: Made-Attempted 248-369 211-313
FT: Percentage .672 .674
FT: Per Game 10.3 8.8
Rebounding
Total 837 849
Per Game 34.9 35.4
Margin -0.5 --
Assists
Total 227 334
Per Game 9.5 13.9
Turnovers
Total 451 399
Per Game 18.8 16.6
Margin -2.2 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.1 16.3
Steals
Total 173 217
Per Game 7.2 9.0
Blocks
Total 51 75
Per Game 2.1 3.1
Attendance
Total 890 1072
Per Game 8-111 11-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Weaver, Morgyne 24 23 773 32.2 127 279 .455 2 3 .667 74 108 .685 330 13.8 58 129 187 7.8 64 33 61 25 11
34 Scott, Chelsi 24 23 692 28.8 66 157 .420 0 0 .000 64 86 .744 196 8.2 55 99 154 6.4 78 28 55 43 17
05 Jang, Kayla 24 23 826 34.4 50 197 .254 23 92 .250 33 48 .688 156 6.5 11 88 99 4.1 46 67 71 38 2
15 Hanley, Ailis 24 7 565 23.5 61 178 .343 9 42 .214 23 49 .469 154 6.4 22 79 101 4.2 38 26 60 9 16
03 Anderson, Natalie 24 20 528 22.0 33 127 .260 9 61 .148 19 25 .760 94 3.9 26 33 59 2.5 30 15 65 22 1
33 Sargent, Meghan 24 9 526 21.9 27 96 .281 1 13 .077 24 36 .667 79 3.3 25 31 56 2.3 55 23 42 11 3
02 Bianchi, Kendall 24 14 477 19.9 25 79 .316 22 61 .361 3 5 .600 75 3.1 14 25 39 1.6 25 26 41 17 1
11 Berman, Alex 22 1 260 11.8 14 45 .311 11 32 .344 6 8 .750 45 2.0 9 19 28 1.3 13 4 18 5 0
10 Cahill, Anna 10 0 34 3.4 2 6 .333 1 2 .500 0 0 .000 5 0.5 0 0 0 0.0 0 0 6 1 0
23 Brown, Chelsea 20 0 90 4.5 4 12 .333 0 3 .000 0 0 .000 8 0.4 0 6 6 0.3 13 4 15 2 0
43 Korte, Francesca 10 0 28 2.8 0 4 .000 0 0 .000 2 4 .500 2 0.2 0 6 6 0.6 6 1 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 4.3 0 0 15 0 0  
Total 24 4799 200.0 409 1180 .347 78 309 .252 248 369 .672 1144 47.67 272 565 837 34.9 368 227 451 173 51
Opponents 24 4800 200.0 477 1281 .372 144 414 .348 211 313 .674 1309 54.54 289 560 849 35.4 420 334 399 217 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Weaver, Morgyne 16 15 499 31.2 86 191 .450 0 1 .000 48 69 .696 220 13.8 43 77 120 7.5 42 22 1.4 47 18 8
05 Jang, Kayla 16 16 562 35.1 35 136 .257 15 62 .242 27 38 .711 112 7.0 7 63 70 4.4 28 41 2.6 42 28 1
34 Scott, Chelsi 16 15 448 28.0 39 95 .411 0 0 .000 41 56 .732 119 7.4 37 65 102 6.4 55 20 1.3 35 27 7
15 Hanley, Ailis 16 5 364 22.8 41 124 .331 4 21 .190 22 44 .500 108 6.8 19 53 72 4.5 25 12 0.8 37 4 11
02 Bianchi, Kendall 16 10 316 19.8 21 55 .382 18 44 .409 0 1 .000 60 3.8 9 13 22 1.4 17 13 0.8 25 11 1
33 Sargent, Meghan 16 4 347 21.7 21 69 .304 1 8 .125 15 22 .682 58 3.6 20 22 42 2.6 36 11 0.7 30 9 1
03 Anderson, Natalie 16 14 342 21.4 16 72 .222 1 34 .029 10 13 .769 43 2.7 18 21 39 2.4 23 10 0.6 39 14 1
11 Berman, Alex 16 1 220 13.8 9 38 .237 7 27 .259 6 8 .750 31 1.9 9 17 26 1.6 12 3 0.2 17 4 0
23 Brown, Chelsea 13 0 58 4.5 2 4 .500 0 1 .000 0 0 .000 4 0.3 0 5 5 0.4 7 2 0.2 8 1 0
10 Cahill, Anna 7 0 23 3.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 3 1 0
43 Korte, Francesca 7 0 20 2.9 0 4 .000 0 0 .000 2 4 .500 2 0.3 0 5 5 0.7 6 1 0.1 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.4 0 0 0.0 9 0 0  
Total 16 3199 199.9 271 792 .342 46 199 .231 171 255 .671 759 47.44 191 367 558 34.9 251 135 8.4 294 117 30
Opponents 16 3200 200.0 324 842 .385 102 277 .368 140 206 .680 890 55.63 185 369 554 34.6 288 233 14.6 266 142 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Weaver, Morgyne 24 23 773 127 279 .455 2 3 .667 74 108 .685 330 13.8
34 Scott, Chelsi 24 23 692 66 157 .420 0 0 .000 64 86 .744 196 8.2
05 Jang, Kayla 24 23 826 50 197 .254 23 92 .250 33 48 .688 156 6.5
15 Hanley, Ailis 24 7 565 61 178 .343 9 42 .214 23 49 .469 154 6.4
03 Anderson, Natalie 24 20 528 33 127 .260 9 61 .148 19 25 .760 94 3.9
02 Bianchi, Kendall 24 14 477 25 79 .316 22 61 .361 3 5 .600 75 3.1
33 Sargent, Meghan 24 9 526 27 96 .281 1 13 .077 24 36 .667 79 3.3
11 Berman, Alex 22 1 260 14 45 .311 11 32 .344 6 8 .750 45 2.0
23 Brown, Chelsea 20 0 90 4 12 .333 0 3 .000 0 0 .000 8 0.4
10 Cahill, Anna 10 0 34 2 6 .333 1 2 .500 0 0 .000 5 0.5
43 Korte, Francesca 10 0 28 0 4 .000 0 0 .000 2 4 .500 2 0.2
Total 24 4799 409 1180 .347 78 309 .252 248 369 .672 1144 47.67
Opponents 24 4800 477 1281 .372 144 414 .348 211 313 .674 1309 54.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Weaver, Morgyne 24 32.2 .455 .667 .685 2.4 5.4 7.8 1.4 1.0 0.5 13.8
34 Scott, Chelsi 24 28.8 .420 .000 .744 2.3 4.1 6.4 1.2 1.8 0.7 8.2
05 Jang, Kayla 24 34.4 .254 .250 .688 0.5 3.7 4.1 2.8 1.6 0.1 6.5
15 Hanley, Ailis 24 23.5 .343 .214 .469 0.9 3.3 4.2 1.1 0.4 0.7 6.4
03 Anderson, Natalie 24 22.0 .260 .148 .760 1.1 1.4 2.5 0.6 0.9 0.0 3.9
02 Bianchi, Kendall 24 19.9 .316 .361 .600 0.6 1.0 1.6 1.1 0.7 0.0 3.1
33 Sargent, Meghan 24 21.9 .281 .077 .667 1.0 1.3 2.3 1.0 0.5 0.1 3.3
11 Berman, Alex 22 11.8 .311 .344 .750 0.4 0.9 1.3 0.2 0.2 0.0 2.0
23 Brown, Chelsea 20 4.5 .333 .000 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.4
10 Cahill, Anna 10 3.4 .333 .500 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.5
43 Korte, Francesca 10 2.8 .000 .000 .500 0.0 0.6 0.6 0.1 0.0 0.0 0.2
Total 24 200.0 .347 .252 .672 11.3 23.5 34.9 9.5 7.2 2.1 47.67
Opponents 24 200.0 .372 .348 .674 12.0 23.3 35.4 13.9 9.0 3.1 54.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of New England 11/15/14 51-65 L 20-51 .392 5-12 .417 6-9 .667 8 26 34 34.0 12 10 16 3 2 51 51.0
vs Keene State 11/16/14 35-74 L 11-44 .250 3-21 .143 10-13 .769 8 13 21 27.5 15 9 21 0 4 35 43.0
at Simmons College 11/19/14 45-33 W 19-50 .380 2-7 .286 5-9 .556 13 21 34 29.7 10 18 25 0 18 45 43.7
at Westfield State 11/22/14 56-47 W 18-44 .409 6-15 .400 14-20 .700 6 35 41 32.5 13 12 27 4 7 56 46.8
at Colby 11/23/14 53-54 L 17-48 .354 6-12 .500 13-19 .684 8 26 34 32.8 18 15 16 1 7 53 48.0
at Emerson 12/03/14 43-48 L 14-60 .233 2-15 .133 13-19 .684 16 25 41 34.2 21 12 19 4 9 43 47.2
vs Coast Guard 12/06/14 43-54 L 15-47 .319 1-14 .071 12-17 .706 12 19 31 33.7 13 6 19 2 11 43 46.6
at Smith 01/03/15 61-72 L 19-44 .432 7-13 .538 16-20 .800 7 22 29 33.1 19 12 20 0 4 61 48.4
vs Emerson 01/07/15 58-39 W 18-51 .353 5-12 .417 17-22 .773 16 33 49 34.9 15 11 22 4 8 58 49.4
vs WPI 01/10/15 38-35 W 15-40 .375 4-12 .333 4-7 .571 10 27 37 35.1 17 10 24 2 7 38 48.3
at Babson College 01/13/15 56-78 L 15-45 .333 6-19 .316 20-25 .800 9 20 29 34.5 16 10 26 2 4 56 49.0
at Wheaton (Mass.) 01/15/15 42-72 L 15-60 .250 4-18 .222 8-17 .471 16 18 34 34.5 16 11 16 1 6 42 48.4
vs Springfield 01/17/15 43-54 L 19-55 .345 5-22 .227 0-0 NaN 10 22 32 34.3 16 11 13 3 3 43 48.0
vs Wesleyan University 01/20/15 38-43 L 15-46 .326 3-10 .300 5-7 .714 11 26 37 34.5 15 7 19 2 6 38 47.3
at Coast Guard 01/24/15 45-64 L 12-37 .324 2-10 .200 19-27 .704 4 20 24 33.8 21 5 21 2 11 45 47.1
vs Wheaton 01/29/15 53-59 L 22-50 .440 4-12 .333 5-6 .833 9 25 34 33.8 14 13 18 2 8 53 47.5
at Mount Holyoke College 01/31/15 48-35 W 17-56 .304 0-9 .000 14-19 .737 17 28 45 34.5 12 3 11 1 7 48 47.5
vs Babson 02/04/15 49-71 L 18-56 .321 2-10 .200 11-18 .611 18 21 39 34.7 13 4 16 3 6 49 47.6
at Clark University 02/11/15 36-41 L 17-45 .378 0-5 .000 2-7 .286 13 21 34 34.7 16 10 20 1 9 36 47.0
vs Mount Holyoke 02/14/15 52-45 W 20-48 .417 2-8 .250 10-18 .556 13 25 38 34.9 13 6 20 3 7 52 47.3
at MIT 02/18/15 31-53 L 13-45 .289 0-9 .000 5-9 .556 8 23 31 34.7 14 6 17 0 5 31 46.5
vs Smith 02/21/15 61-70 L 22-53 .415 2-11 .182 15-24 .625 13 18 31 34.5 15 5 12 0 12 61 47.1
vs EDGEWOOD 12/28/25 58-45 W 19-49 .388 3-12 .250 17-26 .654 14 28 42 34.8 19 9 17 6 7 58 47.6
at SUFFOLK UNIVERSITY 12/29/25 49-58 L 19-56 .339 4-21 .190 7-11 .636 13 23 36 34.9 15 12 16 5 5 49 47.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of New England 11/15/14 65-51 W 27-64 .422 6-16 .375 5-8 .625 12 22 34 34.0 13 21 9 1 10 65 65.0
Keene State 11/16/14 74-35 W 26-54 .481 14-32 .438 8-14 .571 16 26 42 38.0 20 20 17 2 12 74 69.5
Simmons College 11/19/14 33-45 L 15-43 .349 1-3 .333 2-4 .500 7 22 29 35.0 14 9 30 6 12 33 57.3
Westfield State 11/22/14 47-56 L 19-66 .288 4-19 .211 5-7 .714 13 23 36 35.3 19 17 17 4 6 47 54.8
Colby 11/23/14 54-53 W 18-45 .400 9-25 .360 9-15 .600 5 27 32 34.6 18 17 17 2 9 54 54.6
Emerson 12/03/14 48-43 W 18-48 .375 4-14 .286 8-18 .444 8 25 33 34.3 23 16 17 4 10 48 53.5
Coast Guard 12/06/14 54-43 W 22-54 .407 8-18 .444 2-2 1.000 13 25 38 34.9 21 18 17 1 10 54 53.6
Smith 01/03/15 72-61 W 25-59 .424 10-19 .526 12-18 .667 11 18 29 34.1 22 22 14 1 8 72 55.9
Emerson 01/07/15 39-58 L 14-49 .286 6-23 .261 5-11 .455 6 20 26 33.2 20 9 19 2 13 39 54.0
WPI 01/10/15 35-38 L 12-52 .231 4-14 .286 7-8 .875 14 16 30 32.9 13 6 14 2 13 35 52.1
Babson College 01/13/15 78-56 W 27-47 .574 9-13 .692 15-23 .652 5 22 27 32.4 23 21 20 3 12 78 54.5
Wheaton (Mass.) 01/15/15 72-42 W 27-60 .450 7-21 .333 11-17 .647 16 33 49 33.8 18 24 16 4 8 72 55.9
Springfield 01/17/15 54-43 W 23-53 .434 2-10 .200 6-8 .750 9 27 36 33.9 11 12 12 1 8 54 55.8
Wesleyan University 01/20/15 43-38 W 15-52 .288 1-10 .100 12-16 .750 13 22 35 34.0 13 4 13 0 9 43 54.9
Coast Guard 01/24/15 64-45 W 20-60 .333 6-26 .231 18-24 .750 26 25 51 35.1 22 17 21 3 11 64 55.5
Wheaton 01/29/15 59-53 W 23-61 .377 7-25 .280 6-8 .750 15 20 35 35.1 13 15 12 4 11 59 55.7
Mount Holyoke College 01/31/15 35-48 L 10-44 .227 6-15 .400 9-10 .900 7 25 32 34.9 16 7 17 5 4 35 54.5
Babson 02/04/15 71-49 W 27-63 .429 8-17 .471 9-11 .818 15 24 39 35.2 17 14 15 7 13 71 55.4
Clark University 02/11/15 41-36 W 10-43 .233 6-19 .316 15-18 .833 13 19 32 35.0 14 9 19 6 5 41 54.6
Mount Holyoke 02/14/15 45-52 L 17-46 .370 4-15 .267 7-12 .583 8 19 27 34.6 18 12 20 1 4 45 54.2
MIT 02/18/15 53-31 W 21-48 .438 6-12 .500 5-10 .500 7 28 35 34.6 16 13 15 5 9 53 54.1
Smith 02/21/15 70-61 W 28-55 .509 9-16 .563 5-8 .625 12 23 35 34.6 21 18 18 4 3 70 54.8
EDGEWOOD 12/28/25 45-58 L 13-58 .224 3-14 .214 16-25 .640 23 23 46 35.1 22 4 18 5 7 45 54.4
SUFFOLK UNIVERSITY 12/29/25 58-49 W 20-57 .351 4-18 .222 14-18 .778 15 26 41 35.4 13 9 12 2 10 58 54.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of New England 11/15/14 51-65 -14 20-51/27-64 .392/.422 5-12/6-16 .417/.375 6-9/5-8 .667-.625 34/34 0 10/21 16/9 3/1 2/10 12/13
Keene State 11/16/14 35-74 -39 11-44/26-54 .250/.481 3-21/14-32 .143/.438 10-13/8-14 .769-.571 21/42 -21 9/20 21/17 0/2 4/12 15/20
Simmons College 11/19/14 45-33 12 19-50/15-43 .380/.349 2-7/1-3 .286/.333 5-9/2-4 .556-.500 34/29 5 18/9 25/30 0/6 18/12 10/14
Westfield State 11/22/14 56-47 9 18-44/19-66 .409/.288 6-15/4-19 .400/.211 14-20/5-7 .700-.714 41/36 5 12/17 27/17 4/4 7/6 13/19
Colby 11/23/14 53-54 -1 17-48/18-45 .354/.400 6-12/9-25 .500/.360 13-19/9-15 .684-.600 34/32 2 15/17 16/17 1/2 7/9 18/18
Emerson 12/03/14 43-48 -5 14-60/18-48 .233/.375 2-15/4-14 .133/.286 13-19/8-18 .684-.444 41/33 8 12/16 19/17 4/4 9/10 21/23
Coast Guard 12/06/14 43-54 -11 15-47/22-54 .319/.407 1-14/8-18 .071/.444 12-17/2-2 .706-1.000 31/38 -7 6/18 19/17 2/1 11/10 13/21
Smith 01/03/15 61-72 -11 19-44/25-59 .432/.424 7-13/10-19 .538/.526 16-20/12-18 .800-.667 29/29 0 12/22 20/14 0/1 4/8 19/22
Emerson 01/07/15 58-39 19 18-51/14-49 .353/.286 5-12/6-23 .417/.261 17-22/5-11 .773-.455 49/26 23 11/9 22/19 4/2 8/13 15/20
WPI 01/10/15 38-35 3 15-40/12-52 .375/.231 4-12/4-14 .333/.286 4-7/7-8 .571-.875 37/30 7 10/6 24/14 2/2 7/13 17/13
Babson College 01/13/15 56-78 -22 15-45/27-47 .333/.574 6-19/9-13 .316/.692 20-25/15-23 .800-.652 29/27 2 10/21 26/20 2/3 4/12 16/23
Wheaton (Mass.) 01/15/15 42-72 -30 15-60/27-60 .250/.450 4-18/7-21 .222/.333 8-17/11-17 .471-.647 34/49 -15 11/24 16/16 1/4 6/8 16/18
Springfield 01/17/15 43-54 -11 19-55/23-53 .345/.434 5-22/2-10 .227/.200 0-0/6-8 NaN-.750 32/36 -4 11/12 13/12 3/1 3/8 16/11
Wesleyan University 01/20/15 38-43 -5 15-46/15-52 .326/.288 3-10/1-10 .300/.100 5-7/12-16 .714-.750 37/35 2 7/4 19/13 2/0 6/9 15/13
Coast Guard 01/24/15 45-64 -19 12-37/20-60 .324/.333 2-10/6-26 .200/.231 19-27/18-24 .704-.750 24/51 -27 5/17 21/21 2/3 11/11 21/22
Wheaton 01/29/15 53-59 -6 22-50/23-61 .440/.377 4-12/7-25 .333/.280 5-6/6-8 .833-.750 34/35 -1 13/15 18/12 2/4 8/11 14/13
Mount Holyoke College 01/31/15 48-35 13 17-56/10-44 .304/.227 0-9/6-15 .000/.400 14-19/9-10 .737-.900 45/32 13 3/7 11/17 1/5 7/4 12/16
Babson 02/04/15 49-71 -22 18-56/27-63 .321/.429 2-10/8-17 .200/.471 11-18/9-11 .611-.818 39/39 0 4/14 16/15 3/7 6/13 13/17
Clark University 02/11/15 36-41 -5 17-45/10-43 .378/.233 0-5/6-19 .000/.316 2-7/15-18 .286-.833 34/32 2 10/9 20/19 1/6 9/5 16/14
Mount Holyoke 02/14/15 52-45 7 20-48/17-46 .417/.370 2-8/4-15 .250/.267 10-18/7-12 .556-.583 38/27 11 6/12 20/20 3/1 7/4 13/18
MIT 02/18/15 31-53 -22 13-45/21-48 .289/.438 0-9/6-12 .000/.500 5-9/5-10 .556-.500 31/35 -4 6/13 17/15 0/5 5/9 14/16
Smith 02/21/15 61-70 -9 22-53/28-55 .415/.509 2-11/9-16 .182/.563 15-24/5-8 .625-.625 31/35 -4 5/18 12/18 0/4 12/3 15/21
EDGEWOOD 12/28/25 58-45 13 19-49/13-58 .388/.224 3-12/3-14 .250/.214 17-26/16-25 .654-.640 42/46 -4 9/4 17/18 6/5 7/7 19/22
SUFFOLK UNIVERSITY 12/29/25 49-58 -9 19-56/20-57 .339/.351 4-21/4-18 .190/.222 7-11/14-18 .636-.778 36/41 -5 12/9 16/12 5/2 5/10 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Smith (02/21/15); Smith (01/03/15)
FIELD GOALS MADE 22 Wheaton (01/29/15); Smith (02/21/15)
FIELD GOAL ATTEMPTS 60 Emerson (12/03/14); Wheaton (Mass.) (01/15/15)
3 PT FIELD GOALS MADE 7 Smith (01/03/15)
3 PT FG ATTEMPTS 22 Springfield (01/17/15)
FREE THROWS MADE 20 Babson College (01/13/15)
FREE THROW ATTEMPTS 27 Coast Guard (01/24/15)
REBOUNDS 49 Emerson (01/07/15)
ASSISTS 18 Simmons College (11/19/14)
STEALS 18 Simmons College (11/19/14)
BLOCKED SHOTS 6 EDGEWOOD (12/28/25)
TURNOVERS 27 Westfield State (11/22/14)
FOULS 21 Emerson (12/03/14); Coast Guard (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Morgyne Weaver Mount Holyoke (02/14/15)
FIELD GOALS MADE 9 Morgyne Weaver Springfield (01/17/15); Mount Holyoke (02/14/15); Simmons College (11/19/14)
FIELD GOAL ATTEMPTS 19 Morgyne Weaver Babson (02/04/15)
3 PT FIELD GOALS MADE 3 Kendall Bianchi; Kayla Jang Springfield (01/17/15); Babson College (01/13/15)
3 PT FG ATTEMPTS 8 Kayla Jang SUFFOLK UNIVERSITY (12/29/25)
FREE THROWS MADE 8 Kayla Jang Coast Guard (01/24/15)
FREE THROW ATTEMPTS 10 Morgyne Weaver Colby (11/23/14)
REBOUNDS 16 Morgyne Weaver Westfield State (11/22/14)
ASSISTS 7 Chelsi Scott; Kayla Jang Springfield (01/17/15); Wheaton (Mass.) (01/15/15)
STEALS 6 Chelsi Scott Emerson (01/07/15)
BLOCKED SHOTS 3 Ailis Hanley; Chelsi Scott Emerson (01/07/15); EDGEWOOD (12/28/25); SUFFOLK UNIVERSITY (12/29/25)
TURNOVERS 7 Kayla Jang Westfield State (11/22/14)
FOULS 5 Chelsi Scott Wheaton (01/29/15); Mount Holyoke (02/14/15); Emerson (12/03/14); Coast Guard (01/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Weaver, Morgyne 24 330 13.8
#34 Scott, Chelsi 24 196 8.2
#05 Jang, Kayla 24 156 6.5
#15 Hanley, Ailis 24 154 6.4
#03 Anderson, Natalie 24 94 3.9
#33 Sargent, Meghan 24 79 3.3
#02 Bianchi, Kendall 24 75 3.1
#11 Berman, Alex 22 45 2.0
#23 Brown, Chelsea 20 8 0.4
#10 Cahill, Anna 10 5 0.5
#43 Korte, Francesca 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Weaver, Morgyne 24 127 279 .455 5.3 11.6
#34 Scott, Chelsi 24 66 157 .420 2.8 6.5
#15 Hanley, Ailis 24 61 178 .343 2.5 7.4
#05 Jang, Kayla 24 50 197 .254 2.1 8.2
#03 Anderson, Natalie 24 33 127 .260 1.4 5.3
#33 Sargent, Meghan 24 27 96 .281 1.1 4.0
#02 Bianchi, Kendall 24 25 79 .316 1.0 3.3
#11 Berman, Alex 22 14 45 .311 0.6 2.0
#23 Brown, Chelsea 20 4 12 .333 0.2 0.6
#10 Cahill, Anna 10 2 6 .333 0.2 0.6
#43 Korte, Francesca 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jang, Kayla 24 23 92 .250 1.0 3.8
#02 Bianchi, Kendall 24 22 61 .361 0.9 2.5
#11 Berman, Alex 22 11 32 .344 0.5 1.5
#03 Anderson, Natalie 24 9 61 .148 0.4 2.5
#15 Hanley, Ailis 24 9 42 .214 0.4 1.8
#22 Weaver, Morgyne 24 2 3 .667 0.1 0.1
#10 Cahill, Anna 10 1 2 .500 0.1 0.2
#33 Sargent, Meghan 24 1 13 .077 0.0 0.5
#23 Brown, Chelsea 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Weaver, Morgyne 24 74 108 .685 3.1 4.5
#34 Scott, Chelsi 24 64 86 .744 2.7 3.6
#05 Jang, Kayla 24 33 48 .688 1.4 2.0
#33 Sargent, Meghan 24 24 36 .667 1.0 1.5
#15 Hanley, Ailis 24 23 49 .469 1.0 2.0
#03 Anderson, Natalie 24 19 25 .760 0.8 1.0
#11 Berman, Alex 22 6 8 .750 0.3 0.4
#02 Bianchi, Kendall 24 3 5 .600 0.1 0.2
#43 Korte, Francesca 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Weaver, Morgyne 24 187 7.8 58 2.4 129 5.4
#34 Scott, Chelsi 24 154 6.4 55 2.3 99 4.1
#TM Team 24 102 4.3 52 2.2 50 2.1
#15 Hanley, Ailis 24 101 4.2 22 0.9 79 3.3
#05 Jang, Kayla 24 99 4.1 11 0.5 88 3.7
#03 Anderson, Natalie 24 59 2.5 26 1.1 33 1.4
#33 Sargent, Meghan 24 56 2.3 25 1.0 31 1.3
#02 Bianchi, Kendall 24 39 1.6 14 0.6 25 1.0
#11 Berman, Alex 22 28 1.3 9 0.4 19 0.9
#23 Brown, Chelsea 20 6 0.3 0 0.0 6 0.3
#43 Korte, Francesca 10 6 0.6 0 0.0 6 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jang, Kayla 24 67 2.8
#22 Weaver, Morgyne 24 33 1.4
#34 Scott, Chelsi 24 28 1.2
#02 Bianchi, Kendall 24 26 1.1
#15 Hanley, Ailis 24 26 1.1
#33 Sargent, Meghan 24 23 1.0
#03 Anderson, Natalie 24 15 0.6
#11 Berman, Alex 22 4 0.2
#23 Brown, Chelsea 20 4 0.2
#43 Korte, Francesca 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Scott, Chelsi 24 17 0.7
#15 Hanley, Ailis 24 16 0.7
#22 Weaver, Morgyne 24 11 0.5
#33 Sargent, Meghan 24 3 0.1
#05 Jang, Kayla 24 2 0.1
#03 Anderson, Natalie 24 1 0.0
#02 Bianchi, Kendall 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Scott, Chelsi 24 43 1.8
#05 Jang, Kayla 24 38 1.6
#22 Weaver, Morgyne 24 25 1.0
#03 Anderson, Natalie 24 22 0.9
#02 Bianchi, Kendall 24 17 0.7
#33 Sargent, Meghan 24 11 0.5
#15 Hanley, Ailis 24 9 0.4
#11 Berman, Alex 22 5 0.2
#23 Brown, Chelsea 20 2 0.1
#10 Cahill, Anna 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jang, Kayla 24 71 3.0
#03 Anderson, Natalie 24 65 2.7
#22 Weaver, Morgyne 24 61 2.5
#15 Hanley, Ailis 24 60 2.5
#34 Scott, Chelsi 24 55 2.3
#33 Sargent, Meghan 24 42 1.8
#02 Bianchi, Kendall 24 41 1.7
#11 Berman, Alex 22 18 0.8
#23 Brown, Chelsea 20 15 0.8
#TM Team 24 15 0.6
#10 Cahill, Anna 10 6 0.6
#43 Korte, Francesca 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Scott, Chelsi 24 78 3.3
#22 Weaver, Morgyne 24 64 2.7
#33 Sargent, Meghan 24 55 2.3
#05 Jang, Kayla 24 46 1.9
#15 Hanley, Ailis 24 38 1.6
#03 Anderson, Natalie 24 30 1.3
#02 Bianchi, Kendall 24 25 1.0
#11 Berman, Alex 22 13 0.6
#23 Brown, Chelsea 20 13 0.7
#43 Korte, Francesca 10 6 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jang, Kayla 24 826 34.4
#22 Weaver, Morgyne 24 773 32.2
#34 Scott, Chelsi 24 692 28.8
#15 Hanley, Ailis 24 565 23.5
#03 Anderson, Natalie 24 528 22.0
#33 Sargent, Meghan 24 526 21.9
#02 Bianchi, Kendall 24 477 19.9
#11 Berman, Alex 22 260 11.8
#23 Brown, Chelsea 20 90 4.5
#10 Cahill, Anna 10 34 3.4
#43 Korte, Francesca 10 28 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad
Skip Sponsors