Skip To Main Content

Wellesley College Athletics

2026 Soccer Cumulative Statistics

Team (7-6-6, 4-3-4)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 26 25
Goals Per Game 1.37 1.32
Shots 293 325
Shots Per Game 15.4 17.1
Shots Percentage 0.089 0.077
Shots On Goal 144-293 164-325
Shots On Goal Percentage 0.491 0.505
Penalties
Yellow Cards 13 7
Red Cards 0 0
Miscellaneous
Assists 18 16
Saves 139 118
Fouls 159 151
Corner Kicks 80 103
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Fraser, Maya 18 16 6 1 13 49 0.122 29 0.592 0-0 1 0-0
4 Garcia, Elena 17 13 4 4 12 24 0.167 12 0.500 0-0 1 0-0
14 Rao, Areet 19 17 3 6 12 37 0.081 13 0.351 3-0 1 0-1
29 Chow-Gillette, Olivia 19 11 2 3 7 23 0.087 16 0.696 0-0 0 0-0
11 Unteroberdoerster, Solveig 19 6 3 0 6 28 0.107 15 0.536 0-0 1 0-0
30 Nephew, Mae 19 19 2 1 5 17 0.118 8 0.471 2-0 1 2-2
24 Burns, Rachel 18 5 2 0 4 13 0.154 4 0.308 0-0 1 0-0
10 Fitzjurls, Mary Ford 17 5 1 0 2 12 0.083 4 0.333 0-0 1 0-0
5 Lee, Alice 19 16 1 0 2 15 0.067 10 0.667 1-0 0 0-0
32 Shanafelt, Mia 19 13 1 0 2 9 0.111 4 0.444 0-0 0 0-0
19 Sugarman, Lucille 19 12 1 0 2 17 0.059 9 0.529 3-0 0 0-0
7 Hogarth, Emma 18 10 0 1 1 11 0.000 4 0.364 2-0 0 0-0
27 Omar, Zoe 12 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Stephens, Zoe 11 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Ding, Abby 12 9 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Espinal, Sophia 16 8 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Gonzalez, Hillary 10 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 KC, Dika 19 16 0 0 0 8 0.000 3 0.375 0-0 0 0-0
3 Kitzman, Addy 13 4 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Lopez, Seraphina 11 1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Lore, Olivia 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Min, Caroline 12 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Ostrowski, Eden 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Steele, Gaby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sullivan, Payton 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Westmoreland, Grace 7 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Woltag, Ryo 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 26 18 70 293 0.089 144 0.491 13-0 7 2-3
Opponent 19 - 25 16 66 325 0.077 164 0.505 7-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lore, Olivia 19 19 1730:00 25 1.30 138 0.847 6 6 6 8 280
Total 19 - 1730:00 25 1.30 138 0.847 6 6 6 8 280
Opponents 19 - 1730:00 26 1.35 116 0.817 7 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Fraser, Maya 10 10 4 1 9 27 0.148 16 0.593 0-0 1 0-0
29 Chow-Gillette, Olivia 11 7 2 2 6 19 0.105 13 0.684 0-0 0 0-0
14 Rao, Areet 11 11 1 4 6 27 0.037 7 0.259 2-0 1 0-1
4 Garcia, Elena 9 6 2 1 5 10 0.200 5 0.500 0-0 0 0-0
30 Nephew, Mae 11 11 2 0 4 11 0.182 4 0.364 2-0 1 2-2
24 Burns, Rachel 10 4 1 0 2 10 0.100 3 0.300 0-0 0 0-0
10 Fitzjurls, Mary Ford 10 3 1 0 2 8 0.125 3 0.375 0-0 1 0-0
5 Lee, Alice 11 10 1 0 2 9 0.111 6 0.667 1-0 0 0-0
32 Shanafelt, Mia 11 9 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Sugarman, Lucille 11 5 1 0 2 11 0.091 5 0.455 3-0 0 0-0
11 Unteroberdoerster, Solveig 11 1 1 0 2 19 0.053 9 0.474 0-0 0 0-0
27 Omar, Zoe 7 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Ding, Abby 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Espinal, Sophia 9 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Gonzalez, Hillary 8 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Hogarth, Emma 10 6 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 KC, Dika 11 9 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Kitzman, Addy 8 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Lopez, Seraphina 6 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Lore, Olivia 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Min, Caroline 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ostrowski, Eden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stephens, Zoe 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sullivan, Payton 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Woltag, Ryo 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 17 9 43 180 0.094 84 0.467 13-0 4 2-3
Opponent 11 - 17 10 44 191 0.089 101 0.529 7-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lore, Olivia 11 11 990:00 17 1.55 83 0.830 3 3 4 3 180
Total 11 - 990:00 17 1.55 83 0.830 3 3 4 3 180
Opponents 11 - 990:00 17 1.55 67 0.798 4 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Simmons T 0-0 (0-0-1) 128
09/05/2026 at Endicott L 0-1 (0-1-1, 0-0-0) 0-0-0 215
9/6/2026 at Worcester St. W 2-0 (1-1-1, 0-0) 0-0 0 Rachel Burns (0) (Zoe Stephens)
Elena Garcia (0) (Areet Rao)
09/09/2026 vs UMass Boston W 1-0 (2-1-1, 0-0-0) 0-0-0 55 Elena Garcia (2) (Emma Hogarth)
09/12/2026 vs Maine Maritime W 2-0 (3-1-1, 0-0-0) 0-0-0 75 Solveig Unteroberdoerster (2) (Areet Rao)
Solveig Unteroberdoerster (2) (Elena Garcia)
09/16/2026 at Brandeis L 1-2 (3-2-1, 0-0-0) 0-0-0 100 Areet Rao (1) (Mae Nephew)
09/19/2026 vs Coast Guard T 0-0 (3-2-2, 0-0-1) 0-0-1 82
09/23/2026 vs Hartford L 3-5 (3-3-2, 0-0-1) 0-0-1 40 Areet Rao (2) (Olivia Chow-Gillette)
Maya Fraser (2) (Elena Garcia)
Maya Fraser (2) (Elena Garcia)
9/30/2026 at MIT L 0-5 (3-4-2, 0-1-1) 0-1-1 42
10/03/2026 at Smith W 2-0 (4-4-2, 1-1-1) 1-1-1 50 Areet Rao (3)
Lucille Sugarman (1) (Maya Fraser)
10/07/2026 vs Emerson W 4-2 (5-4-2, 2-1-1) 2-1-1 36 Alice Lee (1) (Olivia Chow-Gillette)
Solveig Unteroberdoerster (3)
Maya Fraser (3)
Rachel Burns (2) (Zoe Omar)
10/10/2026 at Wheaton (MA) L 0-2 (5-5-2, 2-2-1) 2-2-1 86
10/14/2026 vs WPI L 0-1 (5-6-2, 2-3-1) 2-3-1 43
10/17/2026 vs Salve Regina T 1-1 (5-6-3, 2-3-2) 2-3-2 70 Elena Garcia (3) (Areet Rao)
10/21/2026 at Springfield T 1-1 (5-6-4, 2-3-3) 2-3-3 100 Maya Fraser (4)
10/24/2026 vs Clark (MA) T 3-3 (5-6-5, 2-3-4) 2-3-4 170 Olivia Chow-Gillette (1) (Elena Garcia)
Elena Garcia (4) (Areet Rao)
Mia Shanafelt (1) (Areet Rao)
10/28/2026 vs Babson W 2-0 (6-6-5, 3-3-4) 3-3-4 45 Mae Nephew (0)
Olivia Chow-Gillette (2)
10/31/2026 at Mount Holyoke W 4-2 (7-6-5, 4-3-4) 4-3-4 95 Maya Fraser (0)
Maya Fraser (0) (Areet Rao)
Mary Ford Fitzjurls (0) (Olivia Chow-Gillette)
Mae Nephew (0)
11/3/2026 at WPI T 0-0 (7-6-6, 4-3-4) 4-3-4 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 at Simmons 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-0
09/05/2026 at Endicott 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/6/2026 at Worcester St. 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0
09/09/2026 vs UMass Boston 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0
09/12/2026 vs Maine Maritime 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0
09/16/2026 at Brandeis 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
09/19/2026 vs Coast Guard 0-0 0 0 0 19 0.000 8 0.421 1-0 0 0-0
09/23/2026 vs Hartford 3-5 3 3 9 17 0.176 12 0.706 1-0 0 0-0
9/30/2026 at MIT 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/03/2026 at Smith 2-0 2 1 5 16 0.125 11 0.688 1-0 1 0-0
10/07/2026 vs Emerson 4-2 4 2 10 15 0.267 11 0.733 1-0 1 0-0
10/10/2026 at Wheaton (MA) 0-2 0 0 0 20 0.000 5 0.250 1-0 0 0-0
10/14/2026 vs WPI 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0
10/17/2026 vs Salve Regina 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0
10/21/2026 at Springfield 1-1 1 0 2 12 0.083 2 0.167 0-0 0 0-0
10/24/2026 vs Clark (MA) 3-3 3 3 9 14 0.214 8 0.571 1-0 0 0-0
10/28/2026 vs Babson 2-0 2 0 4 8 0.250 6 0.750 1-0 1 1-1
10/31/2026 at Mount Holyoke 4-2 4 2 10 44 0.091 20 0.455 1-0 1 1-2
11/3/2026 at WPI 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0
Total 26-25 26 18 70 293 0.089 144 0.491 13-0 7 2-3
Opponent - 25 16 66 325 0.077 164 0.505 7-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
09/05/2026 Endicott 0-1 90:00 1 0.50 6 0.857 0 1 0 0 11
9/6/2026 Worcester St. 2-0 90:00 0 0.33 7 1.000 1 0 0 1 7
09/09/2026 UMass Boston 1-0 90:00 0 0.25 10 1.000 1 0 0 1 13
09/12/2026 Maine Maritime 2-0 90:00 0 0.20 2 1.000 1 0 0 1 5
09/16/2026 Brandeis 1-2 90:00 2 0.50 5 0.714 0 1 0 0 18
09/19/2026 Coast Guard 0-0 90:00 0 0.43 2 1.000 0 0 1 1 9
09/23/2026 Hartford 3-5 90:00 5 1.00 7 0.583 0 1 0 0 28
9/30/2026 MIT 0-5 90:00 5 1.44 9 0.643 0 1 0 0 14
10/03/2026 Smith 2-0 90:00 0 1.30 8 1.000 1 0 0 1 15
10/07/2026 Emerson 4-2 90:00 2 1.36 11 0.846 1 0 0 0 16
10/10/2026 Wheaton (MA) 0-2 90:00 2 1.42 9 0.818 0 1 0 0 25
10/14/2026 WPI 0-1 90:00 1 1.38 6 0.857 0 1 0 0 17
10/17/2026 Salve Regina 1-1 90:00 1 1.36 8 0.889 0 0 1 0 19
10/21/2026 Springfield 1-1 90:00 1 1.33 3 0.750 0 0 1 0 15
10/24/2026 Clark (MA) 3-3 90:00 3 1.44 11 0.786 0 0 1 0 22
10/28/2026 Babson 2-0 90:00 0 1.35 11 1.000 1 0 0 1 21
10/31/2026 Mount Holyoke 4-2 90:00 2 1.39 5 0.714 1 0 0 0 7
11/3/2026 WPI 0-0 110:00 0 1.30 12 1.000 0 0 1 1 12
Totals - 1730 25 1.30 138 0.847 7 6 6 8 280
Opponent - 1730:00 26 1.35 117 0.818 6 7 6 7 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Simmons 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0
09/05/2026 Endicott 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0
9/6/2026 Worcester St. 0-2 0 0 0 19 0.000 7 0.368 0-0 0 0-0
09/09/2026 UMass Boston 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0
09/12/2026 Maine Maritime 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/16/2026 Brandeis 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0
09/19/2026 Coast Guard 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0
09/23/2026 Hartford 5-3 5 4 14 28 0.179 12 0.429 0-0 1 0-0
9/30/2026 MIT 5-0 5 3 13 24 0.208 14 0.583 0-0 1 1-1
10/03/2026 Smith 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0
10/07/2026 Emerson 2-4 2 0 4 16 0.125 13 0.813 0-0 0 0-0
10/10/2026 Wheaton (MA) 2-0 2 2 6 25 0.080 11 0.440 1-0 1 0-0
10/14/2026 WPI 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0
10/17/2026 Salve Regina 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0
10/21/2026 Springfield 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0
10/24/2026 Clark (MA) 3-3 3 3 9 22 0.136 15 0.682 0-0 0 0-0
10/28/2026 Babson 0-2 0 0 0 21 0.000 11 0.524 1-0 0 0-1
10/31/2026 Mount Holyoke 2-4 2 0 4 8 0.250 7 0.875 1-0 0 0-0
11/3/2026 WPI 0-0 0 0 0 28 0.000 12 0.429 0-0 0 0-0
Total 25-26 25 16 66 325 0.077 164 0.505 7-0 6 1-2
Wellesley - 26 18 70 293 0.089 144 0.491 13-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 0-0 90:00 0 0.00 12 1.000 0 0 1 1 13
09/05/2026 Endicott 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/6/2026 Worcester St. 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
09/09/2026 UMass Boston 0-1 90:00 1 0.75 9 0.900 0 1 0 0 20
09/12/2026 Maine Maritime 0-2 90:00 2 1.00 8 0.800 0 1 0 0 17
09/16/2026 Brandeis 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/19/2026 Coast Guard 0-0 90:00 0 0.86 8 1.000 0 0 1 1 19
09/23/2026 Hartford 5-3 90:00 3 1.13 8 0.727 1 0 0 0 17
9/30/2026 MIT 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/03/2026 Smith 0-2 90:00 2 1.10 9 0.818 0 1 0 0 16
10/07/2026 Emerson 2-4 90:00 4 1.36 7 0.636 0 1 0 0 15
10/10/2026 Wheaton (MA) 2-0 90:00 0 1.25 5 1.000 1 0 0 1 20
10/14/2026 WPI 1-0 90:00 0 1.15 5 1.000 1 0 0 1 16
10/17/2026 Salve Regina 1-1 90:00 1 1.14 6 0.857 0 0 1 0 11
10/21/2026 Springfield 1-1 90:00 1 1.13 1 0.500 0 0 1 0 12
10/24/2026 Clark (MA) 3-3 90:00 3 1.25 5 0.625 0 0 1 0 14
10/28/2026 Babson 0-2 90:00 2 1.29 4 0.667 0 1 0 0 8
10/31/2026 Mount Holyoke 2-4 90:00 4 1.44 16 0.800 0 1 0 0 20
11/3/2026 WPI 0-0 110:00 0 1.35 7 1.000 0 0 1 1 7
Totals - 1730 26 1.35 117 0.818 6 7 6 7 242
Wellesley - 1730:00 25 1.30 138 0.847 7 6 6 8 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Simmons 0-0 0/0 0/0 21/12 12/6 10/2 0/1 0/0
09/05/2026 at Endicott 0-1 0/1 0/1 2/11 0/7 5/4 0/0 0/0
9/6/2026 at Worcester St. 2-0 2/0 2/0 10/19 5/7 1/8 1/0 0/0
09/09/2026 vs UMass Boston 1-0 1/0 1/0 20/13 10/10 1/1 0/0 0/0
09/12/2026 vs Maine Maritime 2-0 2/0 2/0 17/5 10/2 6/0 0/0 0/0
09/16/2026 at Brandeis 1-2 1/2 1/1 9/18 4/7 3/5 0/2 0/0
09/19/2026 vs Coast Guard 0-0 0/0 0/0 19/9 8/2 1/0 1/1 0/0
09/23/2026 vs Hartford 3-5 3/5 3/4 17/28 12/12 2/7 1/0 0/0
9/30/2026 at MIT 0-5 0/5 0/3 5/24 1/14 2/12 1/0 0/0
10/03/2026 at Smith 2-0 2/0 1/0 16/15 11/8 8/5 1/0 0/0
10/07/2026 vs Emerson 4-2 4/2 2/0 15/16 11/13 5/1 1/0 0/0
10/10/2026 at Wheaton (MA) 0-2 0/2 0/2 20/25 5/11 3/6 1/1 0/0
10/14/2026 vs WPI 0-1 0/1 0/0 16/17 5/7 4/5 1/0 0/0
10/17/2026 vs Salve Regina 1-1 1/1 1/1 11/19 7/9 6/7 1/0 0/0
10/21/2026 at Springfield 1-1 1/1 0/1 12/15 2/4 3/8 0/0 0/0
10/24/2026 vs Clark (MA) 3-3 3/3 3/3 14/22 8/15 6/7 1/0 0/0
10/28/2026 vs Babson 2-0 2/0 0/0 8/21 6/11 2/9 1/1 0/0
10/31/2026 at Mount Holyoke 4-2 4/2 2/0 44/8 20/7 9/0 1/1 0/0
11/3/2026 at WPI 0-0 0/0 0/0 17/28 7/12 3/16 1/0 0/0
Totals 26/25 18/16 293/325 144/164 80/103 13/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Emerson (10/07/2026)
Mount Holyoke (10/31/2026)
GOALS 4 Emerson (10/07/2026)
Mount Holyoke (10/31/2026)
ASSISTS 3 Hartford (09/23/2026)
Clark (MA) (10/24/2026)
SHOTS 44 Mount Holyoke (10/31/2026)
SHOTS ON GOAL 20 Mount Holyoke (10/31/2026)
SAVES 12 WPI (11/3/2026)
FOULS 15 Babson (10/28/2026)
WPI (11/3/2026)
CORNER KICKS 10 Simmons (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Hartford (09/23/2026)
GOALS 5 Hartford (09/23/2026)
MIT (9/30/2026)
ASSISTS 4 Hartford (09/23/2026)
SHOTS 28 Hartford (09/23/2026)
WPI (11/3/2026)
SHOTS ON GOAL 15 Clark (MA) (10/24/2026)
SAVES 16 Mount Holyoke (10/31/2026)
FOULS 13 Hartford (09/23/2026)
CORNER KICKS 16 WPI (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield (10/21/2026)
GOALS 1 UMass Boston (09/09/2026)
Brandeis (09/16/2026)
Salve Regina (10/17/2026)
Springfield (10/21/2026)
ASSISTS 1 UMass Boston (09/09/2026)
Brandeis (09/16/2026)
Smith (10/03/2026)
Salve Regina (10/17/2026)
SHOTS 2 Endicott (09/05/2026)
MIT (9/30/2026)
SHOTS ON GOAL 1 MIT (9/30/2026)
SAVES 2 Maine Maritime (09/12/2026)
Coast Guard (09/19/2026)
Springfield (10/21/2026)
FOULS 4 Brandeis (09/16/2026)
CORNER KICKS 1 Worcester St. (9/6/2026)
UMass Boston (09/09/2026)
Coast Guard (09/19/2026)
Hartford (09/23/2026)
MIT (9/30/2026)
Babson (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (10/14/2026)
GOALS 1 Endicott (09/05/2026)
WPI (10/14/2026)
Salve Regina (10/17/2026)
Springfield (10/21/2026)
ASSISTS 1 Endicott (09/05/2026)
Brandeis (09/16/2026)
Salve Regina (10/17/2026)
Springfield (10/21/2026)
SHOTS 5 Maine Maritime (09/12/2026)
Mount Holyoke (10/31/2026)
SHOTS ON GOAL 2 Maine Maritime (09/12/2026)
Coast Guard (09/19/2026)
Springfield (10/21/2026)
SAVES 1 MIT (9/30/2026)
Springfield (10/21/2026)
FOULS 2 Smith (10/03/2026)
Emerson (10/07/2026)
CORNER KICKS 1 UMass Boston (09/09/2026)
Emerson (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maine Maritime (09/12/2026)
Hartford (09/23/2026)
Mount Holyoke (10/31/2026)
GOALS 2 Maine Maritime (09/12/2026)
Hartford (09/23/2026)
Mount Holyoke (10/31/2026)
ASSISTS 2 Hartford (09/23/2026)
Clark (MA) (10/24/2026)
SHOTS 9 Mount Holyoke (10/31/2026)
SHOTS ON GOAL 4 Simmons (9/1/2026)
Emerson (10/07/2026)
SAVES 12 WPI (11/3/2026)
FOULS 4 UMass Boston (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Emerson (10/07/2026)
Mount Holyoke (10/31/2026)
GOALS 4 Emerson (10/07/2026)
Mount Holyoke (10/31/2026)
ASSISTS 3 Hartford (09/23/2026)
Clark (MA) (10/24/2026)
SHOTS 44 Mount Holyoke (10/31/2026)
SHOTS ON GOAL 20 Mount Holyoke (10/31/2026)
SAVES 12 WPI (11/3/2026)
FOULS 15 Babson (10/28/2026)
WPI (11/3/2026)
CORNER KICKS 10 Simmons (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Unteroberdoerster, Solveig
Fraser, Maya
Maya Fraser
Maine Maritime (09/12/2026)
Hartford (09/23/2026)
Mount Holyoke (10/31/2026)
GOALS 2 Unteroberdoerster, Solveig
Fraser, Maya
Maya Fraser
Maine Maritime (09/12/2026)
Hartford (09/23/2026)
Mount Holyoke (10/31/2026)
ASSISTS 2 Garcia, Elena
Rao, Areet
Hartford (09/23/2026)
Clark (MA) (10/24/2026)
SHOTS 9 Areet Rao
Mount Holyoke (10/31/2026)
SHOTS ON GOAL 4 Maya Fraser
Chow-Gillette, Olivia
Simmons (9/1/2026)
Emerson (10/07/2026)
SAVES 12 Olivia Lore
WPI (11/3/2026)
FOULS 4 Hogarth, Emma
UMass Boston (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Fraser, Maya 13
Garcia, Elena 12
Rao, Areet 12
Chow-Gillette, Olivia 7
Unteroberdoerster, Solveig 6
Team Leaders: Goals
Player High
Goals
Fraser, Maya 6
Garcia, Elena 4
Rao, Areet 3
Unteroberdoerster, Solveig 3
Chow-Gillette, Olivia 2
Team Leaders: Assists
Player High
Assists
Rao, Areet 6
Garcia, Elena 4
Chow-Gillette, Olivia 3
Fraser, Maya 1
Nephew, Mae 1
Team Leaders: Shots
Player High
Shots
Fraser, Maya 49
Rao, Areet 37
Unteroberdoerster, Solveig 28
Garcia, Elena 24
Chow-Gillette, Olivia 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fraser, Maya 29
Chow-Gillette, Olivia 16
Unteroberdoerster, Solveig 15
Rao, Areet 13
Garcia, Elena 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fraser, Maya 1
Garcia, Elena 1
Rao, Areet 1
Unteroberdoerster, Solveig 1
Nephew, Mae 1
Skip Ad
Skip Sponsors