Skip To Main Content

Wellesley College Athletics

2012 Soccer Cumulative Statistics

Team (7-11-1, 4-5)

Overall Team Statistics
Statistic Wellesley College Opponents
Shots
Goals 18 27
Goals Per Game 0.95 1.42
Shots 250 207
Shots Per Game 13.2 10.9
Shots Percentage 0.072 0.130
Shots On Goal 139-250 115-207
Shots On Goal Percentage 0.556 0.556
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 10 14
Saves 88 121
Fouls 90 105
Corner Kicks 65 60
Penalty Kicks: Goals-Attempts 0-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Patry, Chelsea-Ann 14Patry, Chelsea-Ann 14 14 4 2 10 31 0.129 23 0.742 0-0 2 0-0
18 Wilson, Emily 18Wilson, Emily 19 18 4 0 8 36 0.111 23 0.639 0-0 1 0-0
22 Marble, Jennifer 22Marble, Jennifer 16 16 3 1 7 34 0.088 22 0.647 0-0 2 0-0
7 Turchi, Megan 7Turchi, Megan 19 19 2 2 6 45 0.044 19 0.422 0-0 1 0-1
5 Berman, Gayron 5Berman, Gayron 19 19 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Lungmus, Kara 3Lungmus, Kara 19 18 1 1 3 29 0.034 16 0.552 0-0 0 0-0
21 Cardoso, Lena 21Cardoso, Lena 16 15 1 0 2 28 0.036 13 0.464 0-0 0 0-0
13 Fry, Juliette 13Fry, Juliette 12 0 1 0 2 7 0.143 5 0.714 0-0 0 0-0
10 Hess, Abigail 10Hess, Abigail 18 2 1 0 2 8 0.125 3 0.375 0-0 0 0-0
24 Mokhtari, Ava 24Mokhtari, Ava 14 7 0 2 2 14 0.000 6 0.429 0-0 0 0-0
4 Aylward, Rianna 4Aylward, Rianna 19 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Aldridge, Abby 8Aldridge, Abby 14 4 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Ashe, Tory 12Ashe, Tory 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Breider, Chloe 6Breider, Chloe 17 13 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Cerda, Claire 1Cerda, Claire 19 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Devito, Emily 15Devito, Emily 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 DiVito, Emily 15DiVito, Emily 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ferguson, Mary Lou 11Ferguson, Mary Lou 8 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Glober, Celeste 20Glober, Celeste 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Goldsmith, Kat 00Goldsmith, Kat 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stowell, Elizabeth 27Stowell, Elizabeth 6 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18 10 46 250 0.072 139 0.556 0-0 6 0-1
Opponent 19 - 27 14 68 208 0.130 115 0.553 0-0 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cerda, Claire 1Cerda, Claire 19 16 1483:30 26 1.58 77 0.748 7 9 1 4 166
00 Goldsmith, Kat 00Goldsmith, Kat 6 3 271:12 1 0.33 8 0.889 0 1 0 0 21
Total 19 - 1754:42 27 1.38 85 0.759 7 10 1 2 187
Opponents 19 - 1754:42 18 0.92 120 0.870 3 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Patry, Chelsea-Ann 14Patry, Chelsea-Ann 6 6 2 0 4 11 0.182 8 0.727 0-0 1 0-0
5 Berman, Gayron 5Berman, Gayron 8 8 1 1 3 2 0.500 2 1.000 0-0 0 0-0
22 Marble, Jennifer 22Marble, Jennifer 8 8 1 1 3 20 0.050 13 0.650 0-0 1 0-0
3 Lungmus, Kara 3Lungmus, Kara 8 8 1 0 2 9 0.111 7 0.778 0-0 0 0-0
7 Turchi, Megan 7Turchi, Megan 8 8 0 2 2 16 0.000 6 0.375 0-0 0 0-0
18 Wilson, Emily 18Wilson, Emily 8 7 1 0 2 13 0.077 9 0.692 0-0 0 0-0
24 Mokhtari, Ava 24Mokhtari, Ava 4 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Aldridge, Abby 8Aldridge, Abby 7 1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Aylward, Rianna 4Aylward, Rianna 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Breider, Chloe 6Breider, Chloe 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Cardoso, Lena 21Cardoso, Lena 7 7 0 0 0 13 0.000 7 0.538 0-0 0 0-0
1 Cerda, Claire 1Cerda, Claire 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Devito, Emily 15Devito, Emily 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 DiVito, Emily 15DiVito, Emily 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ferguson, Mary Lou 11Ferguson, Mary Lou 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fry, Juliette 13Fry, Juliette 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Goldsmith, Kat 00Goldsmith, Kat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hess, Abigail 10Hess, Abigail 8 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Stowell, Elizabeth 27Stowell, Elizabeth 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6 5 17 102 0.059 60 0.588 0-0 2 0-0
Opponent 8 - 13 7 33 84 0.155 52 0.619 0-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cerda, Claire 1Cerda, Claire 8 8 699:33 13 1.67 36 0.735 3 5 0 2 74
00 Goldsmith, Kat 00Goldsmith, Kat 1 0 45:00 0 0.00 0 0 0 0 0 0 0
Total 8 - 744:33 13 1.57 36 0.735 3 5 0 0 74
Opponents 8 - 744:33 6 0.73 53 0.898 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Bryn Mawr T 0-0 (0-0-1) 102
9/2/2012 at Swarthmore L 0-1 (0-1-1, 0-0-0) 0-0-0 67
9/5/2012 at Endicott L 1-7 (0-2-1) 136 Chelsea-Ann Patry (1)
9/8/2012 vs Haverford College W 1-0 (1-1-1) 85 Chelsea-Ann Patry (2)
9/9/2012 vs SUNY Potsdam W 6-0 (2-2-1) 50 Jennifer Marble (1) (Kara Lungmus)
Emily Wilson (1)
Lena Cardoso (1)
Emily Wilson (2) (Chelsea-Ann Patry)
Abigail Hess (1) (Chelsea-Ann Patry)
Juliette Fry (2)
9/15/2012 at Coast Guard W 2-1 () 75 Gayron Berman (0) (Jennifer Marble)
Kara Lungmus (0) (Gayron Berman)
9/19/2012 vs Univ. of New England W 2-1 (4-2-1) 50 Jennifer Marble (2)
Megan Turchi (1)
9/22/2012 vs Wheaton College L 0-3 (6-0-2, 2-0 NEWMAC) 2-0 NEWMAC 75
9/24/2012 vs Brandeis L 0-1 (4-4-1) 50
9/29/2012 vs Smith College W 1-0 (5-4-1, 2-1 NEWMAC) 2-1 NEWMAC 350 Chelsea-Ann Patry (0) (Megan Turchi)
10/2/2012 at MIT L 1-2 (5-5-1 (NEWMAC 2-2)) 35 Chelsea-Ann Patry (4)
10/6/2012 at Clark University L 0-2 (5-6-1, 2-3 NEWMAC) 2-3 NEWMAC 213
10/9/2012 vs Fitchburg State L 0-1 (5-7-1) 45
10/13/2012 at Mount Holyoke W 1-0 (6-7-1; 3-3-0 NEWMAC) 75 Jennifer Marble (0) (Ava Mokhtari)
10/16/2012 vs Babson College L 1-3 (6-8-1, 3-4 NEWMAC) 3-4 NEWMAC 45 Emily Wilson (3) (Megan Turchi)
10/20/2012 at WPI W 1-0 (7-8-1, 4-4 NEWMAC) 4-4 NEWMAC 100 Emily Wilson (4) (Ava Mokhtari)
10/24/2012 at Simmons L 0-1 (7-9-1, 4-4 NEWMAC) 4-4 NEWMAC 65
10/27/2012 vs Springield College L 0-2 (7-10-1, 4-5 NEWMAC) 4-5 NEWMAC 115
10/31/2012 at Wheaton College L 1-2 (7-11-1) 100 Megan Turchi (2) (Rianna Aylward)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2012 at Bryn Mawr 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0
9/2/2012 at Swarthmore 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9/5/2012 at Endicott 1-7 1 0 2 6 0.167 5 0.833 0-0 0 0-0
9/8/2012 vs Haverford College 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0
9/9/2012 vs SUNY Potsdam 6-0 6 3 15 21 0.286 13 0.619 0-0 1 0-0
9/15/2012 at Coast Guard 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0
9/19/2012 vs Univ. of New England 2-1 2 0 4 17 0.118 10 0.588 0-0 1 0-0
9/22/2012 vs Wheaton College 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0
9/24/2012 vs Brandeis 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-1
9/29/2012 vs Smith College 1-0 1 1 3 16 0.063 12 0.750 0-0 1 0-0
10/2/2012 at MIT 1-2 1 0 2 19 0.053 8 0.421 0-0 0 0-0
10/6/2012 at Clark University 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/9/2012 vs Fitchburg State 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0
10/13/2012 at Mount Holyoke 1-0 1 1 3 22 0.045 13 0.591 0-0 1 0-0
10/16/2012 vs Babson College 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0
10/20/2012 at WPI 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0
10/24/2012 at Simmons 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/27/2012 vs Springield College 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/31/2012 at Wheaton College 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0
Total 18-27 18 10 46 250 0.072 139 0.556 0-0 7 0-1
Opponent - 27 14 68 207 0.130 115 0.556 0-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Bryn Mawr 0-0 110:00 0 0.00 8 1.000 0 0 1 1 15
9/2/2012 Swarthmore 0-1 90:00 1 0.45 5 0.833 0 1 0 0 12
9/5/2012 Endicott 1-7 90:00 7 2.48 1 0.125 0 1 0 0 8
9/8/2012 Haverford College 1-0 90:00 0 1.89 3 1.000 1 0 0 1 11
9/9/2012 SUNY Potsdam 6-0 90:00 0 1.53 1 1.000 1 0 0 1 3
9/15/2012 Coast Guard 2-1 90:00 1 1.45 4 0.800 1 0 0 0 0
9/19/2012 Univ. of New England 2-1 87:22 1 1.39 4 0.800 1 0 0 0 7
9/22/2012 Wheaton College 0-3 90:00 3 1.59 4 0.571 0 1 0 0 11
9/24/2012 Brandeis 0-1 90:00 1 1.52 5 0.833 0 1 0 0 10
9/29/2012 Smith College 1-0 94:33 0 1.37 4 1.000 1 0 0 1 6
10/2/2012 MIT 1-2 110:00 2 1.40 4 0.667 0 1 0 0 14
10/6/2012 Clark University 0-2 90:00 2 1.44 6 0.750 0 1 0 0 10
10/9/2012 Fitchburg State 0-1 92:47 1 1.41 2 0.667 0 1 0 0 3
10/13/2012 Mount Holyoke 1-0 90:00 0 1.31 2 1.000 1 0 0 1 6
10/16/2012 Babson College 1-3 90:00 3 1.42 5 0.625 0 1 0 0 9
10/20/2012 WPI 1-0 90:00 0 1.33 4 1.000 1 0 0 1 7
10/24/2012 Simmons 0-1 90:00 1 1.31 4 0.800 0 1 0 0 11
10/27/2012 Springield College 0-2 90:00 2 1.35 10 0.833 0 1 0 0 18
10/31/2012 Wheaton College 1-2 90:00 2 1.38 12 0.857 0 1 0 0 26
Totals - 1753 27 1.38 88 0.765 7 11 1 6 187
Opponent - 1754:42 18 0.92 121 0.871 11 7 1 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2012 Bryn Mawr 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0
9/2/2012 Swarthmore 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0
9/5/2012 Endicott 7-1 7 2 16 17 0.412 8 0.471 0-0 1 0-0
9/8/2012 Haverford College 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9/9/2012 SUNY Potsdam 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/15/2012 Coast Guard 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0
9/19/2012 Univ. of New England 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0
9/22/2012 Wheaton College 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-1
9/24/2012 Brandeis 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0
9/29/2012 Smith College 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/2/2012 MIT 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0
10/6/2012 Clark University 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0
10/9/2012 Fitchburg State 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0
10/13/2012 Mount Holyoke 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/16/2012 Babson College 3-1 3 2 8 10 0.300 8 0.800 0-0 1 0-0
10/20/2012 WPI 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/24/2012 Simmons 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0
10/27/2012 Springield College 2-0 2 0 4 18 0.111 12 0.667 0-0 1 0-0
10/31/2012 Wheaton College 2-1 2 3 7 27 0.074 14 0.519 0-0 1 0-1
Total 27-18 27 14 68 207 0.130 115 0.556 0-0 11 0-2
Wellesley College - 18 10 46 250 0.072 139 0.556 0-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Bryn Mawr 0-0 110:00 0 0.00 11 1.000 0 0 1 1 18
9/2/2012 Swarthmore 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/5/2012 Endicott 7-1 90:00 1 0.31 4 0.800 1 0 0 0 5
9/8/2012 Haverford College 0-1 90:00 1 0.47 2 0.667 0 1 0 0 10
9/9/2012 SUNY Potsdam 0-6 90:00 6 1.53 7 0.538 0 1 0 0 21
9/15/2012 Coast Guard 1-2 90:00 2 1.61 5 0.714 0 1 0 0 0
9/19/2012 Univ. of New England 1-2 87:22 2 1.67 8 0.800 0 1 0 0 17
9/22/2012 Wheaton College 3-0 90:00 0 1.46 7 1.000 1 0 0 1 11
9/24/2012 Brandeis 1-0 90:00 0 1.31 8 1.000 1 0 0 1 15
9/29/2012 Smith College 0-1 94:33 1 1.27 11 0.917 0 1 0 0 15
10/2/2012 MIT 2-1 110:00 1 1.22 7 0.875 1 0 0 0 19
10/6/2012 Clark University 2-0 90:00 0 1.12 2 1.000 1 0 0 1 8
10/9/2012 Fitchburg State 1-0 92:47 0 1.04 6 1.000 1 0 0 1 15
10/13/2012 Mount Holyoke 0-1 90:00 1 1.03 12 0.923 0 1 0 0 22
10/16/2012 Babson College 3-1 90:00 1 1.03 7 0.875 1 0 0 0 13
10/20/2012 WPI 0-1 90:00 1 1.03 9 0.900 0 1 0 0 16
10/24/2012 Simmons 1-0 90:00 0 0.97 6 1.000 1 0 0 1 13
10/27/2012 Springield College 2-0 90:00 0 0.92 3 1.000 1 0 0 1 4
10/31/2012 Wheaton College 2-1 90:00 1 0.92 3 0.750 1 0 0 0 8
Totals - 1753 18 0.92 121 0.871 11 7 1 8 238
Wellesley College - 1754:42 27 1.38 88 0.765 7 11 1 2 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Bryn Mawr 0-0 0/0 0/0 18/15 11/8 7/2 0/0 0/0
9/2/2012 at Swarthmore 0-1 0/1 0/1 8/12 3/6 3/4 0/0 0/0
9/5/2012 at Endicott 1-7 1/7 0/2 6/17 5/8 1/2 0/0 0/0
9/8/2012 vs Haverford College 1-0 1/0 0/0 10/11 3/3 1/2 0/0 0/0
9/9/2012 vs SUNY Potsdam 6-0 6/0 3/0 21/3 13/1 9/1 0/0 0/0
9/15/2012 at Coast Guard 2-1 2/1 2/1 9/6 7/5 2/3 0/0 0/0
9/19/2012 vs Univ. of New England 2-1 2/1 0/0 17/7 10/5 3/2 0/0 0/0
9/22/2012 vs Wheaton College 0-3 0/3 0/2 11/13 7/7 4/4 0/0 0/0
9/24/2012 vs Brandeis 0-1 0/1 0/1 16/10 8/6 3/2 0/0 0/0
9/29/2012 vs Smith College 1-0 1/0 1/0 16/6 12/4 6/0 0/0 0/0
10/2/2012 at MIT 1-2 1/2 0/1 19/14 8/6 1/6 0/0 0/0
10/6/2012 at Clark University 0-2 0/2 0/1 8/11 2/8 1/4 0/0 0/0
10/9/2012 vs Fitchburg State 0-1 0/1 0/0 15/3 6/3 4/1 0/0 0/0
10/13/2012 at Mount Holyoke 1-0 1/0 1/0 22/6 13/2 10/1 0/0 0/0
10/16/2012 vs Babson College 1-3 1/3 1/2 13/10 8/8 5/4 0/0 0/0
10/20/2012 at WPI 1-0 1/0 1/0 16/7 10/4 3/4 0/0 0/0
10/24/2012 at Simmons 0-1 0/1 0/0 13/11 6/5 1/3 0/0 0/0
10/27/2012 vs Springield College 0-2 0/2 0/0 4/18 3/12 0/8 0/0 0/0
10/31/2012 at Wheaton College 1-2 1/2 1/3 8/27 4/14 1/7 0/0 0/0
Totals 18/27 10/14 250/207 139/115 65/60 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 SUNY Potsdam (9/9/2012)
GOALS 6 SUNY Potsdam (9/9/2012)
ASSISTS 3 SUNY Potsdam (9/9/2012)
SHOTS 22 Mount Holyoke (10/13/2012)
SHOTS ON GOAL 13 SUNY Potsdam (9/9/2012)
Mount Holyoke (10/13/2012)
SAVES 12 Wheaton College (10/31/2012)
FOULS 12 Clark University (10/6/2012)
CORNER KICKS 10 Mount Holyoke (10/13/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Endicott (9/5/2012)
GOALS 7 Endicott (9/5/2012)
ASSISTS 3 Wheaton College (10/31/2012)
SHOTS 27 Wheaton College (10/31/2012)
SHOTS ON GOAL 14 Wheaton College (10/31/2012)
SAVES 12 Mount Holyoke (10/13/2012)
FOULS 10 Clark University (10/6/2012)
CORNER KICKS 8 Springield College (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (9/5/2012)
Haverford College (9/8/2012)
MIT (10/2/2012)
GOALS 1 Endicott (9/5/2012)
Haverford College (9/8/2012)
Smith College (9/29/2012)
MIT (10/2/2012)
Mount Holyoke (10/13/2012)
Babson College (10/16/2012)
WPI (10/20/2012)
Wheaton College (10/31/2012)
ASSISTS 1 Smith College (9/29/2012)
Mount Holyoke (10/13/2012)
Babson College (10/16/2012)
WPI (10/20/2012)
Wheaton College (10/31/2012)
SHOTS 4 Endicott (9/5/2012)
Springield College (10/27/2012)
SHOTS ON GOAL 2 Swarthmore (9/2/2012)
Haverford College (9/8/2012)
Clark University (10/6/2012)
Springield College (10/27/2012)
SAVES 1 Endicott (9/5/2012)
SUNY Potsdam (9/9/2012)
Fitchburg State (10/9/2012)
Mount Holyoke (10/13/2012)
FOULS 1 SUNY Potsdam (9/9/2012)
Babson College (10/16/2012)
CORNER KICKS 1 Endicott (9/5/2012)
Haverford College (9/8/2012)
MIT (10/2/2012)
Clark University (10/6/2012)
Simmons (10/24/2012)
Wheaton College (10/31/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of New England (9/19/2012)
Fitchburg State (10/9/2012)
Simmons (10/24/2012)
GOALS 1 Swarthmore (9/2/2012)
Coast Guard (9/15/2012)
Univ. of New England (9/19/2012)
Brandeis (9/24/2012)
Fitchburg State (10/9/2012)
Simmons (10/24/2012)
ASSISTS 1 Swarthmore (9/2/2012)
Coast Guard (9/15/2012)
Brandeis (9/24/2012)
MIT (10/2/2012)
Clark University (10/6/2012)
SHOTS 3 SUNY Potsdam (9/9/2012)
Coast Guard (9/15/2012)
Smith College (9/29/2012)
Fitchburg State (10/9/2012)
Mount Holyoke (10/13/2012)
SHOTS ON GOAL 1 SUNY Potsdam (9/9/2012)
Mount Holyoke (10/13/2012)
SAVES 2 Swarthmore (9/2/2012)
Haverford College (9/8/2012)
Clark University (10/6/2012)
Springield College (10/27/2012)
Wheaton College (10/31/2012)
FOULS 1 SUNY Potsdam (9/9/2012)
CORNER KICKS 1 SUNY Potsdam (9/9/2012)
Fitchburg State (10/9/2012)
Mount Holyoke (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Potsdam (9/9/2012)
GOALS 2 SUNY Potsdam (9/9/2012)
ASSISTS 2 SUNY Potsdam (9/9/2012)
SHOTS 7 MIT (10/2/2012)
Mount Holyoke (10/13/2012)
SHOTS ON GOAL 5 Smith College (9/29/2012)
SAVES 12 Wheaton College (10/31/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 SUNY Potsdam (9/9/2012)
GOALS 6 SUNY Potsdam (9/9/2012)
ASSISTS 3 SUNY Potsdam (9/9/2012)
SHOTS 22 Mount Holyoke (10/13/2012)
SHOTS ON GOAL 13 SUNY Potsdam (9/9/2012)
Mount Holyoke (10/13/2012)
SAVES 12 Wheaton College (10/31/2012)
FOULS 12 Clark University (10/6/2012)
CORNER KICKS 10 Mount Holyoke (10/13/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emily Wilson
SUNY Potsdam (9/9/2012)
GOALS 2 Emily Wilson
SUNY Potsdam (9/9/2012)
ASSISTS 2 Chelsea-Ann Patry
SUNY Potsdam (9/9/2012)
SHOTS 7 Jennifer Marble
Emily Wilson
MIT (10/2/2012)
Mount Holyoke (10/13/2012)
SHOTS ON GOAL 5 Kara Lungmus
Smith College (9/29/2012)
SAVES 12 Claire Cerda
Wheaton College (10/31/2012)

Leaders

Team Leaders: Points
Player High
Points
Patry, Chelsea-Ann 10
Wilson, Emily 8
Marble, Jennifer 7
Turchi, Megan 6
Berman, Gayron 3
Team Leaders: Goals
Player High
Goals
Patry, Chelsea-Ann 4
Wilson, Emily 4
Marble, Jennifer 3
Turchi, Megan 2
Berman, Gayron 1
Team Leaders: Assists
Player High
Assists
Patry, Chelsea-Ann 2
Turchi, Megan 2
Mokhtari, Ava 2
Marble, Jennifer 1
Berman, Gayron 1
Team Leaders: Shots
Player High
Shots
Turchi, Megan 45
Wilson, Emily 36
Marble, Jennifer 34
Patry, Chelsea-Ann 31
Lungmus, Kara 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patry, Chelsea-Ann 23
Wilson, Emily 23
Marble, Jennifer 22
Turchi, Megan 19
Lungmus, Kara 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Patry, Chelsea-Ann 2
Marble, Jennifer 2
Wilson, Emily 1
Turchi, Megan 1
Skip Ad
Skip Sponsors