Skip To Main Content

Wellesley College Athletics

2013 Soccer Cumulative Statistics

Team (9-8-4, 6-1-3)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 28 23
Goals Per Game 1.33 1.10
Shots 220 274
Shots Per Game 10.5 13.0
Shots Percentage 0.127 0.084
Shots On Goal 130-220 138-274
Shots On Goal Percentage 0.591 0.504
Penalties
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 19 18
Saves 115 102
Fouls 107 110
Corner Kicks 52 74
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Foster, LJ 2Foster, LJ 21 21 10 2 22 51 0.196 30 0.588 0-0 2 0-0
12 Petrie, Kyla 12Petrie, Kyla 21 21 4 4 12 14 0.286 12 0.857 0-0 2 0-0
21 Cardoso, Lena 21Cardoso, Lena 14 14 3 3 9 28 0.107 17 0.607 0-0 1 0-0
24 Mokhtari, Ava 24Mokhtari, Ava 21 9 3 0 6 17 0.176 7 0.412 0-0 1 0-0
18 Wilson, Emily 18Wilson, Emily 20 20 1 3 5 15 0.067 9 0.600 0-0 1 0-0
8 Aldridge, Abby 8Aldridge, Abby 21 20 2 0 4 8 0.250 5 0.625 0-0 1 0-0
14 Fry, Juliette 14Fry, Juliette 21 14 2 0 4 33 0.061 17 0.515 0-0 1 0-0
9 Dang, Darlene 9Dang, Darlene 3 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10 Hess, Abigail 10Hess, Abigail 10 1 1 1 3 9 0.111 5 0.556 1-0 0 0-0
17 Hartman, Gabby 17Hartman, Gabby 21 20 1 0 2 8 0.125 5 0.625 0-0 0 0-0
6 Breider, Chloe 6Breider, Chloe 14 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Cross, Alysha 22Cross, Alysha 9 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Fukuda, Simone 3Fukuda, Simone 15 1 0 1 1 6 0.000 3 0.500 0-0 0 0-0
5 Hanula, Sumner 5Hanula, Sumner 4 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Lapsley, Francesca 13Lapsley, Francesca 9 3 0 1 1 10 0.000 7 0.700 0-0 0 0-0
4 Aylward, Rianna 4Aylward, Rianna 21 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Carlborg, Maddie 7Carlborg, Maddie 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Cerda, Claire 1Cerda, Claire 12 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DiVito, Emily 15DiVito, Emily 21 20 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Ferguson, Mary Lou 11Ferguson, Mary Lou 8 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Goldsmith, Kat 00Goldsmith, Kat 13 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lapsley, Fran 13Lapsley, Fran 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Rosario, Adrianna 20Rosario, Adrianna 21 21 0 0 0 7 0.000 4 0.571 0-0 0 0-0
27 Stowell, Elizabeth 27Stowell, Elizabeth 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 28 19 75 220 0.127 130 0.591 2-0 9 0-0
Opponent 21 - 23 18 64 273 0.084 138 0.505 0-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cerda, Claire 1Cerda, Claire 12 11 927:43 16 1.55 41 0.719 3 6 1 2 91
00 Goldsmith, Kat 00Goldsmith, Kat 13 10 1068:36 7 0.59 70 0.909 5 2 3 4 120
Total 21 - 1996:19 23 1.04 111 0.828 8 8 4 8 211
Opponents 21 - 1996:19 28 1.26 102 0.785 7 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Foster, LJ 2Foster, LJ 10 10 4 2 10 29 0.138 14 0.483 0-0 1 0-0
12 Petrie, Kyla 12Petrie, Kyla 10 10 1 3 5 2 0.500 2 1.000 0-0 1 0-0
8 Aldridge, Abby 8Aldridge, Abby 10 9 2 0 4 7 0.286 4 0.571 0-0 1 0-0
14 Fry, Juliette 14Fry, Juliette 10 7 2 0 4 11 0.182 5 0.455 0-0 1 0-0
24 Mokhtari, Ava 24Mokhtari, Ava 10 6 2 0 4 7 0.286 4 0.571 0-0 1 0-0
10 Hess, Abigail 10Hess, Abigail 7 1 1 1 3 9 0.111 5 0.556 1-0 0 0-0
21 Cardoso, Lena 21Cardoso, Lena 4 4 1 0 2 4 0.250 2 0.500 0-0 1 0-0
5 Hanula, Sumner 5Hanula, Sumner 3 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Lapsley, Francesca 13Lapsley, Francesca 6 2 0 1 1 7 0.000 5 0.714 0-0 0 0-0
18 Wilson, Emily 18Wilson, Emily 10 10 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Aylward, Rianna 4Aylward, Rianna 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Breider, Chloe 6Breider, Chloe 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cerda, Claire 1Cerda, Claire 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cross, Alysha 22Cross, Alysha 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dang, Darlene 9Dang, Darlene 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 DiVito, Emily 15DiVito, Emily 10 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ferguson, Mary Lou 11Ferguson, Mary Lou 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fukuda, Simone 3Fukuda, Simone 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Goldsmith, Kat 00Goldsmith, Kat 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hartman, Gabby 17Hartman, Gabby 10 10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Lapsley, Fran 13Lapsley, Fran 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Rosario, Adrianna 20Rosario, Adrianna 10 10 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Stowell, Elizabeth 27Stowell, Elizabeth 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 13 9 35 96 0.135 54 0.563 2-0 6 0-0
Opponent 10 - 5 5 15 153 0.033 72 0.471 0-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cerda, Claire 1Cerda, Claire 2 1 135:00 0 0.00 4 1.000 0 0 0 1 10
00 Goldsmith, Kat 00Goldsmith, Kat 9 9 851:19 5 0.53 59 0.922 5 1 3 4 100
Total 10 - 986:19 5 0.46 63 0.926 5 1 3 5 110
Opponents 10 - 986:19 13 1.19 41 0.759 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Clarkson University L 1-3 (0-1-0) 220 LJ Foster (1) (Emily Wilson)
9/1/2013 at St. Lawrence Univ. L 0-4 (0-2) 213
9/7/2013 vs Bryn Mawr W 2-1 (1-2-0) 75 Lena Cardoso (0) (Kyla Petrie)
Kyla Petrie (1) (Lena Cardoso)
9/8/2013 vs U. of New England L 0-1 (1-3-0) 55 Jackie Dickerson (0)
9/11/2013 vs Lesley L 1-2 (1-5-0) 45 LJ Foster (2) (Lena Cardoso)
9/14/2013 vs Regis (Mass.) W 1-0 (2-4-0) 115 Emily Wilson (1)
9/18/2013 vs Endicott L 1-3 (2-6-0) 50 Kyla Petrie (0) (Chloe Breider)
9/21/2013 at Emerson W 2-0 (3-5, 1-0 NEWMAC) 1-0 NEWMAC 107 Juliette Fry (0)
LJ Foster (0) (Sumner Hanula)
9/24/2013 at Brandeis L 0-3 (3-6) 75
9/28/2013 vs Cedar Crest W 9-0 (4-5-0) 250 LJ Foster (0)
LJ Foster (0)
Kyla Petrie (0)
LJ Foster (0) (Emily Wilson)
LJ Foster (0)
Gabby Hartman (0) (Darlene Dang)
Ava Mokhtari (0) (Lena Cardoso)
Darlene Dang (0) (Simone Fukuda)
Lena Cardoso (0) (Alysha Cross)
10/1/2013 at Western New England T 0-0 (4-6-1) 116
10/5/2013 vs Wheaton (Mass.) L 0-1 (4-7-1,1-1-0) 1-1-0 55 Julia Cipriano (0) (Kaitlin Montoya)
10/8/2013 at Babson College W 1-0 (5-7-1, 2-1-0 NEWMAC) 2-1-0 NEWMAC 75 Lena Cardoso (0) (LJ Foster)
10/12/2013 vs Mount Holyoke W 4-1 (6-7-1,3-1-0) 3-1-0 60 Ava Mokhtari (0)
Ava Mokhtari (0) (Kyla Petrie)
Juliette Fry (0) (LJ Foster)
LJ Foster (0)
10/15/2013 vs MIT T 0-0 (6-7-2,3-1-1) 3-1-1 45
10/19/2013 at WPI W 2-1 (7-7-2, 4-1-1 NEWMAC) 4-1-1 NEWMAC 100 Abby Aldridge (1) (Kyla Petrie)
LJ Foster (9) (Abigail Hess)
10/22/2013 at Clark University W 1-0 (8-7-2, 5-1-1 NEWMAC) 5-1-1 NEWMAC 200 Abby Aldridge (2) (Emily Wilson)
10/26/2013 vs Smith W 1-0 (9-7-2,6-1-1) 6-1-1 0 Kyla Petrie (0) (Francesca Lapsley)
10/29/2013 vs Coast Guard T 1-1 (9-7-3,6-1-2) 6-1-2 50 LJ Foster (10) (Kyla Petrie)
Sarah Hills (6) (Alyssa Sato)
11/2/2013 at Springfield College T 1-1 (9-7-4, (6-1-3)) (6-1-3) 250 Abigail Hess (0)
11/5/2013 vs Babson L 0-1 (9-8-4) 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 at Clarkson University 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9/1/2013 at St. Lawrence Univ. 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/7/2013 vs Bryn Mawr 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0
9/8/2013 vs U. of New England 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9/11/2013 vs Lesley 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9/14/2013 vs Regis (Mass.) 1-0 1 0 2 17 0.059 13 0.765 0-0 1 0-0
9/18/2013 vs Endicott 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9/21/2013 at Emerson 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0
9/24/2013 at Brandeis 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/28/2013 vs Cedar Crest 9-0 9 5 23 27 0.333 18 0.667 0-0 1 0-0
10/1/2013 at Western New England 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0
10/5/2013 vs Wheaton (Mass.) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/8/2013 at Babson College 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
10/12/2013 vs Mount Holyoke 4-1 4 2 10 19 0.211 12 0.632 0-0 1 0-0
10/15/2013 vs MIT 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/19/2013 at WPI 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0
10/22/2013 at Clark University 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0
10/26/2013 vs Smith 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0
10/29/2013 vs Coast Guard 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0
11/2/2013 at Springfield College 1-1 1 0 2 3 0.333 2 0.667 2-0 0 0-0
11/5/2013 vs Babson 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0
Total 28-23 28 19 75 220 0.127 130 0.591 2-0 9 0-0
Opponent - 23 18 64 274 0.084 138 0.504 0-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Clarkson University 1-3 90:00 3 3.00 3 0.500 0 1 0 0 13
9/1/2013 St. Lawrence Univ. 0-4 90:00 4 3.50 6 0.600 0 1 0 0 21
9/7/2013 Bryn Mawr 2-1 90:00 1 2.67 1 0.500 1 0 0 0 2
9/8/2013 U. of New England 0-1 90:00 1 2.25 2 0.667 0 1 0 0 3
9/11/2013 Lesley 1-2 90:00 2 2.20 5 0.714 0 1 0 0 7
9/14/2013 Regis (Mass.) 1-0 90:00 0 1.83 1 1.000 1 0 0 1 1
9/18/2013 Endicott 1-3 90:00 3 2.00 9 0.750 0 1 0 0 12
9/21/2013 Emerson 2-0 90:00 0 1.75 2 1.000 1 0 0 1 8
9/24/2013 Brandeis 0-3 90:00 3 1.89 8 0.727 0 1 0 0 18
9/28/2013 Cedar Crest 9-0 90:00 0 1.70 0 0.00 1 0 0 1 0
10/1/2013 Western New England 0-0 110:00 0 1.51 8 1.000 0 0 1 1 18
10/5/2013 Wheaton (Mass.) 0-1 90:00 1 1.47 6 0.857 0 1 0 0 7
10/8/2013 Babson College 1-0 90:00 0 1.36 6 1.000 1 0 0 1 14
10/12/2013 Mount Holyoke 4-1 90:00 1 1.34 4 0.800 1 0 0 0 5
10/15/2013 MIT 0-0 110:00 0 1.23 14 1.000 0 0 1 1 14
10/19/2013 WPI 2-1 106:19 1 1.20 8 0.889 1 0 0 0 17
10/22/2013 Clark University 1-0 90:00 0 1.13 4 1.000 1 0 0 1 10
10/26/2013 Smith 1-0 90:00 0 1.07 3 1.000 1 0 0 1 3
10/29/2013 Coast Guard 1-1 110:00 1 1.06 5 0.833 0 0 1 0 6
11/2/2013 Springfield College 1-1 120:00 1 1.04 14 0.933 0 0 1 0 26
11/5/2013 Babson 0-1 90:00 1 1.04 5 0.833 0 1 0 0 6
Totals - 1996 23 1.04 114 0.832 9 8 4 8 211
Opponent - 1996:19 28 1.26 102 0.785 8 9 4 7 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 Clarkson University 3-1 3 3 9 13 0.231 6 0.462 0-0 1 0-0
9/1/2013 St. Lawrence Univ. 4-0 4 3 11 21 0.190 10 0.476 0-0 1 0-0
9/7/2013 Bryn Mawr 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9/8/2013 U. of New England 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0
9/11/2013 Lesley 2-1 2 2 6 8 0.250 7 0.875 0-0 1 0-0
9/14/2013 Regis (Mass.) 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/18/2013 Endicott 3-1 3 0 6 18 0.167 12 0.667 0-0 1 0-0
9/21/2013 Emerson 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9/24/2013 Brandeis 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0
9/28/2013 Cedar Crest 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/1/2013 Western New England 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0
10/5/2013 Wheaton (Mass.) 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0
10/8/2013 Babson College 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0
10/12/2013 Mount Holyoke 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10/15/2013 MIT 0-0 0 0 0 24 0.000 14 0.583 0-0 0 0-0
10/19/2013 WPI 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0
10/22/2013 Clark University 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/26/2013 Smith 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/29/2013 Coast Guard 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0
11/2/2013 Springfield College 1-1 1 1 3 29 0.034 15 0.517 0-0 0 0-0
11/5/2013 Babson 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-1
Total 23-28 23 18 64 274 0.084 138 0.504 0-0 8 0-1
Wellesley - 28 19 75 220 0.127 130 0.591 2-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Clarkson University 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/1/2013 St. Lawrence Univ. 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/7/2013 Bryn Mawr 1-2 90:00 2 1.00 9 0.818 0 1 0 0 11
9/8/2013 U. of New England 1-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/11/2013 Lesley 2-1 90:00 1 0.80 2 0.667 1 0 0 0 3
9/14/2013 Regis (Mass.) 0-1 90:00 1 0.83 12 0.923 0 1 0 0 13
9/18/2013 Endicott 3-1 90:00 1 0.86 2 0.667 1 0 0 0 3
9/21/2013 Emerson 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
9/24/2013 Brandeis 3-0 90:00 0 0.89 2 1.000 1 0 0 1 3
9/28/2013 Cedar Crest 0-9 90:00 9 1.70 9 0.500 0 1 0 0 18
10/1/2013 Western New England 0-0 110:00 0 1.51 7 1.000 0 0 1 1 14
10/5/2013 Wheaton (Mass.) 1-0 90:00 0 1.39 2 1.000 1 0 0 1 2
10/8/2013 Babson College 0-1 90:00 1 1.36 2 0.667 0 1 0 0 5
10/12/2013 Mount Holyoke 1-4 90:00 4 1.55 8 0.667 0 1 0 0 12
10/15/2013 MIT 0-0 110:00 0 1.42 1 1.000 0 0 1 1 1
10/19/2013 WPI 1-2 106:19 2 1.44 5 0.714 0 1 0 0 17
10/22/2013 Clark University 0-1 90:00 1 1.42 4 0.800 0 1 0 0 9
10/26/2013 Smith 0-1 90:00 1 1.40 5 0.833 0 1 0 0 6
10/29/2013 Coast Guard 1-1 110:00 1 1.36 10 0.909 0 0 1 0 11
11/2/2013 Springfield College 1-1 120:00 1 1.32 1 0.500 0 0 1 0 3
11/5/2013 Babson 1-0 90:00 0 1.26 9 1.000 1 0 0 1 9
Totals - 1996 28 1.26 102 0.785 8 9 4 7 165
Wellesley - 1996:19 23 1.04 114 0.832 9 8 4 8 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at Clarkson University 1-3 1/3 1/3 7/13 5/6 3/7 0/0 0/0
9/1/2013 at St. Lawrence Univ. 0-4 0/4 0/3 5/21 2/10 1/9 0/0 0/0
9/7/2013 vs Bryn Mawr 2-1 2/1 2/1 15/3 11/2 2/0 0/0 0/0
9/8/2013 vs U. of New England 0-1 0/1 0/0 9/7 3/3 1/0 0/0 0/0
9/11/2013 vs Lesley 1-2 1/2 1/2 6/8 3/7 1/3 0/0 0/0
9/14/2013 vs Regis (Mass.) 1-0 1/0 0/0 17/4 13/1 5/0 0/0 0/0
9/18/2013 vs Endicott 1-3 1/3 1/0 6/18 3/12 1/2 0/0 0/0
9/21/2013 at Emerson 2-0 2/0 1/0 10/8 5/2 3/5 0/0 0/0
9/24/2013 at Brandeis 0-3 0/3 0/3 3/18 2/11 1/4 0/0 0/0
9/28/2013 vs Cedar Crest 9-0 9/0 5/0 27/0 18/0 5/0 0/0 0/0
10/1/2013 at Western New England 0-0 0/0 0/0 14/18 7/8 5/3 0/0 0/0
10/5/2013 vs Wheaton (Mass.) 0-1 0/1 0/1 4/19 2/7 2/4 0/0 0/0
10/8/2013 at Babson College 1-0 1/0 1/0 5/14 3/6 0/5 0/0 0/0
10/12/2013 vs Mount Holyoke 4-1 4/1 2/1 19/8 12/5 10/2 0/0 0/0
10/15/2013 vs MIT 0-0 0/0 0/0 3/24 1/14 0/9 0/0 0/0
10/19/2013 at WPI 2-1 2/1 2/1 17/17 7/9 2/1 0/0 0/0
10/22/2013 at Clark University 1-0 1/0 1/0 9/10 5/4 2/7 0/0 0/0
10/26/2013 vs Smith 1-0 1/0 1/0 9/7 6/3 1/1 0/0 0/0
10/29/2013 vs Coast Guard 1-1 1/1 1/1 17/17 11/7 3/4 0/0 0/0
11/2/2013 at Springfield College 1-1 1/1 0/1 3/29 2/15 2/8 2/0 0/0
11/5/2013 vs Babson 0-1 0/1 0/1 15/11 9/6 2/0 0/0 0/0
Totals 28/23 19/18 220/274 130/138 52/74 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Cedar Crest (9/28/2013)
GOALS 9 Cedar Crest (9/28/2013)
ASSISTS 5 Cedar Crest (9/28/2013)
SHOTS 27 Cedar Crest (9/28/2013)
SHOTS ON GOAL 18 Cedar Crest (9/28/2013)
SAVES 14 MIT (10/15/2013)
Springfield College (11/2/2013)
FOULS 11 Springfield College (11/2/2013)
CORNER KICKS 10 Mount Holyoke (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. Lawrence Univ. (9/1/2013)
GOALS 4 St. Lawrence Univ. (9/1/2013)
ASSISTS 3 Clarkson University (8/31/2013)
St. Lawrence Univ. (9/1/2013)
Brandeis (9/24/2013)
SHOTS 29 Springfield College (11/2/2013)
SHOTS ON GOAL 15 Springfield College (11/2/2013)
SAVES 12 Regis (Mass.) (9/14/2013)
FOULS 10 WPI (10/19/2013)
CORNER KICKS 9 St. Lawrence Univ. (9/1/2013)
MIT (10/15/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis (Mass.) (9/14/2013)
Springfield College (11/2/2013)
GOALS 1 Clarkson University (8/31/2013)
Lesley (9/11/2013)
Regis (Mass.) (9/14/2013)
Endicott (9/18/2013)
Babson College (10/8/2013)
Clark University (10/22/2013)
Smith (10/26/2013)
Coast Guard (10/29/2013)
Springfield College (11/2/2013)
ASSISTS 1 Clarkson University (8/31/2013)
Lesley (9/11/2013)
Endicott (9/18/2013)
Emerson (9/21/2013)
Babson College (10/8/2013)
Clark University (10/22/2013)
Smith (10/26/2013)
Coast Guard (10/29/2013)
SHOTS 3 Brandeis (9/24/2013)
Wheaton (Mass.) (10/5/2013)
MIT (10/15/2013)
Springfield College (11/2/2013)
SHOTS ON GOAL 1 St. Lawrence Univ. (9/1/2013)
Brandeis (9/24/2013)
Wheaton (Mass.) (10/5/2013)
MIT (10/15/2013)
Springfield College (11/2/2013)
SAVES 1 Bryn Mawr (9/7/2013)
Regis (Mass.) (9/14/2013)
FOULS 1 Lesley (9/11/2013)
Cedar Crest (9/28/2013)
CORNER KICKS 1 St. Lawrence Univ. (9/1/2013)
U. of New England (9/8/2013)
Lesley (9/11/2013)
Endicott (9/18/2013)
Brandeis (9/24/2013)
Smith (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U. of New England (9/8/2013)
GOALS 1 Bryn Mawr (9/7/2013)
U. of New England (9/8/2013)
Wheaton (Mass.) (10/5/2013)
Mount Holyoke (10/12/2013)
WPI (10/19/2013)
Coast Guard (10/29/2013)
Springfield College (11/2/2013)
Babson (11/5/2013)
ASSISTS 1 Bryn Mawr (9/7/2013)
Wheaton (Mass.) (10/5/2013)
Mount Holyoke (10/12/2013)
WPI (10/19/2013)
Coast Guard (10/29/2013)
Springfield College (11/2/2013)
Babson (11/5/2013)
SHOTS 3 Bryn Mawr (9/7/2013)
SHOTS ON GOAL 1 Regis (Mass.) (9/14/2013)
SAVES 1 St. Lawrence Univ. (9/1/2013)
Lesley (9/11/2013)
Endicott (9/18/2013)
Brandeis (9/24/2013)
Wheaton (Mass.) (10/5/2013)
Babson College (10/8/2013)
MIT (10/15/2013)
Springfield College (11/2/2013)
FOULS 1 Bryn Mawr (9/7/2013)
Regis (Mass.) (9/14/2013)
Cedar Crest (9/28/2013)
CORNER KICKS 1 WPI (10/19/2013)
Smith (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Cedar Crest (9/28/2013)
GOALS 4 Cedar Crest (9/28/2013)
ASSISTS 1 Clarkson University (8/31/2013)
Bryn Mawr (9/7/2013)
Lesley (9/11/2013)
Endicott (9/18/2013)
Emerson (9/21/2013)
Cedar Crest (9/28/2013)
Babson College (10/8/2013)
Mount Holyoke (10/12/2013)
WPI (10/19/2013)
Clark University (10/22/2013)
Smith (10/26/2013)
Coast Guard (10/29/2013)
SHOTS 7 Cedar Crest (9/28/2013)
SHOTS ON GOAL 4 Bryn Mawr (9/7/2013)
Cedar Crest (9/28/2013)
Coast Guard (10/29/2013)
SAVES 14 MIT (10/15/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Cedar Crest (9/28/2013)
GOALS 9 Cedar Crest (9/28/2013)
ASSISTS 5 Cedar Crest (9/28/2013)
SHOTS 27 Cedar Crest (9/28/2013)
SHOTS ON GOAL 18 Cedar Crest (9/28/2013)
SAVES 14 MIT (10/15/2013)
Springfield College (11/2/2013)
FOULS 11 Springfield College (11/2/2013)
CORNER KICKS 10 Mount Holyoke (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 LJ Foster
Cedar Crest (9/28/2013)
GOALS 4 LJ Foster
Cedar Crest (9/28/2013)
ASSISTS 1 Emily Wilson
Kyla Petrie
Lena Cardoso
Chloe Breider
Sumner Hanula
Simone Fukuda
LJ Foster
LJ Foster
Abigail Hess
Emily Wilson
Francesca Lapsley
Kyla Petrie
Clarkson University (8/31/2013)
Bryn Mawr (9/7/2013)
Lesley (9/11/2013)
Endicott (9/18/2013)
Emerson (9/21/2013)
Cedar Crest (9/28/2013)
Babson College (10/8/2013)
Mount Holyoke (10/12/2013)
WPI (10/19/2013)
Clark University (10/22/2013)
Smith (10/26/2013)
Coast Guard (10/29/2013)
SHOTS 7 Lena Cardoso
Cedar Crest (9/28/2013)
SHOTS ON GOAL 4 Kyla Petrie
LJ Foster
LJ Foster
Bryn Mawr (9/7/2013)
Cedar Crest (9/28/2013)
Coast Guard (10/29/2013)
SAVES 14 Kat Goldsmith
MIT (10/15/2013)

Leaders

Team Leaders: Points
Player High
Points
Foster, LJ 22
Petrie, Kyla 12
Cardoso, Lena 9
Mokhtari, Ava 6
Wilson, Emily 5
Team Leaders: Goals
Player High
Goals
Foster, LJ 10
Petrie, Kyla 4
Cardoso, Lena 3
Mokhtari, Ava 3
Aldridge, Abby 2
Team Leaders: Assists
Player High
Assists
Petrie, Kyla 4
Cardoso, Lena 3
Wilson, Emily 3
Foster, LJ 2
Dang, Darlene 1
Team Leaders: Shots
Player High
Shots
Foster, LJ 51
Fry, Juliette 33
Cardoso, Lena 28
Mokhtari, Ava 17
Wilson, Emily 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foster, LJ 30
Cardoso, Lena 17
Fry, Juliette 17
Petrie, Kyla 12
Wilson, Emily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, LJ 2
Petrie, Kyla 2
Cardoso, Lena 1
Mokhtari, Ava 1
Wilson, Emily 1
Skip Ad
Skip Sponsors