Skip To Main Content

Wellesley College Athletics

2019 Soccer Cumulative Statistics

Team (4-12-1, 1-8-1)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 23 44
Goals Per Game 1.35 2.59
Shots 205 313
Shots Per Game 12.1 18.4
Shots Percentage 0.112 0.141
Shots On Goal 91-205 187-313
Shots On Goal Percentage 0.444 0.597
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 15 36
Saves 143 68
Fouls 123 100
Corner Kicks 40 84
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Feldgoise, Thea 18Feldgoise, Thea 17 17 8 5 21 43 0.186 20 0.465 0-0 1 1-1
9 Roy, Eliza 9Roy, Eliza 17 12 4 2 10 30 0.133 16 0.533 1-0 0 0-0
4 Ibarra, Deyanira 4Ibarra, Deyanira 11 11 3 0 6 11 0.273 7 0.636 0-0 0 0-0
15 Zhou, Liz 15Zhou, Liz 16 16 2 1 5 26 0.077 11 0.423 0-0 2 0-0
13 Jung, Julia 13Jung, Julia 12 1 2 0 4 8 0.250 4 0.500 0-0 0 0-0
10 Knoll, Hannah 10Knoll, Hannah 17 14 1 2 4 5 0.200 1 0.200 0-0 0 0-0
8 Nicolosi, Gabriella 8Nicolosi, Gabriella 8 8 1 2 4 17 0.059 6 0.353 0-0 0 0-0
5 Mak, Kendall you 5Mak, Kendall you 15 15 1 0 2 19 0.053 7 0.368 1-0 0 0-0  
14 Postel, Olivia 14Postel, Olivia 17 17 1 0 2 6 0.167 4 0.667 1-0 1 0-0
20 Lee, Maddie 20Lee, Maddie 17 17 0 1 1 4 0.000 2 0.500 1-0 0 0-0
0 Lincoln, Kendall 0Lincoln, Kendall 7 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 You Mak, Kendall 5You Mak, Kendall 2 2 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Heaney, Danika 17Heaney, Danika 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hwang, Samantha 12Hwang, Samantha 16 7 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11 KC, Diva 11KC, Diva 14 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mallett, Eleanor 16Mallett, Eleanor 17 17 0 0 0 13 0.000 5 0.385 0-0 0 0-0
19 Martinez, Daniela 19Martinez, Daniela 13 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 McCullumsmith, Dagny 2McCullumsmith, Dagny 6 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Reckley, Olivia 1Reckley, Olivia 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sankhe, Reva 6Sankhe, Reva 12 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 23 15 61 205 0.112 91 0.444 4-0 4 1-1
Opponent 17 - 44 36 124 313 0.141 187 0.597 6-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lincoln, Kendall 0Lincoln, Kendall 7 2 361:49 6 1.49 28 0.824 0 2 0 0/1 37
1 Reckley, Olivia 1Reckley, Olivia 15 15 1189:36 38 2.87 110 0.743 4 10 1 0/1 182
Total 17 - 1551:25 44 2.55 138 0.758 4 12 1 2 219
Opponents 17 - 1551:25 23 1.33 67 0.744 8 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Feldgoise, Thea 18Feldgoise, Thea 10 10 2 3 7 17 0.118 8 0.471 0-0 0 1-1
4 Ibarra, Deyanira 4Ibarra, Deyanira 10 10 3 0 6 11 0.273 7 0.636 0-0 0 0-0
13 Jung, Julia 13Jung, Julia 10 1 2 0 4 8 0.250 4 0.500 0-0 0 0-0
8 Nicolosi, Gabriella 8Nicolosi, Gabriella 1 1 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Roy, Eliza 9Roy, Eliza 10 5 1 0 2 18 0.056 8 0.444 1-0 0 0-0
15 Zhou, Liz 15Zhou, Liz 10 10 1 0 2 17 0.059 6 0.353 0-0 1 0-0
5 You Mak, Kendall 5You Mak, Kendall 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Hwang, Samantha 12Hwang, Samantha 10 6 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 KC, Diva 11KC, Diva 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Knoll, Hannah 10Knoll, Hannah 10 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lee, Maddie 20Lee, Maddie 10 10 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Lincoln, Kendall 0Lincoln, Kendall 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mak, Kendall you 5Mak, Kendall you 9 9 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
16 Mallett, Eleanor 16Mallett, Eleanor 10 10 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Martinez, Daniela 19Martinez, Daniela 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McCullumsmith, Dagny 2McCullumsmith, Dagny 4 3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Postel, Olivia 14Postel, Olivia 10 10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Reckley, Olivia 1Reckley, Olivia 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sankhe, Reva 6Sankhe, Reva 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10 4 24 105 0.095 47 0.448 4-0 1 1-1
Opponent 10 - 29 25 83 209 0.139 127 0.608 6-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lincoln, Kendall 0Lincoln, Kendall 3 2 225:00 3 1.20 19 0.864 0 2 0 0/0 22
1 Reckley, Olivia 1Reckley, Olivia 8 8 696:25 26 3.36 77 0.748 1 6 1 0/0 132
Total 10 - 921:25 29 2.83 96 0.768 1 8 1 0 154
Opponents 10 - 921:25 10 0.98 37 0.787 5 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Simmons W 4-0 (0-0-0, 0-0-0) 0-0-0 0 Thea Feldgoise (3) (Maddie Lee)
Thea Feldgoise (3) (Eliza Roy)
Eliza Roy (1) (Thea Feldgoise , Gabriella Nicolosi)
Thea Feldgoise (3) (Hannah Knoll)
9/4/2019 vs Lesley L 0-1 (1-1-0, 0-0-0) 0-0-0 100
9/7/2019 at Curry W 4-2 (2-1-0) 86 Kendall You Mak (1) (Thea Feldgoise)
Eliza Roy (2)
Liz Zhou (1)
Hannah Knoll (1) (Gabriella Nicolosi , Liz Zhou)
9/10/2019 vs Endicott L 1-3 (2-2-0, 0-0) 0-0 75 Thea Feldgoise (4) (Hannah Knoll)
9/14/2019 vs Mass.-Dartmouth W 4-0 (3-2-0, 0-0) 0-0 50 Olivia Postel (1)
Eliza Roy (3)
Thea Feldgoise (5) (Eliza Roy)
Thea Feldgoise (6) (Kendall Lincoln)
9/17/2019 vs Roger Williams L 0-4 (3-3-0, 0-0) 0-0 35
9/21/2019 vs Smith L 1-2 (3-4-0, 0-1-0) 0-1-0 50 Gabriella Nicolosi (1)
9/24/2019 at Brandeis L 0-5 (3-5-0) 75
9/28/2019 vs Mount Holyoke W 4-2 (4-5-0, 1-1-0) 1-1-0 75 Thea Feldgoise (7)
Eliza Roy (4) (Thea Feldgoise)
Liz Zhou (2) (Thea Feldgoise)
Julia Jung (1)
10/05/2019 at Coast Guard L 3-4 (4-6-0, 1-2-0) 1-2-0 0 Deyanira Ibarra (2)
Julia Jung (1) (Kendall You Mak)
Deyanira Ibarra (2) (Thea Feldgoise)
10/8/2019 vs Wheaton (Mass.) L 0-4 (4-7-0, 1-3-0) 1-3-0 45
10/12/2019 vs Springfield L 0-7 (4-8-0, 1-4-0) 1-4-0 85
10/15/2019 vs MIT L 0-4 (4-9-0, 1-5-0) 1-5-0 50
10/19/2019 at Emerson L 0-1 (4-11-0, 1-6 NEWMAC) 1-6 NEWMAC 175
10/22/2019 at Clark University L 0-1 (4-10-0, 1-6-0) 1-6-0 35
10/26/2019 at WPI T 1-1 (4-11-1, 1-7-1 NEWMAC) 1-7-1 NEWMAC 300 Deyanira Ibarra (3)
10/29/2019 at Babson College L 1-3 (4-12-1, 1-8-1) 1-8-1 75 Thea Feldgoise (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2019 vs Simmons 4-0 4 5 13 23 0.174 12 0.522 0-0 1 0-0
9/4/2019 vs Lesley 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0
9/7/2019 at Curry 4-2 4 3 11 25 0.160 11 0.440 0-0 1 0-0
9/10/2019 vs Endicott 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0
9/14/2019 vs Mass.-Dartmouth 4-0 4 2 10 17 0.235 11 0.647 0-0 1 0-0
9/17/2019 vs Roger Williams 0-4 0 0 0 14 0.000 6 0.429 0-0 0 0-0
9/21/2019 vs Smith 1-2 1 0 2 18 0.056 7 0.389 0-0 0 0-0
9/24/2019 at Brandeis 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/28/2019 vs Mount Holyoke 4-2 4 2 10 23 0.174 12 0.522 1-0 1 0-0
10/05/2019 at Coast Guard 3-4 3 2 8 6 0.500 4 0.667 0-0 0 0-0
10/8/2019 vs Wheaton (Mass.) 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/12/2019 vs Springfield 0-7 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/15/2019 vs MIT 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/19/2019 at Emerson 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/22/2019 at Clark University 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/26/2019 at WPI 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0
10/29/2019 at Babson College 1-3 1 0 2 15 0.067 7 0.467 1-0 0 1-1
Total 23-44 23 15 61 205 0.112 91 0.444 4-0 4 1-1
Opponent - 44 36 124 313 0.141 187 0.597 6-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Simmons 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/4/2019 Lesley 0-1 90:00 1 0.50 4 0.800 0 1 0 0 5
9/7/2019 Curry 4-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/10/2019 Endicott 1-3 90:00 3 1.50 14 0.824 0 1 0 0 18
9/14/2019 Mass.-Dartmouth 4-0 90:00 0 1.20 6 1.000 1 0 0 1 9
9/17/2019 Roger Williams 0-4 90:00 4 1.67 6 0.600 0 1 0 0 11
9/21/2019 Smith 1-2 90:00 2 1.71 7 0.778 0 1 0 0 9
9/24/2019 Brandeis 0-5 90:00 5 2.13 7 0.583 0 1 0 0 13
9/28/2019 Mount Holyoke 4-2 90:00 2 2.11 4 0.667 1 0 0 0 6
10/05/2019 Coast Guard 3-4 91:25 4 2.30 14 0.778 0 1 0 0 27
10/8/2019 Wheaton (Mass.) 0-4 90:00 4 2.45 13 0.765 0 1 0 0 17
10/12/2019 Springfield 0-7 90:00 7 2.83 10 0.588 0 1 0 0 17
10/15/2019 MIT 0-4 90:00 4 2.92 13 0.765 0 1 0 0 17
10/19/2019 Emerson 0-1 90:00 1 2.78 6 0.857 0 1 0 0 7
10/22/2019 Clark University 0-1 90:00 1 2.66 6 0.857 0 1 0 0 7
10/26/2019 WPI 1-1 110:00 1 2.52 18 0.947 0 0 1 0 33
10/29/2019 Babson College 1-3 90:00 3 2.55 7 0.700 0 1 0 0 14
Totals - 1551 44 2.55 143 0.765 4 12 1 2 222
Opponent - 1551:25 23 1.33 67 0.744 12 4 1 8 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2019 Simmons 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/4/2019 Lesley 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0
9/7/2019 Curry 2-4 2 1 5 11 0.182 7 0.636 1-0 0 0-0
9/10/2019 Endicott 3-1 3 2 8 30 0.100 17 0.567 0-0 1 0-0
9/14/2019 Mass.-Dartmouth 0-4 0 0 0 9 0.000 6 0.667 1-0 0 0-0
9/17/2019 Roger Williams 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0
9/21/2019 Smith 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0
9/24/2019 Brandeis 5-0 5 4 14 19 0.263 12 0.632 0-0 1 0-0
9/28/2019 Mount Holyoke 2-4 2 1 5 9 0.222 6 0.667 1-0 0 0-0
10/05/2019 Coast Guard 4-3 4 3 11 27 0.148 18 0.667 0-0 1 0-0
10/8/2019 Wheaton (Mass.) 4-0 4 4 12 21 0.190 17 0.810 0-0 1 0-0
10/12/2019 Springfield 7-0 7 7 21 21 0.333 17 0.810 0-0 1 0-0
10/15/2019 MIT 4-0 4 3 11 27 0.148 17 0.630 0-0 1 0-0
10/19/2019 Emerson 1-0 1 1 3 23 0.043 7 0.304 1-0 1 0-0
10/22/2019 Clark University 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0
10/26/2019 WPI 1-1 1 0 2 35 0.029 19 0.543 0-0 0 0-0
10/29/2019 Babson College 3-1 3 3 9 14 0.214 10 0.714 2-0 1 0-0
Total 44-23 44 36 124 313 0.141 187 0.597 6-0 12 0-0
Wellesley - 23 15 61 205 0.112 91 0.444 4-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Simmons 0-4 90:00 4 4.00 7 0.636 0 1 0 0 23
9/4/2019 Lesley 1-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/7/2019 Curry 2-4 90:00 4 2.67 7 0.636 0 1 0 0 11
9/10/2019 Endicott 3-1 90:00 1 2.25 1 0.500 1 0 0 0 2
9/14/2019 Mass.-Dartmouth 0-4 90:00 4 2.60 7 0.636 0 1 0 0 17
9/17/2019 Roger Williams 4-0 90:00 0 2.17 6 1.000 1 0 0 1 6
9/21/2019 Smith 2-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/24/2019 Brandeis 5-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/28/2019 Mount Holyoke 2-4 90:00 4 2.00 8 0.667 0 1 0 0 12
10/05/2019 Coast Guard 4-3 91:25 3 2.10 1 0.250 1 0 0 0 6
10/8/2019 Wheaton (Mass.) 4-0 90:00 0 1.91 5 1.000 1 0 0 1 5
10/12/2019 Springfield 7-0 90:00 0 1.75 3 1.000 1 0 0 1 3
10/15/2019 MIT 4-0 90:00 0 1.61 0 0.00 1 0 0 1 0
10/19/2019 Emerson 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/22/2019 Clark University 1-0 90:00 0 1.40 3 1.000 1 0 0 1 3
10/26/2019 WPI 1-1 110:00 1 1.35 3 0.750 0 0 1 0 8
10/29/2019 Babson College 3-1 90:00 1 1.33 6 0.857 1 0 0 0 14
Totals - 1551 23 1.33 67 0.744 12 4 1 8 121
Wellesley - 1551:25 44 2.55 143 0.765 4 12 1 2 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Simmons 4-0 4/0 5/0 23/5 12/3 5/0 0/0 0/0
9/4/2019 vs Lesley 0-1 0/1 0/1 8/15 0/5 0/2 0/0 0/0
9/7/2019 at Curry 4-2 4/2 3/1 25/11 11/7 6/6 0/1 0/0
9/10/2019 vs Endicott 1-3 1/3 1/2 7/30 2/17 0/5 1/0 0/0
9/14/2019 vs Mass.-Dartmouth 4-0 4/0 2/0 17/9 11/6 5/1 0/1 0/0
9/17/2019 vs Roger Williams 0-4 0/4 0/3 14/15 6/10 2/6 0/0 0/0
9/21/2019 vs Smith 1-2 1/2 0/2 18/14 7/9 1/7 0/0 0/0
9/24/2019 at Brandeis 0-5 0/5 0/4 6/19 2/12 1/7 0/0 0/0
9/28/2019 vs Mount Holyoke 4-2 4/2 2/1 23/9 12/6 5/1 1/1 0/0
10/05/2019 at Coast Guard 3-4 3/4 2/3 6/27 4/18 1/5 0/0 0/0
10/8/2019 vs Wheaton (Mass.) 0-4 0/4 0/4 15/21 5/17 2/9 0/0 0/0
10/12/2019 vs Springfield 0-7 0/7 0/7 8/21 3/17 1/3 0/0 0/0
10/15/2019 vs MIT 0-4 0/4 0/3 2/27 0/17 1/8 0/0 0/0
10/19/2019 at Emerson 0-1 0/1 0/1 6/23 2/7 1/1 0/1 0/0
10/22/2019 at Clark University 0-1 0/1 0/1 4/18 3/7 4/5 0/0 0/0
10/26/2019 at WPI 1-1 1/1 0/0 8/35 4/19 3/13 1/0 0/0
10/29/2019 at Babson College 1-3 1/3 0/3 15/14 7/10 2/5 1/2 0/0
Totals 23/44 15/36 205/313 91/187 40/84 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Simmons (08/30/2019)
GOALS 4 Simmons (08/30/2019)
Curry (9/7/2019)
Mass.-Dartmouth (9/14/2019)
Mount Holyoke (9/28/2019)
ASSISTS 5 Simmons (08/30/2019)
SHOTS 25 Curry (9/7/2019)
SHOTS ON GOAL 12 Simmons (08/30/2019)
Mount Holyoke (9/28/2019)
SAVES 18 WPI (10/26/2019)
FOULS 15 Simmons (08/30/2019)
CORNER KICKS 6 Curry (9/7/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Springfield (10/12/2019)
GOALS 7 Springfield (10/12/2019)
ASSISTS 7 Springfield (10/12/2019)
SHOTS 35 WPI (10/26/2019)
SHOTS ON GOAL 19 WPI (10/26/2019)
SAVES 8 Mount Holyoke (9/28/2019)
FOULS 11 Wheaton (Mass.) (10/8/2019)
CORNER KICKS 13 WPI (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Smith (9/21/2019)
WPI (10/26/2019)
Babson College (10/29/2019)
GOALS 1 Endicott (9/10/2019)
Smith (9/21/2019)
WPI (10/26/2019)
Babson College (10/29/2019)
ASSISTS 1 Endicott (9/10/2019)
SHOTS 2 MIT (10/15/2019)
Clark University (10/22/2019)
SHOTS ON GOAL 2 Endicott (9/10/2019)
Brandeis (9/24/2019)
Emerson (10/19/2019)
SAVES 3 Simmons (08/30/2019)
Lesley (9/4/2019)
Mount Holyoke (9/28/2019)
FOULS 1 WPI (10/26/2019)
Babson College (10/29/2019)
CORNER KICKS 1 Smith (9/21/2019)
Brandeis (9/24/2019)
Coast Guard (10/05/2019)
Springfield (10/12/2019)
MIT (10/15/2019)
Emerson (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (10/26/2019)
GOALS 1 Lesley (9/4/2019)
Emerson (10/19/2019)
Clark University (10/22/2019)
WPI (10/26/2019)
ASSISTS 1 Lesley (9/4/2019)
Curry (9/7/2019)
Mount Holyoke (9/28/2019)
Emerson (10/19/2019)
Clark University (10/22/2019)
SHOTS 5 Simmons (08/30/2019)
Mass.-Dartmouth (9/14/2019)
Mount Holyoke (9/28/2019)
SHOTS ON GOAL 3 Simmons (08/30/2019)
Lesley (9/4/2019)
SAVES 1 Endicott (9/10/2019)
Coast Guard (10/05/2019)
FOULS 2 Lesley (9/4/2019)
Smith (9/21/2019)
Brandeis (9/24/2019)
Mount Holyoke (9/28/2019)
CORNER KICKS 1 Mass.-Dartmouth (9/14/2019)
Mount Holyoke (9/28/2019)
Emerson (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Simmons (08/30/2019)
GOALS 3 Simmons (08/30/2019)
ASSISTS 2 Mount Holyoke (9/28/2019)
SHOTS 7 Simmons (08/30/2019)
Curry (9/7/2019)
Mount Holyoke (9/28/2019)
SHOTS ON GOAL 5 Simmons (08/30/2019)
Mass.-Dartmouth (9/14/2019)
Mount Holyoke (9/28/2019)
SAVES 16 WPI (10/26/2019)
FOULS 4 Coast Guard (10/05/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Simmons (08/30/2019)
GOALS 4 Simmons (08/30/2019)
Curry (9/7/2019)
Mass.-Dartmouth (9/14/2019)
Mount Holyoke (9/28/2019)
ASSISTS 5 Simmons (08/30/2019)
SHOTS 25 Curry (9/7/2019)
SHOTS ON GOAL 12 Simmons (08/30/2019)
Mount Holyoke (9/28/2019)
SAVES 18 WPI (10/26/2019)
FOULS 15 Simmons (08/30/2019)
CORNER KICKS 6 Curry (9/7/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Feldgoise, Thea
Simmons (08/30/2019)
GOALS 3 Feldgoise, Thea
Simmons (08/30/2019)
ASSISTS 2 Thea Feldgoise
Mount Holyoke (9/28/2019)
SHOTS 7 Feldgoise, Thea
Kendall You Mak
Eliza Roy
Simmons (08/30/2019)
Curry (9/7/2019)
Mount Holyoke (9/28/2019)
SHOTS ON GOAL 5 Feldgoise, Thea
Eliza Roy
Eliza Roy
Simmons (08/30/2019)
Mass.-Dartmouth (9/14/2019)
Mount Holyoke (9/28/2019)
SAVES 16 Olivia Reckley
WPI (10/26/2019)
FOULS 4 Postel, Olivia
Coast Guard (10/05/2019)

Leaders

Team Leaders: Points
Player High
Points
Feldgoise, Thea 21
Roy, Eliza 10
Ibarra, Deyanira 6
Zhou, Liz 5
Jung, Julia 4
Team Leaders: Goals
Player High
Goals
Feldgoise, Thea 8
Roy, Eliza 4
Ibarra, Deyanira 3
Zhou, Liz 2
Jung, Julia 2
Team Leaders: Assists
Player High
Assists
Feldgoise, Thea 5
Roy, Eliza 2
Knoll, Hannah 2
Nicolosi, Gabriella 2
Zhou, Liz 1
Team Leaders: Shots
Player High
Shots
Feldgoise, Thea 43
Roy, Eliza 30
Zhou, Liz 26
Mak, Kendall you 19
Nicolosi, Gabriella 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Feldgoise, Thea 20
Roy, Eliza 16
Zhou, Liz 11
Ibarra, Deyanira 7
Mak, Kendall you 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zhou, Liz 2
Feldgoise, Thea 1
Postel, Olivia 1
Skip Ad
Skip Sponsors