Skip To Main Content

Wellesley College Athletics

2025 Soccer Cumulative Statistics

Team (6-9-4, 3-5-3)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 18 23
Goals Per Game 0.95 1.21
Shots 274 237
Shots Per Game 14.4 12.5
Shots Percentage 0.066 0.097
Shots On Goal 122-274 123-237
Shots On Goal Percentage 0.445 0.519
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 10 17
Saves 100 104
Fouls 114 142
Corner Kicks 75 84
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Garcia, Elena 19 18 4 1 9 20 0.200 10 0.500 1-0 1 2-2
2 Tolosa, Isabella 19 19 1 5 7 45 0.022 16 0.356 0-0 0 0-0
11 Unteroberdoerster, Solveig 19 8 3 0 6 29 0.103 8 0.276 0-0 0 0-0
30 Nephew, Mae 17 11 2 0 4 2 1.000 2 1.000 0-0 1 1-1
23 Shirley, Quinn 19 18 2 0 4 8 0.250 5 0.625 0-0 1 0-0
16 Faheem, Alisha 18 9 1 1 3 12 0.083 6 0.500 0-0 0 0-0
29 Chow-Gillette, Olivia 19 5 1 0 2 23 0.043 12 0.522 0-0 0 0-0
20 Gonzalez, Hillary 19 2 1 0 2 11 0.091 5 0.455 1-0 1 0-0
7 Hogarth, Emma 19 7 0 2 2 12 0.000 6 0.500 0-0 0 0-0
10 Ishibe, Reika 18 9 1 0 2 22 0.045 14 0.636 0-0 1 0-1
32 Shanafelt, Mia 7 7 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Sugarman, Lucille 18 14 1 0 2 19 0.053 9 0.474 1-0 1 0-0
15 Saab-Sundén, Elina 18 7 0 1 1 16 0.000 6 0.375 1-0 0 0-0
6 Ding, Abby 19 16 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Hong, Ella 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 KC, Dika 19 19 0 0 0 10 0.000 3 0.300 0-0 0 0-0
5 Lee, Alice 16 2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
35 Lore, Olivia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McNair, Riley 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Min, Caroline 15 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Narunatvanich, Kyra 17 17 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Omar, Zoe 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Ostrowski, Eden 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Steele, Gaby 13 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Sullivan, Payton 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wang, Sarah 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Westmoreland, Grace 17 1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 19 - 18 10 46 274 0.066 122 0.445 4-0 6 3-4
Opponent 19 - 23 17 63 237 0.097 123 0.519 1-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Lore, Olivia 5 0 199:47 4 1.80 4 0.500 1 1 0 0/3 12
13 McNair, Riley 19 19 1510:51 19 1.13 95 0.833 5 8 4 7/3 192
Total 19 - 1710:38 23 1.21 99 0.811 6 9 4 10 204
Opponents 19 - 1710:38 18 0.95 98 0.845 11 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Garcia, Elena 11 10 2 0 4 9 0.222 6 0.667 0-0 0 1-1
20 Gonzalez, Hillary 11 2 1 0 2 9 0.111 3 0.333 1-0 1 0-0
10 Ishibe, Reika 11 5 1 0 2 9 0.111 6 0.667 0-0 1 0-1
30 Nephew, Mae 9 4 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Unteroberdoerster, Solveig 11 4 1 0 2 19 0.053 6 0.316 0-0 0 0-0
7 Hogarth, Emma 11 4 0 1 1 6 0.000 4 0.667 0-0 0 0-0
15 Saab-Sundén, Elina 11 6 0 1 1 12 0.000 6 0.500 1-0 0 0-0
2 Tolosa, Isabella 11 11 0 1 1 27 0.000 9 0.333 0-0 0 0-0
29 Chow-Gillette, Olivia 11 3 0 0 0 15 0.000 6 0.400 0-0 0 0-0
6 Ding, Abby 11 11 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Faheem, Alisha 11 6 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Hong, Ella 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 KC, Dika 11 11 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Lee, Alice 9 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 McNair, Riley 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Min, Caroline 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Narunatvanich, Kyra 9 9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Omar, Zoe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ostrowski, Eden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shanafelt, Mia 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shirley, Quinn 11 11 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Steele, Gaby 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sugarman, Lucille 11 9 0 0 0 13 0.000 5 0.385 0-0 0 0-0
21 Sullivan, Payton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wang, Sarah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Westmoreland, Grace 11 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 6 3 15 158 0.038 68 0.430 4-0 3 1-2
Opponent 11 - 13 8 34 136 0.096 69 0.507 1-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 McNair, Riley 11 11 990:00 13 1.18 55 0.809 3 5 3 6/0 115
Total 11 - 990:00 13 1.18 55 0.809 3 5 3 6 115
Opponents 11 - 990:00 6 0.55 58 0.906 8 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Simmons W 5-0 (1-0-0, 0-0-0) 0-0-0 115 Lucille Sugarman (1)
Solveig Unteroberdoerster (1) (Emma Hogarth)
Mae Nephew (0)
Olivia Chow-Gillette (1) (Alisha Faheem)
Mia Shanafelt (1) (Isabella Tolosa)
09/03/2025 vs Endicott W 1-0 (2-0-0, 0-0-0) 0-0-0 105 Quinn Shirley (1) (Isabella Tolosa)
09/07/2025 vs Brandeis L 1-2 (2-1-0, 0-0-0) 0-0-0 50 Solveig Unteroberdoerster (2)
09/10/2025 at UMass Boston T 0-0 (2-1-1, 0-0-0) 0-0-0 121
09/13/2025 vs Me.-Farmington W 4-0 (3-1-1, 0-0-0) 0-0-0 70 Elena Garcia (1) (Isabella Tolosa)
Isabella Tolosa (1) (Elena Garcia)
Elena Garcia (1)
Alisha Faheem (1)
09/17/2025 at Plymouth St. L 0-2 (3-2-1, 0-0-0) 0-0-0 85
09/20/2025 at U.S. Coast Guard Academy W 2-0 (4-2-1, 1-0-0) 1-0-0 86 Mae Nephew (2)
Elena Garcia (2)
09/24/2025 at Hartford L 1-5 (4-3-1, 1-0-0) 1-0-0 132 Quinn Shirley (2) (Isabella Tolosa)
09/27/2025 vs MIT L 0-2 (4-4-1, 1-1-0) 1-1-0 25
10/04/2025 vs Smith W 1-0 (5-4-1, 2-1-0) 2-1-0 60 Hillary Gonzalez (1) (Emma Hogarth)
10/08/2025 at Emerson T 0-0 (5-4-2, 2-1-1) 2-1-1 101
10/11/2025 vs Wheaton (MA) W 3-0 (6-4-2, 3-1-1) 3-1-1 105 Reika Ishibe (1) (Isabella Tolosa)
Elena Garcia (4) (Elina Saab-Sundén)
Solveig Unteroberdoerster (3)
10/15/2025 at WPI L 0-1 (6-5-2, 3-2-1 NEWMAC) 3-2-1 NEWMAC 200
10/18/2025 at Salve Regina L 0-4 (6-6-2, 3-3-1) 3-3-1 0
10/22/2025 vs Springfield L 0-3 (6-7-2, 3-4-1) 3-4-1 55
10/25/2025 at Clark University T 0-0 (6-7-3, 3-4-2) 3-4-2 197
10/29/2025 at Babson L 0-3 (6-8-3, 3-5-2) 3-5-2 110
11/01/2025 vs Mount Holyoke T 0-0 (6-8-4, 3-5-3) 3-5-3 60
11/4/2025 at MIT L 0-1 (6-9-4) 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 vs Simmons 5-0 5 3 13 27 0.185 14 0.519 0-0 1 1-1
09/03/2025 vs Endicott 1-0 1 1 3 7 0.143 1 0.143 1-0 1 0-0
09/07/2025 vs Brandeis 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/10/2025 at UMass Boston 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/13/2025 vs Me.-Farmington 4-0 4 2 10 38 0.105 20 0.526 0-0 1 1-1
09/17/2025 at Plymouth St. 0-2 0 0 0 23 0.000 10 0.435 0-0 0 0-0
09/20/2025 at U.S. Coast Guard Academy 2-0 2 0 4 5 0.400 2 0.400 1-0 1 1-1
09/24/2025 at Hartford 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0
09/27/2025 vs MIT 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/04/2025 vs Smith 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0
10/08/2025 at Emerson 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/11/2025 vs Wheaton (MA) 3-0 3 2 8 27 0.111 16 0.593 0-0 1 0-0
10/15/2025 at WPI 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/18/2025 at Salve Regina 0-4 0 0 0 18 0.000 6 0.333 0-0 0 0-0
10/22/2025 vs Springfield 0-3 0 0 0 16 0.000 3 0.188 0-0 0 0-0
10/25/2025 at Clark University 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0
10/29/2025 at Babson 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11/01/2025 vs Mount Holyoke 0-0 0 0 0 31 0.000 16 0.516 0-0 0 0-1
11/4/2025 at MIT 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18-23 18 10 46 274 0.066 122 0.445 4-0 6 3-4
Opponent - 23 17 63 237 0.097 123 0.519 1-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Simmons 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/03/2025 Endicott 1-0 90:00 0 0.00 8 1.000 1 0 0 1 16
09/07/2025 Brandeis 1-2 90:00 2 0.67 12 0.857 0 1 0 0 23
09/10/2025 UMass Boston 0-0 90:00 0 0.50 9 1.000 0 0 1 1 23
09/13/2025 Me.-Farmington 4-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/17/2025 Plymouth St. 0-2 90:00 2 0.67 4 0.667 0 1 0 0 7
09/20/2025 U.S. Coast Guard Academy 2-0 90:00 0 0.57 8 1.000 1 0 0 1 14
09/24/2025 Hartford 1-5 90:00 5 1.13 5 0.500 0 1 0 0 12
09/27/2025 MIT 0-2 90:00 2 1.22 7 0.778 0 1 0 0 25
10/04/2025 Smith 1-0 90:00 0 1.10 6 1.000 1 0 0 1 9
10/08/2025 Emerson 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
10/11/2025 Wheaton (MA) 3-0 90:00 0 0.92 9 1.000 1 0 0 1 16
10/15/2025 WPI 0-1 90:00 1 0.92 11 0.917 0 1 0 0 12
10/18/2025 Salve Regina 0-4 90:00 4 1.14 2 0.333 0 1 0 0 6
10/22/2025 Springfield 0-3 90:00 3 1.27 2 0.400 0 1 0 0 15
10/25/2025 Clark University 0-0 90:00 0 1.19 0 0.00 0 0 1 1 0
10/29/2025 Babson 0-3 90:00 3 1.29 4 0.571 0 1 0 0 7
11/01/2025 Mount Holyoke 0-0 90:00 0 1.22 3 1.000 0 0 1 1 3
11/4/2025 MIT 0-1 90:38 1 1.21 4 0.800 0 1 0 0 5
Totals - 1710 23 1.21 99 0.811 6 9 4 10 204
Opponent - 1710:38 18 0.95 98 0.845 9 6 4 11 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 Simmons 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/03/2025 Endicott 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0
09/07/2025 Brandeis 2-1 2 2 6 23 0.087 14 0.609 0-0 1 0-0
09/10/2025 UMass Boston 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-1
09/13/2025 Me.-Farmington 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
09/17/2025 Plymouth St. 2-0 2 0 4 7 0.286 6 0.857 0-0 1 0-0
09/20/2025 U.S. Coast Guard Academy 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0
09/24/2025 Hartford 5-1 5 6 16 12 0.417 10 0.833 0-0 1 0-0
09/27/2025 MIT 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0
10/04/2025 Smith 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/08/2025 Emerson 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/11/2025 Wheaton (MA) 0-3 0 0 0 16 0.000 9 0.563 0-0 0 0-0
10/15/2025 WPI 1-0 1 0 2 21 0.048 12 0.571 0-0 1 0-0
10/18/2025 Salve Regina 4-0 4 3 11 10 0.400 6 0.600 0-0 1 0-0
10/22/2025 Springfield 3-0 3 1 7 15 0.200 6 0.400 0-0 1 0-0
10/25/2025 Clark University 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/29/2025 Babson 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0
11/01/2025 Mount Holyoke 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11/4/2025 MIT 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0
Total 23-18 23 17 63 237 0.097 123 0.519 1-0 9 0-1
Wellesley - 18 10 46 274 0.066 122 0.445 4-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Simmons 0-5 90:00 5 5.00 8 0.615 0 1 0 0 27
09/03/2025 Endicott 0-1 90:00 1 3.00 0 0.000 0 1 0 0 7
09/07/2025 Brandeis 2-1 90:00 1 2.33 3 0.750 1 0 0 0 9
09/10/2025 UMass Boston 0-0 90:00 0 1.75 2 1.000 0 0 1 1 8
09/13/2025 Me.-Farmington 0-4 90:00 4 2.20 15 0.789 0 1 0 0 38
09/17/2025 Plymouth St. 2-0 90:00 0 1.83 10 1.000 1 0 0 1 23
09/20/2025 U.S. Coast Guard Academy 0-2 90:00 2 1.86 0 0.000 0 1 0 0 5
09/24/2025 Hartford 5-1 90:00 1 1.75 1 0.500 1 0 0 0 3
09/27/2025 MIT 2-0 90:00 0 1.56 1 1.000 1 0 0 1 4
10/04/2025 Smith 0-1 90:00 1 1.50 9 0.900 0 1 0 0 24
10/08/2025 Emerson 0-0 90:00 0 1.36 0 0.00 0 0 1 1 1
10/11/2025 Wheaton (MA) 0-3 90:00 3 1.50 13 0.813 0 1 0 0 27
10/15/2025 WPI 1-0 90:00 0 1.38 2 1.000 1 0 0 1 2
10/18/2025 Salve Regina 4-0 90:00 0 1.29 4 1.000 1 0 0 1 4
10/22/2025 Springfield 3-0 90:00 0 1.20 2 1.000 1 0 0 1 16
10/25/2025 Clark University 0-0 90:00 0 1.13 9 1.000 0 0 1 1 9
10/29/2025 Babson 3-0 90:00 0 1.06 2 1.000 1 0 0 1 2
11/01/2025 Mount Holyoke 0-0 90:00 0 1.00 16 1.000 0 0 1 1 31
11/4/2025 MIT 1-0 90:38 0 0.95 1 1.000 1 0 0 1 1
Totals - 1710 18 0.95 98 0.845 9 6 4 11 241
Wellesley - 1710:38 23 1.21 99 0.811 6 9 4 10 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Simmons 5-0 5/0 3/0 27/1 14/1 3/0 0/0 0/0
09/03/2025 vs Endicott 1-0 1/0 1/0 7/16 1/8 2/7 1/0 0/0
09/07/2025 vs Brandeis 1-2 1/2 0/2 9/23 4/14 3/6 0/0 0/0
09/10/2025 at UMass Boston 0-0 0/0 0/0 8/23 2/9 1/6 0/0 0/0
09/13/2025 vs Me.-Farmington 4-0 4/0 2/0 38/2 20/1 12/2 0/0 0/0
09/17/2025 at Plymouth St. 0-2 0/2 0/0 23/7 10/6 7/0 0/0 0/0
09/20/2025 at U.S. Coast Guard Academy 2-0 2/0 0/0 5/14 2/8 3/2 1/1 0/0
09/24/2025 at Hartford 1-5 1/5 1/6 3/12 2/10 6/3 0/0 0/0
09/27/2025 vs MIT 0-2 0/2 0/2 4/25 1/9 1/12 1/0 0/0
10/04/2025 vs Smith 1-0 1/0 1/0 24/9 11/6 5/2 0/0 0/0
10/08/2025 at Emerson 0-0 0/0 0/0 1/8 0/3 2/3 0/0 0/0
10/11/2025 vs Wheaton (MA) 3-0 3/0 2/0 27/16 16/9 0/4 0/0 0/0
10/15/2025 at WPI 0-1 0/1 0/0 6/21 2/12 1/7 0/0 0/0
10/18/2025 at Salve Regina 0-4 0/4 0/3 18/10 6/6 6/2 0/0 0/0
10/22/2025 vs Springfield 0-3 0/3 0/1 16/15 3/6 4/6 0/0 0/0
10/25/2025 at Clark University 0-0 0/0 0/0 18/2 9/0 6/2 0/0 0/0
10/29/2025 at Babson 0-3 0/3 0/2 8/13 2/7 5/7 0/0 0/0
11/01/2025 vs Mount Holyoke 0-0 0/0 0/0 31/3 16/3 8/0 0/0 0/0
11/4/2025 at MIT 0-1 0/1 0/1 1/17 1/5 0/13 1/0 0/0
Totals 18/23 10/17 274/237 122/123 75/84 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Simmons (08/30/2025)
GOALS 5 Simmons (08/30/2025)
ASSISTS 3 Simmons (08/30/2025)
SHOTS 38 Me.-Farmington (09/13/2025)
SHOTS ON GOAL 20 Me.-Farmington (09/13/2025)
SAVES 12 Brandeis (09/07/2025)
FOULS 8 Simmons (08/30/2025)
Brandeis (09/07/2025)
Plymouth St. (09/17/2025)
Wheaton (MA) (10/11/2025)
Babson (10/29/2025)
CORNER KICKS 12 Me.-Farmington (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hartford (09/24/2025)
GOALS 5 Hartford (09/24/2025)
ASSISTS 6 Hartford (09/24/2025)
SHOTS 25 MIT (09/27/2025)
SHOTS ON GOAL 14 Brandeis (09/07/2025)
SAVES 16 Mount Holyoke (11/01/2025)
FOULS 14 Wheaton (MA) (10/11/2025)
Babson (10/29/2025)
CORNER KICKS 13 MIT (11/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brandeis (09/07/2025)
GOALS 1 Endicott (09/03/2025)
Brandeis (09/07/2025)
Hartford (09/24/2025)
Smith (10/04/2025)
ASSISTS 1 Endicott (09/03/2025)
Hartford (09/24/2025)
Smith (10/04/2025)
SHOTS 1 Hartford (09/24/2025)
Emerson (10/08/2025)
MIT (11/4/2025)
SHOTS ON GOAL 1 Endicott (09/03/2025)
MIT (09/27/2025)
MIT (11/4/2025)
SAVES 1 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
FOULS 2 UMass Boston (09/10/2025)
U.S. Coast Guard Academy (09/20/2025)
WPI (10/15/2025)
Salve Regina (10/18/2025)
Clark University (10/25/2025)
CORNER KICKS 1 UMass Boston (09/10/2025)
MIT (09/27/2025)
WPI (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (10/15/2025)
GOALS 1 WPI (10/15/2025)
MIT (11/4/2025)
ASSISTS 1 Springfield (10/22/2025)
MIT (11/4/2025)
SHOTS 1 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
Clark University (10/25/2025)
SHOTS ON GOAL 1 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
SAVES 1 Hartford (09/24/2025)
MIT (09/27/2025)
MIT (11/4/2025)
FOULS 2 Me.-Farmington (09/13/2025)
Mount Holyoke (11/01/2025)
CORNER KICKS 2 Me.-Farmington (09/13/2025)
U.S. Coast Guard Academy (09/20/2025)
Smith (10/04/2025)
Salve Regina (10/18/2025)
Clark University (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Me.-Farmington (09/13/2025)
GOALS 2 Me.-Farmington (09/13/2025)
ASSISTS 1 Simmons (08/30/2025)
Endicott (09/03/2025)
Me.-Farmington (09/13/2025)
Hartford (09/24/2025)
Smith (10/04/2025)
Wheaton (MA) (10/11/2025)
SHOTS 7 Wheaton (MA) (10/11/2025)
SHOTS ON GOAL 4 Wheaton (MA) (10/11/2025)
SAVES 12 Brandeis (09/07/2025)
FOULS 3 Simmons (08/30/2025)
Endicott (09/03/2025)
MIT (09/27/2025)
Smith (10/04/2025)
Emerson (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Simmons (08/30/2025)
GOALS 5 Simmons (08/30/2025)
ASSISTS 3 Simmons (08/30/2025)
SHOTS 38 Me.-Farmington (09/13/2025)
SHOTS ON GOAL 20 Me.-Farmington (09/13/2025)
SAVES 12 Brandeis (09/07/2025)
FOULS 8 Simmons (08/30/2025)
Brandeis (09/07/2025)
Plymouth St. (09/17/2025)
Wheaton (MA) (10/11/2025)
Babson (10/29/2025)
CORNER KICKS 12 Me.-Farmington (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Garcia, Elena
Me.-Farmington (09/13/2025)
GOALS 2 Garcia, Elena
Me.-Farmington (09/13/2025)
ASSISTS 1 Tolosa, Isabella
Tolosa, Isabella
Tolosa, Isabella
Tolosa, Isabella
Hogarth, Emma
Tolosa, Isabella
Simmons (08/30/2025)
Endicott (09/03/2025)
Me.-Farmington (09/13/2025)
Hartford (09/24/2025)
Smith (10/04/2025)
Wheaton (MA) (10/11/2025)
SHOTS 7 Tolosa, Isabella
Wheaton (MA) (10/11/2025)
SHOTS ON GOAL 4 Tolosa, Isabella
Wheaton (MA) (10/11/2025)
SAVES 12 McNair, Riley
Brandeis (09/07/2025)
FOULS 3 Ishibe, Reika
Garcia, Elena
Sugarman, Lucille
Ishibe, Reika
Unteroberdoerster, Solveig
Simmons (08/30/2025)
Endicott (09/03/2025)
MIT (09/27/2025)
Smith (10/04/2025)
Emerson (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Elena 9
Tolosa, Isabella 7
Unteroberdoerster, Solveig 6
Nephew, Mae 4
Shirley, Quinn 4
Team Leaders: Goals
Player High
Goals
Garcia, Elena 4
Unteroberdoerster, Solveig 3
Nephew, Mae 2
Shirley, Quinn 2
Tolosa, Isabella 1
Team Leaders: Assists
Player High
Assists
Tolosa, Isabella 5
Hogarth, Emma 2
Garcia, Elena 1
Faheem, Alisha 1
Saab-Sundén, Elina 1
Team Leaders: Shots
Player High
Shots
Tolosa, Isabella 45
Unteroberdoerster, Solveig 29
Chow-Gillette, Olivia 23
Ishibe, Reika 22
Garcia, Elena 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tolosa, Isabella 16
Ishibe, Reika 14
Chow-Gillette, Olivia 12
Garcia, Elena 10
Sugarman, Lucille 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Elena 1
Nephew, Mae 1
Shirley, Quinn 1
Gonzalez, Hillary 1
Ishibe, Reika 1
Skip Ad
Skip Sponsors