Skip To Main Content

Wellesley College Athletics

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bian, Luna 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Buttorff, Sophie 4-2 1-0 3-2 1-0  —   —   —  1-0  —   —  W 2 4-2 0-0 0-0
Corte-Real, Sofia 3-3 1-0 2-3 1-0  —  1-0  —   —   —   —  L 3 3-3 0-0 0-0
Hayes, Praslin 4-1 0-0 4-1 0-0  —   —   —   —   —   —  W 2 4-1 0-0 0-0
Khera, Dalia 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Mariotti, Rianna 4-2 1-0 3-2 1-0  —   —   —   —  1-0  —  W 1 4-2 0-0 0-0
Pak, Emilee 3-2 1-0 2-2 1-0  —   —   —   —   —  1-0 L 2 3-2 0-0 0-0
Patel, Nandini 3-2 1-0 2-2 1-0  —   —  1-0  —   —   —  L 1 3-2 0-0 0-0
Sarav, Kriti 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Xu, Suzanne 1-4 1-0 0-4 1-0 1-0  —   —   —   —   —  L 3 1-4 0-0 0-0
Total 30-21 6-0 24-21 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .588 1.000 .533 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Corte-Real, Sofia / Buttorff, Sophie Buttorff, Sophie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Khera, Dalia / Corte-Real, Sofia Corte-Real, Sofia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Khera, Dalia / Pak, Emilee Pak, Emilee 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Khera, Dalia / Hayes, Praslin Hayes, Praslin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mariotti, Rianna / Xu, Suzanne Xu, Suzanne 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pak, Emilee / Buttorff, Sophie Buttorff, Sophie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pak, Emilee / Corte-Real, Sofia Corte-Real, Sofia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pak, Emilee / Mariotti, Rianna Mariotti, Rianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pak, Emilee / Xu, Suzanne Xu, Suzanne 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Pak, Emilee / Hayes, Praslin Hayes, Praslin 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Patel, Nandini / Buttorff, Sophie Buttorff, Sophie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Patel, Nandini / Corte-Real, Sofia Corte-Real, Sofia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Patel, Nandini / Xu, Suzanne Xu, Suzanne 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sarav, Kriti / Buttorff, Sophie Buttorff, Sophie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sarav, Kriti / Mariotti, Rianna Mariotti, Rianna 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sarav, Kriti / Patel, Nandini Patel, Nandini 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sarav, Kriti / Bian, Luna Bian, Luna 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Sarav, Kriti / Hayes, Praslin Hayes, Praslin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bian, Luna / Buttorff, Sophie Buttorff, Sophie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bian, Luna / Mariotti, Rianna Mariotti, Rianna 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Bian, Luna / Xu, Suzanne Xu, Suzanne 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 21-10 3-0 18-10 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .677 1.000 .643 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buttorff, Sophie 5-1 0-0 5-1 0-0  —   —   —  W 4 5-1 0-0 0-0
Corte-Real, Sofia 5-1 0-0 5-1 0-0  —   —   —  W 5 5-1 0-0 0-0
Khera, Dalia 4-1 0-0 4-1 0-0  —   —   —  W 3 4-1 0-0 0-0
Mariotti, Rianna 6-1 1-0 5-1 1-0  —   —  1-0 W 5 6-1 0-0 0-0
Pak, Emilee 4-4 1-0 3-4 1-0  —  1-0  —  L 2 4-4 0-0 0-0
Patel, Nandini 3-1 1-0 2-1 1-0 1-0  —   —  W 1 3-1 0-0 0-0
Sarav, Kriti 4-3 1-0 3-3 1-0  —   —  1-0 W 1 4-3 0-0 0-0
Xu, Suzanne 3-4 1-0 2-4 1-0 1-0  —   —  L 2 3-4 0-0 0-0
Bian, Luna 6-2 0-0 6-2 0-0  —   —   —  W 4 6-2 0-0 0-0
Hayes, Praslin 2-2 1-0 1-2 1-0  —  1-0  —  L 1 2-2 0-0 0-0
Total 21-10 3-0 18-10 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .677 1.000 .643 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Buttorff, Sophie 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Corte-Real, Sofia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Mariotti, Rianna 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pak, Emilee 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Patel, Nandini 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Xu, Suzanne 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pak, Emilee / Hayes, Praslin Hayes, Praslin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Patel, Nandini / Xu, Suzanne Xu, Suzanne 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sarav, Kriti / Mariotti, Rianna Mariotti, Rianna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mariotti, Rianna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pak, Emilee 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Patel, Nandini 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sarav, Kriti 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Xu, Suzanne 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Hayes, Praslin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12-9/14/25 - Wellesley College
9/20/25 Emerson W 7-0 W W Wr W W W W W W #16 #8
10/17-10/18/25 - Skidmore College
Skip Ad
Skip Sponsors