Skip To Main Content

Wellesley College Athletics

Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2005 - 2021 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Amherst College Amherst College 1992 - 2026 26 14-12-0 53.8% 46-48 2-2 3-3 L3 5-5-0
Assumption University Assumption University 1991 - 1993 3 3-0-0 100% 6-0 2-0 2-0 W3 3-0-0
Augsburg University Augsburg University 1994 - 1994 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Babson College Babson College 1991 - 2026 42 28-14-0 66.7% 95-56 2-1 3-3 L8 2-8-0
Bates College Bates College 1991 - 2025 21 15-6-0 71.4% 46-23 2-1 3-3 L1 8-2-0
Binghamton University Binghamton University 1997 - 1997 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Bowdoin College Bowdoin College 1991 - 2026 21 12-9-0 57.1% 46-30 2-1 3-3 L1 3-7-0
Brandeis University Brandeis University 1991 - 2026 38 27-11-0 71.1% 85-41 2-1 3-3 L3 4-6-0
Bridgewater State University Bridgewater State University 1996 - 2015 16 16-0-0 100% 48-8 3-0 3-2 W16 10-0-0
Bryn Mawr College Bryn Mawr College 1992 - 2014 15 14-1-0 93.3% 39-4 3-0 3-2 W13 10-0-0
Cabrini University Cabrini University 2015 - 2015 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Central College Central College 1998 - 2005 2 0-2-0 0% 1-6 0-3 1-3 L2 0-2-0
Clark University Clark University 1991 - 2026 45 37-8-0 82.2% 114-38 3-1 3-3 W3 7-3-0
Clarkson University Clarkson University 2009 - 2019 2 1-1-0 50% 4-4 2-2 3-3 L1 1-1-0
Skip Ad
Skip Sponsors