Skip To Main Content

Wellesley College Athletics

Endicott (1-0) -VS- Wellesley (0-1)

Box Score

Endicott logo
3
vs
Wellesley logo
2

Endicott (1-0)
-VS-
Wellesley (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Endicott EC 20 26 24 25 15
Wellesley WEL 25 24 26 16 13
Date:
9/3/2011
Time:
11:00 am
Site:
Wellesley, Mass. (Multipurpose Gym)
Attendance:
125
Officials
1st Referee: Jeff Zinchuck
2nd Referee: Pat Cawley
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Wellesley
K E TA % K E TA %
Set #1 9 4 22 .227 10 5 28 .179
Set #2 8 10 38 -.053 8 11 42 -.071
Set #3 9 4 30 .167 14 5 37 .243
Set #4 9 2 23 .304 8 7 26 .038
Set #5 8 4 23 .174 4 5 22 -.045
Total 43 24 136 .140 44 33 155 .071
Team Statistical Comparison
Statistic Team Comparison
EC - WEL
Points
62.0
64.0
Kills
43
46
Aces
11
7
Blocks
8
11
Assists
38
39
Digs
74
62

Game Leaders

EC - Leaders
Statistic Leaders
Kills Alexandra Gearin (15), Elyse Barbour (10), Falyn Torelli (8)
Aces Alexandra Gearin (3), Falyn Torelli (3), Ashley Norley (2)
Blocks Callie Dolan (6), Falyn Torelli (5), Hannah Dahlgren (2)
Assists Sarah Allshouse (35), Elyse Barbour (2), Ashley Norley (1)
Digs Sarah Allshouse (18), Ashley Norley (17), Alexandra Gearin (10)
WEL - Leaders
Statistic Leaders
Kills Adams, Julia (10), Carfagno, Sydney (8), Laughlin, Caitlin (7)
Aces Ayers, Hilary (2), Custodio, Isabel (2), Hamanaka, Traci (2)
Blocks Mills, Megan (4), Carfagno, Sydney (2), Duritsch, Amanda (2)
Assists Custodio, Isabel (22), Ayers, Hilary (15), Laughlin, Caitlin (2)
Digs Hamanaka, Traci (21), Adams, Julia (17), Custodio, Isabel (9)

Individual Statistics

Endicott (1-0)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Allshouse 5 4 0 6 .667 35 0 1 2 1-2 0 1 0 18 5 0 5.5
6 6 Ashley Norley 5 0 1 3 -.333 1 0 2 0 2-0 0 0 0 17 0 0 2.0
7 7 Hannah Dahlgren 5 2 1 8 .125 0 0 0 0 0-0 0 2 1 0 0 0 3.0
8 8 Gillian Kucharski 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
10 10 Elyse Barbour 5 10 7 27 .111 2 0 0 0 0-0 0 2 0 2 1 0 11.0
12 12 Alexandra Gearin 5 15 8 45 .156 0 0 3 1 3-1 0 0 0 10 0 3 18.0
16 16 Falyn Torelli 5 8 6 31 .065 0 0 3 2 3-2 0 5 0 7 0 0 13.5
5 5 Callie Dolan 4 4 1 16 .188 0 0 1 2 1-2 0 6 0 3 0 0 8.0
4 4 Carly Beers 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
2 2 Emily Gillich 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 24 136 .140 38 0 11 9 11-9 0 16 1 74 6 3 62
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Allshouse 5 0 1 0 18 5 0 5.5
6 6 Ashley Norley 5 0 0 0 17 0 0 2.0
7 7 Hannah Dahlgren 5 0 2 1 0 0 0 3.0
8 8 Gillian Kucharski 5 0 0 0 9 0 0 0.0
10 10 Elyse Barbour 5 0 2 0 2 1 0 11.0
12 12 Alexandra Gearin 5 0 0 0 10 0 3 18.0
16 16 Falyn Torelli 5 0 5 0 7 0 0 13.5
5 5 Callie Dolan 4 0 6 0 3 0 0 8.0
4 4 Carly Beers 2 0 0 0 7 0 0 1.0
2 2 Emily Gillich 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 16 1 74 6 3 62

Wellesley (0-1)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ayers, Hilary 5 1 0 2 .500 15 0 2 1 2-1 0 0 0 2 4 0 3.0
22 22 Hu, Vivian 5 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
10 10 Custodio, Isabel 5 4 2 25 .080 22 0 2 1 2-1 1 0 0 9 1 0 7.0
11 11 Adams, Julia 5 10 5 26 .192 0 0 1 2 1-2 0 1 0 17 0 2 11.5
15 15 Hamanaka, Traci 5 0 0 0 0 0 0 2 0 2-0 0 0 0 21 0 2 2.0
17 17 Laughlin, Caitlin 5 7 8 25 -.040 2 0 0 0 0-0 1 1 1 1 1 0 8.5
6 6 Mills, Megan 4 4 1 15 .200 0 0 0 5 0-5 3 1 0 1 0 0 7.5
2 2 Carfagno, Sydney 4 8 6 31 .065 0 0 0 3 0-3 2 0 0 4 2 1 10.0
4 4 Duritsch, Amanda 3 6 6 15 .000 0 0 0 0 0-0 1 1 0 0 0 0 7.5
21 21 Jordan, Kira 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 O'Brady, Kellyn 2 2 3 8 -.125 0 0 0 0 0-0 1 0 0 1 0 2 3.0
TM TM TEAM 0 0 -
Totals 46 33 157 .083 39 0 7 13 7-13 9 4 1 62 8 8 64
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ayers, Hilary 5 0 0 0 2 4 0 3.0
22 22 Hu, Vivian 5 0 0 0 6 0 1 0.0
10 10 Custodio, Isabel 5 1 0 0 9 1 0 7.0
11 11 Adams, Julia 5 0 1 0 17 0 2 11.5
15 15 Hamanaka, Traci 5 0 0 0 21 0 2 2.0
17 17 Laughlin, Caitlin 5 1 1 1 1 1 0 8.5
6 6 Mills, Megan 4 3 1 0 1 0 0 7.5
2 2 Carfagno, Sydney 4 2 0 0 4 2 1 10.0
4 4 Duritsch, Amanda 3 1 1 0 0 0 0 7.5
21 21 Jordan, Kira 3 0 0 0 0 0 0 4.0
3 3 O'Brady, Kellyn 2 1 0 0 1 0 2 3.0
TM TM TEAM 0
Totals 9 4 1 62 8 8 64
Skip Ad
Skip Sponsors