Skip To Main Content

Wellesley College Athletics

Wellesley (10-0) -VS- Simmons (7-6)

Box Score

Wellesley logo
3
vs
Simmons logo
1

Wellesley (10-0)
-VS-
Simmons (7-6)

Team Score By Period
Team 1 2 3 4
Winner Wellesley WES 29 25 22 27
Simmons SIM 27 11 25 25
Date:
9/21/2012
Time:
4:00 PM
Site:
Simmons College (Holmes Sports Center)
Attendance:
45
VIEW
Match History vs Simmons

Match Details

Game Statistics By Set
Set Wellesley Simmons
K E TA % K E TA %
Set #1 18 9 42 .214 7 4 26 .115
Set #2 12 3 22 .409 6 5 25 .040
Set #3 13 10 33 .091 7 4 26 .115
Set #4 11 8 29 .103 7 5 26 .077
Total 54 30 126 .190 27 18 103 .087
Team Statistical Comparison
Statistic Team Comparison
WES - SIM
Points
76.0
53.0
Kills
55
27
Aces
10
6
Blocks
11
20
Assists
48
24
Digs
40
59

Game Leaders

WES - Leaders
Statistic Leaders
Kills Carfagno, Sydney (17), Lang, Courtney (9), Mullen, Jessica (8)
Aces O'Brady, Kellyn (5), Carfagno, Sydney (2), Hu, Vivian (2)
Blocks Carfagno, Sydney (4.0), Binney, Alixandra (3.0), Laughlin, Caitlin (2.0)
Assists Custodio, Isabel (29), Ayers, Hilary (16), Hu, Vivian (3)
Digs Hu, Vivian (13), Carfagno, Sydney (10), Custodio, Isabel (9)
SIM - Leaders
Statistic Leaders
Kills Caroline Boyd (8), Raeann Nesta (7), Kelly Last (4)
Aces Kelly Last (2), Megan Chamberlin (2), Kyla McCabe-Corrow (1)
Blocks Raeann Nesta (9.0), Caroline Boyd (6.0), Kelly Last (4.0)
Assists Rachel Dufault (21), Kelly Last (2), Megan Chamberlin (1)
Digs Kelly Last (14), Chanel Thomas (13), Rachel Dufault (12)

Individual Statistics

Wellesley (10-0)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Brady, Kellyn 4 0 0 0 0 0 0 5 1 5-1 0 0 0 1 0 1 5.0
5 5 Ayers, Hilary 4 1 0 1 1.000 16 0 0 3 0-3 0 0 0 4 3 0 1.0
10 10 Custodio, Isabel 4 7 3 19 .211 29 0 1 1 1-1 0 1 0 9 0 0 8.5
11 11 Carfagno, Sydney 4 17 8 41 .220 0 0 2 1 2-1 2 2 1 10 0 1 22.0
12 12 Hu, Vivian 4 1 1 2 .000 3 0 2 1 2-1 0 0 0 13 0 5 3.0
17 17 Lang, Courtney 4 9 2 16 .438 0 0 0 0 0-0 1 0 2 2 0 0 10.0
7 7 Laughlin, Caitlin 3 5 4 11 .091 0 0 0 0 0-0 0 2 1 0 0 0 6.0
8 8 Mullen, Jessica 3 8 7 18 .056 0 0 0 0 0-0 0 1 0 1 0 0 8.5
21 21 Jordan, Kira 3 4 0 7 .571 0 0 0 0 0-0 0 2 2 0 0 0 5.0
4 4 Binney, Alixandra 2 2 1 5 .200 0 0 0 1 0-1 2 1 1 0 0 0 4.5
13 13 Menichella, Lindsey 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Roberts, Callan 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 55 28 125 .216 48 0 10 8 10-8 6 10 7 40 3 7 76
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Brady, Kellyn 4 0 0 0 1 0 1 5.0
5 5 Ayers, Hilary 4 0 0 0 4 3 0 1.0
10 10 Custodio, Isabel 4 0 1 0 9 0 0 8.5
11 11 Carfagno, Sydney 4 2 2 1 10 0 1 22.0
12 12 Hu, Vivian 4 0 0 0 13 0 5 3.0
17 17 Lang, Courtney 4 1 0 2 2 0 0 10.0
7 7 Laughlin, Caitlin 3 0 2 1 0 0 0 6.0
8 8 Mullen, Jessica 3 0 1 0 1 0 0 8.5
21 21 Jordan, Kira 3 0 2 2 0 0 0 5.0
4 4 Binney, Alixandra 2 2 1 1 0 0 0 4.5
13 13 Menichella, Lindsey 1 1 0 0 0 0 0 1.0
14 14 Roberts, Callan 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 6 10 7 40 3 7 76

Simmons (7-6)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyla McCabe-Corrow 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Chanel Thomas 4 0 2 3 -.667 0 0 0 0 0-0 0 0 0 13 0 0 0.0
6 6 Brittany Hill 4 3 3 13 .000 0 0 0 0 0-0 1 1 7 6 0 0 4.5
8 8 Kina Wilbur Kamien 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Kelly Last 4 4 1 18 .167 2 0 2 0 2-0 2 2 0 14 0 0 9.0
10 10 Caroline Boyd 4 8 6 24 .083 0 0 0 0 0-0 2 4 4 2 0 0 12.0
11 11 Nafeesa Connolly 4 0 0 1 .000 0 0 1 1 1-1 0 0 1 6 0 0 1.0
12 12 Rachel Dufault 4 3 0 13 .231 21 0 0 2 0-2 1 0 1 12 0 0 4.0
13 13 Rossi Fish 4 0 2 8 -.250 0 0 0 0 0-0 1 3 4 1 0 0 2.5
14 14 Raeann Nesta 4 7 2 17 .294 0 0 0 0 0-0 7 2 5 2 0 0 15.0
15 15 Megan Chamberlin 4 2 2 6 .000 1 0 2 1 2-1 0 0 0 3 0 0 4.0
Totals 27 18 103 .087 24 0 6 6 6-6 14 12 22 59 0 0 53
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyla McCabe-Corrow 4 0 0 0 0 0 0 1.0
3 3 Chanel Thomas 4 0 0 0 13 0 0 0.0
6 6 Brittany Hill 4 1 1 7 6 0 0 4.5
8 8 Kina Wilbur Kamien 4 0 0 0 0 0 0 0.0
9 9 Kelly Last 4 2 2 0 14 0 0 9.0
10 10 Caroline Boyd 4 2 4 4 2 0 0 12.0
11 11 Nafeesa Connolly 4 0 0 1 6 0 0 1.0
12 12 Rachel Dufault 4 1 0 1 12 0 0 4.0
13 13 Rossi Fish 4 1 3 4 1 0 0 2.5
14 14 Raeann Nesta 4 7 2 5 2 0 0 15.0
15 15 Megan Chamberlin 4 0 0 0 3 0 0 4.0
Totals 14 12 22 59 0 0 53
Skip Ad
Skip Sponsors