Skip To Main Content

Wellesley College Athletics

Wellesley (20-1) -VS- Smith (6-9)

Box Score

Wellesley logo
3
vs
Smith logo
0

Wellesley (20-1)
-VS-
Smith (6-9)

Team Score By Period
Team 1 2 3
Winner Wellesley WEL 25 25 25
Smith SMI 16 15 21
Date:
10/7/2012
Time:
9:00 am
Site:
Bryn Mawr, Pa. (C/O 1958 Gymnasium)
Attendance:
78
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Wellesley Smith
K E TA % K E TA %
Set #1 10 1 23 .391 0 0 0 .000
Set #2 16 5 36 .306 0 0 0 .000
Set #3 7 4 27 .111 0 0 0 .000
Total 33 10 86 .267 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WEL - SMI
Points
47.0
0
Kills
33
0
Aces
6
0
Blocks
8
0
Assists
31
0
Digs
38
0

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Custodio, Isabel (10), O'Brady, Kellyn (6), Lang, Courtney (6)
Aces Binney, Alixandra (2), Hu, Vivian (2), Ayers, Hilary (1)
Blocks Binney, Alixandra (3), Laughlin, Caitlin (2), Mullen, Jessica (2)
Assists Ayers, Hilary (16), Custodio, Isabel (13), Hu, Vivian (2)
Digs Hu, Vivian (13), Custodio, Isabel (7), O'Brady, Kellyn (5)
SMI - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Wellesley (20-1)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Brady, Kellyn 3 6 1 15 .333 0 0 0 1 0-1 0 0 0 5 0 0 6.0
5 5 Ayers, Hilary 3 0 0 0 0 16 0 1 0 1-0 0 0 0 5 3 0 1.0
10 10 Custodio, Isabel 3 10 0 20 .500 13 0 1 0 1-0 0 2 0 7 1 0 12.0
12 12 Hu, Vivian 3 0 0 0 0 2 0 2 1 2-1 0 0 0 13 0 1 2.0
7 7 Laughlin, Caitlin 2 1 2 5 -.200 0 0 0 1 0-1 0 2 0 1 0 0 2.0
8 8 Mullen, Jessica 2 3 1 5 .400 0 0 0 0 0-0 1 1 0 0 0 0 4.5
11 11 Carfagno, Sydney 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 4 0 0 4.0
13 13 Menichella, Lindsey 2 0 3 6 -.500 0 0 0 0 0-0 0 1 1 0 0 0 0.5
17 17 Lang, Courtney 2 6 0 15 .400 0 0 0 1 0-1 0 0 1 3 0 2 6.0
4 4 Binney, Alixandra 1 1 0 2 .500 0 0 2 0 2-0 2 1 0 0 0 0 5.5
14 14 Roberts, Callan 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Jackson-Smith, Mikey 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Jordan, Kira 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 10 86 .267 31 0 6 4 6-4 4 8 2 38 4 3 47
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Brady, Kellyn 3 0 0 0 5 0 0 6.0
5 5 Ayers, Hilary 3 0 0 0 5 3 0 1.0
10 10 Custodio, Isabel 3 0 2 0 7 1 0 12.0
12 12 Hu, Vivian 3 0 0 0 13 0 1 2.0
7 7 Laughlin, Caitlin 2 0 2 0 1 0 0 2.0
8 8 Mullen, Jessica 2 1 1 0 0 0 0 4.5
11 11 Carfagno, Sydney 2 1 0 0 4 0 0 4.0
13 13 Menichella, Lindsey 2 0 1 1 0 0 0 0.5
17 17 Lang, Courtney 2 0 0 1 3 0 2 6.0
4 4 Binney, Alixandra 1 2 1 0 0 0 0 5.5
14 14 Roberts, Callan 1 0 0 0 0 0 0 1.0
20 20 Jackson-Smith, Mikey 1 0 1 0 0 0 0 1.5
21 21 Jordan, Kira 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 8 2 38 4 3 47

Smith (6-9)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0
Skip Ad
Skip Sponsors