Skip To Main Content

Wellesley College Athletics

Wellesley College (27-4, 9-0 NEWMAC) -VS- Smith (7-19, 3-6 NEWMAC)

Box Score

Wellesley College logo
3
vs
Smith logo
0

Wellesley College (27-4, 9-0 NEWMAC)
-VS-
Smith (7-19, 3-6 NEWMAC)

Team Score By Period
Team 1 2 3
Winner Wellesley College WEL 25 25 25
Smith SMI 20 23 13
Date:
10/27/2012
Time:
3:00 pm
Site:
Northampton, Mass. ()
Attendance:
90
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Wellesley College Smith
K E TA % K E TA %
Set #1 13 3 31 .323 11 2 27 .333
Set #2 15 7 43 .186 11 5 31 .194
Set #3 13 2 23 .478 8 2 24 .250
Total 41 12 97 .299 30 9 82 .256
Team Statistical Comparison
Statistic Team Comparison
WEL - SMI
Points
52.0
37.5
Kills
41
30
Aces
8
3
Blocks
3
4
Assists
40
25
Digs
43
32

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Carfagno, Sydney (15), Custodio, Isabel (8), Laughlin, Caitlin (4)
Aces Carfagno, Sydney (3), Hu, Vivian (3), Ayers, Hilary (2)
Blocks Jordan, Kira (2), Laughlin, Caitlin (1), Mullen, Jessica (1)
Assists Ayers, Hilary (20), Custodio, Isabel (16), Hu, Vivian (2)
Digs Hu, Vivian (20), Carfagno, Sydney (9), Ayers, Hilary (5)
SMI - Leaders
Statistic Leaders
Kills Mei-Li Smith (9), Blair Bell (6), Rosa Drummond (5)
Aces Mei-Li Smith (1), Sonia Brown (1), Bethany Ashworth (1)
Blocks Becca Alexander (4), Bethany Ashworth (1), Blair Bell (1)
Assists Bethany Ashworth (14), Mei-Li Smith (11)
Digs Sonia Brown (9), Mei-Li Smith (8), Bethany Ashworth (5)

Individual Statistics

Wellesley College (27-4, 9-0 NEWMAC)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Brady, Kellyn 3 2 1 13 .077 0 0 0 2 0-2 0 0 0 3 0 1 2.0
5 5 Ayers, Hilary 3 0 0 1 .000 20 0 2 4 2-4 0 0 0 5 0 0 2.0
7 7 Laughlin, Caitlin 3 4 2 9 .222 1 0 0 2 0-2 0 1 1 1 0 0 4.5
8 8 Mullen, Jessica 3 4 3 14 .071 0 0 0 0 0-0 0 1 1 0 0 0 4.5
10 10 Custodio, Isabel 3 8 2 15 .400 16 0 0 0 0-0 0 1 1 5 0 0 8.5
11 11 Carfagno, Sydney 3 15 2 27 .481 1 0 3 2 3-2 0 1 0 9 0 2 18.5
12 12 Hu, Vivian 3 0 0 0 0 2 0 3 0 3-0 0 0 0 20 0 0 3.0
21 21 Jordan, Kira 3 3 0 5 .600 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Binney, Alixandra 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Mills, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lang, Courtney 1 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 12 96 .302 40 0 8 10 8-10 0 6 3 43 0 3 52
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Brady, Kellyn 3 0 0 0 3 0 1 2.0
5 5 Ayers, Hilary 3 0 0 0 5 0 0 2.0
7 7 Laughlin, Caitlin 3 0 1 1 1 0 0 4.5
8 8 Mullen, Jessica 3 0 1 1 0 0 0 4.5
10 10 Custodio, Isabel 3 0 1 1 5 0 0 8.5
11 11 Carfagno, Sydney 3 0 1 0 9 0 2 18.5
12 12 Hu, Vivian 3 0 0 0 20 0 0 3.0
21 21 Jordan, Kira 3 0 2 0 0 0 0 4.0
4 4 Binney, Alixandra 1 0 0 0 0 0 0 2.0
6 6 Mills, Megan 1 0 0 0 0 0 0 0.0
17 17 Lang, Courtney 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 6 3 43 0 3 52

Smith (7-19, 3-6 NEWMAC)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mei-Li Smith 3 9 0 16 .563 11 0 1 0 1-0 0 0 0 8 0 0 10.0
5 5 Sonia Brown 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 1 1.0
6 6 Bethany Ashworth 3 1 0 1 1.000 14 0 1 0 1-0 0 1 0 5 0 0 2.5
7 7 Blair Bell 3 6 1 21 .238 0 0 0 3 0-3 1 0 1 5 0 2 7.0
10 10 Rosa Drummond 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 4 0 2 5.0
12 12 Kristi Hammond 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Becca Alexander 3 1 1 5 .000 0 0 0 0 0-0 2 2 1 1 0 0 4.0
15 15 Becca Gordon 3 2 0 7 .286 0 0 0 1 0-1 0 0 0 0 0 0 2.0
16 16 Paige Sarlandt 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 9 84 .250 25 0 3 7 3-7 3 3 2 32 0 5 37.5
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mei-Li Smith 3 0 0 0 8 0 0 10.0
5 5 Sonia Brown 3 0 0 0 9 0 1 1.0
6 6 Bethany Ashworth 3 0 1 0 5 0 0 2.5
7 7 Blair Bell 3 1 0 1 5 0 2 7.0
10 10 Rosa Drummond 3 0 0 0 4 0 2 5.0
12 12 Kristi Hammond 3 0 0 0 0 0 0 5.0
13 13 Becca Alexander 3 2 2 1 1 0 0 4.0
15 15 Becca Gordon 3 0 0 0 0 0 0 2.0
16 16 Paige Sarlandt 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 3 2 32 0 5 37.5
Skip Ad
Skip Sponsors