Skip To Main Content

Wellesley College Athletics

Wellesley (22-2) -VS- Mount Holyoke (9-10)

Box Score

Wellesley logo
3
vs
Mount Holyoke logo
0

Wellesley (22-2)
-VS-
Mount Holyoke (9-10)

Team Score By Period
Team 1 2 3
Winner Wellesley WEL 25 25 25
Mount Holyoke MHC 12 12 14
Date:
10/13/2013
Time:
2pm
Site:
South Hadley, Mass. (Mildred Howard Gym)
Attendance:
0
Officials
1st Referee: Sean MacDonald
2nd Referee: Wade DuBois
VIEW
Match History vs Mount Holyoke

Match Details

Game Statistics By Set
Set Wellesley Mount Holyoke
K E TA % K E TA %
Set #1 12 4 29 .276 7 1 25 .240
Set #2 11 2 23 .391 5 3 19 .105
Set #3 10 2 31 .258 4 4 31 .000
Total 33 8 83 .301 16 8 75 .107
Team Statistical Comparison
Statistic Team Comparison
WEL - MHC
Points
46.0
17.0
Kills
33
16
Aces
7
1
Blocks
6
0
Assists
33
12
Digs
46
37

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Carfagno, Sydney (9), O'Brady, Kellyn (7), Menichella, Lindsey (4)
Aces O'Brady, Kellyn (2), Ayers, Hilary (2), Jais, Taylor (2)
Blocks Carfagno, Sydney (3), Binney, Alixandra (2), Mills, Megan (2)
Assists Ayers, Hilary (13), Koh, Maddie (12), Rodriguez, Mica (6)
Digs Jais, Taylor (18), Carfagno, Sydney (12), O'Brady, Kellyn (5)
MHC - Leaders
Statistic Leaders
Kills Martina Kneifel (8), Emma Sweeting (5), Kaleen Iwema (1)
Aces Athena Donta (1)
Blocks
Assists Natalie Lyon (12)
Digs Kaleen Iwema (10), Natalie Lyon (7), Emma Sweeting (7)

Individual Statistics

Wellesley (22-2)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Binney, Alixandra 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Carfagno, Sydney 3 9 1 20 .400 0 0 0 0 0-0 1 2 0 12 0 2 11.0
13 13 Menichella, Lindsey 3 4 1 8 .375 0 0 0 1 0-1 0 2 1 1 0 0 5.0
19 19 Weingartner, Sierra 3 1 2 12 -.083 1 0 0 0 0-0 0 1 0 2 0 0 1.5
22 22 Jais, Taylor 3 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 0 2.0
23 23 Koh, Maddie 3 0 0 0 0 12 0 1 1 1-1 0 0 0 1 0 0 1.0
3 3 O'Brady, Kellyn 2 7 1 12 .500 0 0 2 1 2-1 0 0 0 5 0 0 9.0
5 5 Ayers, Hilary 2 0 0 0 0 13 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 Fieldman, Brooke 2 2 1 9 .111 0 0 0 2 0-2 0 0 0 2 0 0 2.0
8 8 Mills, Megan 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
18 18 Rodriguez, Mica 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Jordan, Kira 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Laughlin, Caitlin 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 33 8 85 .294 33 0 7 7 7-7 1 10 1 46 0 2 46
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Binney, Alixandra 3 0 2 0 0 0 0 4.0
11 11 Carfagno, Sydney 3 1 2 0 12 0 2 11.0
13 13 Menichella, Lindsey 3 0 2 1 1 0 0 5.0
19 19 Weingartner, Sierra 3 0 1 0 2 0 0 1.5
22 22 Jais, Taylor 3 0 0 0 18 0 0 2.0
23 23 Koh, Maddie 3 0 0 0 1 0 0 1.0
3 3 O'Brady, Kellyn 2 0 0 0 5 0 0 9.0
5 5 Ayers, Hilary 2 0 0 0 3 0 0 2.0
6 6 Fieldman, Brooke 2 0 0 0 2 0 0 2.0
8 8 Mills, Megan 2 0 2 0 0 0 0 2.0
18 18 Rodriguez, Mica 2 0 0 0 2 0 0 0.0
21 21 Jordan, Kira 2 0 0 0 0 0 0 3.0
7 7 Laughlin, Caitlin 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 10 1 46 0 2 46

Mount Holyoke (9-10)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Athena Donta 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 4 0 2 1.0
9 9 Martina Kneifel 3 8 1 26 .269 0 0 0 1 0-1 0 0 0 5 1 2 8.0
11 11 Kaleen Iwema 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 10 2 2 1.0
13 13 Kristina Weld 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Rebecca Bland 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 1 1 0 1.0
15 15 Natalie Lyon 3 0 0 3 .000 12 0 0 0 0-0 0 0 0 7 1 0 0.0
16 16 Emma Sweeting 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 7 0 2 5.0
8 8 Susannah Gardiner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
17 17 Destiny Brew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 8 75 .107 12 0 1 3 1-3 0 0 1 37 6 8 17
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Athena Donta 3 0 0 0 4 0 2 1.0
9 9 Martina Kneifel 3 0 0 0 5 1 2 8.0
11 11 Kaleen Iwema 3 0 0 0 10 2 2 1.0
13 13 Kristina Weld 3 0 0 0 1 0 0 1.0
14 14 Rebecca Bland 3 0 0 1 1 1 0 1.0
15 15 Natalie Lyon 3 0 0 0 7 1 0 0.0
16 16 Emma Sweeting 3 0 0 0 7 0 2 5.0
8 8 Susannah Gardiner 2 0 0 0 2 1 0 0.0
17 17 Destiny Brew 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 37 6 8 17
Skip Ad
Skip Sponsors