Skip To Main Content

Wellesley College Athletics

Endicott (6-2) -VS- Wellesley (2-4)

Box Score

Endicott logo
2
vs
Wellesley logo
3

Endicott (6-2)
-VS-
Wellesley (2-4)

Team Score By Period
Team 1 2 3 4 5
Endicott EC 25 25 19 21 17
Winner Wellesley WEL 15 17 25 25 19
Date:
9/12/2015
Time:
11:00 AM
Site:
Cambridge, MA (Rockwell Cage)
Attendance:
0
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Wellesley
K E TA % K E TA %
Set #1 9 1 29 .276 9 12 41 -.073
Set #2 8 1 24 .292 8 9 34 -.029
Set #3 8 5 30 .100 18 5 29 .448
Set #4 9 1 29 .276 13 8 36 .139
Set #5 10 2 41 .195 11 3 39 .205
Total 44 10 153 .222 59 37 179 .123
Team Statistical Comparison
Statistic Team Comparison
EC - WEL
Points
58.0
74.0
Kills
44
59
Aces
4
6
Blocks
10
9
Assists
39
55
Digs
75
99

Game Leaders

EC - Leaders
Statistic Leaders
Kills Tori McIntyre (12), Lauren Sheehan (9), Hayley Knapp (8)
Aces Mareena Clotfelter (3), Tori McIntyre (1)
Blocks Kelli Sugrue (8.0), Tori McIntyre (3.0), Lauren Sheehan (3.0)
Assists Alleigh VandeMerkt (19), Mareena Clotfelter (17), Emma Mancini (2)
Digs Cydney Pierce (22), Mareena Clotfelter (12), Lilly Benabou (10)
WEL - Leaders
Statistic Leaders
Kills Fieldman, Brooke (17), Griffin, Elise (9), Ostenso, Samantha (8)
Aces Yan, Katie (3), Fieldman, Brooke (2), Koh, Maddie (1)
Blocks Reece, Yasmine (4.0), Ostenso, Samantha (2.0), Halvey, Eryn (1.0)
Assists Li, Michelle (32), Koh, Maddie (22), Yan, Katie (1)
Digs Fieldman, Brooke (31), Hoang, Samantha (25), Yan, Katie (16)

Individual Statistics

Endicott (6-2)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emma Mancini 5 3 1 8 .250 2 0 0 0 0-0 0 2 0 5 0 0 4.0
3 3 Alleigh VandeMerkt 5 0 0 4 .000 19 0 0 3 0-3 0 0 0 8 1 0 0.0
5 5 Cydney Pierce 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 22 0 2 1.0
7 7 Lilly Benabou 5 0 0 3 .000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
9 9 Tori McIntyre 5 12 2 41 .244 0 0 1 1 1-1 0 3 0 10 0 0 14.5
11 11 Lexi Watts 5 7 0 21 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Lauren Sheehan 5 9 5 37 .108 0 0 0 0 0-0 0 3 0 3 0 2 10.5
16 16 Kelli Sugrue 5 3 1 6 .333 0 0 0 0 0-0 2 6 0 1 0 0 8.0
21 21 Mareena Clotfelter 5 1 0 5 .200 17 0 3 3 3-3 0 0 0 12 0 0 4.0
23 23 Hayley Knapp 5 8 1 27 .259 1 0 0 0 0-0 0 2 0 3 0 0 9.0
TM TM TEAM 0 0 -
Totals 44 10 153 .222 39 0 4 9 4-9 2 16 0 75 1 5 58
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emma Mancini 5 0 2 0 5 0 0 4.0
3 3 Alleigh VandeMerkt 5 0 0 0 8 1 0 0.0
5 5 Cydney Pierce 5 0 0 0 22 0 2 1.0
7 7 Lilly Benabou 5 0 0 0 10 0 1 0.0
9 9 Tori McIntyre 5 0 3 0 10 0 0 14.5
11 11 Lexi Watts 5 0 0 0 1 0 0 7.0
12 12 Lauren Sheehan 5 0 3 0 3 0 2 10.5
16 16 Kelli Sugrue 5 2 6 0 1 0 0 8.0
21 21 Mareena Clotfelter 5 0 0 0 12 0 0 4.0
23 23 Hayley Knapp 5 0 2 0 3 0 0 9.0
TM TM TEAM 0
Totals 2 16 0 75 1 5 58

Wellesley (2-4)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ostenso, Samantha 5 8 5 23 .130 0 0 0 0 0-0 1 1 1 1 0 0 9.5
10 10 Griffin, Elise 5 9 3 21 .286 0 0 0 0 0-0 1 0 1 0 0 0 10.0
12 12 Li, Michelle 5 2 0 2 1.000 32 0 0 0 0-0 0 0 0 9 0 0 2.0
18 18 Peng, Ashley 5 7 4 29 .103 0 0 0 0 0-0 1 0 0 4 0 1 8.0
21 21 Fieldman, Brooke 5 17 6 47 .234 0 0 2 3 2-3 0 1 1 31 0 0 19.5
23 23 Koh, Maddie 5 0 0 0 0 22 0 1 3 1-3 0 0 0 10 1 0 1.0
2 2 Yan, Katie 4 0 1 1 -1.000 1 0 3 0 3-0 0 0 0 16 0 2 3.0
3 3 Hoang, Samantha 4 0 0 0 0 0 0 0 3 0-3 0 0 0 25 0 0 0.0
5 5 Halvey, Eryn 4 7 7 23 .000 0 0 0 0 0-0 0 1 0 0 0 0 7.5
22 22 Reece, Yasmine 4 8 6 22 .091 0 0 0 1 0-1 4 0 1 0 0 0 12.0
13 13 King, Adiya 2 1 3 6 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
1 1 Tighe, Isabella 1 0 2 5 -.400 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Mota, Alina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 59 37 179 .123 55 0 6 10 6-10 7 4 5 99 1 4 74
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ostenso, Samantha 5 1 1 1 1 0 0 9.5
10 10 Griffin, Elise 5 1 0 1 0 0 0 10.0
12 12 Li, Michelle 5 0 0 0 9 0 0 2.0
18 18 Peng, Ashley 5 1 0 0 4 0 1 8.0
21 21 Fieldman, Brooke 5 0 1 1 31 0 0 19.5
23 23 Koh, Maddie 5 0 0 0 10 1 0 1.0
2 2 Yan, Katie 4 0 0 0 16 0 2 3.0
3 3 Hoang, Samantha 4 0 0 0 25 0 0 0.0
5 5 Halvey, Eryn 4 0 1 0 0 0 0 7.5
22 22 Reece, Yasmine 4 4 0 1 0 0 0 12.0
13 13 King, Adiya 2 0 1 0 1 0 0 1.5
1 1 Tighe, Isabella 1 0 0 1 0 0 0 0.0
15 15 Mota, Alina 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 7 4 5 99 1 4 74
Skip Ad
Skip Sponsors