Skip To Main Content

Wellesley College Athletics

Wellesley (4-0) -VS- Roger Williams (4-4)

Box Score

Wellesley logo
3
vs
Roger Williams logo
1

Wellesley (4-0)
-VS-
Roger Williams (4-4)

Team Score By Period
Team 1 2 3 4
Winner Wellesley WEL 17 25 25 25
Roger Williams RWU 25 18 17 18
Date:
9/8/2018
Time:
2:00 pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
50
Officials
Line Judge: David Pearl
Line Judge: Bob Benson
VIEW
Match History vs Roger Williams

Match Details

Game Statistics By Set
Set Wellesley Roger Williams
K E TA % K E TA %
Set #1 6 2 18 .222 5 1 9 .444
Set #2 12 5 40 .175 11 7 44 .091
Set #3 13 4 32 .281 10 7 31 .097
Set #4 13 7 40 .150 9 6 36 .083
Total 44 18 130 .200 35 21 120 .117
Team Statistical Comparison
Statistic Team Comparison
WEL - RWU
Points
57.0
51.0
Kills
44
35
Aces
6
7
Blocks
7
9
Assists
37
30
Digs
65
48

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Jensen, Nikki (14), Doerges, Nicole (9), Gedney, Lauren (8)
Aces Doerges, Nicole (4), Hoang, Samantha (1), Shoop, Meghan (1)
Blocks Reece, Yasmine (3), Ostenso, Samantha (2), Seebold, Izzy (2)
Assists Seebold, Izzy (32), Hoang, Samantha (2), Likes, Molly (1)
Digs Hoang, Samantha (16), Doerges, Nicole (13), Shoop, Meghan (9)
RWU - Leaders
Statistic Leaders
Kills Katherine Pickard (13), Molly Quilty (8), Lara LoIacono (7)
Aces Lara LoIacono (3), Jill Mcmanaman (2), Kate Grabowski (2)
Blocks Molly Quilty (6), Katherine Pickard (4), Jill Mcmanaman (1)
Assists Julia Fields (13), Kate Porter (10), Kate Grabowski (4)
Digs Lara LoIacono (11), Kate Grabowski (9), Nicki Fallisi (9)

Individual Statistics

Wellesley (4-0)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hoang, Samantha 4 0 0 0 0 2 0 1 2 1-2 0 0 0 16 0 3 1.0
8 8 Likes, Molly 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Jensen, Nikki 4 14 3 31 .355 0 0 0 0 0-0 0 1 0 5 0 1 14.5
11 11 Seebold, Izzy 4 1 1 5 .000 32 0 0 2 0-2 1 1 1 8 0 0 2.5
12 12 Gedney, Lauren 4 8 3 19 .263 0 0 0 0 0-0 0 2 1 2 0 0 9.0
15 15 Doerges, Nicole 4 9 6 37 .081 0 0 4 2 4-2 0 0 0 13 0 2 13.0
18 18 Peng, Ashley 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Shoop, Meghan 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 9 0 1 1.0
22 22 Reece, Yasmine 4 7 4 20 .150 1 0 0 0 0-0 1 2 1 3 0 0 9.0
7 7 Ostenso, Samantha 3 2 0 5 .400 0 0 0 0 0-0 1 1 0 0 0 0 3.5
17 17 Weik, Molly 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 44 18 130 .200 37 0 6 7 6-7 3 8 3 65 0 7 57
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hoang, Samantha 4 0 0 0 16 0 3 1.0
8 8 Likes, Molly 4 0 0 0 2 0 0 0.0
9 9 Jensen, Nikki 4 0 1 0 5 0 1 14.5
11 11 Seebold, Izzy 4 1 1 1 8 0 0 2.5
12 12 Gedney, Lauren 4 0 2 1 2 0 0 9.0
15 15 Doerges, Nicole 4 0 0 0 13 0 2 13.0
18 18 Peng, Ashley 4 0 0 0 6 0 0 0.0
21 21 Shoop, Meghan 4 0 0 0 9 0 1 1.0
22 22 Reece, Yasmine 4 1 2 1 3 0 0 9.0
7 7 Ostenso, Samantha 3 1 1 0 0 0 0 3.5
17 17 Weik, Molly 2 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 3 8 3 65 0 7 57

Roger Williams (4-4)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kate Porter 4 1 2 6 -.167 10 0 0 0 0-0 0 0 0 1 1 0 1.0
7 7 Kate Grabowski 4 0 0 0 0 4 0 2 2 2-2 0 0 0 9 0 2 2.0
9 9 Nicki Fallisi 4 1 0 13 .077 1 0 0 2 0-2 0 1 0 9 0 3 1.5
10 10 Lara LoIacono 4 7 7 24 .000 1 0 3 1 3-1 0 1 0 11 0 0 10.5
12 12 Julia Fields 4 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Katherine Pickard 4 13 3 31 .323 0 0 0 0 0-0 1 3 1 8 0 0 15.5
22 22 Molly Quilty 4 8 3 18 .278 0 0 0 0 0-0 3 3 1 2 0 0 12.5
2 2 Jill Mcmanaman 3 2 3 12 -.083 0 0 2 3 2-3 0 1 0 2 0 0 4.5
17 17 Katie Nugent 2 2 2 12 .000 1 0 0 0 0-0 0 1 0 0 0 1 2.5
19 19 Maddie Neuberger 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 21 120 .117 30 0 7 8 7-8 4 10 2 48 1 6 51
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kate Porter 4 0 0 0 1 1 0 1.0
7 7 Kate Grabowski 4 0 0 0 9 0 2 2.0
9 9 Nicki Fallisi 4 0 1 0 9 0 3 1.5
10 10 Lara LoIacono 4 0 1 0 11 0 0 10.5
12 12 Julia Fields 4 0 0 0 5 0 0 0.0
18 18 Katherine Pickard 4 1 3 1 8 0 0 15.5
22 22 Molly Quilty 4 3 3 1 2 0 0 12.5
2 2 Jill Mcmanaman 3 0 1 0 2 0 0 4.5
17 17 Katie Nugent 2 0 1 0 0 0 1 2.5
19 19 Maddie Neuberger 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 10 2 48 1 6 51
Skip Ad
Skip Sponsors