Skip To Main Content

Wellesley College Athletics

2021 Volleyball Cumulative Statistics

Team (9-11, 4-6)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 831 754
Errors 434 335
Attempts 2399 2209
Percent .165 .190
Kills Per Set 11.5 10.5
Set
Assists 747 669
Assists Per Set 10.4 9.3
Ball Handling Errors 19 27
Serve
Aces 154 165
Errors 175 171
Aces Per Set 2.1 2.3
Receptions
Errors 154 145
Errors Per Set 2.1 2.0
Defense
Digs 1001 957
Digs Per Set 13.9 13.3
Blocking
Solo 20 31
Assists 128 148
Errors 21 27
Blocks 84.0 105.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stull, Alexis 14 6 0 13.0 0.93 12 0.86 11 48 .021 0 0.00 0 0.00 0
3 Jenkins, Kara 22 9 1 7.5 0.34 0 0.00 3 12 -.250 2 0.09 7 0.32 8
5 Seebold, Izzy 72 20 10 96.0 1.33 47 0.65 16 124 .250 667 9.26 40 0.56 31
6 Doerges, Nicole 72 20 10 451.0 6.26 406 5.64 167 1079 .222 9 0.13 36 0.50 48
7 Maxwell, Mia 46 16 4 40.5 0.88 31 0.67 25 112 .054 0 0.00 0 0.00 0
8 Kao, Maddie 4 2 1 7.5 1.88 6 1.50 2 12 .333 0 0.00 0 0.00 0
9 Salembier, Kate 52 17 2 63.5 1.22 54 1.04 54 228 .000 6 0.12 1 0.02 2
10 Tansil, Mikayla 18 10 0 7.0 0.39 1 0.06 2 8 -.125 3 0.17 6 0.33 6
12 Bialek, Claire 72 20 0 25.0 0.35 1 0.01 3 16 -.125 47 0.65 24 0.33 23
14 Jessen, Lizzy 63 19 10 12.0 0.19 1 0.02 0 5 .200 6 0.10 11 0.17 17
15 Shou, Tiffany 72 20 10 118.5 1.65 93 1.29 66 317 .085 4 0.06 14 0.19 18
18 Xu, Rachel 41 12 2 40.0 0.98 32 0.78 21 107 .103 2 0.05 4 0.10 8
22 Smith, TylerBell 61 17 10 187.5 3.07 147 2.41 64 331 .251 1 0.02 11 0.18 14
Total 72 20 1,069.0 14.85 831 11.54 434 2399 .165 747 10.38 154 2.14 175
Opponents 72 20 1,024.0 14.22 754 10.47 335 2209 .190 669 9.29 165 2.29 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stull, Alexis 14 2 0.14 8 23 .652 0.57 1 0 1.0 0.07 0 0
3 Jenkins, Kara 22 48 2.18 5 47 .894 0.23 0 1 1.0 0.05 0 1
5 Seebold, Izzy 72 121 1.68 0 4 1.000 0.00 0 18 18.0 0.25 3 9
6 Doerges, Nicole 72 158 2.19 25 440 .943 0.35 2 14 16.0 0.22 3 2
7 Maxwell, Mia 46 7 0.15 0 0 .000 0.00 2 15 17.0 0.37 6 2
8 Kao, Maddie 4 1 0.25 0 3 1.000 0.00 1 1 2.0 0.50 0 0
9 Salembier, Kate 52 39 0.75 12 86 .860 0.23 1 15 16.0 0.31 1 0
10 Tansil, Mikayla 18 36 2.00 4 21 .810 0.22 0 0 0 0.00 0 0
12 Bialek, Claire 72 278 3.86 42 365 .885 0.58 0 0 0 0.00 0 1
14 Jessen, Lizzy 63 130 2.06 27 242 .888 0.43 0 0 0 0.00 0 0
15 Shou, Tiffany 72 120 1.67 14 142 .901 0.19 2 19 21.0 0.29 1 1
18 Xu, Rachel 41 39 0.95 2 20 .900 0.05 1 6 7.0 0.17 1 2
22 Smith, TylerBell 61 22 0.36 0 4 1.000 0.00 10 39 49.0 0.80 6 1
Total 72 1001 13.90 154 1404 .890 2.14 20 128 84.0 1.17 21 19
Opponents 72 957 13.29 145 1370 .894 2.01 31 148 105.0 1.46 27 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stull, Alexis 6 3 0 5.0 0.83 5 0.83 4 15 .067 0 0.00 0 0.00 0
3 Jenkins, Kara 15 6 0 5.5 0.37 0 0.00 3 9 -.333 2 0.13 5 0.33 6
4 Shou, Tiffany 37 10 6 54.5 1.47 41 1.11 31 143 .070 2 0.05 7 0.19 10
5 Seebold, Izzy 37 10 6 54.5 1.47 26 0.70 9 60 .283 343 9.27 23 0.62 18
6 Doerges, Nicole 37 10 6 243.5 6.58 215 5.81 86 558 .231 6 0.16 23 0.62 26
7 Maxwell, Mia 21 8 3 11.5 0.55 7 0.33 10 36 -.083 0 0.00 0 0.00 0
8 Kao, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Salembier, Kate 32 9 1 32.5 1.02 27 0.84 33 128 -.047 4 0.13 0 0.00 1
10 Tansil, Mikayla 5 3 0 4.0 0.80 0 0.00 1 1 -1.000 1 0.20 4 0.80 1
12 Bialek, Claire 37 10 0 9.0 0.24 0 0.00 1 5 -.200 29 0.78 9 0.24 13
14 Jessen, Lizzy 33 9 6 9.0 0.27 1 0.03 0 3 .333 3 0.09 8 0.24 8
18 Xu, Rachel 17 5 2 21.0 1.24 16 0.94 9 45 .156 2 0.12 4 0.24 8
22 Smith, TylerBell 37 10 6 116.0 3.14 91 2.46 48 210 .205 0 0.00 8 0.22 8
Total 37 10 566.0 15.30 429 11.59 235 1213 .160 392 10.59 91 2.46 99
Opponents 37 10 535.0 14.46 382 10.32 165 1116 .194 339 9.16 87 2.35 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stull, Alexis 6 0 0.00 6 16 .625 1.00 0 0 0 0.00 0 0
3 Jenkins, Kara 15 24 1.60 1 29 .966 0.07 0 1 1.0 0.07 0 0
4 Shou, Tiffany 37 45 1.22 7 68 .897 0.19 1 11 12.0 0.32 0 0
5 Seebold, Izzy 37 62 1.68 0 3 1.000 0.00 0 11 11.0 0.30 1 5
6 Doerges, Nicole 37 91 2.46 13 221 .941 0.35 2 7 9.0 0.24 1 1
7 Maxwell, Mia 21 5 0.24 0 0 .000 0.00 1 7 8.0 0.38 5 0
8 Kao, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Salembier, Kate 32 15 0.47 8 54 .852 0.25 1 9 10.0 0.31 1 0
10 Tansil, Mikayla 5 10 2.00 2 9 .778 0.40 0 0 0 0.00 0 0
12 Bialek, Claire 37 155 4.19 22 182 .879 0.59 0 0 0 0.00 0 1
14 Jessen, Lizzy 33 65 1.97 13 134 .903 0.39 0 0 0 0.00 0 0
18 Xu, Rachel 17 24 1.41 1 5 .800 0.06 0 2 2.0 0.12 1 0
22 Smith, TylerBell 37 10 0.27 0 3 1.000 0.00 5 24 29.0 0.78 4 0
Total 37 506 13.68 83 732 .887 2.24 10 72 46.0 1.24 13 7
Opponents 37 466 12.59 87 702 .876 2.35 17 98 66.0 1.78 18 14

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Albertus Magnus W 3 33 20 81 .160 30 15 9 1 37 1 10 0 6.0 1 54.0
9/04/2021 Rivier L 4 38 23 124 .121 32 12 7 13 46 0 12 3 6.0 0 56.0
9/11/2021 vs IIT L 3 36 21 109 .138 32 0 5 5 44 0 6 0 3.0 0 39.0
9/11/2021 vs IIT L 3 36 21 109 .138 32 0 5 5 44 0 6 0 3.0 0 39.0
9/14/2021 at Babson L 3 29 15 104 .135 27 3 7 7 44 0 8 2 4.0 0 36.0
9/18/2021 Springfield L 4 42 31 136 .081 39 14 8 6 59 0 6 1 3.0 1 59.0
9/21/2021 MIT L 3 38 24 122 .115 35 5 11 6 41 0 6 1 3.0 1 46.0
9/25/2021 at Keene State W 3 47 18 117 .248 42 10 4 6 51 0 2 0 1 0 58
9/28/2021 at Emerson L 4 48 30 150 .120 48 6 9 13 70 1 4 0 3.0 2 57.0
10/02/2021 Mount Holyoke W 3 45 14 85 .365 39 9 12 5 27 0 4 0 2.0 0 56.0
10/05/2021 Wheaton (MA) W 4 52 24 128 .219 44 8 15 8 57 1 16 1 9.0 0 69.0
10/09/2021 Suffolk W 4 43 22 131 .160 38 8 5 8 63 0 6 1 3.0 2 54.0
10/12/2021 at Coast Guard L 4 40 27 133 .098 32 5 9 10 55 0 8 0 4.0 1 49.0
10/19/2021 Smith W 5 53 25 129 .217 51 17 13 12 55 3 6 1 6.0 1 76.0
10/21/2021 UMass Dartmouth W 4 47 22 131 .191 45 6 12 19 54 1 10 1 6.0 1 59.0
10/22/2021 at Amherst L 3 33 14 111 .171 32 3 5 2 45 2 0 0 2 7 38
10/23/2021 vs Hamilton W 5 54 23 157 .197 40 5 14 3 69 5 2 2 6.0 0 65.0
10/26/2021 at Clark University L 3 35 22 111 .117 33 6 8 6 48 3 4 4 5.0 0 46.0
10/28/2021 Brandeis L 3 35 15 116 .172 32 4 10 9 42 1 2 1 2.0 1 41.0
10/30/2021 at WPI W 4 47 23 115 .209 44 18 7 10 50 2 10 3 7.0 1 72.0
Wellesley 72 831 434 2399 .165 747 154 175 154 1001 20 128 21 84.0 19 1,069.0
Opponents 72 754 335 2209 .190 669 165 171 145 957 31 148 27 105.0 27 1,024.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.54
Assists Per Set 10.38
Service Aces Per Set 2.14
Reception Errors Per Set 2.14
Digs Per Set 13.90
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.26
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Albertus Magnus L 3 13 15 68 -.029 10 1 8 15 26 3 2 1 4.0 4 18.0
9/04/2021 at Rivier W 4 50 18 115 .278 41 13 15 12 58 2 8 0 6.0 0 69.0
9/11/2021 vs IIT W 3 39 13 100 .260 33 7 5 0 40 0 2 0 1.0 0 47.0
9/11/2021 vs IIT W 3 39 13 100 .260 33 7 5 0 40 0 2 0 1.0 0 47.0
9/14/2021 Babson W 3 44 15 108 .269 39 7 7 3 50 1 4 0 3.0 2 54.0
9/18/2021 at Springfield W 4 53 14 131 .298 43 7 15 13 52 2 14 3 9.0 1 69.0
9/21/2021 at MIT W 3 31 13 87 .207 29 7 8 5 56 1 13 0 7.5 1 45.5
9/25/2021 Keene State L 3 29 11 99 .182 27 6 4 10 45 0 8 0 4 0 39
9/28/2021 Emerson W 4 39 12 127 .213 34 13 8 6 58 3 10 0 8.0 0 60.0
10/02/2021 at Mount Holyoke L 3 16 14 61 .033 15 5 4 8 20 1 9 3 5.5 2 26.5
10/05/2021 at Wheaton (MA) L 4 30 30 130 .000 24 8 7 8 47 0 12 2 6.0 1 44.0
10/09/2021 at Suffolk L 4 40 26 136 .103 36 9 15 6 61 0 10 1 5.0 1 54.0
10/12/2021 Coast Guard W 4 45 17 125 .224 42 10 13 5 55 1 4 0 3.0 2 58.0
10/19/2021 at Smith L 5 49 21 132 .212 47 14 15 15 44 3 16 5 11.0 3 74.0
10/21/2021 at UMass Dartmouth L 4 38 27 131 .084 35 19 9 6 53 2 6 1 5.0 4 62.0
10/22/2021 Amherst W 3 41 10 105 .295 40 2 1 3 60 3 0 4 3 2 46
10/23/2021 vs Hamilton L 5 43 23 141 .142 38 4 12 2 51 4 2 0 5.0 1 52.0
10/26/2021 Clark University W 3 35 11 103 .233 29 6 6 6 43 2 10 4 7.0 0 48.0
10/28/2021 at Brandeis W 3 40 14 98 .265 37 10 7 4 57 0 10 2 5.0 1 55.0
10/30/2021 WPI L 4 40 18 112 .196 37 10 7 18 41 3 6 1 6.0 2 56.0
Opponents 72 754 335 2209 .190 669 165 171 145 957 31 148 27 105.0 27 1,024.0
Wellesley 72 831 434 2399 .165 747 154 175 154 1001 20 128 21 84.0 19 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.47
Assists Per Set 9.29
Service Aces Per Set 2.29
Reception Errors Per Set 2.01
Digs Per Set 13.29
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.38
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Doerges, Nicole 406
Smith, TylerBell 147
Shou, Tiffany 93
Salembier, Kate 54
Seebold, Izzy 47
Team Leaders: Assists
Player High
Assists
Seebold, Izzy 667
Bialek, Claire 47
Doerges, Nicole 9
Jessen, Lizzy 6
Salembier, Kate 6
Team Leaders: Service Aces
Player High
Service Aces
Seebold, Izzy 40
Doerges, Nicole 36
Bialek, Claire 24
Shou, Tiffany 14
Jessen, Lizzy 11
Team Leaders: Digs
Player High
Digs
Bialek, Claire 278
Doerges, Nicole 158
Jessen, Lizzy 130
Seebold, Izzy 121
Shou, Tiffany 120
Team Leaders: Blocks
Player High
Blocks
Smith, TylerBell 49.0
Shou, Tiffany 21.0
Seebold, Izzy 18.0
Maxwell, Mia 17.0
Doerges, Nicole 16.0
Skip Ad
Skip Sponsors