Skip To Main Content

Wellesley College Athletics

2022 Volleyball Cumulative Statistics

Team (8-17, 1-9)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 969 992
Errors 565 409
Attempts 3067 2894
Percent .132 .201
Kills Per Set 10.6 10.9
Set
Assists 876 886
Assists Per Set 9.6 9.7
Ball Handling Errors 54 25
Serve
Aces 154 226
Errors 175 195
Aces Per Set 1.7 2.5
Receptions
Errors 217 152
Errors Per Set 2.4 1.7
Defense
Digs 1295 1287
Digs Per Set 14.2 14.1
Blocking
Solo 15 31
Assists 163 242
Errors 24 11
Blocks 96.5 152.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Jenkins, Kara 77 21 2 8.0 0.10 2 0.03 3 16 -.063 9 0.12 6 0.08 5
7 Maxwell, Mia 68 21 16 129.0 1.90 106 1.56 50 295 .190 2 0.03 8 0.12 16
9 Salembier, Kate 91 25 16 278.5 3.06 234 2.57 118 727 .160 12 0.13 37 0.41 8
10 Tansil, Mikayla 91 25 18 53.5 0.59 23 0.25 17 125 .048 771 8.47 19 0.21 43
11 Yu, Jennifer 90 25 16 241.0 2.68 213 2.37 169 764 .058 9 0.10 16 0.18 23
18 Xu, Rachel 73 20 14 161.0 2.21 122 1.67 68 365 .148 8 0.11 25 0.34 17
22 Smith, TylerBell 43 13 8 99.0 2.30 74 1.72 49 218 .115 2 0.05 16 0.37 21
23 Kunze-Hoeg, Kaija 91 25 4 80.0 0.88 54 0.59 26 180 .156 63 0.69 24 0.26 34
24 Mayo, Kennedy 81 24 14 169.5 2.09 141 1.74 65 377 .202 0 0.00 3 0.04 8
Total 91 25 1,219.5 13.40 969 10.65 565 3067 .132 876 9.63 154 1.69 175
Opponents 91 25 1,370.0 15.05 992 10.90 409 2894 .201 886 9.74 226 2.48 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Jenkins, Kara 77 128 1.66 41 287 .857 0.53 0 0 0 0.00 0 2
7 Maxwell, Mia 68 18 0.26 0 2 1.000 0.00 1 28 29.0 0.43 4 2
9 Salembier, Kate 91 215 2.36 54 347 .844 0.59 2 11 13.0 0.14 1 1
10 Tansil, Mikayla 91 203 2.23 1 3 .667 0.01 1 21 22.0 0.24 2 46
11 Yu, Jennifer 90 161 1.79 42 452 .907 0.47 1 22 23.0 0.26 5 1
18 Xu, Rachel 73 96 1.32 17 165 .897 0.23 2 24 26.0 0.36 4 0
22 Smith, TylerBell 43 33 0.77 2 19 .895 0.05 0 18 18.0 0.42 1 0
23 Kunze-Hoeg, Kaija 91 412 4.53 30 533 .944 0.33 0 4 4.0 0.04 1 1
24 Mayo, Kennedy 81 29 0.36 1 5 .800 0.01 8 35 43.0 0.53 6 1
Total 91 1295 14.23 217 1822 .881 2.38 15 163 96.5 1.06 24 54
Opponents 91 1287 14.14 152 1612 .906 1.67 31 242 152.0 1.67 11 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Jenkins, Kara 33 9 1 3.0 0.09 2 0.06 1 14 .071 4 0.12 1 0.03 2
7 Maxwell, Mia 28 8 6 52.5 1.88 44 1.57 19 109 .229 2 0.07 6 0.21 11
9 Salembier, Kate 37 10 7 99.5 2.69 85 2.30 40 279 .161 8 0.22 12 0.32 1
10 Tansil, Mikayla 37 10 8 17.5 0.47 7 0.19 8 49 -.020 279 7.54 4 0.11 22
11 Yu, Jennifer 36 10 7 92.5 2.57 78 2.17 59 290 .066 6 0.17 12 0.33 8
18 Xu, Rachel 33 9 7 65.0 1.97 47 1.42 33 151 .093 4 0.12 11 0.33 7
22 Smith, TylerBell 17 5 4 33.0 1.94 24 1.41 26 90 -.022 1 0.06 5 0.29 4
23 Kunze-Hoeg, Kaija 37 10 1 25.5 0.69 21 0.57 5 50 .320 19 0.51 3 0.08 13
24 Mayo, Kennedy 33 9 7 61.0 1.85 52 1.58 29 146 .158 0 0.00 1 0.03 1
Total 37 10 449.5 12.15 360 9.73 220 1178 .119 323 8.73 55 1.49 69
Opponents 37 10 588.0 15.89 438 11.84 148 1110 .261 386 10.43 92 2.49 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Jenkins, Kara 33 38 1.15 23 118 .805 0.70 0 0 0 0.00 0 0
7 Maxwell, Mia 28 6 0.21 0 1 1.000 0.00 0 5 5.0 0.18 0 1
9 Salembier, Kate 37 78 2.11 20 146 .863 0.54 2 1 3.0 0.08 0 0
10 Tansil, Mikayla 37 72 1.95 0 1 1.000 0.00 1 11 12.0 0.32 1 19
11 Yu, Jennifer 36 53 1.47 13 197 .934 0.36 0 5 5.0 0.14 3 1
18 Xu, Rachel 33 42 1.27 9 76 .882 0.27 2 10 12.0 0.36 0 0
22 Smith, TylerBell 17 15 0.88 2 16 .875 0.12 0 8 8.0 0.47 0 0
23 Kunze-Hoeg, Kaija 37 136 3.68 13 200 .935 0.35 0 3 3.0 0.08 0 1
24 Mayo, Kennedy 33 10 0.30 0 1 1.000 0.00 2 12 14.0 0.42 3 0
Total 37 450 12.16 91 756 .880 2.46 7 55 34.5 0.93 7 22
Opponents 37 487 13.16 54 604 .911 1.46 14 88 58.0 1.57 2 9

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Suffolk L 3 24 17 78 .090 24 7 8 9 30 0 6 2 3.0 2 34.0
9/03/2022 vs Me.-Presque Isle W 4 47 31 150 .107 43 11 11 6 67 0 2 0 1.0 2 59.0
9/03/2022 at Eastern Nazarene L 4 31 27 116 .034 25 7 8 16 47 0 4 2 2.0 1 40.0
9/07/2022 Norwich W 3 40 17 101 .228 38 6 9 3 49 3 10 2 8.0 1 54.0
9/10/2022 vs Castleton W 3 41 19 116 .190 40 15 2 10 69 1 4 1 3.0 3 59.0
9/10/2022 at Rivier L 3 22 22 86 .000 21 2 11 12 36 0 6 1 3.0 3 27.0
9/13/2022 Babson L 4 27 24 108 .028 24 7 11 14 40 0 14 0 7.0 3 41.0
9/17/2022 at Springfield L 3 23 23 104 .000 22 2 3 5 29 0 4 0 2.0 0 27.0
9/20/2022 at MIT L 3 24 16 88 .091 23 2 8 8 34 0 8 4 4.0 1 30.0
9/22/2022 Keene St. W 5 78 31 204 .230 70 7 8 11 85 0 12 1 6.0 3 91.0
9/24/2022 UMass Dartmouth L 3 28 22 103 .058 25 4 10 9 41 0 10 1 5.0 2 37.0
9/27/2022 Emerson L 3 25 22 93 .032 24 5 6 7 37 0 1 0 0.5 5 30.5
9/29/2022 New England Col. W 3 49 21 122 .230 45 10 6 4 47 1 8 1 5.0 1 64.0
10/01/2022 at Mount Holyoke L 5 46 39 162 .043 40 11 8 8 67 2 6 0 5 5 62
10/04/2022 at Wheaton (MA) L 3 30 10 86 .233 23 4 6 11 27 0 6 0 3.0 2 37.0
10/08/2022 Westfield St. W 3 45 10 99 .354 40 6 3 3 49 2 10 1 7.0 3 58.0
10/11/2022 Coast Guard L 4 47 22 146 .171 41 6 10 9 53 0 10 2 5 1 58
10/15/2022 at Roger Williams W 5 64 35 196 .148 58 9 10 9 86 0 10 1 5 1 78
10/15/2022 vs Johnson & Wales (RI) L 3 27 18 117 .077 21 3 2 8 58 0 2 1 1.0 1 31.0
10/18/2022 at Smith L 3 29 17 79 .152 25 2 5 10 29 2 2 0 3 0 34
10/19/2022 Regis (MA) L 5 47 30 157 .108 43 7 8 12 74 1 12 0 7 3 61
10/20/2022 Salve Regina L 4 46 25 154 .136 41 5 5 7 70 0 10 0 5 3 56
10/25/2022 Clark (MA) W 5 69 23 166 .277 63 6 10 10 74 1 2 0 2.0 4 77.0
10/27/2022 at Brandeis L 3 20 20 90 .000 19 0 5 7 37 0 2 3 1 3 21
10/29/2022 WPI L 4 40 24 146 .110 38 10 2 9 60 2 2 1 3.0 1 53.0
Wellesley 91 969 565 3067 .132 876 154 175 217 1295 15 163 24 96.5 54 1,219.5
Opponents 91 992 409 2894 .201 886 226 195 152 1287 31 242 11 152.0 25 1,370.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.65
Assists Per Set 9.63
Service Aces Per Set 1.69
Reception Errors Per Set 2.38
Digs Per Set 14.23
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.59
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Suffolk W 3 37 10 80 .338 36 9 13 7 34 1 10 0 6.0 1 52.0
9/03/2022 vs Me.-Presque Isle L 4 26 23 124 .024 24 6 11 11 66 0 0 3 0.0 4 32.0
9/03/2022 Eastern Nazarene W 4 39 16 112 .205 37 16 10 7 52 0 14 1 7.0 1 62.0
9/07/2022 at Norwich L 3 24 22 102 .020 23 5 6 5 37 2 2 0 3.0 0 32.0
9/10/2022 vs Castleton L 3 25 12 112 .116 23 10 5 15 49 2 2 1 3.0 1 38.0
9/10/2022 Rivier W 3 22 14 78 .103 17 16 12 2 34 2 14 1 9.0 0 47.0
9/13/2022 at Babson W 4 42 23 111 .171 38 15 12 6 45 1 6 0 4.0 0 61.0
9/17/2022 Springfield W 3 43 11 90 .356 43 5 7 2 48 2 6 0 5.0 1 53.0
9/20/2022 MIT W 3 40 8 85 .376 37 8 5 2 42 0 10 1 5.0 2 53.0
9/22/2022 at Keene St. L 5 63 25 191 .199 56 12 6 7 81 0 20 0 10.0 0 85.0
9/24/2022 at UMass Dartmouth W 3 28 12 86 .186 26 10 4 4 42 2 12 0 8.0 2 46.0
9/27/2022 at Emerson W 3 34 11 85 .271 30 7 6 5 40 1 12 0 7 0 48.0
9/29/2022 at New England Col. L 3 30 16 99 .141 26 4 1 10 45 0 18 0 9.0 1 43.0
10/01/2022 Mount Holyoke W 5 41 18 142 .162 38 8 9 11 65 1 18 0 10 3 59
10/04/2022 Wheaton (MA) W 3 42 7 79 .443 30 11 6 4 35 1 2 0 2.0 3 55.0
10/08/2022 at Westfield St. L 3 27 15 95 .126 23 3 7 6 37 1 0 1 1.0 0 31.0
10/11/2022 at Coast Guard W 4 51 20 130 .238 41 9 6 6 61 3 14 1 10 0 70
10/15/2022 Roger Williams L 5 50 22 177 .158 46 9 6 9 82 0 24 1 12 0 71
10/15/2022 vs Johnson & Wales (RI) W 3 46 13 120 .275 40 8 5 3 64 2 8 0 6.0 0 60.0
10/18/2022 Smith W 3 42 10 86 .372 37 10 10 2 31 4 4 0 6 0 58
10/19/2022 at Regis (MA) W 5 48 23 157 .159 42 12 13 7 64 3 6 0 6 0 66
10/20/2022 at Salve Regina W 4 52 26 156 .167 46 7 5 5 70 0 20 0 10 2 69
10/25/2022 at Clark (MA) L 5 48 17 153 .203 45 10 9 6 55 1 8 0 5.0 0 63.0
10/27/2022 Brandeis W 3 37 12 95 .263 35 7 10 0 43 2 4 1 4 4 48
10/29/2022 at WPI W 4 55 23 149 .215 47 9 11 10 65 0 8 0 4.0 0 68.0
Opponents 91 992 409 2894 .201 886 226 195 152 1287 31 242 11 152.0 25 1,370.0
Wellesley 91 969 565 3067 .132 876 154 175 217 1295 15 163 24 96.5 54 1,219.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.90
Assists Per Set 9.74
Service Aces Per Set 2.48
Reception Errors Per Set 1.67
Digs Per Set 14.14
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.27
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Salembier, Kate 234
Yu, Jennifer 213
Mayo, Kennedy 141
Xu, Rachel 122
Maxwell, Mia 106
Team Leaders: Assists
Player High
Assists
Tansil, Mikayla 771
Kunze-Hoeg, Kaija 63
Salembier, Kate 12
Jenkins, Kara 9
Yu, Jennifer 9
Team Leaders: Service Aces
Player High
Service Aces
Salembier, Kate 37
Xu, Rachel 25
Kunze-Hoeg, Kaija 24
Tansil, Mikayla 19
Smith, TylerBell 16
Team Leaders: Digs
Player High
Digs
Kunze-Hoeg, Kaija 412
Salembier, Kate 215
Tansil, Mikayla 203
Yu, Jennifer 161
Jenkins, Kara 128
Team Leaders: Blocks
Player High
Blocks
Mayo, Kennedy 43.0
Maxwell, Mia 29.0
Xu, Rachel 26.0
Yu, Jennifer 23.0
Tansil, Mikayla 22.0
Skip Ad
Skip Sponsors