Skip To Main Content

Wellesley College Athletics

2023 Volleyball Cumulative Statistics

Team (13-12, 3-8)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 1092 979
Errors 586 471
Attempts 3452 3130
Percent .147 .162
Kills Per Set 11.1 10.0
Set
Assists 999 900
Assists Per Set 10.2 9.2
Ball Handling Errors 26 29
Serve
Aces 234 156
Errors 197 225
Aces Per Set 2.4 1.6
Receptions
Errors 143 217
Errors Per Set 1.5 2.2
Defense
Digs 1517 1502
Digs Per Set 15.5 15.3
Blocking
Solo 27 37
Assists 158 285
Errors 36 33
Blocks 106.0 179.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 56 15 12 46.0 0.82 31 0.55 26 126 .040 0 0.00 0 0.00 0
2 Meyer, Caroline 63 20 0 43.0 0.68 35 0.56 44 133 -.068 4 0.06 7 0.11 14
4 Hill, Evie 82 24 13 174.0 2.12 150 1.83 87 520 .121 3 0.04 11 0.13 10
7 Giang, Kate 97 25 17 413.5 4.26 366 3.77 158 1031 .202 14 0.14 31 0.32 47
8 Gray, Marin 12 6 0 7.5 0.63 4 0.33 1 18 .167 0 0.00 3 0.25 2
9 Salembier, Kate 86 25 12 163.0 1.90 152 1.77 111 475 .086 5 0.06 0 0.00 1
10 Tansil, Mikayla 70 20 1 26.0 0.37 0 0.00 0 0 0 23 0.33 26 0.37 25
14 Beeler, Mary 83 23 8 169.0 2.04 131 1.58 69 461 .134 9 0.11 33 0.40 21
18 Xu, Rachel 96 25 17 112.5 1.17 88 0.92 38 246 .203 8 0.08 2 0.02 0
21 Winn, Noelle 87 24 2 51.0 0.59 16 0.18 1 68 .221 306 3.52 33 0.38 12
22 Zornek, Madeline 90 24 15 96.5 1.07 44 0.49 14 148 .203 520 5.78 49 0.54 34
23 Kunze-Hoeg, Kaija 98 25 0 46.0 0.47 7 0.07 3 40 .100 106 1.08 39 0.40 30
24 Mayo, Kennedy 45 12 5 84.0 1.87 68 1.51 34 186 .183 1 0.02 0 0.00 1
Total 98 25 1,432.0 14.61 1092 11.14 586 3452 .147 999 10.19 234 2.39 197
Opponents 98 25 1,314.5 13.41 979 9.99 471 3130 .162 900 9.18 156 1.59 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 56 8 0.14 0 1 1.000 0.00 3 24 27.0 0.48 4 1
2 Meyer, Caroline 63 35 0.56 3 40 .925 0.05 0 2 2.0 0.03 3 0
4 Hill, Evie 82 120 1.46 26 237 .890 0.32 2 22 24.0 0.29 3 0
7 Giang, Kate 97 236 2.43 32 452 .929 0.33 9 15 24.0 0.25 2 1
8 Gray, Marin 12 7 0.58 1 3 .667 0.08 0 1 1.0 0.08 0 1
9 Salembier, Kate 86 39 0.45 4 10 .600 0.05 0 22 22.0 0.26 2 0
10 Tansil, Mikayla 70 55 0.79 4 24 .833 0.06 0 0 0 0.00 0 1
14 Beeler, Mary 83 166 2.00 36 343 .895 0.43 1 8 9.0 0.11 8 0
18 Xu, Rachel 96 20 0.21 1 5 .800 0.01 3 39 42.0 0.44 8 2
21 Winn, Noelle 87 133 1.53 0 2 1.000 0.00 0 4 4.0 0.05 0 6
22 Zornek, Madeline 90 185 2.06 1 3 .667 0.01 1 5 6.0 0.07 0 14
23 Kunze-Hoeg, Kaija 98 495 5.05 23 591 .961 0.23 0 0 0 0.00 0 0
24 Mayo, Kennedy 45 18 0.40 1 1 .000 0.02 8 16 24.0 0.53 6 0
Total 98 1517 15.48 143 1713 .917 1.46 27 158 106.0 1.08 36 26
Opponents 98 1502 15.33 217 1802 .880 2.21 37 285 179.5 1.83 33 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 26 7 6 28.0 1.08 19 0.73 14 63 .079 0 0.00 0 0.00 0
2 Meyer, Caroline 27 9 0 10.0 0.37 9 0.33 16 48 -.146 3 0.11 1 0.04 9
4 Hill, Evie 42 11 8 94.0 2.24 77 1.83 43 272 .125 1 0.02 10 0.24 7
7 Giang, Kate 45 11 9 179.5 3.99 163 3.62 83 484 .165 9 0.20 11 0.24 25
8 Gray, Marin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Salembier, Kate 43 11 5 84.5 1.97 79 1.84 53 239 .109 1 0.02 0 0.00 0
10 Tansil, Mikayla 29 8 0 8.0 0.28 0 0.00 0 0 0 2 0.07 8 0.28 9
14 Beeler, Mary 34 9 5 57.5 1.69 52 1.53 42 221 .045 2 0.06 4 0.12 10
18 Xu, Rachel 45 11 9 44.5 0.99 36 0.80 18 108 .167 3 0.07 1 0.02 0
21 Winn, Noelle 42 11 1 20.0 0.48 5 0.12 0 28 .179 126 3.00 15 0.36 6
22 Zornek, Madeline 45 11 8 35.5 0.79 17 0.38 8 74 .122 248 5.51 17 0.38 21
23 Kunze-Hoeg, Kaija 45 11 0 20.0 0.44 3 0.07 0 19 .158 52 1.16 17 0.38 7
24 Mayo, Kennedy 18 4 3 28.0 1.56 22 1.22 14 76 .105 0 0.00 0 0.00 1
Total 45 11 609.5 13.54 482 10.71 291 1632 .117 447 9.93 84 1.87 95
Opponents 45 11 648.5 14.41 483 10.73 210 1475 .185 446 9.91 71 1.58 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 26 4 0.15 0 1 1.000 0.00 3 12 15.0 0.58 1 1
2 Meyer, Caroline 27 8 0.30 2 23 .913 0.07 0 0 0 0.00 1 0
4 Hill, Evie 42 64 1.52 14 151 .907 0.33 2 10 12.0 0.29 2 0
7 Giang, Kate 45 115 2.56 12 218 .945 0.27 4 3 7.0 0.16 1 0
8 Gray, Marin 2 3 1.50 1 2 .500 0.50 0 0 0 0.00 0 0
9 Salembier, Kate 43 16 0.37 2 5 .600 0.05 0 11 11.0 0.26 1 0
10 Tansil, Mikayla 29 28 0.97 1 8 .875 0.03 0 0 0 0.00 0 0
14 Beeler, Mary 34 75 2.21 15 145 .897 0.44 0 3 3.0 0.09 0 0
18 Xu, Rachel 45 9 0.20 0 0 .000 0.00 1 13 14.0 0.31 3 1
21 Winn, Noelle 42 63 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Zornek, Madeline 45 103 2.29 1 1 .000 0.02 1 1 2.0 0.04 0 6
23 Kunze-Hoeg, Kaija 45 223 4.96 11 296 .963 0.24 0 0 0 0.00 0 0
24 Mayo, Kennedy 18 10 0.56 1 1 .000 0.06 4 4 8.0 0.44 5 0
Total 45 721 16.02 69 853 .919 1.53 15 57 43.5 0.97 14 8
Opponents 45 728 16.18 81 819 .901 1.80 19 151 94.5 2.10 16 14

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 UMass Dartmouth L 3 34 24 130 .077 30 4 2 3 59 2 6 3 5.0 4 43.0
9/02/2023 vs Regis (MA) L 3 26 22 113 .035 25 4 6 6 50 1 6 4 4.0 3 34.0
9/02/2023 vs Colby-Sawyer W 3 31 14 93 .183 30 15 8 1 44 0 4 1 2.0 0 48.0
9/06/2023 Fisher W 3 41 13 91 .308 36 19 6 2 43 1 0 1 1.0 1 61.0
9/09/2023 U New England W 3 51 11 121 .331 44 8 9 3 59 0 0 0 0 1 59.0
9/14/2023 at New England Col. W 3 36 25 109 .101 34 16 9 4 38 2 10 0 7.0 1 59.0
9/16/2023 at Gordon W 4 43 19 110 .218 37 12 5 6 40 0 10 0 5.0 2 60.0
9/16/2023 vs Maine Maritime W 5 62 32 148 .203 59 13 8 5 55 1 10 0 6.0 3 81.0
9/19/2023 Salve Regina W 5 54 25 163 .178 51 10 10 12 65 1 2 1 2.0 1 66.0
9/23/2023 Wheaton (MA) W 3 39 22 115 .148 35 8 5 5 56 0 2 0 1.0 0 48.0
9/26/2023 at Babson L 5 45 27 163 .110 41 4 11 5 73 3 2 0 4 0 53.0
9/29/2023 Smith L 4 36 30 142 .042 34 13 13 6 60 1 6 0 4 1 53.0
9/30/2023 at Eastern Nazarene L 5 53 28 162 .154 52 12 4 14 75 0 10 8 5.0 1 70.0
10/03/2023 at Coast Guard L 4 44 32 168 .071 41 3 13 6 77 2 3 7 3.5 1 50.5
10/10/2023 MIT L 3 40 22 115 .157 32 2 5 2 39 0 6 0 3 2 45.0
10/12/2023 at Regis (MA) L 5 55 21 173 .197 51 7 13 9 77 2 8 5 6 1 68.0
10/14/2023 at Clark University L 4 47 33 164 .085 45 5 7 5 71 0 6 0 3.0 0 55.0
10/17/2023 Springfield L 4 38 19 144 .132 35 9 10 7 65 2 4 0 4 2 51.0
10/21/2023 vs Southern Me. W 3 33 9 80 .300 28 10 9 1 37 0 4 0 2 0 45.0
10/21/2023 at Keene State W 3 32 14 126 .143 29 15 2 3 59 1 13 0 7.5 0 54.5
10/24/2023 at Emerson L 5 45 28 161 .106 45 13 8 9 77 1 8 1 5.0 0 63.0
10/26/2023 Plymouth St. W 5 60 36 181 .133 54 7 7 11 87 0 14 0 7 0 74.0
10/31/2023 at WPI L 5 52 35 177 .096 51 11 5 9 71 3 12 5 9 1 72.0
11/02/2023 Brandeis W 5 53 27 183 .142 43 8 14 6 73 2 6 0 5 1 66.0
11/04/2023 Mount Holyoke W 3 42 18 120 .200 37 6 8 3 67 2 6 0 5 0 53.0
Wellesley 98 1092 586 3452 .147 999 234 197 143 1517 27 158 36 106.0 26 1,432.0
Opponents 98 979 471 3130 .162 900 156 225 217 1502 37 285 33 179.5 29 1,314.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.14
Assists Per Set 10.19
Service Aces Per Set 2.39
Reception Errors Per Set 1.46
Digs Per Set 15.48
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.27
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at UMass Dartmouth W 3 40 15 119 .210 35 4 8 4 62 1 8 0 5.0 0 49.0
9/02/2023 vs Regis (MA) W 3 37 23 113 .124 34 6 8 3 56 1 8 0 5.0 0 48.0
9/02/2023 vs Colby-Sawyer L 3 13 15 76 -.026 13 4 9 9 37 2 4 1 4.0 0 21.0
9/06/2023 at Fisher L 3 10 11 66 -.015 8 3 4 17 32 0 2 1 1.0 0 14.0
9/09/2023 at U New England L 3 28 12 107 .150 23 3 3 8 44 0 2 2 1 1 32.0
9/14/2023 New England Col. L 3 21 15 83 .072 20 4 6 16 42 5 12 0 11.0 3 36.0
9/16/2023 Gordon L 4 43 28 120 .125 40 10 6 10 45 1 6 0 4.0 0 57.0
9/16/2023 vs Maine Maritime L 5 43 18 127 .197 39 7 12 10 46 1 26 0 14.0 1 64.0
9/19/2023 at Salve Regina L 5 49 19 141 .213 43 13 13 9 68 0 12 0 6.0 6 68.0
9/23/2023 at Wheaton (MA) L 3 28 14 103 .136 28 6 12 6 48 1 12 2 7.0 0 41.0
9/26/2023 Babson W 5 59 22 158 .234 56 5 14 4 74 4 5 0 6.5 0 70.5
9/29/2023 at Smith W 4 40 19 124 .169 33 6 16 13 59 1 22 1 12 1 58.0
9/30/2023 Eastern Nazarene W 5 58 22 164 .220 54 14 13 12 67 2 10 5 7.0 0 79.0
10/03/2023 Coast Guard W 4 46 17 144 .201 42 6 16 3 77 1 16 9 9 1 61.0
10/10/2023 at MIT W 3 42 9 95 .347 40 2 3 2 45 3 14 0 10 0 54.0
10/12/2023 Regis (MA) W 5 58 22 173 .208 53 9 16 7 81 1 16 5 9 2 76.0
10/14/2023 Clark University W 4 52 13 144 .271 49 5 2 5 76 3 22 0 14.0 3 71.0
10/17/2023 at Springfield W 4 54 25 147 .197 48 7 10 9 74 1 12 1 7 1 68.0
10/21/2023 vs Southern Me. L 3 16 21 77 -.065 15 1 8 10 33 0 0 0 0 3 17.0
10/21/2023 Keene State L 3 20 20 104 .000 19 3 5 15 67 2 0 0 2.0 0 25.0
10/24/2023 Emerson W 5 47 25 155 .142 45 9 7 13 79 2 22 2 13.0 0 69.0
10/26/2023 at Plymouth St. L 5 50 17 167 .198 44 11 9 7 77 0 20 1 10 2 71.0
10/31/2023 WPI W 5 52 26 156 .167 50 9 9 11 74 1 8 1 5 2 66.0
11/02/2023 at Brandeis L 5 59 22 159 .233 57 6 11 8 85 2 20 2 12 3 77.0
11/04/2023 at Mount Holyoke L 3 14 21 108 -.065 12 3 5 6 54 2 6 0 5 0 22.0
Opponents 98 979 471 3130 .162 900 156 225 217 1502 37 285 33 179.5 29 1,314.5
Wellesley 98 1092 586 3452 .147 999 234 197 143 1517 27 158 36 106.0 26 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.99
Assists Per Set 9.18
Service Aces Per Set 1.59
Reception Errors Per Set 2.21
Digs Per Set 15.33
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.30
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Giang, Kate 366
Salembier, Kate 152
Hill, Evie 150
Beeler, Mary 131
Xu, Rachel 88
Team Leaders: Assists
Player High
Assists
Zornek, Madeline 520
Winn, Noelle 306
Kunze-Hoeg, Kaija 106
Tansil, Mikayla 23
Giang, Kate 14
Team Leaders: Service Aces
Player High
Service Aces
Zornek, Madeline 49
Kunze-Hoeg, Kaija 39
Beeler, Mary 33
Winn, Noelle 33
Giang, Kate 31
Team Leaders: Digs
Player High
Digs
Kunze-Hoeg, Kaija 495
Giang, Kate 236
Zornek, Madeline 185
Beeler, Mary 166
Winn, Noelle 133
Team Leaders: Blocks
Player High
Blocks
Xu, Rachel 42.0
Goldstein, Emily 27.0
Giang, Kate 24.0
Hill, Evie 24.0
Mayo, Kennedy 24.0
Skip Ad
Skip Sponsors