Skip To Main Content

Wellesley College Athletics

2025 Volleyball Cumulative Statistics

Team (11-14, 4-7)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 1043 896
Errors 546 485
Attempts 3261 2900
Percent .152 .142
Kills Per Set 11.1 9.5
Set
Assists 896 820
Assists Per Set 9.5 8.7
Ball Handling Errors 2 5
Serve
Aces 197 167
Errors 249 164
Aces Per Set 2.1 1.8
Receptions
Errors 175 186
Errors Per Set 1.9 2.0
Defense
Digs 1400 1302
Digs Per Set 14.9 13.9
Blocking
Solo 27 44
Assists 218 213
Errors 41 34
Blocks 136.0 150.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 14 9 1 16.5 1.18 11 0.79 15 43 -.093 0 0.00 0 0.00 1
2 Meyer, Caroline 94 25 4 58.5 0.62 30 0.32 29 114 .009 39 0.41 28 0.30 57
3 Wilson, Logan 89 24 24 152.0 1.71 98 1.10 38 271 .221 6 0.07 25 0.28 32
4 Hill, Evie 83 22 21 237.0 2.86 186 2.24 137 649 .076 8 0.10 40 0.48 27
6 Dabrowski, Natalie 85 24 22 178.0 2.09 146 1.72 60 363 .237 2 0.02 1 0.01 3
11 Milliken, Brianna 13 8 1 12.0 0.92 9 0.69 8 23 .043 0 0.00 0 0.00 2
12 Kunze-Hoeg, Else 77 21 21 152.5 1.98 99 1.29 32 293 .229 596 7.74 33 0.43 59
13 Jin, Sarah 73 24 16 114.0 1.56 96 1.32 65 336 .092 6 0.08 6 0.08 12
14 Mancuso, Ella 49 17 7 80.5 1.64 68 1.39 47 226 .093 3 0.06 0 0.00 0
21 Winn, Noelle 78 21 6 59.0 0.76 22 0.28 9 74 .176 149 1.91 33 0.42 21
23 Kunze-Hoeg, Kaija 94 25 25 308.5 3.28 274 2.91 99 843 .208 87 0.93 28 0.30 29
24 McMillan, Cassie 21 10 2 7.5 0.36 4 0.19 7 26 -.115 0 0.00 3 0.14 6
Total 94 25 1,376.0 14.64 1043 11.10 546 3261 .152 896 9.53 197 2.10 249
Opponents 94 25 1,213.5 12.91 896 9.53 485 2900 .142 820 8.72 167 1.78 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 14 2 0.14 0 0 .000 0.00 1 9 10.0 0.71 0 0
2 Meyer, Caroline 94 324 3.45 46 656 .930 0.49 0 1 1.0 0.01 1 0
3 Wilson, Logan 89 56 0.63 1 5 .800 0.01 4 50 54.0 0.61 6 0
4 Hill, Evie 83 179 2.16 55 478 .885 0.66 2 18 20.0 0.24 6 0
6 Dabrowski, Natalie 85 17 0.20 1 4 .750 0.01 9 44 53.0 0.62 12 0
11 Milliken, Brianna 13 1 0.08 0 0 .000 0.00 1 4 5.0 0.38 0 0
12 Kunze-Hoeg, Else 77 203 2.64 1 6 .833 0.01 4 33 37.0 0.48 3 0
13 Jin, Sarah 73 63 0.86 11 56 .804 0.15 3 18 21.0 0.29 4 1
14 Mancuso, Ella 49 14 0.29 2 23 .913 0.04 1 23 24.0 0.49 2 1
21 Winn, Noelle 78 171 2.19 9 71 .873 0.12 0 8 8.0 0.10 0 0
23 Kunze-Hoeg, Kaija 94 351 3.73 17 439 .961 0.18 2 9 11.0 0.12 7 0
24 McMillan, Cassie 21 19 0.90 6 22 .727 0.29 0 1 1.0 0.05 0 0
Total 94 1400 14.89 175 1760 .901 1.86 27 218 136.0 1.45 41 2
Opponents 94 1302 13.85 186 1601 .884 1.98 44 213 150.5 1.60 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 3 2 0 1.0 0.33 0 0.00 5 6 -.833 0 0.00 0 0.00 1
2 Meyer, Caroline 43 11 0 13.0 0.30 2 0.05 1 11 .091 13 0.30 11 0.26 21
3 Wilson, Logan 43 11 11 69.5 1.62 45 1.05 25 141 .142 4 0.09 10 0.23 14
4 Hill, Evie 43 11 11 117.0 2.72 90 2.09 64 316 .082 2 0.05 20 0.47 15
6 Dabrowski, Natalie 43 11 11 81.5 1.90 64 1.49 28 172 .209 1 0.02 0 0.00 0
11 Milliken, Brianna 3 2 0 3.0 1.00 2 0.67 3 7 -.143 0 0.00 0 0.00 1
12 Kunze-Hoeg, Else 32 8 8 71.5 2.23 46 1.44 16 143 .210 237 7.41 16 0.50 27
13 Jin, Sarah 33 11 7 56.0 1.70 48 1.45 33 168 .089 4 0.12 2 0.06 7
14 Mancuso, Ella 16 6 2 12.5 0.78 11 0.69 10 45 .022 1 0.06 0 0.00 0
21 Winn, Noelle 32 8 4 24.5 0.77 9 0.28 7 34 .059 91 2.84 13 0.41 11
23 Kunze-Hoeg, Kaija 43 11 11 158.5 3.69 142 3.30 43 415 .239 35 0.81 13 0.30 13
24 McMillan, Cassie 8 3 1 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 5
Total 43 11 609.0 14.16 459 10.67 235 1458 .154 388 9.02 86 2.00 115
Opponents 43 11 621.5 14.45 461 10.72 241 1434 .153 431 10.02 81 1.88 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
2 Meyer, Caroline 43 150 3.49 19 331 .943 0.44 0 0 0 0.00 0 0
3 Wilson, Logan 43 24 0.56 0 3 1.000 0.00 1 27 28.0 0.65 4 0
4 Hill, Evie 43 97 2.26 37 258 .857 0.86 1 12 13.0 0.30 3 0
6 Dabrowski, Natalie 43 8 0.19 0 2 1.000 0.00 6 23 29.0 0.67 8 0
11 Milliken, Brianna 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Kunze-Hoeg, Else 32 67 2.09 1 3 .667 0.03 2 15 17.0 0.53 1 0
13 Jin, Sarah 33 32 0.97 2 13 .846 0.06 1 10 11.0 0.33 1 0
14 Mancuso, Ella 16 9 0.56 0 0 .000 0.00 0 3 3.0 0.19 0 1
21 Winn, Noelle 32 57 1.78 0 3 1.000 0.00 0 5 5.0 0.16 0 0
23 Kunze-Hoeg, Kaija 43 166 3.86 8 192 .958 0.19 1 5 6.0 0.14 4 0
24 McMillan, Cassie 8 9 1.13 1 1 .000 0.13 0 0 0 0.00 0 0
Total 43 621 14.44 81 806 .900 1.88 12 104 64.0 1.49 21 1
Opponents 43 647 15.05 86 770 .888 2.00 24 111 79.5 1.85 12 3

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at P.R.-Bayamon W 4 61 22 154 .253 52 10 15 6 71 0 6 2 3.0 0 74.0
8/29/2025 at P.R.-Rio Piedras L 3 30 23 114 .061 26 1 15 2 46 1 10 4 6.0 0 37.0
9/03/2025 at Regis (MA) W 3 43 12 88 .352 35 7 17 4 35 1 2 0 2 0 52.0
9/09/2025 at Rivier W 3 38 19 101 .188 35 8 8 4 42 1 6 0 4 0 50.0
9/10/2025 U New England L 5 53 28 157 .159 47 12 5 13 68 3 12 0 9 1 74.0
9/13/2025 vs Bates L 3 24 24 96 .000 22 7 6 5 40 1 2 3 2 0 33.0
9/13/2025 at St. Joseph's (ME) W 4 44 23 126 .167 35 12 7 2 53 2 0 2 2 0 58.0
9/16/2025 Gordon L 4 43 19 123 .195 38 11 8 11 54 2 4 0 4 0 58.0
9/20/2025 at Roger Williams W 4 58 29 160 .181 54 10 15 12 73 1 10 2 6 0 74.0
9/23/2025 Springfield L 5 46 25 145 .145 36 8 17 14 62 0 12 1 6 0 60.0
9/27/2025 Wheaton (MA) W 4 43 23 153 .131 35 9 7 8 68 3 12 1 9 0 61.0
9/30/2025 at Babson L 4 42 24 131 .137 36 10 11 10 59 1 6 3 4 0 56.0
10/04/2025 Salve Regina W 4 54 12 141 .298 49 10 15 7 54 2 8 3 6 0 70.0
10/07/2025 at Coast Guard L 3 22 21 94 .011 18 2 4 9 35 0 12 3 6 1 30.0
10/09/2025 Brandeis L 4 39 22 135 .126 33 8 12 9 58 1 12 1 7 0 54.0
10/14/2025 Mount Holyoke L 5 51 31 172 .116 45 16 9 6 84 0 10 3 5 0 72.0
10/18/2025 at Clark University W 3 33 15 92 .196 31 12 8 1 43 3 6 1 6.0 0 51.0
10/21/2025 at WPI W 3 50 11 109 .358 46 6 13 3 50 1 4 1 3 0 59.0
10/24/2025 Bowdoin W 5 61 36 231 .108 49 9 6 4 103 1 18 1 10 0 80.0
10/25/2025 at Amherst L 3 23 25 91 -.022 23 4 6 11 36 1 6 1 4 0 31.0
10/28/2025 MIT L 3 30 25 128 .039 23 4 5 3 59 0 8 3 4 0 38.0
11/01/2025 Westfield St. W 3 42 15 110 .245 35 10 7 1 48 0 12 1 6 0 58.0
11/04/2025 at Emerson L 5 50 19 184 .168 38 3 9 15 76 2 16 0 10 0 63.0
11/08/2025 Smith L 4 38 29 109 .083 31 6 17 5 31 0 10 2 5 0 49.0
11/11/2025 at MIT L 3 25 14 117 .094 24 2 7 10 52 0 14 3 7 0 34.0
Wellesley 94 1043 546 3261 .152 896 197 249 175 1400 27 218 41 136.0 2 1,376.0
Opponents 94 896 485 2900 .142 820 167 164 186 1302 44 213 34 150.5 5 1,213.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.10
Assists Per Set 9.53
Service Aces Per Set 2.10
Reception Errors Per Set 1.86
Digs Per Set 14.89
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.02
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 P.R.-Bayamon L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 P.R.-Rio Piedras W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2025 Regis (MA) L 3 17 13 70 .057 16 4 5 7 28 1 4 1 3 0 24.0
9/09/2025 Rivier L 3 27 19 98 .082 23 4 6 8 40 3 0 0 3 0 34.0
9/10/2025 at U New England W 5 41 31 150 .067 38 13 8 12 64 2 12 0 8 0 62.0
9/13/2025 vs Bates W 3 31 11 89 .225 29 5 5 7 38 3 2 3 4 0 40.0
9/13/2025 St. Joseph's (ME) L 4 30 23 125 .056 26 2 11 12 44 7 0 6 7 1 39.0
9/16/2025 at Gordon W 4 49 14 128 .273 46 11 7 11 57 0 6 0 3 0 63.0
9/20/2025 Roger Williams L 4 32 21 139 .079 29 12 5 10 62 1 20 4 11 1 55.0
9/23/2025 at Springfield W 5 42 22 127 .157 39 14 9 8 67 1 12 1 7 0 63.0
9/27/2025 at Wheaton (MA) L 4 45 33 158 .076 44 8 11 9 75 0 10 2 5 0 58.0
9/30/2025 Babson W 4 52 20 139 .230 45 10 10 10 56 2 12 1 8 2 70.0
10/04/2025 at Salve Regina L 4 50 29 139 .151 50 7 5 10 62 1 8 1 5 0 62.0
10/07/2025 Coast Guard W 3 37 14 96 .240 34 9 7 2 44 6 13 4 12.5 0 58.5
10/09/2025 at Brandeis W 4 51 27 150 .160 43 9 5 8 62 0 18 2 9 0 69.0
10/14/2025 at Mount Holyoke W 5 48 23 162 .154 45 6 12 16 79 6 6 1 9 0 63.0
10/18/2025 Clark University L 3 17 20 83 -.036 16 1 8 12 39 0 4 0 2.0 1 20.0
10/21/2025 WPI L 3 26 15 101 .109 24 3 2 6 36 2 8 0 6 0 35.0
10/24/2025 at Bowdoin L 5 64 37 221 .122 53 4 8 9 116 1 12 2 7 0 75.0
10/25/2025 Amherst W 3 33 14 87 .218 31 11 4 4 36 0 12 3 6 0 50.0
10/28/2025 at MIT W 3 42 14 122 .230 40 3 4 4 64 2 10 0 7 0 52.0
11/01/2025 at Westfield St. L 3 18 19 92 -.011 16 1 3 10 43 1 12 0 7 0 26.0
11/04/2025 Emerson W 5 62 29 207 .159 56 15 7 3 90 3 10 0 8 0 85.0
11/08/2025 at Smith W 4 40 22 100 .180 38 5 11 6 35 1 18 2 10 0 55.0
11/11/2025 MIT W 3 42 15 117 .231 39 10 11 2 65 1 4 1 3 0 55.0
Opponents 94 896 485 2900 .142 820 167 164 186 1302 44 213 34 150.5 5 1,213.5
Wellesley 94 1043 546 3261 .152 896 197 249 175 1400 27 218 41 136.0 2 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.53
Assists Per Set 8.72
Service Aces Per Set 1.78
Reception Errors Per Set 1.98
Digs Per Set 13.85
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Kunze-Hoeg, Kaija 274
Hill, Evie 186
Dabrowski, Natalie 146
Kunze-Hoeg, Else 99
Wilson, Logan 98
Team Leaders: Assists
Player High
Assists
Kunze-Hoeg, Else 596
Winn, Noelle 149
Kunze-Hoeg, Kaija 87
Meyer, Caroline 39
Hill, Evie 8
Team Leaders: Service Aces
Player High
Service Aces
Hill, Evie 40
Kunze-Hoeg, Else 33
Winn, Noelle 33
Kunze-Hoeg, Kaija 28
Meyer, Caroline 28
Team Leaders: Digs
Player High
Digs
Kunze-Hoeg, Kaija 351
Meyer, Caroline 324
Kunze-Hoeg, Else 203
Hill, Evie 179
Winn, Noelle 171
Team Leaders: Blocks
Player High
Blocks
Wilson, Logan 54.0
Dabrowski, Natalie 53.0
Kunze-Hoeg, Else 37.0
Mancuso, Ella 24.0
Jin, Sarah 21.0
Skip Ad
Skip Sponsors